Eastern New Mexico
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Eastern New Mexico (as of Nov 01, 2004)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
* - league/conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Eastern New Mexico (as of Nov 01, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 1999 Oklahoma Christian 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 3 21 4 1 .125
Feb 05, 1999 Oklahoma Christian 28 9 10 8 4 1 0 7 0 0 0 0 0 1 0 8 21 8 1 .250
Feb 06, 1999 Oklahoma Christian 33 15 15 13 3 3 1 5 0 3 0 0 2 0 0 5 21 5 1 .329
Feb 06, 1999 Oklahoma Christian 26 2 6 2 0 1 1 1 0 0 0 0 0 0 0 6 21 8 2 .306
Feb 12, 1999 at Wayland Baptist 28 4 7 3 1 0 3 2 0 0 0 0 0 0 0 6 21 7 0 .295
Feb 13, 1999 vs Lubbock Christian 30 3 9 2 2 0 0 1 0 0 0 0 0 0 0 10 18 13 1 .296
Feb 14, 1999 at Wayland Baptist 32 2 6 0 0 0 0 4 0 1 0 2 2 0 0 10 24 13 4 .279
Feb 19, 1999 at U. of New Mexico 40 7 12 6 2 0 1 4 0 0 0 0 1 0 0 4 24 12 1 .282
Feb 20, 1999 at U. of New Mexico 32 2 9 2 2 0 1 1 0 0 0 0 1 0 0 6 24 11 3 .282
Feb 21, 1999 at U. of New Mexico 31 6 11 6 0 0 2 6 0 0 1 1 1 0 0 4 24 11 3 .289
Feb 23, 1999 Okla. Panhandle St. 31 10 14 8 4 1 0 2 0 1 0 1 0 1 0 5 21 13 2 .304
Feb 23, 1999 Okla. Panhandle St. 29 11 11 10 2 2 0 2 0 0 0 2 0 1 0 1 21 7 1 .310
Feb 26, 1999 vs St. Mary's (Texas) 23 5 7 5 3 0 1 1 0 0 0 1 2 0 0 4 21 6 1 .310
Feb 26, 1999 at Tarleton State 32 10 12 10 4 0 2 0 0 0 0 1 1 1 0 4 18 5 1 .315
Feb 27, 1999 vs Southwestern Okla. 27 3 8 3 2 1 0 6 0 2 1 1 1 0 0 6 18 4 1 .314
Feb 27, 1999 vs East Central 31 7 10 7 3 1 1 2 0 1 0 0 2 0 0 5 24 14 3 .314
Mar 2, 1999 at College of the SW 34 10 13 10 3 0 2 2 0 0 0 0 1 0 0 2 21 5 2 .319
Mar 2, 1999 at College of the SW 27 13 11 13 1 0 6 5 0 2 0 1 0 0 0 5 15 4 1 .323
Mar 06, 1999 New Mexico Highlands 36 7 16 7 3 1 0 1 0 0 0 1 0 0 0 4 27 11 1 .331
Mar 07, 1999 New Mexico Highlands 37 3 10 3 1 1 0 1 0 0 0 0 0 0 0 10 27 18 2 .327
Mar 13, 1999 Colo School of Mines 24 3 7 3 1 1 0 1 0 4 0 2 1 0 0 7 21 7 1 .326
Mar 13, 1999 Colo School of Mines 24 0 5 0 0 0 0 3 0 0 0 0 1 0 0 3 21 15 2 .322
Mar 14, 1999 Colo School of Mines 33 9 13 8 3 0 0 5 2 2 0 0 2 2 0 1 27 11 3 .325
Mar 14, 1999 Colo School of Mines 20 3 7 3 2 0 0 0 0 1 2 0 1 1 0 2 21 15 2 .326
Mar 16, 1999 at New Mexico State 35 7 9 7 1 0 2 6 0 3 0 2 0 1 0 7 26 6 2 .323
Mar 17, 1999 at New Mexico State 34 4 8 3 4 0 0 6 0 0 0 0 1 0 0 7 24 13 0 .319
Mar 20, 1999 at Lubbock Christian 26 0 4 0 3 0 0 2 0 0 0 1 0 0 0 13 18 4 2 .314
Mar 20, 1999 at Lubbock Christian 29 7 10 6 3 0 0 3 0 4 1 2 0 0 0 8 18 7 8 .315
Mar 21, 1999 at Lubbock Christian 28 3 8 1 2 0 0 2 0 1 0 2 0 0 0 8 18 8 0 .314
Mar 21, 1999 at Lubbock Christian 28 6 7 6 2 1 2 3 0 0 0 0 0 1 0 8 18 5 3 .312
Mar 23, 1999 at New Mexico Highlands 26 4 7 4 2 0 1 1 0 0 0 1 0 0 0 5 18 9 3 .310
Mar 23, 1999 at New Mexico Highlands 50 27 27 23 6 0 5 2 0 2 0 1 0 0 0 4 21 8 1 .322
Mar 24, 1999 at Wayland Baptist 31 9 10 8 3 0 0 10 0 1 0 1 2 1 0 7 27 14 3 .322
Mar 26, 1999 at *Abilene Christian 25 0 6 0 0 0 0 1 0 1 0 1 0 0 0 4 18 8 2 .320
Mar 26, 1999 at *Abilene Christian 29 6 8 6 2 1 0 5 0 0 0 0 0 1 0 3 18 9 5 .319
Apr 02, 1999 *Tarleton State 40 18 17 16 1 1 1 4 0 3 1 3 1 0 0 9 24 10 5 .323
Apr 02, 1999 *Tarleton State 24 4 3 1 0 1 0 4 0 5 0 0 0 0 0 12 21 8 2 .319
Apr 03, 1999 *Tarleton State 27 6 7 5 1 1 0 5 0 2 0 0 0 0 0 5 21 7 1 .317
Apr 03, 1999 *Tarleton State 24 1 3 0 0 0 0 3 0 1 0 0 0 0 0 6 21 8 1 .313
Apr 09, 1999 *Cameron University 42 11 17 11 5 1 2 4 0 2 2 2 2 0 0 8 30 9 1 .317
Apr 09, 1999 *Cameron University 32 16 11 12 2 1 2 8 1 3 2 3 2 0 0 6 21 7 3 .317
Apr 10, 1999 *Cameron University 29 10 13 10 5 0 1 4 0 2 0 1 1 1 0 6 21 7 2 .320
Apr 10, 1999 *Cameron University 39 19 17 15 7 1 0 10 0 0 1 1 0 0 0 7 24 8 2 .324
Apr 13, 1999 Wayland Baptist 38 16 15 14 2 1 1 10 0 0 0 3 0 0 0 8 27 14 4 .326
Apr 16, 1999 at *Texas A&M-Kingsville 22 1 3 0 1 0 0 4 0 2 0 0 0 0 0 6 18 11 0 .323
Apr 16, 1999 at *Texas A&M-Kingsville 23 3 5 2 1 0 0 4 0 0 0 0 1 1 0 7 18 12 3 .321
Apr 17, 1999 at *Texas A&M-Kingsville 26 4 6 3 1 0 0 4 0 0 0 0 1 1 0 6 18 8 0 .319
Apr 17, 1999 at *Texas A&M-Kingsville 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 4 18 8 1 .316
Apr 20, 1999 College of the SW 37 10 15 9 2 2 0 5 0 0 1 0 1 0 0 5 27 12 1 .318
Apr 23, 1999 *West Texas A&M 33 11 13 11 2 1 4 3 0 0 0 0 1 0 0 3 21 15 2 .320
Apr 23, 1999 *West Texas A&M 22 5 6 4 0 0 0 1 0 1 0 2 1 0 0 10 21 12 3 .319
Apr 27, 1999 at Texas Tech Univ. 35 4 9 4 1 0 0 4 0 0 0 0 0 0 0 9 24 10 1 .318
Totals 1570 356 499 313 105 25 42 184 3 50 12 39 33 14 0 312 1121 484 101 .318
The Automated ScoreBook
Team Game-by-Game for Eastern New Mexico (as of Nov 01, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 1999 Oklahoma Christian 7.0 13 8 8 1 9 2 2 0 1 0 2 0 0 0-8 0-1 0 10.29
Feb 05, 1999 Oklahoma Christian 7.0 8 7 7 6 10 1 1 0 2 0 3 0 0 9-7 1-1 1 9.64
Feb 06, 1999 Oklahoma Christian 7.0 10 9 9 6 7 3 0 0 1 0 1 0 1 15-9 2-1 1 10.29
Feb 06, 1999 Oklahoma Christian 7.0 20 18 16 3 5 4 0 1 4 0 4 0 0 2-18 2-2 1 12.86
Feb 12, 1999 at Wayland Baptist 7.0 6 3 3 5 5 0 0 1 0 0 0 0 0 4-3 3-2 2 11.06
Feb 13, 1999 vs Lubbock Christian 6.0 12 8 7 3 3 3 0 1 1 0 0 0 0 3-8 3-3 2 10.98
Feb 14, 1999 at Wayland Baptist 8.0 7 4 3 1 7 1 0 1 1 0 1 0 0 2-4 3-4 2 9.73
Feb 19, 1999 at U. of New Mexico 8.0 15 10 10 2 6 3 0 1 3 0 1 0 0 7-10 3-5 2 9.95
Feb 20, 1999 at U. of New Mexico 8.0 22 19 17 6 2 4 1 1 3 0 2 0 0 2-19 3-6 2 11.08
Feb 21, 1999 at U. of New Mexico 8.0 17 13 11 5 3 3 1 2 0 0 2 0 0 6-13 3-7 2 11.22
Feb 23, 1999 Okla. Panhandle St. 7.0 13 9 9 8 3 4 0 0 0 0 0 0 0 10-9 4-7 3 11.25
Feb 23, 1999 Okla. Panhandle St. 7.0 8 2 2 4 2 2 0 1 0 0 1 0 0 11-2 5-7 3 10.55
Feb 26, 1999 vs St. Mary's (Texas) 7.0 10 4 4 2 6 0 0 0 1 0 0 0 0 5-4 6-7 3 10.15
Feb 26, 1999 at Tarleton State 6.0 16 17 16 4 1 6 1 1 1 0 2 0 0 10-17 6-8 3 10.98
Feb 27, 1999 vs Southwestern Okla. 6.0 10 4 3 2 6 0 2 1 0 0 0 0 0 3-4 6-9 3 10.61
Feb 27, 1999 vs East Central 8.0 11 8 5 6 6 2 0 0 5 0 2 0 0 7-8 6-10 3 10.26
Mar 2, 1999 at College of the SW 7.0 8 8 4 2 11 2 0 4 0 0 0 0 0 10-8 7-10 3 9.97
Mar 2, 1999 at College of the SW 5.0 6 3 3 3 3 1 0 1 1 0 0 0 0 13-3 8-10 3 9.79
Mar 06, 1999 New Mexico Highlands 9.0 3 1 0 1 9 0 0 0 1 0 0 0 0 7-1 9-10 3 9.13
Mar 07, 1999 New Mexico Highlands 9.0 13 11 11 8 5 1 0 0 2 0 2 0 1 3-11 9-11 3 9.25
Mar 13, 1999 Colo School of Mines 7.0 8 2 2 1 11 0 1 0 0 0 0 0 0 3-2 10-11 3 8.94
Mar 13, 1999 Colo School of Mines 7.0 10 2 1 2 5 0 0 0 0 0 0 0 0 0-2 10-12 3 8.60
Mar 14, 1999 Colo School of Mines 9.0 15 8 7 2 5 0 0 0 0 0 1 0 0 9-8 11-12 3 8.51
Mar 14, 1999 Colo School of Mines 7.0 2 1 0 5 3 1 0 0 0 0 0 0 0 3-1 12-12 4 8.17
Mar 16, 1999 at New Mexico State 8.2 12 8 8 11 4 0 0 1 1 1 2 0 0 7-8 12-13 4 8.18
Mar 17, 1999 at New Mexico State 8.0 13 10 10 8 6 3 0 2 1 0 0 0 0 4-10 12-14 4 8.31
Mar 20, 1999 at Lubbock Christian 6.0 6 2 2 1 7 2 0 1 3 0 0 0 0 0-2 12-15 4 8.15
Mar 20, 1999 at Lubbock Christian 6.0 14 10 5 2 6 2 2 0 0 0 0 0 0 7-10 12-16 4 8.13
Mar 21, 1999 at Lubbock Christian 6.0 12 7 7 2 3 2 2 0 0 0 0 0 0 3-7 12-17 4 8.19
Mar 21, 1999 at Lubbock Christian 6.0 11 9 8 2 4 5 0 1 2 0 1 0 0 6-9 12-18 4 8.30
Mar 23, 1999 at New Mexico Highlands 6.0 14 10 8 2 7 2 1 1 0 0 2 0 0 4-10 12-19 4 8.40
Mar 23, 1999 at New Mexico Highlands 7.0 14 14 13 11 9 1 0 2 2 0 2 0 0 27-14 13-19 4 8.66
Mar 24, 1999 at Wayland Baptist 9.0 13 7 5 2 5 2 0 0 2 0 1 0 0 9-7 14-19 5 8.52
Mar 26, 1999 at *Abilene Christian 6.0 6 2 2 2 2 2 0 0 0 0 0 0 0 0-2 14-20 5 8.38
Mar 26, 1999 at *Abilene Christian 6.0 13 13 9 6 3 3 1 0 1 0 0 0 0 6-13 14-21 5 8.51
Apr 02, 1999 *Tarleton State 8.0 25 26 20 8 5 2 1 4 0 0 2 0 0 18-26 14-22 5 8.94
Apr 02, 1999 *Tarleton State 7.0 9 9 5 8 6 1 0 1 3 0 0 0 0 4-9 14-23 5 8.87
Apr 03, 1999 *Tarleton State 7.0 15 11 11 5 8 4 0 2 0 0 0 0 0 6-11 14-24 5 9.01
Apr 03, 1999 *Tarleton State 7.0 19 19 19 9 6 3 1 2 1 0 1 0 0 1-19 14-25 5 9.40
Apr 09, 1999 *Cameron University 10.0 17 10 3. 9 10 2 0 1 2 0 1 0 0 11-10 15-25 5 9.17
Apr 09, 1999 *Cameron University 7.0 14 15 12 10 10 3 0 0 1 0 0 0 0 16-15 16-25 5 9.32
Apr 10, 1999 *Cameron University 7.0 9 7 4 3 10 1 0 0 2 0 1 0 0 10-7 17-25 5 9.22
Apr 10, 1999 *Cameron University 8.0 19 18 13 9 8 5 2 1 2 0 0 0 0 19-18 18-25 5 9.36
Apr 13, 1999 Wayland Baptist 9.0 12 6 6 6 8 3 0 0 1 0 0 0 0 16-6 19-25 5 9.26
Apr 16, 1999 at *Texas A&M-Kingsville 6.0 7 2 2 4 2 0 0 0 0 1 0 0 0 1-2 19-26 5 9.15
Apr 16, 1999 at *Texas A&M-Kingsville 6.0 6 4 3 3 4 1 0 0 0 0 1 0 0 3-4 19-27 5 9.06
Apr 17, 1999 at *Texas A&M-Kingsville 6.0 13 9 9 3 7 2 0 1 1 0 0 0 0 4-9 19-28 5 9.14
Apr 17, 1999 at *Texas A&M-Kingsville 6.0 8 7 6 4 2 2 0 0 0 0 2 0 0 0-7 19-29 5 9.14
Apr 20, 1999 College of the SW 9.0 6 5 1 4 6 1 0 1 0 0 1 0 0 10-5 20-29 5 8.93
Apr 23, 1999 *West Texas A&M 7.0 11 10 9 6 5 5 0 0 1 0 2 0 0 11-10 21-29 5 8.98
Apr 23, 1999 *West Texas A&M 7.0 8 3 1 3 5 0 0 0 0 0 1 0 0 5-3 22-29 6 8.84
Apr 27, 1999 at Texas Tech Univ. 8.0 14 11 10 9 5 4 0 0 0 0 0 0 0 4-11 22-30 6 8.89
Totals 373.2 603 443 369 240 296 192 38 69 53 2 44 0 2 356-443 22-30 6 8.89
* = Conference game