Eastern New Mexico
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Eastern New Mexico (as of Nov 01, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 2, 2001 vs New Mexico Highlands 1-2 L 1 6 2/ 2 2 2 7 0- 1- 0 0- 0- 0 C. Stewart (L 0-1) 25 1:38
Feb 2, 2001 vs Tarleton State W 5-4 5 11 1/ 4 7 4 ( 8) 1- 1- 0 0- 0- 0 Tim King (W 1-0) 100 2:44
Feb 3, 2001 vs East Central Univ. 9-10 L 9 8 1/10 14 4 7 1- 2- 0 0- 0- 0 Tim King (L 1-1) 50 2:49
Feb 3, 2001 vs St. Mary's Univ. 7-8 L 7 6 4/ 8 10 3 7 1- 3- 0 0- 0- 0 Luz Leal,Jr. (L 0-1) 50 2:39
Feb 10, 2001 vs Wayland Baptist W 6-0 6 9 0/ 0 3 3 7 2- 3- 0 0- 0- 0 Tim King (W 2-1) 60 2:00
Feb 10, 2001 at Lubbock Christian W 11-0 11 17 1/ 0 3 2 7 3- 3- 0 0- 0- 0 Gabe DeHoyos (W 1-0) 50
Feb 12, 2001 vs Lubbock Christian 1-2 L 1 5 2/ 2 8 0 7 3- 4- 0 0- 0- 0 Luz Leal,Jr. (L 0-1) 75
Feb 12, 2001 vs Wayland Baptist 2-4 L 2 8 3/ 4 5 0 ( 8) 3- 5- 0 0- 0- 0 Greg Stimack (L 0-1) 50
*Feb 16, 2001 Tarleton State 0-5 L 0 4 1/ 5 7 2 7 3- 6- 0 0- 1- 0 Gabe DeHoyos (L 1-1) 35 1:49
*Feb 16, 2001 Tarleton State W 5-4 5 5 3/ 4 10 2 7 4- 6- 0 1- 1- 0 Cory Barker (W 1-0) 30 1:50
*Feb 17, 2001 Tarleton State W 5-4 5 11 1/ 4 9 2 9 5- 6- 0 2- 1- 0 Rich Thomas (W 1-0) 85 2:05
Feb 20, 2001 at College of the SW 8-9 L 8 7 2/ 9 11 1 7 5- 7- 0 2- 1- 0 Cory Barker (L 1-1) 50
Feb 20, 2001 at College of the SW 1-2 L 1 6 0/ 2 7 1 7 5- 8- 0 2- 1- 0 Ryan Hess (L 0-1) 50
*Feb 24, 2001 at Abilene Christian 3-16 L 3 5 0/16 19 3 7 5- 9- 0 2- 2- 0 Luz Leal,Jr. (L 0-3) 250 1:50
*Feb 24, 2001 at Abilene Christian W 7-2 7 11 1/ 2 4 0 7 6- 9- 0 3- 2- 0 Gabe DeHoyos (W 2-1) 250 1:54
*Feb 25, 2001 at Abilene Christian 3-9 L 3 4 2/ 9 15 1 9 6-10- 0 3- 3- 0 Greg Stimack (L 0-2) 325 2:31
Feb 27, 2001 Lubbock Christian W 5-2 5 7 0/ 2 8 5 7 7-10- 0 3- 3- 0 Jerry Macias (W 1-0) 35 1:39
Feb 27, 2001 Lubbock Christian W 17-3 17 17 0/ 3 8 6 7 8-10- 0 3- 3- 0 Ryan Hess (W 1-1) 20 2:29
*Mar 03, 2001 Texas A&M-Kingsville 7-10 L 7 11 3/10 11 1 7 8-11- 0 3- 4- 0 Tim King (L 2-2) 80 2:21
*Mar 03, 2001 Texas A&M-Kingsville W 7-3 7 16 4/ 3 5 0 7 9-11- 0 4- 4- 0 Gabe DeHoyos (W 3-1) 50 1:52
*Mar 04, 2001 Texas A&M-Kingsville 3-4 L 3 5 0/ 4 10 5 9 9-12- 0 4- 5- 0 Greg Stimack (L 0-3) 50 2:17
Mar 6, 2001 at Wayland Baptist W 7-5 7 10 1/ 5 8 1 7 10-12- 0 4- 5- 0 Gabe Estrada (W 1-0) 75
Mar 6, 2001 at Wayland Baptist W 15-8 15 16 0/ 8 10 1 7 11-12- 0 4- 5- 0 Jerry Macias (W 2-0) 75
Mar 10, 2001 at New Mexico Highlands 1-11 L 1 6 2/11 10 1 7 11-13- 0 4- 5- 0 Tim King (L 2-3) 50 1:50
Mar 10, 2001 at New Mexico Highlands 2-3 L 2 8 0/ 3 6 0 7 11-14- 0 4- 5- 0 Gabe DeHoyos (L 3-2) 50 1:50
Mar 11, 2001 at New Mexico Highlands 3-9 L 3 10 3/ 9 15 3 9 11-15- 0 4- 5- 0 Jerry Macias (L 2-1) 50 1:50
Mar 13, 2001 at Texas Tech Univ. 2-7 L 2 4 3/ 7 5 1 9 11-16- 0 4- 5- 0 Gabe DeHoyos (L 3-3) 2410 2:14
*Mar 16, 2001 at West Texas A&M W 7-1 7 11 1/ 1 2 5 7 12-16- 0 5- 5- 0 C. Stewart (W 1-1) 40 1:52
*Mar 16, 2001 at West Texas A&M 2-3 L 2 7 1/ 3 9 0 7 12-17- 0 5- 6- 0 Jerry Macias (L 2-2) 45 1:34
*Mar 17, 2001 at West Texas A&M W 21-10 21 24 3/10 14 5 9 13-17- 0 6- 6- 0 Rich Thomas (W 2-0) 40 3:02
*Mar 23, 2001 Abilene Christian 2-4 L 2 8 0/ 4 11 1 (13) 13-18- 0 6- 7- 0 Tim King (L 2-4) 65 3:13
*Mar 24, 2001 Abilene Christian 5-9 L 5 9 2/ 9 12 2 7 13-19- 0 6- 8- 0 C. Stewart (L 1-2) 25 2:09
*Mar 24, 2001 Abilene Christian 3-6 L 3 7 1/ 6 11 0 7 13-20- 0 6- 9- 0 Gabe DeHoyos (L 3-4) 35 2:04
*Mar 30, 2001 at Texas A&M-Kingsville 6-7 L 6 11 0/ 7 11 1 9 13-21- 0 6-10- 0 Tim King (L 2-5) 250 2:40
*Mar 31, 2001 at Texas A&M-Kingsville 2-3 L 2 5 1/ 3 8 2 7 13-22- 0 6-11- 0 C. Stewart (L 1-3) 100 1:40
*Mar 31, 2001 at Texas A&M-Kingsville W 3-0 3 7 2/ 0 3 0 7 14-22- 0 7-11- 0 Gabe DeHoyos (W 4-4) 150 2:00
Apr 03, 2001 at Lubbock Christian 3-8 L 3 11 0/ 8 8 0 7 14-23- 0 7-11- 0 Rich Thomas (L 2-1) 105 1:47
Apr 03, 2001 at Lubbock Christian W 6-4 6 10 1/ 4 11 0 7 15-23- 0 7-11- 0 Jerry Macias (W 3-2) 85 2:17
Apr 04, 2001 New Mexico Highlands W 16-11 16 15 1/11 11 4 9 16-23- 0 7-11- 0 Tim King (W 3-5) 65 2:49
Apr 06, 2001 College of the SW W 1-0 1 6 0/ 0 3 0 7 17-23- 0 7-11- 0 C. Stewart (W 2-3) 35 1:31
Apr 06, 2001 College of the SW W 11-2 11 12 0/ 2 5 2 7 18-23- 0 7-11- 0 Greg Stimack (W 1-3) 25 2:06
Apr 07, 2001 at Okla. Panhandle St. W 23-5 23 25 1/ 5 7 5 7 19-23- 0 7-11- 0 Gabe DeHoyos (W 5-4) 50 2:40
Apr 08, 2001 at Okla. Panhandle St. W 18-6 18 21 3/ 6 13 2 7 20-23- 0 7-11- 0 Rich Thomas (W 3-1) 50 2:00
Apr 10, 2001 Wayland Baptist W 3-0 3 6 0/ 0 4 2 7 21-23- 0 7-11- 0 Jerry Macias (W 4-2) 25 1:40
Apr 10, 2001 Wayland Baptist W 7-5 7 15 1/ 5 7 1 7 22-23- 0 7-11- 0 Greg Stimack (W 2-3) 30 2:04
*Apr 13, 2001 West Texas A&M 5-8 L 5 9 4/ 8 15 0 9 22-24- 0 7-12- 0 C. Stewart (L 2-4) 85 2:23
*Apr 14, 2001 West Texas A&M W 5-4 5 11 3/ 4 11 1 ( 9) 23-24- 0 8-12- 0 Jerry Macias (W 5-2) 110 2:33
*Apr 14, 2001 West Texas A&M W 19-13 19 20 1/13 15 2 7 24-24- 0 9-12- 0 Rich Thomas (W 4-1) 135 2:23
Apr 17, 2001 New Mexico Highlands 2-6 L 2 8 1/ 6 8 1 7 24-25- 0 9-12- 0 Luz Leal,Jr. (L 0-4) 35 2:05
Apr 17, 2001 New Mexico Highlands 3-11 L 3 8 4/11 12 1 7 24-26- 0 9-12- 0 Greg Stimack (L 2-4) 35 2:16
*Apr 20, 2001 at Tarleton State 4-8 L 4 9 1/ 8 11 0 7 24-27- 0 9-13- 0 C. Stewart (L 2-5) 75 1:45
*Apr 20, 2001 at Tarleton State W 5-2 5 11 1/ 2 5 0 7 25-27- 0 10-13- 0 Gabe DeHoyos (W 6-4) 75 1:55
*Apr 21, 2001 at Tarleton State 4-7 L 4 7 1/ 7 9 1 9 25-28- 0 10-14- 0 Tim King (L 3-6) 75 1:50
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Eastern New Mexico (as of Nov 01, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 2, 2001 vs New Mexico Highlands 22 1 6 1 0 0 0 2 0 0 3 0 1 0 0 4 18 6 2 .273
Feb 2, 2001 vs Tarleton State 34 5 11 5 2 0 1 5 0 2 2 0 1 0 0 6 24 10 1 .304
Feb 3, 2001 vs East Central Univ. 30 9 8 6 2 0 1 6 0 1 0 1 0 1 0 5 18 10 1 .291
Feb 3, 2001 vs St. Mary's Univ. 29 7 6 5 2 0 0 5 0 0 0 3 0 0 0 10 21 6 4 .270
Feb 10, 2001 vs Wayland Baptist 29 6 9 5 0 0 1 4 0 2 0 1 0 1 0 6 21 5 0 .278
Feb 10, 2001 at Lubbock Christian 38 11 17 10 0 0 0 5 0 2 0 0 0 0 0 5 21 7 1 .313
Feb 12, 2001 vs Lubbock Christian 25 1 5 1 1 0 0 2 0 0 0 0 1 0 0 4 21 10 2 .300
Feb 12, 2001 vs Wayland Baptist 27 2 8 2 0 0 0 2 0 0 0 0 2 0 0 5 24 11 3 .299
Feb 16, 2001 *Tarleton State 24 0 4 0 0 0 0 2 0 0 1 1 0 0 0 8 21 8 1 .287
Feb 16, 2001 *Tarleton State 23 5 5 4 0 0 0 3 0 3 0 1 0 0 0 4 21 10 3 .281
Feb 17, 2001 *Tarleton State 34 5 11 4 0 0 0 1 0 1 1 2 0 0 0 10 27 10 1 .286
Feb 20, 2001 at College of the SW 28 8 7 8 1 0 2 6 0 4 0 1 1 0 0 4 18 8 2 .283
Feb 20, 2001 at College of the SW 27 1 6 1 0 0 1 0 0 3 1 0 0 0 0 3 18 7 0 .278
Feb 24, 2001 at *Abilene Christian 25 3 5 0 3 0 0 0 0 0 1 1 0 0 0 2 18 9 0 .273
Feb 24, 2001 at *Abilene Christian 33 7 11 6 2 0 0 1 0 0 0 1 0 0 0 6 21 7 1 .278
Feb 25, 2001 at *Abilene Christian 31 3 4 2 2 1 0 2 0 0 0 1 0 0 0 6 24 11 2 .268
Feb 27, 2001 Lubbock Christian 24 5 7 4 1 0 0 1 0 5 1 1 0 0 0 5 21 11 0 .269
Feb 27, 2001 Lubbock Christian 36 17 17 16 1 4 0 8 0 1 1 1 1 0 0 2 21 13 0 .283
Mar 03, 2001 *Texas A&M-Kingsville 33 7 11 7 1 1 0 3 0 2 0 1 0 0 0 7 21 13 3 .286
Mar 03, 2001 *Texas A&M-Kingsville 28 7 16 7 1 0 0 0 0 1 3 2 1 1 0 4 21 10 4 .300
Mar 04, 2001 *Texas A&M-Kingsville 33 3 5 3 1 1 0 3 0 2 1 0 1 0 0 8 27 15 0 .292
Mar 6, 2001 at Wayland Baptist 32 7 10 7 3 0 1 3 0 0 0 3 0 0 0 4 21 10 1 .293
Mar 6, 2001 at Wayland Baptist 35 15 16 13 1 0 4 3 0 0 0 0 0 0 0 0 21 8 0 .301
Mar 10, 2001 at New Mexico Highlands 25 1 6 1 1 0 1 0 0 0 0 1 0 0 0 1 18 8 2 .299
Mar 10, 2001 at New Mexico Highlands 26 2 8 2 1 1 1 1 1 0 0 0 0 0 0 4 20 13 0 .300
Mar 11, 2001 at New Mexico Highlands 35 3 10 2 1 0 0 4 0 2 0 0 0 0 0 6 24 17 3 .299
Mar 13, 2001 at Texas Tech Univ. 31 2 4 2 0 0 0 1 0 0 0 1 1 0 0 5 24 8 3 .292
Mar 16, 2001 at *West Texas A&M 31 7 11 4 2 0 0 0 0 0 0 0 1 1 0 6 21 5 1 .295
Mar 16, 2001 at *West Texas A&M 26 2 7 2 0 0 0 2 0 2 0 1 1 0 0 3 18 11 1 .294
Mar 17, 2001 at *West Texas A&M 50 21 24 20 4 1 6 5 1 2 0 1 2 1 0 4 27 9 3 .304
Mar 23, 2001 *Abilene Christian 45 2 8 2 1 0 0 1 0 0 0 2 1 0 0 8 39 18 0 .298
Mar 24, 2001 *Abilene Christian 32 5 9 4 3 0 0 4 0 0 0 0 0 0 0 4 21 12 2 .298
Mar 24, 2001 *Abilene Christian 28 3 7 3 2 0 0 2 0 0 0 2 0 0 0 2 21 11 1 .296
Mar 30, 2001 at *Texas A&M-Kingsville 37 6 11 5 1 1 0 2 0 0 0 0 0 0 0 10 24 17 0 .296
Mar 31, 2001 at *Texas A&M-Kingsville 24 2 5 1 0 0 0 1 0 0 2 1 0 0 0 8 19 10 1 .294
Mar 31, 2001 at *Texas A&M-Kingsville 23 3 7 3 1 0 0 3 0 0 2 1 1 0 0 5 21 6 2 .295
Apr 03, 2001 at Lubbock Christian 31 3 11 3 2 0 0 0 0 0 0 0 0 0 0 3 18 5 0 .296
Apr 03, 2001 at Lubbock Christian 28 6 10 6 3 0 1 3 0 1 0 1 1 1 0 4 21 9 1 .298
Apr 04, 2001 New Mexico Highlands 39 16 15 11 3 1 0 3 0 3 1 5 2 0 0 1 27 9 1 .301
Apr 06, 2001 College of the SW 21 1 6 1 1 0 0 2 0 3 1 0 1 0 0 6 21 11 0 .300
Apr 06, 2001 College of the SW 27 11 12 11 2 0 2 4 0 3 0 1 0 3 0 5 21 8 0 .303
Apr 07, 2001 at Okla. Panhandle St. 47 23 25 22 6 0 5 2 0 0 0 3 0 1 0 8 21 1 1 .312
Apr 08, 2001 at Okla. Panhandle St. 41 18 21 18 4 0 5 3 0 0 0 3 0 0 0 6 21 9 3 .318
Apr 10, 2001 Wayland Baptist 25 3 6 3 2 1 0 1 0 0 0 0 0 0 0 4 21 13 0 .317
Apr 10, 2001 Wayland Baptist 31 7 15 6 5 3 1 0 0 2 0 1 0 0 0 5 21 11 1 .320
Apr 13, 2001 *West Texas A&M 35 5 9 5 0 0 2 2 0 3 0 0 1 0 0 8 27 16 4 .319
Apr 14, 2001 *West Texas A&M 33 5 11 5 0 1 1 1 0 1 0 1 2 0 0 3 27 10 3 .319
Apr 14, 2001 *West Texas A&M 34 19 20 17 7 3 3 3 0 2 0 2 3 2 0 1 21 8 1 .325
Apr 17, 2001 New Mexico Highlands 26 2 8 2 0 1 0 1 0 0 1 1 1 0 0 1 21 5 1 .325
Apr 17, 2001 New Mexico Highlands 25 3 8 3 1 0 0 4 0 1 0 1 0 1 0 2 21 12 4 .325
Apr 20, 2001 at *Tarleton State 28 4 9 4 3 0 0 2 0 0 0 0 0 1 0 5 18 12 1 .325
Apr 20, 2001 at *Tarleton State 29 5 11 5 3 0 2 3 0 2 2 0 0 0 0 3 21 7 1 .326
Apr 21, 2001 at *Tarleton State 33 4 7 3 0 0 1 1 0 0 0 0 0 0 0 7 24 8 1 .323
Totals 1626 329 526 293 83 20 42 128 2 56 24 50 27 14 0 256 1158 514 74 .323
The Automated ScoreBook
Team Game-by-Game for Eastern New Mexico (as of Nov 01, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 2, 2001 vs New Mexico Highlands 6.0 2 2 1 5 10 0 0 1 0 0 0 0 0 1-2 0-1 0 1.50
Feb 2, 2001 vs Tarleton State 8.0 7 4 4 4 8 1 0 1 4 0 0 0 0 5-4 1-1 0 3.21
Feb 3, 2001 vs East Central Univ. 6.0 14 10 10 3 3 5 0 0 3 0 2 0 0 9-10 1-2 0 6.75
Feb 3, 2001 vs St. Mary's Univ. 7.0 10 8 6 7 6 1 0 1 1 0 1 0 0 7-8 1-3 0 7.00
Feb 10, 2001 vs Wayland Baptist 7.0 3 0 0 4 6 0 0 0 0 0 1 0 0 6-0 2-3 0 5.56
Feb 10, 2001 at Lubbock Christian 7.0 3 0 0 2 8 1 0 0 1 0 1 0 0 11-0 3-3 0 4.61
Feb 12, 2001 vs Lubbock Christian 7.0 8 2 2 4 4 2 0 0 1 1 0 0 0 1-2 3-4 0 4.31
Feb 12, 2001 vs Wayland Baptist 8.0 5 4 4 5 3 0 0 0 0 1 1 0 1 2-4 3-5 0 4.34
Feb 16, 2001 *Tarleton State 7.0 7 5 5 2 8 1 0 0 3 0 0 0 0 0-5 3-6 0 4.57
Feb 16, 2001 *Tarleton State 7.0 10 4 3 4 6 0 0 0 2 0 0 0 0 5-4 4-6 0 4.50
Feb 17, 2001 *Tarleton State 9.0 9 4 2 2 5 2 0 0 0 0 1 0 0 5-4 5-6 0 4.22
Feb 20, 2001 at College of the SW 6.0 11 9 6 3 3 3 0 1 0 0 1 0 0 8-9 5-7 0 4.55
Feb 20, 2001 at College of the SW 6.0 7 2 2 2 1 2 0 0 0 0 1 0 0 1-2 5-8 0 4.45
Feb 24, 2001 at *Abilene Christian 6.0 19 16 16 3 4 7 0 3 1 0 1 0 0 3-16 5-9 0 5.66
Feb 24, 2001 at *Abilene Christian 7.0 4 2 2 1 7 1 0 0 0 0 2 0 0 7-2 6-9 0 5.45
Feb 25, 2001 at *Abilene Christian 8.0 15 9 6 1 1 2 1 0 2 0 2 0 0 3-9 6-10 0 5.54
Feb 27, 2001 Lubbock Christian 7.0 8 2 2 1 4 2 1 0 0 0 2 0 0 5-2 7-10 1 5.37
Feb 27, 2001 Lubbock Christian 7.0 8 3 3 2 3 1 0 1 0 0 0 0 0 17-3 8-10 1 5.29
Mar 03, 2001 *Texas A&M-Kingsville 7.0 11 10 9 4 4 2 0 0 4 0 0 0 1 7-10 8-11 1 5.62
Mar 03, 2001 *Texas A&M-Kingsville 7.0 5 3 1 1 6 0 1 0 0 0 0 0 0 7-3 9-11 1 5.40
Mar 04, 2001 *Texas A&M-Kingsville 9.0 10 4 4 4 5 0 0 0 2 0 2 0 0 3-4 9-12 1 5.32
Mar 6, 2001 at Wayland Baptist 7.0 8 5 4 3 4 2 0 1 1 0 2 0 0 7-5 10-12 2 5.31
Mar 6, 2001 at Wayland Baptist 7.0 10 8 8 2 4 1 0 1 2 1 3 0 0 15-8 11-12 2 5.52
Mar 10, 2001 at New Mexico Highlands 6.0 10 11 10 7 3 3 0 2 0 0 0 0 0 1-11 11-13 2 5.86
Mar 10, 2001 at New Mexico Highlands 6.2 6 3 3 2 3 1 1 0 0 0 2 0 0 2-3 11-14 2 5.79
Mar 11, 2001 at New Mexico Highlands 8.0 15 9 6 1 5 1 0 1 0 0 0 0 1 3-9 11-15 2 5.83
Mar 13, 2001 at Texas Tech Univ. 8.0 5 7 7 9 5 0 0 0 3 0 3 0 0 2-7 11-16 2 5.92
Mar 16, 2001 at *West Texas A&M 7.0 2 1 1 5 7 1 0 0 0 0 0 0 0 7-1 12-16 3 5.75
Mar 16, 2001 at *West Texas A&M 6.0 9 3 3 1 3 1 1 1 0 0 0 0 0 2-3 12-17 3 5.72
Mar 17, 2001 at *West Texas A&M 9.0 14 10 7 3 5 2 0 1 0 0 2 0 0 21-10 13-17 3 5.77
Mar 23, 2001 *Abilene Christian 13.0 11 4 4 1 11 2 2 2 1 0 1 0 0 2-4 13-18 3 5.60
Mar 24, 2001 *Abilene Christian 7.0 12 9 9 2 2 0 1 0 2 0 0 0 0 5-9 13-19 3 5.78
Mar 24, 2001 *Abilene Christian 7.0 11 6 6 4 6 0 0 0 1 0 1 0 0 3-6 13-20 3 5.83
Mar 30, 2001 at *Texas A&M-Kingsville 8.0 11 7 7 5 3 0 1 0 0 0 2 0 0 6-7 13-21 3 5.90
Mar 31, 2001 at *Texas A&M-Kingsville 6.1 8 3 2 2 1 0 0 0 0 0 0 0 0 2-3 13-22 3 5.82
Mar 31, 2001 at *Texas A&M-Kingsville 7.0 3 0 0 2 8 0 0 0 0 0 0 0 0 3-0 14-22 3 5.67
Apr 03, 2001 at Lubbock Christian 6.0 8 8 8 5 2 2 1 1 1 0 1 0 0 3-8 14-23 3 5.81
Apr 03, 2001 at Lubbock Christian 7.0 11 4 4 6 9 1 0 0 0 0 1 0 0 6-4 15-23 4 5.79
Apr 04, 2001 New Mexico Highlands 9.0 11 11 11 7 9 0 3 0 0 0 1 0 0 16-11 16-23 4 5.96
Apr 06, 2001 College of the SW 7.0 3 0 0 0 6 1 0 0 1 0 1 0 0 1-0 17-23 4 5.81
Apr 06, 2001 College of the SW 7.0 5 2 2 4 3 0 0 2 0 0 1 0 0 11-2 18-23 4 5.74
Apr 07, 2001 at Okla. Panhandle St. 7.0 7 5 3 4 12 0 0 3 0 0 1 0 0 23-5 19-23 4 5.70
Apr 08, 2001 at Okla. Panhandle St. 7.0 13 6 6 0 9 3 0 2 1 0 1 0 0 18-6 20-23 4 5.74
Apr 10, 2001 Wayland Baptist 7.0 4 0 0 2 5 0 0 0 0 0 2 0 0 3-0 21-23 5 5.61
Apr 10, 2001 Wayland Baptist 7.0 7 5 5 4 8 0 0 1 3 0 0 0 0 7-5 22-23 6 5.63
Apr 13, 2001 *West Texas A&M 9.0 15 8 7 2 3 5 1 0 1 0 0 0 0 5-8 22-24 6 5.67
Apr 14, 2001 *West Texas A&M 9.0 11 4 4 7 9 1 1 0 1 0 1 0 0 5-4 23-24 6 5.62
Apr 14, 2001 *West Texas A&M 7.0 15 13 13 4 4 3 0 2 1 0 2 0 0 19-13 24-24 7 5.85
Apr 17, 2001 New Mexico Highlands 7.0 8 6 5 9 5 0 1 0 0 0 2 0 0 2-6 24-25 7 5.86
Apr 17, 2001 New Mexico Highlands 7.0 12 11 8 5 4 2 0 0 2 0 0 0 0 3-11 24-26 7 5.94
Apr 20, 2001 at *Tarleton State 6.0 11 8 5 7 3 1 0 2 1 0 1 0 0 4-8 24-27 7 5.97
Apr 20, 2001 at *Tarleton State 7.0 5 2 1 2 12 1 1 0 1 0 0 0 0 5-2 25-27 7 5.88
Apr 21, 2001 at *Tarleton State 8.0 9 7 6 3 8 1 0 2 1 0 0 0 0 4-7 25-28 7 5.90
Totals 386.0 466 289 253 184 286 403 75 167 48 3 49 0 3 329-289 25-28 7 5.90
* = Conference game