Eastern New Mexico
Game-by-Game Results
Game Results
2004 ENMU Baseball Statistics
Game Results for Eastern New Mexico (as of Apr 03, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Lone Star Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2004 vs West Texas A&M 4-7 L 4 9 1/ 7 9 1 7 0- 1- 0 0- 0- 0 Trevor Davis (L 0-1) 98 2:10
Feb 7, 2004 vs East Central 8-13 L 8 14 0/13 14 1 7 0- 2- 0 0- 0- 0 Garcia-Perez (L 0-1) 97 2:30
Feb 08, 2004 vs Tarleton State W 10-4 10 13 1/ 4 9 0 7 1- 2- 0 0- 0- 0 Kelly Crain (W 1-0) 138 1:55
Feb 08, 2004 vs St. Mary's 8-9 L 8 5 1/ 9 16 3 7 1- 3- 0 0- 0- 0 Jimmy Wells (L 0-1) 143 2:50
Feb 10, 2004 at Lubbock Christian 4-5 L 4 7 2/ 5 8 1 9 1- 4- 0 0- 0- 0 Garcia-Perez (L 0-2) 75 2:55
Feb 16, 2004 New Mexico Highlands 9-18 L 9 14 4/18 17 0 9 1- 5- 0 0- 0- 0 Trevor Davis (L 0-2) 40 3:05
Feb 16, 2004 West Texas A&M 15-28 L 15 14 4/28 22 8 9 1- 6- 0 0- 0- 0 Jimmy Wells (L 0-2) 60 3:37
*Feb 20, 2004 at Texas A&M-Kingsville W 5-1 5 8 1/ 1 3 5 7 2- 6- 0 1- 0- 0 Kelly Crain (W 2-0) 152 1:53
*Feb 20, 2004 at Texas A&M-Kingsville 1-8 L 1 4 1/ 8 10 0 9 2- 7- 0 1- 1- 0 Jimmy Wells (L 0-3) 204 2:45
*Feb 21, 2004 at Texas A&M-Kingsville 0-4 L 0 4 1/ 4 11 3 9 2- 8- 0 1- 2- 0 Trevor Davis (L 0-3) 184 2:28
Feb 27, 2004 Cameron University W 4-1 4 6 1/ 1 5 2 7 3- 8- 0 1- 2- 0 Kelly Crain (W 3-0) 100 2:00
Feb 27, 2004 Cameron University W 1-0 1 4 0/ 0 4 0 7 4- 8- 0 1- 2- 0 Garcia-Perez (W 1-2) 100 2:00
Feb 28, 2004 Cameron University W 8-4 8 8 2/ 4 8 2 7 5- 8- 0 1- 2- 0 Trevor Davis (W 1-3) 75 2:15
Feb 28, 2004 Cameron University 7-19 L 7 14 4/19 22 2 7 5- 9- 0 1- 2- 0 K. Balderaz (L 0-1) 50 2:40
*Mar 07, 2004 West Texas A&M 4-7 L 4 9 1/ 7 10 0 7 5-10- 0 1- 3- 0 Kelly Crain (L 3-1) 110 2:21
*Mar 07, 2004 West Texas A&M W 12-1 12 14 2/ 1 4 2 9 6-10- 0 2- 3- 0 ThurmanKelly (W 1-0) 65 3:18
*Mar 08, 2004 West Texas A&M 11-17 L 11 16 3/17 19 4 9 6-11- 0 2- 4- 0 Trevor Davis (L 1-4) 60 3:13
Mar 09, 2004 New Mexico Highlands W 7-6 7 12 2/ 6 7 6 9 7-11- 0 2- 4- 0 Trevor Davis (W 2-4) 50 3:03
*Mar 12, 2004 at Tarleton State W 11-2 11 15 3/ 2 3 1 7 8-11- 0 3- 4- 0 ThurmanKelly (W 2-0) 50 2:45
*Mar 12, 2004 at Tarleton State 7-17 L 7 9 5/17 17 2 7 8-12- 0 3- 5- 0 A. Yazzie (L 0-1) 50 2:30
Mar 16, 2004 Lubbock Christian 12-15 L 12 11 3/15 19 4 9 8-13- 0 3- 5- 0 Josh Sellers (L 0-1) 40 3:12
*Mar 19, 2004 Abilene Christian 3-8 L 3 3 3/ 8 8 2 7 8-14- 0 3- 6- 0 ThurmanKelly (L 2-1) 100 2:10
*Mar 19, 2004 Abilene Christian 3-10 L 3 13 0/10 15 2 9 8-15- 0 3- 7- 0 Garcia-Perez (L 1-3) 80 2:54
*Mar 20, 2004 Abilene Christian 10-11 L 10 14 2/11 18 6 9 8-16- 0 3- 8- 0 Trevor Davis (L 2-5) 50 3:14
Mar 22, 2004 at Northwestern Rangers 1-16 L 1 2 1/16 16 2 7 8-17- 0 3- 8- 0 J Stephenson (L) 64 2:07
Mar 23, 2004 at Northwestern Rangers W 11-6 11 14 3/ 6 12 1 9 9-17- 0 3- 8- 0 Garcia-Perez (W 2-3) 55 2:45
Mar 24, 2004 at Okla. Panhandle St. W 11-8 11 12 3/ 8 6 2 7 10-17- 0 3- 8- 0 Josh Sellers (W 1-1) 50 2:45
Mar 24, 2004 at Okla. Panhandle St. W 13-1 13 12 0/ 1 4 1 7 11-17- 0 3- 8- 0 D. Swinconos (W 1-0) 50 2:30
Mar 25, 2004 vs Fort Hays State 3-9 L 3 9 4/ 9 13 1 9 11-18- 0 3- 8- 0 Jimmy Wells (L 0-4) 50 3:15
Mar 27, 2004 St. Mary's W 7-5 7 7 1/ 5 8 3 7 12-18- 0 3- 8- 0 ThurmanKelly (W 3-1) 85 2:10
Mar 27, 2004 St. Mary's W 14-5 14 13 0/ 5 8 3 7 13-18- 0 3- 8- 0 Garcia-Perez (W 3-3) 100 2:40
Mar 28, 2004 St. Mary's W 12-6 12 17 0/ 6 12 2 9 14-18- 0 3- 8- 0 Josh Sellers (W 2-1) 80 2:50
Mar 30, 2004 Wayland Baptist 12-17 L 12 15 10/17 16 2 9 14-19- 0 3- 8- 0 D. Swinconos (L 1-1) 50 3:30
Mar 31, 2004 at N.M. Highlands 6-8 L 6 10 0/ 8 10 2 9 14-20- 0 3- 8- 0 J Stephenson (L 0-2) 82 2:40
*Apr 02, 2004 at West Texas A&M W 12-5 12 16 0/ 5 14 2 7 15-20- 0 4- 8- 0 Trevor Davis (W 3-5) 30 2:59
*Apr 02, 2004 at West Texas A&M W 16-3 16 20 2/ 3 7 4 9 16-20- 0 5- 8- 0 Garcia-Perez (W 4-3) 44 2:31
*Apr 03, 2004 at West Texas A&M W 5-2 5 12 1/ 2 7 3 9 17-20- 0 6- 8- 0 Kelly Crain (W 4-1) 78 2:05
*Apr 09, 2004 Tarleton State 8-11 L 8 7 3/11 13 2 7 17-21- 0 6- 9- 0 ThurmanKelly (L 3-2) 100 3:06
*Apr 09, 2004 Tarleton State 7-7 T 7 11 2/ 7 9 2 5 17-21- 1 6- 9- 1 None 40 2:25
Apr 13, 2004 New Mexico Highlands 4-8 L 4 9 5/ 8 9 0 9 17-22- 1 6- 9- 1 Kelly Crain (L 4-2) 50 2:37
*Apr 16, 2004 at Abilene Christian 4-7 L 4 10 1/ 7 12 1 7 17-23- 1 6-10- 1 Garcia-Perez (L 4-4) 250 2:16
*Apr 16, 2004 at Abilene Christian 3-9 L 3 10 4/ 9 13 1 9 17-24- 1 6-11- 1 ThurmanKelly (L 3-3) 125 2:28
*Apr 17, 2004 at Abilene Christian 6-10 L 6 9 2/10 13 3 9 17-25- 1 6-12- 1 Kelly Crain (L 4-4) 150 2:28
Apr 20, 2004 at N.M. Highlands 1-9 L 1 9 1/ 9 14 1 9 17-26- 1 6-12- 1 A. Yazzie (L 0-2) 47 2:25
*Apr 23, 2004 Texas A&M-Kingsville W 11-3 11 7 3/ 3 4 3 7 18-26- 1 7-12- 1 Kelly Crain (W 5-3) 80 2:02
*Apr 23, 2004 Texas A&M-Kingsville 0-22 L 0 7 7/22 24 1 9 18-27- 1 7-13- 1 Garcia-Perez (L 4-5) 60 3:11
*Apr 24, 2004 Texas A&M-Kingsville W 5-3 5 11 3/ 3 6 2 9 19-27- 1 8-13- 1 ThurmanKelly (W 4-3) 100 2:46
() extra inning game
Team Game-by-Game
2004 ENMU Baseball Statistics
Team Game-by-Game for Eastern New Mexico (as of Apr 03, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2004 vs West Texas A&M 26 4 9 3 2 0 0 2 0 0 0 2 1 0 0 5 18 11 1 .346
Feb 7, 2004 vs East Central 34 8 14 8 7 0 2 1 0 0 1 0 0 1 0 5 21 14 0 .383
Feb 08, 2004 vs Tarleton State 26 10 13 9 3 0 0 6 0 2 1 0 1 1 0 3 21 11 1 .419
Feb 08, 2004 vs St. Mary's 24 8 5 6 1 1 0 5 0 0 0 5 0 2 0 7 20 11 1 .373
Feb 10, 2004 at Lubbock Christian 33 4 7 4 4 0 0 2 0 0 0 0 1 0 0 11 25 9 2 .336
Feb 16, 2004 New Mexico Highlands 41 9 14 8 3 1 1 6 0 0 0 0 0 0 0 6 27 11 4 .337
Feb 16, 2004 West Texas A&M 46 15 14 12 3 0 1 3 0 0 0 0 1 2 0 6 27 12 4 .330
Feb 20, 2004 at *Texas A&M-Kingsville 29 5 8 4 1 0 0 1 0 6 0 1 1 1 0 6 21 12 1 .324
Feb 20, 2004 at *Texas A&M-Kingsville 27 1 4 1 1 0 0 1 0 1 1 1 1 0 0 12 24 6 1 .308
Feb 21, 2004 at *Texas A&M-Kingsville 29 0 4 0 0 0 0 6 0 0 0 0 0 0 2 8 24 11 1 .292
Feb 27, 2004 Cameron University 23 4 6 3 1 0 0 0 0 2 2 1 0 0 0 2 21 4 1 .290
Feb 27, 2004 Cameron University 22 1 4 1 1 0 0 3 1 0 0 1 0 0 1 8 21 7 0 .283
Feb 28, 2004 Cameron University 27 8 8 6 1 0 1 4 0 4 0 2 0 0 0 6 21 8 2 .284
Feb 28, 2004 Cameron University 35 7 14 7 2 1 0 2 0 0 0 1 0 0 0 6 21 8 4 .294
Mar 07, 2004 *West Texas A&M 26 4 9 4 1 0 0 4 0 1 2 1 1 0 0 1 21 2 1 .297
Mar 07, 2004 *West Texas A&M 35 12 14 12 2 1 0 4 0 2 2 2 1 0 0 5 27 9 2 .304
Mar 08, 2004 *West Texas A&M 41 11 16 9 3 0 0 5 0 0 1 1 0 2 0 5 27 13 3 .311
Mar 09, 2004 New Mexico Highlands 37 7 12 4 1 0 0 5 0 5 1 0 2 0 0 5 27 8 2 .312
Mar 12, 2004 at *Tarleton State 34 11 15 10 4 1 2 5 0 0 1 1 0 0 0 5 21 9 3 .319
Mar 12, 2004 at *Tarleton State 27 7 9 6 2 1 0 3 0 4 0 1 1 1 0 9 20 9 5 .320
Mar 16, 2004 Lubbock Christian 36 12 11 9 2 0 2 9 0 2 0 1 0 0 0 4 27 12 3 .319
Mar 19, 2004 *Abilene Christian 25 3 3 2 1 0 0 6 0 3 1 2 0 0 0 4 21 11 3 .312
Mar 19, 2004 *Abilene Christian 38 3 13 1 2 0 0 0 0 0 1 0 0 0 0 12 27 12 0 .313
Mar 20, 2004 *Abilene Christian 41 10 14 6 2 1 1 7 0 1 0 2 2 0 0 3 27 14 2 .315
Mar 22, 2004 at Northwestern Rangers 25 1 2 1 1 0 0 1 0 0 0 0 0 0 0 12 18 1 1 .307
Mar 23, 2004 at Northwestern Rangers 40 11 14 11 4 2 2 4 0 1 0 0 0 0 1 7 27 4 3 .310
Mar 24, 2004 at Okla. Panhandle St. 32 11 12 8 4 2 0 4 0 5 0 1 1 0 0 4 21 8 3 .312
Mar 24, 2004 at Okla. Panhandle St. 32 13 12 12 7 2 1 6 0 5 1 5 0 1 0 3 21 4 0 .314
Mar 25, 2004 vs Fort Hays State 34 3 9 2 1 0 0 5 0 1 1 3 0 0 0 7 24 9 4 .312
Mar 27, 2004 St. Mary's 26 7 7 6 0 1 0 3 0 2 0 2 0 1 0 3 21 11 1 .311
Mar 27, 2004 St. Mary's 30 14 13 14 4 1 0 3 0 2 0 3 2 0 0 2 21 9 0 .315
Mar 28, 2004 St. Mary's 33 12 17 11 2 1 0 4 0 1 0 1 2 3 0 5 27 14 0 .321
Mar 30, 2004 Wayland Baptist 39 12 15 10 2 0 0 9 0 1 1 1 1 0 0 9 27 14 10 .324
Mar 31, 2004 at N.M. Highlands 32 6 10 6 1 0 1 4 0 0 0 0 3 0 1 5 24 11 0 .324
Apr 02, 2004 at *West Texas A&M 35 12 16 10 1 0 0 3 0 5 0 1 2 1 1 5 21 6 0 .328
Apr 02, 2004 at *West Texas A&M 45 16 20 12 1 2 0 7 0 0 1 0 0 0 3 4 27 16 2 .332
Apr 03, 2004 at *West Texas A&M 35 5 12 5 3 1 0 6 0 2 2 0 1 2 0 1 27 11 1 .333
Apr 09, 2004 *Tarleton State 27 8 7 4 0 0 0 8 0 4 1 0 1 0 0 4 21 11 3 .331
Apr 09, 2004 *Tarleton State 24 7 11 6 2 0 0 1 0 7 0 1 2 1 0 5 15 5 2 .333
Apr 13, 2004 New Mexico Highlands 33 4 9 4 1 1 0 2 0 3 0 1 0 1 0 3 27 5 5 .332
Apr 16, 2004 at *Abilene Christian 30 4 10 4 0 0 0 3 0 0 0 2 0 0 0 5 18 7 1 .332
Apr 16, 2004 at *Abilene Christian 35 3 10 2 1 0 0 2 0 4 0 2 0 0 0 11 24 13 4 .331
Apr 17, 2004 at *Abilene Christian 34 6 9 5 1 0 0 4 0 1 0 2 2 1 0 1 24 14 2 .329
Apr 20, 2004 at N.M. Highlands 32 1 9 1 0 0 0 1 0 0 1 1 0 0 0 4 24 11 1 .328
Apr 23, 2004 *Texas A&M-Kingsville 25 11 7 10 1 0 0 8 1 1 0 2 1 1 0 2 21 8 3 .327
Apr 23, 2004 *Texas A&M-Kingsville 32 0 7 0 0 0 0 3 0 1 1 0 0 0 0 9 27 9 7 .325
Apr 24, 2004 *Texas A&M-Kingsville 34 5 11 3 2 0 1 3 0 3 0 0 1 0 0 3 27 19 3 .325
Totals 1506 336 489 282 89 20 15 184 2 82 23 53 32 22 9 258 1091 454 103 .325
2004 ENMU Baseball Statistics
Team Game-by-Game for Eastern New Mexico (as of Apr 03, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2004 vs West Texas A&M 6.0 9 7 6 2 2 3 0 0 0 0 0 0 0 4-7 0-1 0 9.00
Feb 7, 2004 vs East Central 7.0 14 13 13 7 2 4 0 2 0 2 0 0 0 8-13 0-2 0 13.15
Feb 08, 2004 vs Tarleton State 7.0 9 4 4 0 4 2 1 0 1 0 1 0 0 10-4 1-2 0 10.35
Feb 08, 2004 vs St. Mary's 6.2 16 9 8 3 4 3 0 2 0 0 0 0 0 8-9 1-3 0 10.46
Feb 10, 2004 at Lubbock Christian 8.1 8 5 3 8 5 1 0 0 0 1 0 0 0 4-5 1-4 0 8.74
Feb 16, 2004 New Mexico Highlands 9.0 17 18 12 7 6 5 0 2 0 0 1 0 0 9-18 1-5 0 9.41
Feb 16, 2004 West Texas A&M 9.0 22 28 23. 15 7 3 2 0 1 0 2 0 0 15-28 1-6 0 11.72
Feb 20, 2004 at *Texas A&M-Kingsville 7.0 3 1 1 2 0 0 0 0 0 0 0 0 0 5-1 2-6 0 10.50
Feb 20, 2004 at *Texas A&M-Kingsville 8.0 10 8 8 10 5 5 0 0 2 0 0 1 0 1-8 2-7 0 10.32
Feb 21, 2004 at *Texas A&M-Kingsville 8.0 11 4 3 0 7 2 0 0 0 0 1 0 0 0-4 2-8 0 9.59
Feb 27, 2004 Cameron University 7.0 5 1 0 3 7 0 0 0 1 0 1 0 0 4-1 3-8 0 8.78
Feb 27, 2004 Cameron University 7.0 4 0 0 3 9 1 0 0 3 0 0 0 0 1-0 4-8 0 8.10
Feb 28, 2004 Cameron University 7.0 8 4 4 3 7 0 0 1 0 0 0 2 0 8-4 5-8 1 7.89
Feb 28, 2004 Cameron University 7.0 22 19 14 3 4 5 1 2 2 0 0 1 0 7-19 5-9 1 8.57
Mar 07, 2004 *West Texas A&M 7.0 10 7 6 5 7 1 0 1 1 0 3 0 0 4-7 5-10 1 8.51
Mar 07, 2004 *West Texas A&M 9.0 4 1 0 1 11 1 0 0 0 0 1 0 0 12-1 6-10 1 7.88
Mar 08, 2004 *West Texas A&M 9.0 19 17 14 11 4 5 0 1 1 0 0 0 0 11-17 6-11 1 8.30
Mar 09, 2004 New Mexico Highlands 9.0 7 6 5 1 10 0 0 0 2 0 3 0 0 7-6 7-11 1 8.09
Mar 12, 2004 at *Tarleton State 7.0 3 2 1 7 3 0 0 0 1 0 0 0 0 11-2 8-11 1 7.76
Mar 12, 2004 at *Tarleton State 6.2 17 17 11 6 6 2 1 2 0 0 1 0 0 7-17 8-12 1 8.07
Mar 16, 2004 Lubbock Christian 9.0 19 15 15 9 5 1 1 3 0 0 0 0 0 12-15 8-13 1 8.46
Mar 19, 2004 *Abilene Christian 7.0 8 8 7 6 5 1 0 0 4 0 1 0 0 3-8 8-14 1 8.48
Mar 19, 2004 *Abilene Christian 9.0 15 10 10 7 6 2 2 0 4 0 1 0 0 3-10 8-15 1 8.56
Mar 20, 2004 *Abilene Christian 9.0 18 11 9 3 6 2 1 0 3 0 1 0 0 10-11 8-16 1 8.58
Mar 22, 2004 at Northwestern Rangers 6.0 16 16 16 5 9 1 0 7 1 0 1 0 0 1-16 8-17 1 9.06
Mar 23, 2004 at Northwestern Rangers 9.0 12 6 6 2 9 2 0 2 2 0 1 0 0 11-6 9-17 1 8.93
Mar 24, 2004 at Okla. Panhandle St. 7.0 6 8 5 4 5 2 0 0 0 0 1 0 0 11-8 10-17 1 8.84
Mar 24, 2004 at Okla. Panhandle St. 7.0 4 1 1 6 7 0 0 1 0 0 0 0 0 13-1 11-17 1 8.59
Mar 25, 2004 vs Fort Hays State 8.0 13 9 8 5 2 2 1 1 2 0 0 0 0 3-9 11-18 1 8.61
Mar 27, 2004 St. Mary's 7.0 8 5 4 4 2 0 0 1 1 0 0 0 0 7-5 12-18 2 8.50
Mar 27, 2004 St. Mary's 7.0 8 5 5 4 6 0 1 0 1 0 0 0 0 14-5 13-18 2 8.44
Mar 28, 2004 St. Mary's 9.0 12 6 6 9 3 3 0 0 1 0 0 0 0 12-6 14-18 2 8.35
Mar 30, 2004 Wayland Baptist 9.0 16 17 13 9 7 3 1 0 1 0 0 0 0 12-17 14-19 2 8.52
Mar 31, 2004 at N.M. Highlands 8.0 10 8 8 10 4 4 0 0 2 0 3 2 0 6-8 14-20 2 8.53
Apr 02, 2004 at *West Texas A&M 7.0 14 5 5 2 9 0 0 2 0 0 0 1 0 12-5 15-20 2 8.48
Apr 02, 2004 at *West Texas A&M 9.0 7 3 2 3 1 3 0 0 1 0 2 2 0 16-3 16-20 2 8.27
Apr 03, 2004 at *West Texas A&M 9.0 7 2 2 0 2 1 0 1 0 0 0 0 0 5-2 17-20 2 8.07
Apr 09, 2004 *Tarleton State 7.0 13 11 10 5 6 1 1 0 2 0 1 0 0 8-11 17-21 2 8.19
Apr 09, 2004 *Tarleton State 5.0 9 7 3 3 3 1 1 0 0 0 0 0 0 7-7 17-21 2 8.14
Apr 13, 2004 New Mexico Highlands 9.0 9 8 5 5 7 3 0 0 0 0 1 0 0 4-8 17-22 2 8.05
Apr 16, 2004 at *Abilene Christian 6.0 12 7 6 1 2 3 0 0 0 0 1 0 0 4-7 17-23 2 8.07
Apr 16, 2004 at *Abilene Christian 8.0 13 9 8 2 6 3 0 0 2 0 0 0 0 3-9 17-24 2 8.09
Apr 17, 2004 at *Abilene Christian 8.0 13 10 10 1 6 0 1 0 0 0 3 0 0 6-10 17-25 2 8.17
Apr 20, 2004 at N.M. Highlands 8.0 14 9 9 7 5 3 1 1 1 1 0 0 0 1-9 17-26 2 8.21
Apr 23, 2004 *Texas A&M-Kingsville 7.0 4 3 2 3 3 0 1 0 0 0 1 0 0 11-3 18-26 2 8.10
Apr 23, 2004 *Texas A&M-Kingsville 9.0 24 22 14 8 14 2 1 0 0 0 1 0 0 0-22 18-27 2 8.25
Apr 24, 2004 *Texas A&M-Kingsville 9.0 6 3 2 7 5 0 1 0 0 0 0 0 0 5-3 19-27 3 8.09
Totals 363.2 528 395 327 227 255 86 19 32 43 4 33 9 0 336-395 19-27 3 8.09
* = Lone Star game
Individual Game-by-Game