Eastern New Mexico
Game-by-Game Results
Game Results
2005 ENMU Baseball Statistics
Game Results for Eastern New Mexico (as of Feb 16, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Lone Star Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2005 at Sul Ross State Lobos W 8-2 8 14 2/ 2 6 1 9 1- 0- 0 0- 0- 0 Kelly Crain (W 1-0) 158 2:28
Feb 05, 2005 at Sul Ross State Lobos W 9-6 9 11 1/ 6 9 4 7 2- 0- 0 0- 0- 0 Trevor Davis (W 1-0) 123 2:47
Feb 13, 2005 Colorado Mines 0-9 L 0 5 0/ 9 14 0 7 2- 1- 0 0- 0- 0 Kelly Crain (L 1-1) 75 1:55
Feb 13, 2005 Colorado Mines W 18-2 18 17 3/ 2 5 1 7 3- 1- 0 0- 0- 0 Trevor Davis (W 2-0) 100 2:11
Feb 19, 2005 U. of Central Okla. 8-9 L 8 10 1/ 9 12 2 7 3- 2- 0 0- 0- 0 Kelly Crain (L 1-2) 85 2:20
Feb 19, 2005 U. of Central Okla. W 5-2 5 7 2/ 2 3 2 7 4- 2- 0 0- 0- 0 B. Scherer (W 1-0) 125 2:08
Feb 20, 2005 U. of Central Okla. 4-10 L 4 11 4/10 9 1 7 4- 3- 0 0- 0- 0 Josh Brazell (L 0-1) 55 1:58
Feb 20, 2005 U. of Central Okla. 5-6 L 5 13 3/ 6 10 1 7 4- 4- 0 0- 0- 0 Trevor Davis (L 2-1) 55 1:50
Feb 25, 2005 at East Central W 7-3 7 8 2/ 3 4 4 7 5- 4- 0 0- 0- 0 Kelly Crain (W 2-2) 50 1:39
Feb 25, 2005 at East Central 2-8 L 2 8 1/ 8 10 0 7 5- 5- 0 0- 0- 0 B. Scherer (L 1-1) 50 1:40
Feb 26, 2005 at East Central 7-16 L 7 7 4/16 18 3 7 5- 6- 0 0- 0- 0 Josh Brazell (L 0-2) 50 2:25
Feb 26, 2005 at East Central W 3-0 3 4 0/ 0 5 2 7 6- 6- 0 0- 0- 0 Trevor Davis (W 3-1) 50 1:48
Mar 04, 2005 Northeastern State 1-5 L 1 7 0/ 5 7 0 7 6- 7- 0 0- 0- 0 Kelly Crain (L 2-3) 50 1:50
Mar 04, 2005 Northeastern State 1-3 L 1 4 1/ 3 11 0 7 6- 8- 0 0- 0- 0 B. Scherer (L 1-2) 56 1:34
Mar 05, 2005 Northeastern State W 11-7 11 15 1/ 7 9 3 7 7- 8- 0 0- 0- 0 D. Swinconos (W 1-0) 60 2:07
Mar 05, 2005 Northeastern State W 6-5 6 13 0/ 5 10 0 7 8- 8- 0 0- 0- 0 Trevor Davis (W 4-1) 65 1:49
Mar 11, 2005 at SE Oklahoma State 1-5 L 1 3 2/ 5 8 0 7 8- 9- 0 0- 0- 0 Kelly Crain (L 2-4) 125 1:41
Mar 11, 2005 at SE Oklahoma State 6-7 L 6 6 2/ 7 12 3 7 8-10- 0 0- 0- 0 B. Scherer (L 1-3) 125 1:30
Mar 12, 2005 at SE Oklahoma State 1-2 L 1 4 0/ 2 6 0 7 8-11- 0 0- 0- 0 Trevor Davis (L 4-2) 180 1:20
Mar 12, 2005 at SE Oklahoma State 2-6 L 2 8 4/ 6 9 0 7 8-12- 0 0- 0- 0 Trevor Davis (L 4-3) 180 1:50
Mar 19, 2005 SW Oklahoma State W 3-1 3 5 1/ 1 5 1 7 9-12- 0 0- 0- 0 Kelly Crain (W 3-4) 45 1:30
Mar 19, 2005 SW Oklahoma State W 10-0 10 11 0/ 0 2 5 7 10-12- 0 0- 0- 0 D. Swinconos (W 2-0) 45 1:26
Mar 20, 2005 SW Oklahoma State W 7-3 7 10 1/ 3 6 4 7 11-12- 0 0- 0- 0 Trevor Davis (W 5-3) 50 1:26
Mar 20, 2005 SW Oklahoma State 5-6 L 5 6 1/ 6 12 3 ( 8) 11-13- 0 0- 0- 0 Josh Kuchta (L 0-1) 60 1:53
Mar 24, 2005 at Cameron 7-12 L 7 6 2/12 9 2 7 11-14- 0 0- 0- 0 Kelly Crain (L 3-5) 75 2:00
Mar 24, 2005 at Cameron 4-7 L 4 7 1/ 7 7 2 7 11-15- 0 0- 0- 0 D. Swinconos (L 2-1) 75 1:50
Mar 25, 2005 at Cameron University W 5-4 5 6 5/ 4 3 2 7 12-15- 0 0- 0- 0 Trevor Davis (W 6-3) 75 1:50
Mar 25, 2005 at Cameron University 3-5 L 3 7 1/ 5 7 1 7 12-16- 0 0- 0- 0 Kelly Crain (L 3-6) 75 1:48
Mar 30, 2005 at Okla. Panhandle St. W 17-7 17 20 2/ 7 14 2 9 13-16- 0 0- 0- 0 B. Scherer (W 2-3) 58 3:00
*Apr 01, 2005 TAMU-Kingsville W 4-3 4 9 2/ 3 13 1 9 14-16- 0 1- 0- 0 Trevor Davis (W 7-3) 70 2:51
*Apr 01, 2005 TAMU-Kingsville 4-6 L 4 8 1/ 6 11 0 7 14-17- 0 1- 1- 0 D. Swinconos (L 2-2) 60 2:23
*Apr 02, 2005 TAMU-Kingsville 3-10 L 3 11 6/10 14 1 9 14-18- 0 1- 2- 0 B. Scherer (L 2-4) 55 2:54
*Apr 02, 2005 TAMU-Kingsville W 6-5 6 8 3/ 5 13 2 7 15-18- 0 2- 2- 0 Kelly Crain (W 4-6) 75 2:40
Apr 05, 2005 New Mexico Highlands W 13-9 13 16 0/ 9 9 5 9 16-18- 0 2- 2- 0 Kelly Crain (W 5-6) 50 3:10
*Apr 08, 2005 at Angelo State W 9-7 9 14 1/ 7 14 2 9 17-18- 0 3- 2- 0 Kellen Smith (W 1-0) 500 2:50
*Apr 08, 2005 at Angelo State W 14-8 14 15 3/ 8 12 3 7 18-18- 0 4- 2- 0 D. Swinconos (W 3-2) 500 2:20
*Apr 09, 2005 at Angelo State 3-14 L 3 10 1/14 16 3 9 18-19- 0 4- 3- 0 M. Bernhardt (L 0-1) 500 2:10
*Apr 09, 2005 at Angelo State 6-9 L 6 5 1/ 9 11 0 7 18-20- 0 4- 4- 0 Trevor Davis (L 7-4) 500 2:00
Apr 12, 2005 at Wayland Baptist W 6-3 6 12 2/ 3 9 2 9 19-20- 0 4- 4- 0 B. Scherer (W 3-4) 76 3:00
*Apr 15, 2005 at West Texas A&M W 7-2 7 9 0/ 2 7 4 9 20-20- 0 5- 4- 0 Kelly Crain (W 6-6) 111 2:11
*Apr 15, 2005 at West Texas A&M 1-8 L 1 5 0/ 8 8 0 7 20-21- 0 5- 5- 0 D. Swinconos (L 3-3) 78 1:40
*Apr 16, 2005 at West Texas A&M W 14-3 14 19 0/ 3 13 2 9 21-21- 0 6- 5- 0 Trevor Davis (W 8-4) 126 2:36
*Apr 16, 2005 at West Texas A&M 2-3 L 2 5 0/ 3 6 1 7 21-22- 0 6- 6- 0 B. Scherer (L 3-5) 126 1:35
Apr 19, 2005 Okla. Panhandle St. W 25-10 25 29 0/10 8 3 9 22-22- 0 6- 6- 0 Trevor Davis (W 9-4) 55 2:36
*Apr 22, 2005 Tarleton State Univ. W 4-3 4 10 0/ 3 9 3 9 23-22- 0 7- 6- 0 Trevor Davis (W 10-4) 80 2:20
*Apr 22, 2005 Tarleton State Univ. W 4-2 4 8 3/ 2 9 0 7 24-22- 0 8- 6- 0 D. Swinconos (W 4-3) 80 1:38
*Apr 23, 2005 Tarleton State Univ. 3-4 L 3 8 1/ 4 11 0 9 24-23- 0 8- 7- 0 Kelly Crain (L 6-7) 180 2:12
*Apr 23, 2005 Tarleton State Univ. W 3-2 3 6 1/ 2 10 0 7 25-23- 0 9- 7- 0 Trevor Davis (W 11-4) 200 1:40
Apr 26, 2005 at New Mexico Highlands 1-10 L 1 7 1/10 15 0 9 25-24- 0 9- 7- 0 M. Bernhardt (L 0-2) 80 2:32
*Apr 29, 2005 at Abilene Christian 4-6 L 4 8 0/ 6 14 0 9 25-25- 0 9- 8- 0 Kellen Smith (L 1-1) 412 2:38
*Apr 29, 2005 at Abilene Christian W 5-0 5 9 1/ 0 3 2 7 26-25- 0 10- 8- 0 D. Swinconos (W 5-3) 200 2:00
*Apr 30, 2005 at Abilene Christian 3-11 L 3 8 0/11 14 2 9 26-26- 0 10- 9- 0 Kelly Crain (L 6-8) 300 2:47
*Apr 30, 2005 at Abilene Christian 4-12 L 4 8 0/12 17 0 7 26-27- 0 10-10- 0 Trevor Davis (L 11-5) 201 2:08
() extra inning game
Team Game-by-Game
2005 ENMU Baseball Statistics
Team Game-by-Game for Eastern New Mexico (as of Feb 16, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2005 at Sul Ross State Lobos 38 8 14 7 4 0 1 0 0 0 0 2 1 2 0 1 27 11 2 .368
Feb 05, 2005 at Sul Ross State Lobos 32 9 11 8 6 0 1 4 0 1 0 1 1 0 0 0 21 7 1 .357
Feb 13, 2005 Colorado Mines 24 0 5 0 0 0 0 2 0 0 0 0 0 0 0 2 21 11 0 .319
Feb 13, 2005 Colorado Mines 35 18 17 18 5 0 1 4 0 3 0 1 0 1 0 4 21 7 3 .364
Feb 19, 2005 U. of Central Okla. 30 8 10 6 1 0 0 2 0 0 0 0 1 1 0 4 21 8 1 .358
Feb 19, 2005 U. of Central Okla. 22 5 7 4 1 0 0 4 0 3 1 0 2 1 0 2 21 9 2 .354
Feb 20, 2005 U. of Central Okla. 29 4 11 4 3 0 0 1 0 2 1 1 1 1 0 4 21 10 4 .357
Feb 20, 2005 U. of Central Okla. 30 5 13 5 1 1 1 2 0 0 1 0 0 0 0 2 21 9 3 .367
Feb 25, 2005 at East Central 29 7 8 6 1 1 0 0 0 1 0 1 0 1 0 3 21 7 2 .357
Feb 25, 2005 at East Central 26 2 8 2 1 0 0 3 0 0 0 0 0 0 0 7 18 11 1 .353
Feb 26, 2005 at East Central 25 7 7 5 1 0 0 2 0 2 3 4 1 1 0 5 18 9 4 .347
Feb 26, 2005 at East Central 24 3 4 1 1 0 0 3 0 1 0 2 3 0 0 3 21 9 0 .334
Mar 04, 2005 Northeastern State 26 1 7 1 0 1 0 4 0 0 0 1 0 0 0 3 21 5 0 .330
Mar 04, 2005 Northeastern State 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 2 21 14 1 .319
Mar 05, 2005 Northeastern State 30 11 15 9 0 1 0 2 0 5 0 0 0 2 0 1 21 11 1 .332
Mar 05, 2005 Northeastern State 27 6 13 6 2 0 0 0 0 0 2 0 1 1 0 0 21 11 0 .341
Mar 11, 2005 at SE Oklahoma State 21 1 3 1 1 0 0 0 0 0 0 0 0 1 1 6 18 6 2 .332
Mar 11, 2005 at SE Oklahoma State 27 6 6 6 1 0 0 5 0 0 0 0 0 0 1 3 18 12 2 .326
Mar 12, 2005 at SE Oklahoma State 23 1 4 1 1 0 0 1 0 3 1 1 1 0 0 5 19 7 0 .319
Mar 12, 2005 at SE Oklahoma State 25 2 8 2 1 0 0 5 0 2 0 1 1 0 1 5 18 11 4 .319
Mar 19, 2005 SW Oklahoma State 19 3 5 2 0 1 0 1 0 2 0 0 3 1 0 2 21 8 1 .317
Mar 19, 2005 SW Oklahoma State 28 10 11 8 1 1 0 4 0 2 0 0 0 1 0 1 21 4 0 .321
Mar 20, 2005 SW Oklahoma State 28 7 10 3 2 0 0 1 0 1 0 1 0 0 0 2 21 9 1 .323
Mar 20, 2005 SW Oklahoma State 31 5 6 4 0 1 1 1 0 4 1 0 1 0 0 2 24 13 1 .317
Mar 24, 2005 at Cameron 26 7 6 5 1 3 0 2 0 3 0 0 0 3 0 4 18 9 2 .313
Mar 24, 2005 at Cameron 25 4 7 3 1 0 0 3 0 1 0 1 1 0 2 1 18 6 1 .312
Mar 25, 2005 at Cameron University 24 5 6 4 2 0 0 3 0 1 0 1 3 1 0 1 21 8 5 .310
Mar 25, 2005 at Cameron University 26 3 7 1 1 0 0 2 0 0 1 0 1 0 0 3 18 10 1 .309
Mar 30, 2005 at Okla. Panhandle St. 44 17 20 14 5 1 1 8 0 2 2 2 0 0 0 0 27 11 2 .317
Apr 01, 2005 *TAMU-Kingsville 27 4 9 3 1 1 0 7 1 0 4 1 0 0 0 5 27 18 2 .317
Apr 01, 2005 *TAMU-Kingsville 27 4 8 3 1 0 0 5 0 1 1 0 0 1 0 13 21 9 1 .317
Apr 02, 2005 *TAMU-Kingsville 34 3 11 3 1 0 0 3 0 0 1 1 0 1 0 1 27 12 6 .317
Apr 02, 2005 *TAMU-Kingsville 25 6 8 5 1 0 0 5 0 2 0 2 2 0 0 3 21 11 3 .317
Apr 05, 2005 New Mexico Highlands 39 13 16 11 6 0 1 8 0 2 0 1 0 1 0 4 27 12 0 .321
Apr 08, 2005 at *Angelo State 42 9 14 9 1 0 1 3 0 1 0 1 0 0 1 4 27 13 1 .321
Apr 08, 2005 at *Angelo State 35 14 15 13 6 1 0 4 0 1 2 0 0 1 0 4 21 6 3 .325
Apr 09, 2005 at *Angelo State 36 3 10 3 0 0 1 1 0 0 0 1 0 1 1 3 24 8 1 .323
Apr 09, 2005 at *Angelo State 25 6 5 5 1 1 0 6 0 2 0 1 0 0 1 4 20 12 1 .320
Apr 12, 2005 at Wayland Baptist 35 6 12 3 1 0 0 8 0 5 1 1 1 0 3 6 27 9 2 .321
Apr 15, 2005 at *West Texas A&M 35 7 9 5 2 0 0 3 0 3 1 1 1 2 1 2 27 14 0 .319
Apr 15, 2005 at *West Texas A&M 23 1 5 1 1 0 0 2 0 0 0 1 0 0 2 4 18 5 0 .317
Apr 16, 2005 at *West Texas A&M 46 14 19 14 4 0 3 6 0 0 0 0 0 1 1 4 27 11 0 .321
Apr 16, 2005 at *West Texas A&M 26 2 5 2 1 0 0 3 0 0 0 1 0 0 1 3 18 10 0 .318
Apr 19, 2005 Okla. Panhandle St. 50 25 29 23 2 2 0 4 0 1 0 4 0 0 0 1 27 14 0 .328
Apr 22, 2005 *Tarleton State Univ. 31 4 10 3 1 1 0 3 0 2 1 1 1 1 0 6 27 13 0 .328
Apr 22, 2005 *Tarleton State Univ. 22 4 8 4 0 0 1 3 0 2 1 0 2 0 0 3 21 6 3 .329
Apr 23, 2005 *Tarleton State Univ. 32 3 8 3 0 1 0 6 0 0 1 0 1 0 0 2 27 14 1 .327
Apr 23, 2005 *Tarleton State Univ. 23 3 6 3 1 0 0 2 0 0 1 1 0 0 0 1 21 11 1 .326
Apr 26, 2005 at New Mexico Highlands 28 1 7 1 1 0 0 3 0 0 1 1 0 1 0 4 24 11 1 .324
Apr 29, 2005 at *Abilene Christian 31 4 8 4 0 1 0 4 0 0 1 1 0 2 0 9 24 12 0 .323
Apr 29, 2005 at *Abilene Christian 27 5 9 5 1 0 0 2 0 0 1 1 0 0 1 3 21 7 1 .323
Apr 30, 2005 at *Abilene Christian 34 3 8 2 2 1 0 4 0 0 0 1 0 0 0 4 24 14 0 .321
Apr 30, 2005 at *Abilene Christian 28 4 8 4 1 3 0 2 0 0 0 0 0 0 0 7 18 6 0 .321
Totals 1560 314 500 269 81 23 13 166 1 61 30 42 30 30 17 178 1164 521 74 .321
2005 ENMU Baseball Statistics
Team Game-by-Game for Eastern New Mexico (as of Feb 16, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2005 at Sul Ross State Lobos 9.0 6 2 1 1 7 0 0 1 0 0 0 0 0 8-2 1-0 0 1.00
Feb 05, 2005 at Sul Ross State Lobos 7.0 9 6 5 1 6 3 0 1 0 0 0 0 0 9-6 2-0 0 3.38
Feb 13, 2005 Colorado Mines 7.0 14 9 9 5 6 1 0 1 1 0 0 0 0 0-9 2-1 0 5.87
Feb 13, 2005 Colorado Mines 7.0 5 2 1 2 6 1 1 0 0 0 0 0 0 18-2 3-1 0 4.80
Feb 19, 2005 U. of Central Okla. 7.0 12 9 9 7 6 1 0 2 2 0 0 0 0 8-9 3-2 0 6.08
Feb 19, 2005 U. of Central Okla. 7.0 3 2 1 5 6 1 0 0 1 0 1 0 0 5-2 4-2 1 5.32
Feb 20, 2005 U. of Central Okla. 7.0 9 10 9 1 5 1 0 4 3 0 1 0 0 4-10 4-3 1 6.18
Feb 20, 2005 U. of Central Okla. 7.0 10 6 5 0 3 3 0 1 0 0 1 0 0 5-6 4-4 1 6.21
Feb 25, 2005 at East Central 7.0 4 3 1 0 7 0 0 0 2 0 6 0 0 7-3 5-4 2 5.68
Feb 25, 2005 at East Central 6.0 10 8 8 3 3 6 0 0 0 0 1 0 0 2-8 5-5 2 6.21
Feb 26, 2005 at East Central 6.0 18 16 13 5 1 4 0 2 1 0 1 0 0 7-16 5-6 2 7.25
Feb 26, 2005 at East Central 7.0 5 0 0 0 3 0 0 0 0 0 1 0 0 3-0 6-6 2 6.64
Mar 04, 2005 Northeastern State 7.0 7 5 5 4 6 1 0 0 1 0 3 0 0 1-5 6-7 2 6.63
Mar 04, 2005 Northeastern State 7.0 11 3 3 0 2 0 0 0 0 0 0 0 0 1-3 6-8 2 6.43
Mar 05, 2005 Northeastern State 7.0 9 7 6 4 1 1 1 0 0 0 0 0 0 11-7 7-8 2 6.51
Mar 05, 2005 Northeastern State 7.0 10 5 5 0 7 1 1 0 0 0 0 0 0 6-5 8-8 2 6.51
Mar 11, 2005 at SE Oklahoma State 6.0 8 5 5 5 7 2 0 2 0 0 1 0 0 1-5 8-9 2 6.56
Mar 11, 2005 at SE Oklahoma State 6.0 12 7 3 1 0 1 0 1 0 0 1 1 0 6-7 8-10 2 6.46
Mar 12, 2005 at SE Oklahoma State 6.1 6 2 2 1 1 2 0 0 0 0 0 0 0 1-2 8-11 2 6.28
Mar 12, 2005 at SE Oklahoma State 6.0 9 6 4 0 0 0 1 0 2 0 0 3 0 2-6 8-12 2 6.27
Mar 19, 2005 SW Oklahoma State 7.0 5 1 1 1 10 1 0 0 0 0 0 0 0 3-1 9-12 2 6.03
Mar 19, 2005 SW Oklahoma State 7.0 2 0 0 2 3 2 0 0 0 0 0 0 0 10-0 10-12 2 5.75
Mar 20, 2005 SW Oklahoma State 7.0 6 3 3 2 6 1 0 0 1 0 0 0 0 7-3 11-12 2 5.66
Mar 20, 2005 SW Oklahoma State 8.0 12 6 6 1 2 1 0 1 0 0 1 0 0 5-6 11-13 2 5.72
Mar 24, 2005 at Cameron 6.0 9 12 12 5 2 0 1 2 1 0 3 0 0 7-12 11-14 2 6.15
Mar 24, 2005 at Cameron 6.0 7 7 6 7 2 3 0 1 1 0 1 0 0 4-7 11-15 2 6.24
Mar 25, 2005 at Cameron University 7.0 3 4 1 0 5 0 0 0 1 0 0 0 0 5-4 12-15 2 6.05
Mar 25, 2005 at Cameron University 6.0 7 5 5 4 3 2 0 0 0 0 1 0 0 3-5 12-16 2 6.10
Mar 30, 2005 at Okla. Panhandle St. 9.0 14 7 5 5 6 3 0 1 0 0 2 0 0 17-7 13-16 2 6.05
Apr 01, 2005 *TAMU-Kingsville 9.0 13 3 3 2 8 4 0 0 0 0 0 0 0 4-3 14-16 2 5.92
Apr 01, 2005 *TAMU-Kingsville 7.0 11 6 6 4 5 1 0 0 2 0 0 0 0 4-6 14-17 2 5.98
Apr 02, 2005 *TAMU-Kingsville 9.0 14 10 9 6 5 5 0 1 1 0 0 0 0 3-10 14-18 2 6.10
Apr 02, 2005 *TAMU-Kingsville 7.0 13 5 3 4 3 2 1 0 1 0 0 0 0 6-5 15-18 3 6.03
Apr 05, 2005 New Mexico Highlands 9.0 9 9 9 8 9 3 2 0 1 0 4 0 0 13-9 16-18 3 6.14
Apr 08, 2005 at *Angelo State 9.0 14 7 6 2 6 3 1 0 1 1 1 0 0 9-7 17-18 3 6.14
Apr 08, 2005 at *Angelo State 7.0 12 8 7 2 5 4 0 2 0 0 0 0 0 14-8 18-18 3 6.21
Apr 09, 2005 at *Angelo State 8.0 16 14 14 4 3 4 0 1 1 0 0 1 0 3-14 18-19 3 6.50
Apr 09, 2005 at *Angelo State 6.2 11 9 8 3 4 4 0 1 1 0 2 0 0 6-9 18-20 3 6.61
Apr 12, 2005 at Wayland Baptist 9.0 9 3 1 4 6 0 0 0 1 0 0 1 0 6-3 19-20 4 6.43
Apr 15, 2005 at *West Texas A&M 9.0 7 2 2 5 7 2 0 0 0 0 2 1 0 7-2 20-20 4 6.29
Apr 15, 2005 at *West Texas A&M 6.0 8 8 8 3 2 1 0 2 0 0 0 1 0 1-8 20-21 4 6.41
Apr 16, 2005 at *West Texas A&M 9.0 13 3 3 1 8 2 0 2 0 0 0 0 0 14-3 21-21 4 6.31
Apr 16, 2005 at *West Texas A&M 6.0 6 3 3 3 1 0 0 0 0 0 0 1 0 2-3 21-22 4 6.27
Apr 19, 2005 Okla. Panhandle St. 9.0 8 10 10 8 9 2 0 0 0 1 1 0 0 25-10 22-22 4 6.38
Apr 22, 2005 *Tarleton State Univ. 9.0 9 3 3 3 2 2 1 0 0 0 1 0 0 4-3 23-22 4 6.28
Apr 22, 2005 *Tarleton State Univ. 7.0 9 2 2 0 4 1 0 0 0 0 0 0 0 4-2 24-22 5 6.21
Apr 23, 2005 *Tarleton State Univ. 9.0 11 4 3 3 2 3 1 0 0 0 1 0 0 3-4 24-23 5 6.12
Apr 23, 2005 *Tarleton State Univ. 7.0 10 2 2 1 2 2 0 1 0 0 0 0 0 3-2 25-23 5 6.05
Apr 26, 2005 at New Mexico Highlands 8.0 15 10 9 2 5 2 0 2 2 1 2 0 0 1-10 25-24 5 6.14
Apr 29, 2005 at *Abilene Christian 8.0 14 6 6 2 1 2 0 1 2 0 0 0 0 4-6 25-25 5 6.16
Apr 29, 2005 at *Abilene Christian 7.0 3 0 0 3 4 1 0 0 0 0 0 0 0 5-0 26-25 5 6.04
Apr 30, 2005 at *Abilene Christian 8.0 14 11 11 3 3 1 0 0 2 0 4 0 0 3-11 26-26 5 6.17
Apr 30, 2005 at *Abilene Christian 6.0 17 12 12 3 2 7 1 1 1 0 1 0 0 4-12 26-27 5 6.36
Totals 388.0 508 308 274 151 228 100 12 34 33 3 44 9 0 314-308 26-27 5 6.36
* = Lone Star game
Individual Game-by-Game