Eastern New Mexico
Game-by-Game Results
Game Results
2006 ENMU Baseball Statistics
Game Results for Eastern New Mexico (as of Apr 29, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Lone Star Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 03, 2006 at Sul Ross State W 8-6 8 12 2/ 6 7 1 7 1- 0- 0 0- 0- 0 K. Crain (W 1-0) 157 2:18
Feb 03, 2006 at Sul Ross State W 11-6 11 13 4/ 6 10 3 9 2- 0- 0 0- 0- 0 C. Ward (W 1-0) 121 2:58
Feb 04, 2006 at Sul Ross State U W 20-9 20 19 1/ 9 11 2 7 3- 0- 0 0- 0- 0 E. Courteau (W 1-0) 211 2:33
Feb 04, 2006 at Sul Ross State W 12-6 12 12 2/ 6 10 4 9 4- 0- 0 0- 0- 0 J. Roemer (W 1-0) 224 3:03
Feb 10, 2006 Colorado Mines W 12-9 12 15 3/ 9 16 0 9 5- 0- 0 0- 0- 0 K. Crain (W 2-0) 85 2:46
Feb 11, 2006 Colorado Mines W 5-3 5 11 2/ 3 11 2 9 6- 0- 0 0- 0- 0 E. Courteau (W 2-0) 110 2:21
Feb 11, 2006 Colorado Mines 2-11 L 2 2 2/11 13 1 7 6- 1- 0 0- 0- 0 D. Swinconos (L 0-1) 125 1:58
Feb 12, 2006 Colorado Mines W 7-6 7 9 3/ 6 14 2 9 7- 1- 0 0- 0- 0 K. Balderaz (W 1-0) 120 2:13
Feb 14, 2006 at Wayland Baptist W 15-14 15 18 8/14 19 2 9 8- 1- 0 0- 0- 0 J. Roemer (W 2-0) 100 3:30
Feb 17, 2006 East Central W 10-1 10 16 2/ 1 2 3 7 9- 1- 0 0- 0- 0 K. Crain (W 3-0) 35 1:52
Feb 17, 2006 East Central W 10-6 10 11 0/ 6 12 3 7 10- 1- 0 0- 0- 0 C. Ward (W 2-0) 50 2:07
Feb 20, 2006 at Texas Tech 0-16 L 0 2 2/16 18 0 9 10- 2- 0 0- 0- 0 E. Courteau (L 2-1) 1871 2:21
Feb 24, 2006 at Northeastern State W 12-9 12 10 3/ 9 11 3 7 11- 2- 0 0- 0- 0 C. Ward (W 3-0) 100 2:40
Feb 24, 2006 at Northeastern State 7-8 L 7 7 2/ 8 11 3 7 11- 3- 0 0- 0- 0 D. Swinconos (L 0-2) 100 1:50
Feb 25, 2006 at Northeastern State W 7-6 7 8 1/ 6 8 2 7 12- 3- 0 0- 0- 0 E. Courteau (W 3-1) 75 2:10
Feb 25, 2006 at Northeastern State W 7-5 7 13 1/ 5 6 2 7 13- 3- 0 0- 0- 0 C. Ward (W 3-0) 75 2:20
Mar 03, 2006 SE Oklahoma 0-3 L 0 4 1/ 3 9 0 7 13- 4- 0 0- 0- 0 K. Crain (L 3-1) 40 1:48
Mar 03, 2006 SE Oklahoma W 10-9 10 13 3/ 9 14 5 (10) 14- 4- 0 0- 0- 0 J. Roemer (W 3-0) 40 4:22
Mar 04, 2006 SE Oklahoma W 12-11 12 12 6/11 16 5 7 15- 4- 0 0- 0- 0 K. Balderaz (W 2-0) 70 2:16
Mar 04, 2006 SE Oklahoma W 7-4 7 7 0/ 4 7 1 7 16- 4- 0 0- 0- 0 C. Ward (W 5-0) 175 2:18
Mar 10, 2006 at Southwestern Okla. 5-14 L 5 9 3/14 15 0 7 16- 5- 0 0- 0- 0 K. Crain (L 3-2) 60 1:50
Mar 10, 2006 at Southwestern Okla. 3-9 L 3 8 3/ 9 12 1 7 16- 6- 0 0- 0- 0 D. Swinconos (L 0-3) 50 1:45
Mar 11, 2006 at Southwestern Okla. 1-2 L 1 5 1/ 2 6 0 7 16- 7- 0 0- 0- 0 E. Courteau (L 3-2) 100 1:30
Mar 11, 2006 at Southwestern Okla. 5-6 L 5 6 1/ 6 7 5 7 16- 8- 0 0- 0- 0 S. Clabaugh (L 0-1) 100 2:05
Mar 17, 2006 Cameron University 0-4 L 0 3 1/ 4 6 0 7 16- 9- 0 0- 0- 0 K. Crain (L 3-3) 100 1:34
Mar 17, 2006 Cameron University 3-13 L 3 9 4/13 16 0 7 16-10- 0 0- 0- 0 S. Clabaugh (L 0-2) 110 2:33
Mar 18, 2006 Cameron University 2-5 L 2 6 3/ 5 8 0 7 16-11- 0 0- 0- 0 E. Courteau (L 3-3) 85 1:55
Mar 18, 2006 Cameron University 0-3 L 0 6 1/ 3 6 1 7 16-12- 0 0- 0- 0 J. Roemer (L 3-1) 100 1:41
Mar 25, 2006 at Central Oklahoma 3-4 L 3 6 1/ 4 9 2 7 16-13- 0 0- 0- 0 K. Crain (L 3-4) 150 1:45
Mar 25, 2006 at Central Oklahoma 1-9 L 1 5 1/ 9 11 1 7 16-14- 0 0- 0- 0 S. Clabaugh (L 0-3) 150 1:40
Mar 26, 2006 at Central Oklahoma W 18-10 18 15 2/10 11 0 7 17-14- 0 0- 0- 0 E. Courteau (W 4-3) 100 2:15
Mar 26, 2006 at Central Oklahoma 7-9 L 7 9 3/ 9 12 2 7 17-15- 0 0- 0- 0 C. Ward (L 5-1) 50 2:20
Mar 28, 2006 at New Mexico Highlands 5-17 L 5 10 4/17 19 1 9 17-16- 0 0- 0- 0 E. Orsak (L 0-1) 175 3:15
Mar 29, 2006 at Colorado Christian W 21-14 21 24 2/14 16 4 9 18-16- 0 0- 0- 0 E. Courteau (W 5-3) 30 3:15
*Mar 31, 2006 Angelo State W 15-1 15 16 0/ 1 6 2 9 19-16- 0 1- 0- 0 K. Crain (W 4-4) 110 2:31
*Mar 31, 2006 Angelo State 7-9 L 7 5 3/ 9 15 3 ( 8) 19-17- 0 1- 1- 0 C. Bigham (L 0-1) 75 2:50
*Apr 01, 2006 Angelo State 6-24 L 6 11 1/24 29 2 9 19-18- 0 1- 2- 0 J. Roemer (L 3-2) 150 3:05
*Apr 01, 2006 Angelo State 4-12 L 4 7 4/12 17 1 7 19-19- 0 1- 3- 0 E. Courteau (L 5-4) 50 2:12
Apr 04, 2006 New Mexico Highlands 3-8 L 3 9 4/ 8 13 1 9 19-20- 0 1- 3- 0 S. Clabaugh (L 0-4) 50 2:50
*Apr 07, 2006 West Texas A&M W 33-14 33 29 5/14 15 3 9 20-20- 0 2- 3- 0 K. Crain (W 5-4) 135 3:15
*Apr 07, 2006 West Texas A&M W 11-8 11 14 2/ 8 11 1 7 21-20- 0 3- 3- 0 K. Balderaz (W 3-0) 65 2:37
*Apr 08, 2006 West Texas A&M 2-9 L 2 6 3/ 9 12 2 (10) 21-21- 0 3- 4- 0 K. Balderaz (L 3-1) 115 2:37
*Apr 08, 2006 West Texas A&M 5-12 L 5 6 4/12 15 1 7 21-22- 0 3- 5- 0 D. Swinconos (L 0-4) 80 2:26
Apr 11, 2006 Wayland Baptist 4-17 L 4 7 1/17 24 1 9 21-23- 0 3- 5- 0 K. Crain (L 5-5) 100 2:42
*Apr 14, 2006 at Tarleton St 4-5 L 4 9 1/ 5 6 1 9 21-24- 0 3- 6- 0 C. Ward (L 5-2) 181 2:17
*Apr 14, 2006 at Tarleton St 2-9 L 2 3 0/ 9 12 2 7 21-25- 0 3- 7- 0 D. Swinconos (L 0-5) 181 1:45
*Apr 15, 2006 at Tarleton W 22-5 22 23 1/ 5 8 4 9 22-25- 0 4- 7- 0 E. Courteau (W 6-4) 125 2:30
*Apr 15, 2006 at Tarleton 7-16 L 7 7 0/16 16 2 7 22-26- 0 4- 8- 0 J. Roemer (L 3-3) 181 2:16
*Apr 21, 2006 Abilene Christian 3-9 L 3 6 1/ 9 13 4 9 22-27- 0 4- 9- 0 S. Clabaugh (L 0-5) 105 3:10
*Apr 21, 2006 Abilene Christian 1-9 L 1 5 2/ 9 15 0 7 22-28- 0 4-10- 0 D. Swinconos (L 0-6) 99 9:45
*Apr 22, 2006 Abilene Christian W 4-0 4 8 3/ 0 6 2 9 23-28- 0 5-10- 0 E. Courteau (W 7-4) 130 2:17
*Apr 22, 2006 Abilene Christian 1-6 L 1 5 3/ 6 12 0 7 23-29- 0 5-11- 0 K. Crain (L 5-6) 90 2:16
*Apr 28, 2006 at Texas A&M-Kingsville 4-5 L 4 11 1/ 5 6 0 9 23-30- 0 5-12- 0 K. Balderaz (L 3-2) 175 2:52
*Apr 28, 2006 at Texas A&M-Kingsville 2-9 L 2 7 2/ 9 9 1 7 23-31- 0 5-13- 0 D. Swinconos (L 0-7) 200 1:58
*Apr 29, 2006 at Texas A&M-Kingsville W 8-7 8 17 0/ 7 17 2 (12) 24-31- 0 6-13- 0 E. Orsak (W 1-1) 225 4:05
*Apr 29, 2006 at Texas A&M-Kingsville 2-3 L 2 6 0/ 3 6 0 7 24-32- 0 6-14- 0 K. Crain (L 5-7) 250 2:06
() extra inning game
Team Game-by-Game
2006 ENMU Baseball Statistics
Team Game-by-Game for Eastern New Mexico (as of Apr 29, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 03, 2006 at Sul Ross State 32 8 12 8 1 1 3 3 0 1 0 0 1 1 0 5 21 10 2 .375
Feb 03, 2006 at Sul Ross State 41 11 13 10 3 0 3 4 0 5 0 0 0 1 0 6 27 8 4 .342
Feb 04, 2006 at Sul Ross State U 40 20 19 19 5 0 5 4 0 1 0 2 1 0 0 0 21 10 1 .389
Feb 04, 2006 at Sul Ross State 42 12 12 7 1 0 1 2 0 3 0 0 0 1 0 4 27 12 2 .361
Feb 10, 2006 Colorado Mines 37 12 15 11 5 0 1 4 0 2 0 2 0 1 0 6 27 13 3 .370
Feb 11, 2006 Colorado Mines 33 5 11 3 1 0 0 2 0 4 0 1 1 0 0 5 27 18 2 .364
Feb 11, 2006 Colorado Mines 23 2 2 2 0 1 1 4 0 0 1 2 0 0 0 9 21 10 2 .339
Feb 12, 2006 Colorado Mines 32 7 9 6 2 2 0 4 0 1 0 2 2 1 0 3 27 11 3 .332
Feb 14, 2006 at Wayland Baptist 43 15 18 12 3 0 3 4 0 1 0 0 0 1 1 10 27 7 8 .344
Feb 17, 2006 East Central 33 10 16 8 3 0 0 0 0 0 0 0 1 1 0 8 21 11 2 .357
Feb 17, 2006 East Central 27 10 11 7 6 0 0 2 0 1 0 0 1 0 0 3 21 9 0 .360
Feb 20, 2006 at Texas Tech 29 0 2 0 0 0 0 3 0 0 0 1 0 0 0 11 24 7 2 .340
Feb 24, 2006 at Northeastern State 29 12 10 11 1 0 3 10 0 1 1 1 1 0 1 5 21 10 3 .340
Feb 24, 2006 at Northeastern State 29 7 7 7 1 0 0 0 0 0 1 1 0 1 0 5 18 6 2 .334
Feb 25, 2006 at Northeastern State 29 7 8 5 3 0 0 6 0 1 0 0 1 0 0 7 21 4 1 .331
Feb 25, 2006 at Northeastern State 34 7 13 6 3 0 0 1 0 0 0 0 1 1 0 4 21 9 1 .334
Mar 03, 2006 SE Oklahoma 23 0 4 0 0 0 0 4 0 0 0 0 0 0 0 9 21 12 1 .327
Mar 03, 2006 SE Oklahoma 40 10 13 7 1 0 0 7 0 2 0 1 2 1 0 6 30 12 3 .327
Mar 04, 2006 SE Oklahoma 29 12 12 10 2 0 0 6 0 1 0 2 1 1 0 2 21 4 6 .331
Mar 04, 2006 SE Oklahoma 22 7 7 5 4 0 0 7 0 1 0 2 0 1 0 2 21 7 0 .331
Mar 10, 2006 at Southwestern Okla. 29 5 9 5 2 1 0 2 0 1 0 0 0 1 0 7 18 9 3 .330
Mar 10, 2006 at Southwestern Okla. 30 3 8 3 1 0 0 4 0 0 0 0 0 0 0 10 18 9 3 .327
Mar 11, 2006 at Southwestern Okla. 24 1 5 1 0 0 0 1 0 0 1 0 0 1 0 5 18 8 1 .323
Mar 11, 2006 at Southwestern Okla. 28 5 6 5 1 0 0 5 0 0 0 1 0 1 1 4 18 6 1 .319
Mar 17, 2006 Cameron University 21 0 3 0 1 0 0 0 0 0 1 0 0 0 0 2 21 15 1 .315
Mar 17, 2006 Cameron University 28 3 9 2 1 0 0 5 0 0 0 0 1 0 0 2 21 10 4 .315
Mar 18, 2006 Cameron University 24 2 6 2 1 0 0 1 0 0 1 0 0 0 0 3 21 10 3 .313
Mar 18, 2006 Cameron University 26 0 6 0 0 0 0 0 0 0 0 0 1 0 0 3 21 12 1 .310
Mar 25, 2006 at Central Oklahoma 25 3 6 3 0 0 1 6 0 0 0 0 2 0 1 8 18 7 1 .308
Mar 25, 2006 at Central Oklahoma 26 1 5 0 0 0 0 3 0 0 1 0 0 0 1 6 18 7 1 .305
Mar 26, 2006 at Central Oklahoma 33 18 15 18 5 1 2 6 0 0 0 7 0 2 1 5 21 5 2 .310
Mar 26, 2006 at Central Oklahoma 30 7 9 7 1 1 1 2 0 0 0 4 0 0 0 6 18 9 3 .310
Mar 28, 2006 at New Mexico Highlands 35 5 10 4 1 0 0 4 0 0 0 0 1 0 0 6 24 11 4 .309
Mar 29, 2006 at Colorado Christian 47 21 24 20 6 2 1 3 0 0 0 2 2 2 0 4 27 7 2 .318
Mar 31, 2006 *Angelo State 37 15 16 11 1 2 0 5 0 2 0 2 2 1 0 6 27 15 0 .322
Mar 31, 2006 *Angelo State 30 7 5 3 0 0 0 6 0 0 0 3 0 0 0 7 24 14 3 .318
Apr 01, 2006 *Angelo State 37 6 11 6 1 0 0 2 0 0 0 2 0 0 0 8 27 9 1 .317
Apr 01, 2006 *Angelo State 29 4 7 4 1 0 0 2 0 1 0 1 0 0 0 10 21 12 4 .315
Apr 04, 2006 New Mexico Highlands 35 3 9 3 0 0 0 2 0 1 0 2 0 0 0 10 27 10 4 .314
Apr 07, 2006 *West Texas A&M 53 33 29 30 3 2 1 9 0 1 0 5 0 1 0 4 27 9 5 .323
Apr 07, 2006 *West Texas A&M 31 11 14 9 2 3 1 4 0 1 0 4 0 1 0 3 21 12 2 .326
Apr 08, 2006 *West Texas A&M 34 2 6 2 0 1 0 2 0 1 0 0 1 0 0 11 30 7 3 .323
Apr 08, 2006 *West Texas A&M 24 5 6 5 1 0 0 5 0 0 0 2 0 1 0 6 21 13 4 .321
Apr 11, 2006 Wayland Baptist 34 4 7 3 1 0 0 4 0 0 0 1 1 0 0 9 27 13 1 .319
Apr 14, 2006 at *Tarleton St 35 4 9 4 2 0 0 2 0 0 0 2 0 1 0 6 24 7 1 .317
Apr 14, 2006 at *Tarleton St 24 2 3 2 0 1 1 0 0 0 0 1 0 1 1 6 18 2 0 .314
Apr 15, 2006 at *Tarleton 51 22 23 16 4 0 4 3 0 0 0 2 0 0 2 5 27 9 1 .319
Apr 15, 2006 at *Tarleton 29 7 7 7 0 1 1 2 0 0 0 1 0 0 0 5 18 5 0 .317
Apr 21, 2006 *Abilene Christian 36 3 6 0 1 0 0 8 0 0 0 3 1 0 0 7 27 12 1 .314
Apr 21, 2006 *Abilene Christian 25 1 5 1 0 1 0 2 0 0 0 1 0 0 0 10 21 12 2 .312
Apr 22, 2006 *Abilene Christian 28 4 8 4 3 0 0 3 0 0 1 0 2 0 0 3 27 9 3 .311
Apr 22, 2006 *Abilene Christian 26 1 5 1 1 0 0 1 0 0 0 2 1 0 0 6 21 10 3 .310
Apr 28, 2006 at *Texas A&M-Kingsville 36 4 11 4 2 0 0 3 0 0 0 3 1 0 0 10 26 13 1 .309
Apr 28, 2006 at *Texas A&M-Kingsville 27 2 7 2 2 0 0 0 0 1 0 2 0 1 1 7 18 6 2 .309
Apr 29, 2006 at *Texas A&M-Kingsville 54 8 17 8 2 0 0 4 0 0 0 3 0 0 0 17 36 13 0 .309
Apr 29, 2006 at *Texas A&M-Kingsville 26 2 6 2 1 0 0 5 0 0 0 0 1 0 0 4 18 9 0 .308
Totals 1794 398 552 341 93 20 33 193 0 34 8 73 30 26 10 341 1280 536 119 .308
2006 ENMU Baseball Statistics
Team Game-by-Game for Eastern New Mexico (as of Apr 29, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 03, 2006 at Sul Ross State 7.0 7 6 1 3 3 3 0 0 0 0 0 0 0 8-6 1-0 1 1.29
Feb 03, 2006 at Sul Ross State 9.0 10 6 5 4 6 4 0 2 0 0 0 0 0 11-6 2-0 1 3.38
Feb 04, 2006 at Sul Ross State U 7.0 11 9 9 4 4 1 1 0 3 0 0 1 0 20-9 3-0 1 5.87
Feb 04, 2006 at Sul Ross State 9.0 10 6 5 5 6 2 0 1 3 0 0 2 0 12-6 4-0 1 5.62
Feb 10, 2006 Colorado Mines 9.0 16 9 7 1 4 1 0 0 0 0 0 0 0 12-9 5-0 2 5.93
Feb 11, 2006 Colorado Mines 9.0 11 3 2 2 0 2 0 0 0 0 1 0 0 5-3 6-0 3 5.22
Feb 11, 2006 Colorado Mines 7.0 13 11 9 4 3 6 0 0 1 0 0 0 0 2-11 6-1 3 6.00
Feb 12, 2006 Colorado Mines 9.0 14 6 3 1 5 0 0 0 2 0 1 0 0 7-6 7-1 3 5.59
Feb 14, 2006 at Wayland Baptist 9.0 19 14 8 1 8 4 1 5 1 0 1 1 0 15-14 8-1 4 5.88
Feb 17, 2006 East Central 7.0 2 1 0 0 7 0 0 0 1 0 0 0 0 10-1 9-1 4 5.38
Feb 17, 2006 East Central 7.0 12 6 6 2 4 0 0 0 0 0 0 0 0 10-6 10-1 4 5.56
Feb 20, 2006 at Texas Tech 8.0 18 16 16 6 3 4 0 0 0 1 0 0 0 0-16 10-2 4 6.59
Feb 24, 2006 at Northeastern State 7.0 11 9 5 4 6 4 0 1 2 0 1 0 0 12-9 11-2 5 6.58
Feb 24, 2006 at Northeastern State 6.0 11 8 6 3 1 1 0 1 1 0 0 0 0 7-8 11-3 5 6.71
Feb 25, 2006 at Northeastern State 7.0 8 6 5 1 6 1 0 0 1 0 1 0 0 7-6 12-3 6 6.69
Feb 25, 2006 at Northeastern State 7.0 6 5 4 5 7 1 0 0 1 0 3 0 0 7-5 13-3 7 6.60
Mar 03, 2006 SE Oklahoma 7.0 9 3 3 1 7 1 0 0 0 0 1 0 0 0-3 13-4 7 6.46
Mar 03, 2006 SE Oklahoma 10.0 14 9 8 2 5 2 1 0 0 1 0 0 0 10-9 14-4 7 6.51
Mar 04, 2006 SE Oklahoma 7.0 16 11 8 1 6 4 0 0 1 0 1 0 0 12-11 15-4 7 6.69
Mar 04, 2006 SE Oklahoma 7.0 7 4 4 4 5 0 0 1 1 0 0 0 0 7-4 16-4 8 6.62
Mar 10, 2006 at Southwestern Okla. 6.0 15 14 8 2 1 3 3 0 0 0 1 1 0 5-14 16-5 8 6.82
Mar 10, 2006 at Southwestern Okla. 6.0 12 9 9 4 4 3 0 0 0 0 0 0 0 3-9 16-6 8 7.06
Mar 11, 2006 at Southwestern Okla. 6.0 6 2 2 2 2 0 0 0 0 0 0 2 0 1-2 16-7 8 6.92
Mar 11, 2006 at Southwestern Okla. 6.0 7 6 6 7 4 3 1 0 1 0 1 1 0 5-6 16-8 8 6.99
Mar 17, 2006 Cameron University 7.0 6 4 2 5 4 1 0 0 1 1 1 0 0 0-4 16-9 8 6.82
Mar 17, 2006 Cameron University 7.0 16 13 9 7 1 3 0 0 4 2 1 0 0 3-13 16-10 8 6.99
Mar 18, 2006 Cameron University 7.0 8 5 4 3 2 0 0 0 0 0 1 0 0 2-5 16-11 8 6.93
Mar 18, 2006 Cameron University 7.0 6 3 3 2 4 3 0 0 1 1 1 0 0 0-3 16-12 8 6.83
Mar 25, 2006 at Central Oklahoma 6.0 9 4 3 2 3 2 1 0 1 0 0 0 0 3-4 16-13 8 6.76
Mar 25, 2006 at Central Oklahoma 6.0 11 9 9 4 6 3 0 1 1 0 0 0 0 1-9 16-14 8 6.95
Mar 26, 2006 at Central Oklahoma 7.0 11 10 5 0 4 5 0 2 0 0 1 1 0 18-10 17-14 8 6.93
Mar 26, 2006 at Central Oklahoma 6.0 12 9 7 3 5 1 1 0 1 0 0 0 0 7-9 17-15 8 7.02
Mar 28, 2006 at New Mexico Highlands 8.0 19 17 11 7 6 6 0 1 2 1 2 0 0 5-17 17-16 8 7.20
Mar 29, 2006 at Colorado Christian 9.0 16 14 14 3 8 6 0 1 4 0 2 0 0 21-14 18-16 8 7.45
Mar 31, 2006 *Angelo State 9.0 6 1 1 7 2 1 0 0 0 0 0 0 0 15-1 19-16 8 7.22
Mar 31, 2006 *Angelo State 8.0 15 9 8 5 4 2 1 1 3 2 1 0 0 7-9 19-17 8 7.27
Apr 01, 2006 *Angelo State 9.0 29 24 20 6 1 7 1 0 2 0 1 0 0 6-24 19-18 8 7.69
Apr 01, 2006 *Angelo State 7.0 17 12 10 2 1 2 1 2 1 0 3 0 0 4-12 19-19 8 7.82
Apr 04, 2006 New Mexico Highlands 9.0 13 8 5 5 9 2 0 0 2 0 1 0 0 3-8 19-20 8 7.73
Apr 07, 2006 *West Texas A&M 9.0 15 14 9 5 5 1 1 1 0 1 3 0 0 33-14 20-20 8 7.77
Apr 07, 2006 *West Texas A&M 7.0 11 8 6 4 5 2 0 0 3 0 3 0 0 11-8 21-20 8 7.77
Apr 08, 2006 *West Texas A&M 10.0 12 9 2 3 4 3 0 0 1 0 1 0 0 2-9 21-21 8 7.58
Apr 08, 2006 *West Texas A&M 7.0 15 12 10 4 1 2 2 0 1 0 1 0 0 5-12 21-22 8 7.69
Apr 11, 2006 Wayland Baptist 9.0 24 17 17 5 6 9 1 4 1 0 2 0 0 4-17 21-23 8 7.95
Apr 14, 2006 at *Tarleton St 8.0 6 5 5 3 5 0 0 2 0 0 2 2 0 4-5 21-24 8 7.89
Apr 14, 2006 at *Tarleton St 6.0 12 9 9 2 2 1 0 2 0 0 0 0 0 2-9 21-25 8 7.99
Apr 15, 2006 at *Tarleton 9.0 8 5 4 1 1 5 0 1 0 0 0 0 0 22-5 22-25 8 7.89
Apr 15, 2006 at *Tarleton 6.0 16 16 14 2 7 1 1 2 4 0 2 0 0 7-16 22-26 8 8.10
Apr 21, 2006 *Abilene Christian 9.0 13 9 8 8 3 0 0 2 2 0 0 0 0 3-9 22-27 8 8.10
Apr 21, 2006 *Abilene Christian 7.0 15 9 7 3 3 4 0 0 0 0 0 0 0 1-9 22-28 8 8.12
Apr 22, 2006 *Abilene Christian 9.0 6 0 0 5 2 0 0 0 2 0 2 0 0 4-0 23-28 8 7.93
Apr 22, 2006 *Abilene Christian 7.0 12 6 3 1 2 1 0 0 1 0 2 0 0 1-6 23-29 8 7.86
Apr 28, 2006 at *Texas A&M-Kingsville 8.2 6 5 1 6 3 0 0 1 0 0 0 0 0 4-5 23-30 8 7.71
Apr 28, 2006 at *Texas A&M-Kingsville 6.0 9 9 7 6 0 1 0 1 1 0 0 1 0 2-9 23-31 8 7.75
Apr 29, 2006 at *Texas A&M-Kingsville 12.0 17 7 7 4 5 1 0 2 2 0 1 1 0 8-7 24-31 9 7.68
Apr 29, 2006 at *Texas A&M-Kingsville 6.0 6 3 3 2 4 0 0 0 1 0 1 2 0 2-3 24-32 9 7.64
Totals 426.2 662 464 362 194 225 125 17 37 61 10 47 15 0 398-464 24-32 9 7.64
* = Lone Star game
Individual Game-by-Game