Eastern New Mexico
Team Game-by-Game Statistics
Game Results
2001 Eastern New Mexico University
Eastern New Mexico Game Results (as of Nov 01, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 at Western New Mexico W 70-7 1- 0- 0 0- 0- 0 2:48 1200
Sep 08, 2001 NEW MEXICO HIGHLANDS W 37-6 2- 0- 0 0- 0- 0 2:35 2200
Sep 15, 2001 at Midwestern State W 36-33 3- 0- 0 0- 0- 0 2:55 2800
Sept. 22 at Central Oklahoma W 57-35 4- 0- 0 0- 0- 0 3:06 2700
* Sep 29, 2001 at Abiline Cristian 21-35 L 4- 1- 0 0- 1- 0 2:43 6122
* Oct 06, 2001 ANGELO STATE 0-28 L 4- 2- 0 0- 2- 0 2:28 3500
* October 13 at Tarleton State 14-55 L 4- 3- 0 0- 3- 0 3:00 4800
* Oct 20, 2001 TEXAS A&M-COMMERCE W 28-20 5- 3- 0 1- 3- 0 3:05 1800
* Oct 27, 2001 at Texas A&M-Kingsville 14-35 L 5- 4- 0 1- 4- 0 2:54 11000
* Nov 03, 2001 WEST TEXAS A&M W 41-27 6- 4- 0 2- 4- 0 3:10 1900
* indicates conference game
Team Game-by-Game
2001 Eastern New Mexico University
Eastern New Mexico Team Game-by-Game (as of Nov 01, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 at Western New Mexico.. 63 364 8 30 7 125 1 34 11- 7- 0 125 1 34 2 20 0 22 5 49 0 19 637
Sep 08, 2001 NEW MEXICO HIGHLANDS... 44 263 3 75 8 120 1 35 12- 8- 0 120 1 35 1 27 0 27 4 64 1 49 474
Sep 15, 2001 at Midwestern State.... 45 161 2 35 10 227 3 45 19- 10- 0 227 3 45 5 92 0 28 2 13 0 13 493
Sept. 22 at Central Oklahoma.... 57 305 7 89 6 154 0 48 10- 6- 0 154 0 48 7 214 0 77 2 87 1 80 782
Sep 29, 2001 at Abiline Cristian.... 50 209 2 21 12 137 1 31 28- 12- 2 137 1 31 6 104 0 32 1 14 0 14 464
Oct 06, 2001 ANGELO STATE........... 54 204 0 61 6 54 0 28 14- 6- 1 54 0 28 2 56 0 36 5 36 0 20 350
October 13 at Tarleton State...... 49 162 2 16 6 126 0 43 16- 6- 2 126 0 43 7 107 0 38 3 25 0 11 420
Oct 20, 2001 TEXAS A&M-COMMERCE..... 43 114 1 15 6 119 2 47 14- 6- 0 119 2 47 2 57 0 37 5 56 0 14 346
Oct 27, 2001 at Texas A&M-Kingsville 49 207 2 25 9 136 0 37 16- 9- 2 136 0 37 6 128 0 27 3 18 0 13 509
Nov 03, 2001 WEST TEXAS A&M......... 57 347 4 52 5 121 1 39 12- 5- 0 121 1 39 3 50 0 19 4 35 0 14 553
Totals..............................511 2336 31 89 75 1319 9 48 152- 75- 7 1319 9 48 41 855 0 77 34 397 2 80 5028
Opponent............................374 1442 17 78 127 1944 17 90 262-127- 4 1944 17 90 39 915 0 65 25 141 1 52 4515
Games played: 10
Avg per rush: 4.6
Avg per catch: 17.6
Pass efficiency: 132.56
Kick ret avg: 20.9
Punt ret avg: 11.7
All purpose avg/game: 502.8
Total offense avg/gm: 365.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 at Western New Mexico.. 46 23 69 9.0-23 2.0-9 2 2-0 1-79 0 4 1 9-8 0 1 0 70
Sep 08, 2001 NEW MEXICO HIGHLANDS... 50 34 84 14.0-40 6.0-31 2 1-0 0-0 0 7 0 5-4 0 0 0 37
Sep 15, 2001 at Midwestern State.... 39 18 57 10.0-53 3.0-25 0 1-0 0-0 0 4 0 4-4 1 0 0 36
Sept. 22 at Central Oklahoma.... 47 30 77 1.0-8 1.0-8 1 0-0 2-22 0 4 1 5-5 1 1 0 57
Sep 29, 2001 at Abiline Cristian.... 30 30 60 12.0-31 2.0-10 0 0-0 0-0 0 3 0 3-3 0 0 0 21
Oct 06, 2001 ANGELO STATE........... 44 29 73 15.0-65 2.0-25 0 0-0 0-0 0 2 1 0-0 0 0 0 0
October 13 at Tarleton State...... 35 56 91 8.0-14 0.0-0 0 2-0 0-0 0 2 0 2-2 0 0 0 14
Oct 20, 2001 TEXAS A&M-COMMERCE..... 60 44 104 16.0-66 4.0-41 2 3-23 0-0 0 5 0 4-4 0 0 0 28
Oct 27, 2001 at Texas A&M-Kingsville 37 28 65 5.0-11 1.0-6 0 1-0 1-20 0 1 0 2-2 0 0 0 14
Nov 03, 2001 WEST TEXAS A&M......... 47 28 75 9.0-30 3.0-18 1 1-0 0-0 0 4 0 5-5 0 0 0 41
Totals.............................. 435 320 755 99.0-341 24.0-173 8 11-23 4-121 0 36 3 39-37 2 2 0 318
Opponent............................ 501 317 818 77.0-307 18.0-194 11 16-166 7-73 0 27 3 37-30 0 1 0 281
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 at Western New Mexico.. 2 88 44.0 47 0 0 0 0 0 1-0 0 0
Sep 08, 2001 NEW MEXICO HIGHLANDS... 4 149 37.2 54 0 0 0 2 2 1-1 35 0
Sep 15, 2001 at Midwestern State.... 6 198 33.0 54 1 0 0 1 1 0-0 0 0
Sept. 22 at Central Oklahoma.... 6 167 27.8 38 1 0 1 0 1 0-0 0 0
Sep 29, 2001 at Abiline Cristian.... 3 70 23.3 29 0 0 0 0 0 1-0 0 0
Oct 06, 2001 ANGELO STATE........... 8 282 35.2 47 0 0 0 0 1 1-0 0 0
October 13 at Tarleton State...... 7 132 18.9 34 1 0 1 0 0 0-0 0 0
Oct 20, 2001 TEXAS A&M-COMMERCE..... 12 467 38.9 46 0 1 1 0 1 0-0 0 0
Oct 27, 2001 at Texas A&M-Kingsville 5 164 32.8 46 0 1 2 0 1 0-0 0 0
Nov 03, 2001 WEST TEXAS A&M......... 2 55 27.5 40 0 0 0 0 1 2-2 41 0
Totals.............................. 55 1772 32.2 54 3 2 5 3 8 6-3 41 0
Opponent............................ 64 2394 37.4 62 2 3 3 12 12 7-3 34 1
Opponent Game-by-Game
2001 Eastern New Mexico University
Eastern New Mexico Opponent Game-by-Game (as of Nov 01, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 at Western New Mexico.. 34 97 0 19 9 95 1 40 24- 9- 1 95 1 40 7 175 0 65 1 -4 0 0 363
Sep 08, 2001 NEW MEXICO HIGHLANDS... 38 60 0 15 10 227 1 75 25- 10- 0 227 1 75 6 87 0 21 1 -4 0 0 370
Sep 15, 2001 at Midwestern State.... 35 105 1 44 21 295 3 46 35- 21- 0 295 3 46 5 96 0 23 1 3 1 3 499
Sept. 22 at Central Oklahoma.... 34 192 3 64 12 240 2 90 34- 12- 2 240 2 90 6 145 0 38 3 28 0 7 605
Sep 29, 2001 at Abiline Cristian.... 39 124 3 19 6 145 1 62 14- 6- 0 145 1 62 2 49 0 32 1 6 0 6 343
Oct 06, 2001 ANGELO STATE........... 33 100 1 25 10 155 1 54 20- 10- 0 155 1 54 0 0 0 0 5 -2 0 6 257
October 13 at Tarleton State...... 42 190 4 56 21 359 3 34 30- 21- 0 359 3 34 0 0 0 0 4 33 0 8 608
Oct 20, 2001 TEXAS A&M-COMMERCE..... 47 147 2 32 10 119 1 32 22- 10- 0 119 1 32 4 154 0 59 7 73 0 52 493
Oct 27, 2001 at Texas A&M-Kingsville 45 282 2 60 8 121 1 37 19- 8- 1 121 1 37 3 60 0 24 1 4 0 4 491
Nov 03, 2001 WEST TEXAS A&M......... 27 145 1 78 20 188 3 42 39- 20- 0 188 3 42 6 149 0 39 1 4 0 4 486
Opponent totals.....................374 1442 17 78 127 1944 17 90 262-127- 4 1944 17 90 39 915 0 65 25 141 1 52 4515
Eastern New Mexico..................511 2336 31 89 75 1319 9 48 152- 75- 7 1319 9 48 41 855 0 77 34 397 2 80 5028
Games played: 10
Avg per rush: 3.9
Avg per catch: 15.3
Pass efficiency: 129.16
Kick ret avg: 23.5
Punt ret avg: 5.6
All purpose avg/game: 451.5
Total offense avg/gm: 338.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 at Western New Mexico.. 60 16 76 7.0-39 2.0-29 1 1-0 0-0 0 1 0 1-1 0 0 0 7
Sep 08, 2001 NEW MEXICO HIGHLANDS... 49 25 74 4.0-5 1.0-1 1 2-0 0-0 0 0 0 1-0 0 0 0 6
Sep 15, 2001 at Midwestern State.... 34 22 56 9.0-37 0.0-15 0 2-0 0-0 0 3 1 3-1 0 1 0 33
Sept. 22 at Central Oklahoma.... 61 36 97 7.0-27 1.0-20 0 0-0 0-0 0 1 1 4-2 0 0 0 35
Sep 29, 2001 at Abiline Cristian.... 45 34 79 6.0-19 2.0-15 2 2-0 2-19 0 8 0 5-5 0 0 0 35
Oct 06, 2001 ANGELO STATE........... 59 38 97 10.0-45 3.0-37 5 3-63 1-4 0 2 0 4-4 0 0 0 28
October 13 at Tarleton State...... 44 42 86 10.0-31 3.0-23 0 2-1 2-26 0 2 1 7-7 0 0 0 55
Oct 20, 2001 TEXAS A&M-COMMERCE..... 51 36 87 8.0-21 0.0-0 0 0-0 0-0 0 3 0 3-2 0 0 0 20
Oct 27, 2001 at Texas A&M-Kingsville 39 40 79 10.0-43 4.0-32 1 3-102 2-24 0 2 0 5-5 0 0 0 35
Nov 03, 2001 WEST TEXAS A&M......... 59 28 87 6.0-40 2.0-22 1 1-0 0-0 0 5 0 4-3 0 0 0 27
Opponent totals..................... 501 317 818 77.0-307 24.0-194 11 16-166 7-73 0 27 3 37-30 0 1 0 281
Eastern New Mexico.................. 435 320 755 99.0-341 25.0-173 8 11-23 4-121 0 36 3 39-37 2 2 0 318
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 at Western New Mexico.. 10 289 28.9 42 1 0 0 0 0 0-0 0 0
Sep 08, 2001 NEW MEXICO HIGHLANDS... 8 257 32.1 42 0 1 1 0 0 1-0 0 0
Sep 15, 2001 at Midwestern State.... 7 282 40.3 62 0 0 0 2 3 0-0 0 0
Sept. 22 at Central Oklahoma.... 4 157 39.2 55 0 0 1 1 0 3-1 27 1
Sep 29, 2001 at Abiline Cristian.... 6 243 40.5 56 0 2 0 1 2 0-0 0 0
Oct 06, 2001 ANGELO STATE........... 8 282 35.2 54 1 0 1 2 3 0-0 0 0
October 13 at Tarleton State...... 3 76 25.3 31 0 0 0 0 0 2-2 34 0
Oct 20, 2001 TEXAS A&M-COMMERCE..... 9 410 45.6 57 0 0 0 4 2 1-0 0 0
Oct 27, 2001 at Texas A&M-Kingsville 4 156 39.0 43 0 0 0 0 2 0-0 0 0
Nov 03, 2001 WEST TEXAS A&M......... 5 242 48.4 56 0 0 0 2 0 0-0 0 0
Opponent totals..................... 64 2394 37.4 62 2 3 3 12 12 7-3 34 1
Eastern New Mexico.................. 55 1772 32.2 54 3 2 5 3 8 6-3 41 0
Team Game-by-Game Comparison
2001 Eastern New Mexico University
Eastern New Mexico Team Game-by-Game Comparison (as of Nov 01, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Western New Mexico.. 70-7 28/7 63-364 / 34-97 11- 7- 0 / 24- 9- 1 125/95 74/58 489/192 148/171 55/75 1/3
NEW MEXICO HIGHLANDS 37-6 17/12 44-263 / 38-60 12- 8- 0 / 25-10- 0 120/227 56/63 383/287 91/83 60/65 2/1
Midwestern State.... 36-33 21/19 45-161 / 35-105 19-10- 0 / 35-21- 0 227/295 64/70 388/400 105/99 31/138 2/1
Central Oklahoma.... 57-35 17/19 57-305 / 34-192 10- 6- 0 / 34-12- 2 154/240 67/68 459/432 323/173 84/29 0/2
Abiline Cristian.... 21-35 23/15 50-209 / 39-124 28-12- 2 / 14- 6- 0 137/145 78/53 346/269 118/74 50/51 4/0
ANGELO STATE........ 0-28 11/11 54-204 / 33-100 14- 6- 1 / 20-10- 0 54/155 68/53 258/255 92/65 21/33 4/0
Tarleton State...... 14-55 13/26 49-162 / 42-190 16- 6- 2 / 30-21- 0 126/359 65/72 288/549 132/60 38/70 4/2
TEXAS A&M-COMMERCE.. 28-20 8/14 43-114 / 47-147 14- 6- 0 / 22-10- 0 119/119 57/69 233/266 136/227 105/95 0/3
Texas A&M-Kingsville 14-35 19/23 49-207 / 45-282 16- 9- 2 / 19- 8- 1 136/121 65/64 343/403 166/190 73/85 5/2
WEST TEXAS A&M...... 41-27 22/15 57-347 / 27-145 12- 5- 0 / 39-20- 0 121/188 69/66 468/333 85/153 65/132 1/1
Totals.................. 318-281 179/161 511-2336/374-1442 152- 75- 7/262-127- 4 1319/1944 663/636 3655/3386 1396/1295 582/773 23/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Western New Mexico.. 4-12 / 3-15 3-4 / 0-2 33:34/ 26:26 7:08 5.8/2.9 11.4/4.0 6.6/3.3 2-44.0 / 10-28.9
NEW MEXICO HIGHLANDS 2-8 / 5-17 0-0 / 0-2 28:49/ 31:11 -2:22 6.0/1.6 10.0/9.1 6.8/4.6 4-37.2 / 8-32.1
Midwestern State.... 6-13 / 5-14 1-1 / 1-2 30:29/ 29:31 0:58 3.6/3.0 11.9/8.4 6.1/5.7 6-33.0 / 7-40.3
Central Oklahoma.... 5-13 / 6-14 0-1 / 0-1 33:10/ 26:50 6:20 5.4/5.6 15.4/7.1 6.9/6.4 6-27.8 / 4-39.2
Abiline Cristian.... 8-17 / 4-11 3-3 / 0-0 33:04/ 26:56 6:08 4.2/3.2 4.9/10.4 4.4/5.1 3-23.3 / 6-40.5
ANGELO STATE........ 6-18 / 2-12 0-1 / 1-2 34:25/ 25:35 8:50 3.8/3.0 3.9/7.8 3.8/4.8 8-35.2 / 8-35.2
Tarleton State...... 4-14 / 6-12 0-2 / 0-0 30:36/ 29:24 1:12 3.3/4.5 7.9/12.0 4.4/7.6 7-18.9 / 3-25.3
TEXAS A&M-COMMERCE.. 2-15 / 2-14 0-1 / 1-2 29:33/ 30:27 0:54 2.7/3.1 8.5/5.4 4.1/3.9 12-38.9 / 9-45.6
Texas A&M-Kingsville 5-11 / 1-9 1-2 / 0-3 30:59/ 29:01 1:58 4.2/6.3 8.5/6.4 5.3/6.3 5-32.8 / 4-39.0
WEST TEXAS A&M...... 8-16 / 7-16 2-3 / 2-3 33:38/ 26:22 7:16 6.1/5.4 10.1/4.8 6.8/5.0 2-27.5 / 5-48.4
Totals.................. 50-137/ 41-134 10-18 / 5-17 318:17/281:43 36:34 4.6/3.9 8.7/7.4 5.5/5.3 55-32.2 / 64-37.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2001 Eastern New Mexico University
Eastern New Mexico Game Results (as of Nov 01, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 at Western New Mexico W 70-7 1- 0- 0 0- 0- 0 2:48 1200
Sep 08, 2001 NEW MEXICO HIGHLANDS W 37-6 2- 0- 0 0- 0- 0 2:35 2200
Sep 15, 2001 at Midwestern State W 36-33 3- 0- 0 0- 0- 0 2:55 2800
Sept. 22 at Central Oklahoma W 57-35 4- 0- 0 0- 0- 0 3:06 2700
* Sep 29, 2001 at Abiline Cristian 21-35 L 4- 1- 0 0- 1- 0 2:43 6122
* Oct 06, 2001 ANGELO STATE 0-28 L 4- 2- 0 0- 2- 0 2:28 3500
* October 13 at Tarleton State 14-55 L 4- 3- 0 0- 3- 0 3:00 4800
* Oct 20, 2001 TEXAS A&M-COMMERCE W 28-20 5- 3- 0 1- 3- 0 3:05 1800
* Oct 27, 2001 at Texas A&M-Kingsville 14-35 L 5- 4- 0 1- 4- 0 2:54 11000
* Nov 03, 2001 WEST TEXAS A&M W 41-27 6- 4- 0 2- 4- 0 3:10 1900
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Western New Mexico.. 70-7 28/7 63-364 / 34-97 11- 7- 0 / 24- 9- 1 125/95 74/58 489/192 148/171 55/75 1/3
NEW MEXICO HIGHLANDS 37-6 17/12 44-263 / 38-60 12- 8- 0 / 25-10- 0 120/227 56/63 383/287 91/83 60/65 2/1
Midwestern State.... 36-33 21/19 45-161 / 35-105 19-10- 0 / 35-21- 0 227/295 64/70 388/400 105/99 31/138 2/1
Central Oklahoma.... 57-35 17/19 57-305 / 34-192 10- 6- 0 / 34-12- 2 154/240 67/68 459/432 323/173 84/29 0/2
Abiline Cristian.... 21-35 23/15 50-209 / 39-124 28-12- 2 / 14- 6- 0 137/145 78/53 346/269 118/74 50/51 4/0
ANGELO STATE........ 0-28 11/11 54-204 / 33-100 14- 6- 1 / 20-10- 0 54/155 68/53 258/255 92/65 21/33 4/0
Tarleton State...... 14-55 13/26 49-162 / 42-190 16- 6- 2 / 30-21- 0 126/359 65/72 288/549 132/60 38/70 4/2
TEXAS A&M-COMMERCE.. 28-20 8/14 43-114 / 47-147 14- 6- 0 / 22-10- 0 119/119 57/69 233/266 136/227 105/95 0/3
Texas A&M-Kingsville 14-35 19/23 49-207 / 45-282 16- 9- 2 / 19- 8- 1 136/121 65/64 343/403 166/190 73/85 5/2
WEST TEXAS A&M...... 41-27 22/15 57-347 / 27-145 12- 5- 0 / 39-20- 0 121/188 69/66 468/333 85/153 65/132 1/1
Totals.................. 318-281 179/161 511-2336/374-1442 152- 75- 7/262-127- 4 1319/1944 663/636 3655/3386 1396/1295 582/773 23/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2001 Eastern New Mexico University
Eastern New Mexico Game Superlatives (as of Nov 01, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Dennis Beard vs West Texas A&M (Nov 03, 2001)
Yards Rushing....... 163 Dennis Beard vs West Texas A&M (Nov 03, 2001)
TD Rushes........... 2 Koefie Powell at Western New Mexico (Sep 01, 2001)
Heath Ridenour at Western New Mexico (Sep 01, 2001)
Aaron Dunnam at Central Oklahoma (Sept. 22)
Taryll Boxton at Central Oklahoma (Sept. 22)
Antoine Lacy at Central Oklahoma (Sept. 22)
Antoine Lacy at Tarleton State (October 13)
Dennis Beard vs West Texas A&M (Nov 03, 2001)
Long Rush........... 89 Taryll Boxton at Central Oklahoma (Sept. 22)
Pass attempts....... 19 Heath Ridenour at Midwestern State (Sep 15, 2001)
Pass completions.... 10 Heath Ridenour at Midwestern State (Sep 15, 2001)
Yards Passing....... 227 Heath Ridenour at Midwestern State (Sep 15, 2001)
TD Passes........... 3 Heath Ridenour at Midwestern State (Sep 15, 2001)
Long Pass........... 48 James Williams at Central Oklahoma (Sept. 22)
Receptions.......... 9 Cale Sanders at Midwestern State (Sep 15, 2001)
Yards Receiving..... 206 Cale Sanders at Midwestern State (Sep 15, 2001)
TD Receptions....... 3 Cale Sanders at Midwestern State (Sep 15, 2001)
Long Reception...... 48 Cale Sanders at Central Oklahoma (Sept. 22)
Field Goals......... 2 Mike Trimble vs West Texas A&M (Nov 03, 2001)
Long Field Goal..... 41 Mike Trimble vs West Texas A&M (Nov 03, 2001)
Punts............... 12 Mike Trimble vs Texas A&M-Commerce (Oct 20, 2001)
Punting Avg......... 44.0 Steven Todd at Western New Mexico (Sep 01, 2001)
Long Punt........... 54 Steven Todd vs New Mexico Highlands (Sep 08, 2001)
Steven Todd at Midwestern State (Sep 15, 2001)
Long Punt Return.... 80 Cale Sanders at Central Oklahoma (Sept. 22)
Long Kickoff Return. 77 Steven Hinson at Central Oklahoma (Sept. 22)
Tackles............. 18 Jonathon Solis at Tarleton State (October 13)
Jonathon Solis vs Texas A&M-Commerce (Oct 20, 2001)
Sacks............... 2.0 Adrian Quigley vs New Mexico Highlands (Sep 08, 2001)
Adrian Quigley at Midwestern State (Sep 15, 2001)
J. Johnson vs Texas A&M-Commerce (Oct 20, 2001)
Tackles For Loss.... 5.0 Larry Varnado at Midwestern State (Sep 15, 2001)
Interceptions....... 1 R. Caballero at Western New Mexico (Sep 01, 2001)
Justin Hibbler at Central Oklahoma (Sept. 22)
Ty Touchstone at Central Oklahoma (Sept. 22)
Larry Varnado at Texas A&M-Kingsville (Oct 27, 2001)
2001 Eastern New Mexico University
Eastern New Mexico Game Superlatives (as of Nov 01, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 63 at Western New Mexico (Sep 01, 2001)
Yards Rushing....... 364 at Western New Mexico (Sep 01, 2001)
Yards Per Rush...... 6.1 vs West Texas A&M (Nov 03, 2001)
TD Rushes........... 8 at Western New Mexico (Sep 01, 2001)
Pass attempts....... 28 at Abiline Cristian (Sep 29, 2001)
Pass completions.... 12 at Abiline Cristian (Sep 29, 2001)
Yards Passing....... 227 at Midwestern State (Sep 15, 2001)
Yards Per Pass...... 15.4 at Central Oklahoma (Sept. 22)
TD Passes........... 3 at Midwestern State (Sep 15, 2001)
Total Plays......... 78 at Abiline Cristian (Sep 29, 2001)
Total Offense....... 489 at Western New Mexico (Sep 01, 2001)
Yards Per Play...... 6.9 at Central Oklahoma (Sept. 22)
Points.............. 70 at Western New Mexico (Sep 01, 2001)
Sacks By............ 6 vs New Mexico Highlands (Sep 08, 2001)
First Downs......... 28 at Western New Mexico (Sep 01, 2001)
Penalties........... 14 vs Texas A&M-Commerce (Oct 20, 2001)
Penalty Yards....... 105 vs Texas A&M-Commerce (Oct 20, 2001)
Turnovers........... 5 at Texas A&M-Kingsville (Oct 27, 2001)
Interceptions By.... 2 at Central Oklahoma (Sept. 22)
2001 Eastern New Mexico University
Eastern New Mexico Game Superlatives (as of Nov 01, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Eric Polk, at Abiline Cristian (Sep 29, 2001)
Yards Rushing....... 144 Dante Clay, vs West Texas A&M (Nov 03, 2001)
TD Rushes........... 3 Eric Polk, at Abiline Cristian (Sep 29, 2001)
Steve Kelly, at Tarleton State (October 13)
Long Rush........... 78 Dante Clay, vs West Texas A&M (Nov 03, 2001)
Pass attempts....... 34 Brett MANNING, at Central Oklahoma (Sept. 22)
Pass completions.... 19 Steve Kelly, at Tarleton State (October 13)
Yards Passing....... 341 Steve Kelly, at Tarleton State (October 13)
TD Passes........... 3 Cedric Jackson, at Midwestern State (Sep 15, 2001)
Long Pass........... 90 Brett MANNING, at Central Oklahoma (Sept. 22)
Receptions.......... 6 Dee Dee CARTER, at Central Oklahoma (Sept. 22)
Nick Pasquale, vs West Texas A&M (Nov 03, 2001)
Yards Receiving..... 196 Dee Dee CARTER, at Central Oklahoma (Sept. 22)
TD Receptions....... 1 Torrey Myers, at Western New Mexico (Sep 01, 2001)
Chris Ford, vs New Mexico Highlands (Sep 08, 2001)
Darrell White, at Midwestern State (Sep 15, 2001)
Demond Daniels, at Midwestern State (Sep 15, 2001)
Mark Howder, at Midwestern State (Sep 15, 2001)
Jace SHERRELL, at Central Oklahoma (Sept. 22)
Dee Dee CARTER, at Central Oklahoma (Sept. 22)
Rodney Vanduren, at Abiline Cristian (Sep 29, 2001)
Lance Cauthen, vs Angelo State (Oct 06, 2001)
Brian Lucas, at Tarleton State (October 13)
Latrell Davis, at Tarleton State (October 13)
Steve Kelly, at Tarleton State (October 13)
Cory Sims, vs Texas A&M-Commerce (Oct 20, 2001)
Eric Spencer, at Texas A&M-Kingsville (Oct 27, 2001)
Nick Pasquale, vs West Texas A&M (Nov 03, 2001)
Kaleb Clay, vs West Texas A&M (Nov 03, 2001)
Chris Guillen, vs West Texas A&M (Nov 03, 2001)
Long Reception...... 90 Dee Dee CARTER, at Central Oklahoma (Sept. 22)
Field Goals......... 2 J.W. Boren, at Tarleton State (October 13)
Long Field Goal..... 34 J.W. Boren, at Tarleton State (October 13)
Punts............... 9 J. McClelland, at Western New Mexico (Sep 01, 2001)
Punting Avg......... 49.0 Chris Huggins, vs Texas A&M-Commerce (Oct 20, 2001)
Long Punt........... 62 Tobhy Zachary, at Midwestern State (Sep 15, 2001)
Long Punt Return.... 52 Metrick McHenry, vs Texas A&M-Commerce (Oct 20, 2001)
Long Kickoff Return. 65 Earseye Ross, at Western New Mexico (Sep 01, 2001)
Tackles............. 17 Dereck Turner, vs West Texas A&M (Nov 03, 2001)
Sacks............... 2.0 Mike Clay, at Texas A&M-Kingsville (Oct 27, 2001)
Tackles For Loss.... 4.0 Elton Pope, at Midwestern State (Sep 15, 2001)
Les Brown, at Texas A&M-Kingsville (Oct 27, 2001)
Interceptions....... 1 David Jones, at Abiline Cristian (Sep 29, 2001)
Jody Clayton, at Abiline Cristian (Sep 29, 2001)
John Palafox, vs Angelo State (Oct 06, 2001)
Brandon Young, at Tarleton State (October 13)
Kevin McKinnley, at Tarleton State (October 13)
Aleric Clark, at Texas A&M-Kingsville (Oct 27, 2001)
Nick Jaques, at Texas A&M-Kingsville (Oct 27, 2001)
2001 Eastern New Mexico University
Eastern New Mexico Game Superlatives (as of Nov 01, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 47 vs Texas A&M-Commerce (Oct 20, 2001)
Yards Rushing....... 282 at Texas A&M-Kingsville (Oct 27, 2001)
Yards Per Rush...... 6.3 at Texas A&M-Kingsville (Oct 27, 2001)
TD Rushes........... 4 at Tarleton State (October 13)
Pass attempts....... 39 vs West Texas A&M (Nov 03, 2001)
Pass completions.... 21 at Midwestern State (Sep 15, 2001)
at Tarleton State (October 13)
Yards Passing....... 359 at Tarleton State (October 13)
Yards Per Pass...... 12.0 at Tarleton State (October 13)
TD Passes........... 3 at Midwestern State (Sep 15, 2001)
at Tarleton State (October 13)
vs West Texas A&M (Nov 03, 2001)
Total Plays......... 72 at Tarleton State (October 13)
Total Offense....... 549 at Tarleton State (October 13)
Yards Per Play...... 7.6 at Tarleton State (October 13)
Points.............. 55 at Tarleton State (October 13)
Sacks By............ 4 at Texas A&M-Kingsville (Oct 27, 2001)
First Downs......... 26 at Tarleton State (October 13)
