#84 Lee Price      
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 25, 2005 vs Central Arkansas....  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Sep 03, 2005 SE OKLAHOMA............  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Sep 10, 2005 at Southwestern Okla...  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Sep 17, 2005 EAST CENTRAL...........  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Sep 24, 2005 at Abilene Christian...  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Oct 01, 2005 ANGELO STATE...........  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Oct 08, 2005 at West Texas A&M......  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Oct 15, 2005 TSU....................  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Oct 22, 2005 at Texas A&M-Kingsville  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Oct 29, 2005 MIDWESTERN STATE.......  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Nov 05, 2005 at Western New Mexico..  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Totals..............................  0    0  0   0    0    0  0   0    0-  0-  0    0  0   0   0    0  0   0   0    0  0   0     0
 Games played: 11
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Aug 25, 2005 vs Central Arkansas....   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Sep 03, 2005 SE OKLAHOMA............   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Sep 10, 2005 at Southwestern Okla...   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   4-4     0   0   0    4
 Sep 17, 2005 EAST CENTRAL...........   0    1      1    0.0-0     0.0-0     0  0-0     0-0     0   0    0   3-3     0   0   0   12
 Sep 24, 2005 at Abilene Christian...   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   4-4     0   0   0    7
 Oct 01, 2005 ANGELO STATE...........   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   5-5     0   0   0    8
 Oct 08, 2005 at West Texas A&M......   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   6-6     0   0   0    9
 Oct 15, 2005 TSU....................   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   4-3     0   0   0    3
 Oct 22, 2005 at Texas A&M-Kingsville   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   2-2     0   0   0    2
 Oct 29, 2005 MIDWESTERN STATE.......   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   3-3     0   0   0    9
 Nov 05, 2005 at Western New Mexico..   0    0      0    0.0-0     0.0-0     0  0-0     0-0     0   0    0   6-5     0   0   0    5
 Totals..............................   0    1      1    0.0-0     0.0-0     0  0-0     0-0     0   0    0  37-35    0   0   0   59
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Aug 25, 2005 vs Central Arkansas....   8  287  35.9   45    0    0    0    0    0   0-0     0    0    1   61  61.0   0   0
 Sep 03, 2005 SE OKLAHOMA............   4  191  47.8   56    0    0    0    2    1   0-0     0    0    3  173  57.7   1   0
 Sep 10, 2005 at Southwestern Okla...   4  166  41.5   56    0    3    0    1    0   0-0     0    0    5  293  58.6   1   0
 Sep 17, 2005 EAST CENTRAL...........   5  213  42.6   54    0    0    0    1    1   3-3    52    0    7  388  55.4   1   0
 Sep 24, 2005 at Abilene Christian...   6  151  25.2   48    0    0    0    0    0   1-1    22    0    5  186  37.2   0   0
 Oct 01, 2005 ANGELO STATE...........   3   84  28.0   37    0    1    0    0    0   2-1    21    1    7  223  31.9   0   1
 Oct 08, 2005 at West Texas A&M......   3  142  47.3   52    0    0    0    2    0   2-1    29    0    8  408  51.0   1   1
 Oct 15, 2005 TSU....................   8  342  42.8   52    0    0    0    1    2   0-0     0    0    5  226  45.2   0   1
 Oct 22, 2005 at Texas A&M-Kingsville   6  219  36.5   46    0    0    0    0    2   0-0     0    0    3  185  61.7   0   0
 Oct 29, 2005 MIDWESTERN STATE.......   7  264  37.7   48    0    0    0    0    1   3-2    26    0    5  220  44.0   0   0
 Nov 05, 2005 at Western New Mexico..   4  139  34.8   45    0    1    0    0    0   2-0     0    0    8  465  58.1   0   0
 Totals..............................  58 2198  37.9   56    0    5    0    7    7  13-8    52    1   57 2828  49.6   4   3