Eastern New Mexico University
Game-by-Game Statistics
Team Game-by-Game
Eastern New Mexico University Team Game-by-Game (as of Nov 01, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western New Mexico 11/19/01 75-61 W 22-57 .386 3-13 .231 28-42 .667 16 25 41 41.0 21 10 21 3 12 75 75.0
at New Mexico Highlan 11/23/01 101-91 Wot 32-72 .444 6-14 .429 31-46 .674 23 38 61 51.0 35 8 17 0 6 101 88.0
NEW MEXICO HIGHLANDS 11-26-01 80-61 W 27-63 .429 3-10 .300 23-30 .767 21 31 52 51.3 24 17 17 2 9 80 85.3
at Cameron University 11-29-01 64-68 L 24-51 .471 4-11 .364 12-15 .800 15 25 40 48.5 21 10 26 2 7 64 80.0
at Southwestern Oklah 12-1-01 71-73 L 27-62 .435 7-20 .350 10-14 .714 17 23 40 46.8 17 15 24 1 10 71 78.2
MIDWESTERN STATE UNIV 12-6-01 74-66 W 25-50 .500 4-10 .400 20-25 .800 13 21 34 44.7 27 18 23 2 6 74 77.5
at Lubbock Christian 12-15-01 73-74 L 27-59 .458 3-9 .333 16-21 .762 14 25 39 43.9 19 17 20 0 7 73 76.9
at Oklahoma Panhandle 12-29-01 89-69 W 38-67 .567 2-10 .200 11-21 .524 13 31 44 43.9 24 21 19 3 13 89 78.4
at Central Oklahoma 1-3-02 88-85 W 40-80 .500 4-9 .444 4-5 .800 22 26 48 44.3 24 20 24 0 6 88 79.4
at Northeastern State 1-5-02 51-70 L 19-45 .422 3-11 .273 10-18 .556 6 22 28 42.7 21 7 18 1 7 51 76.6
SOUTHEASTERN OKLAHOMA 1-10-02 75-58 W 25-45 .556 1-4 .250 24-31 .774 10 19 29 41.5 13 17 19 0 10 75 76.5
EAST CENTRAL UNIVERSI 1-12-02 67-63 W 27-62 .435 5-12 .417 8-16 .500 13 30 43 41.6 12 21 11 1 6 67 75.7
at New Mexico State 1-15-02 82-98 L 32-61 .525 4-11 .364 14-17 .824 11 14 25 40.3 23 15 12 0 8 82 76.2
at Tarleton State 1-17-02 48-65 L 16-45 .356 2-10 .200 14-17 .824 8 15 23 39.1 20 11 19 0 10 48 74.1
OKLAHOMA PANHANDLE ST 1-19-02 81-77 W 31-61 .508 1-9 .111 18-27 .667 15 30 45 39.5 24 22 17 1 7 81 74.6
ABILENE CHRISTIAN 1-24-02 82-61 W 31-54 .574 4-11 .364 16-23 .696 9 34 43 39.7 17 20 21 1 9 82 75.1
ANGELO STATE 1-26-02 61-73 L 26-62 .419 1-9 .111 8-15 .533 15 20 35 39.4 21 15 11 1 4 61 74.2
WEST TEXAS A & M 1-28-02 82-73 W 29-50 .580 3-7 .429 21-28 .750 9 32 41 39.5 21 20 23 1 6 82 74.7
TEXAS A&M-COMMERCE 1-31-02 70-75 L 26-57 .456 4-9 .444 14-21 .667 10 17 27 38.8 24 18 14 0 8 70 74.4
TEXAS A&M-KINGSVILLE 2-2-2002 77-73 W 30-54 .556 4-8 .500 13-21 .619 10 22 32 38.5 19 19 9 1 10 77 74.6
------------------------------------------------------------------------------------------------------------------------------------
Eastern New Mexico University 1491 554-1157 .479 68-207 .329 315-453 .695 270 500 770 38.5 427 321 365 20 161 1491 74.6
Opponents 1434 504-1154 .437 113-361 .313 313-446 .702 236 402 638 31.9 392 253 330 67 167 1434 71.7
Games played: 20
Points/game: 74.6
FG Pct: 47.9
3FG Pct: 32.9
FT Pct: 69.5
Rebounds/game: 38.5
Assists/game: 16.1
Turnovers/game: 18.3
Assist/turnover ratio: 0.9
Steals/game: 8.1
Blocks/game: 1.0
Opponent Game-by-Game
Eastern New Mexico University Opponent Game-by-Game (as of Nov 01, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western New Mexico 11/19/01 75-61 W 21-56 .375 4-19 .211 15-19 .789 14 27 41 41.0 28 11 27 6 10 61 61.0
at New Mexico Highlan 11/23/01 101-91 Wot 25-69 .362 8-29 .276 33-39 .846 10 23 33 37.0 31 13 13 2 3 91 76.0
NEW MEXICO HIGHLANDS 11-26-01 80-61 W 18-49 .367 7-20 .350 18-26 .692 6 18 24 32.7 27 11 15 0 5 61 71.0
at Cameron University 11-29-01 64-68 L 21-63 .333 8-22 .364 18-25 .720 21 15 36 33.5 17 12 16 4 13 68 70.2
at Southwestern Oklah 12-1-01 71-73 L 30-60 .500 3-12 .250 10-16 .625 11 19 30 32.8 12 17 19 5 14 73 70.8
MIDWESTERN STATE UNIV 12-6-01 74-66 W 21-46 .457 2-13 .154 22-35 .629 10 15 25 31.5 21 9 18 1 10 66 70.0
at Lubbock Christian 12-15-01 73-74 L 27-63 .429 4-12 .333 16-22 .727 14 20 34 31.9 19 17 15 6 9 74 70.6
at Oklahoma Panhandle 12-29-01 89-69 W 25-55 .455 6-16 .375 13-22 .591 4 19 23 30.8 22 9 15 4 5 69 70.4
at Central Oklahoma 1-3-02 88-85 W 27-63 .429 8-19 .421 23-31 .742 14 17 31 30.8 9 14 20 3 11 85 72.0
at Northeastern State 1-5-02 51-70 L 26-49 .531 5-12 .417 13-20 .650 6 26 32 30.9 18 12 13 0 8 70 71.8
SOUTHEASTERN OKLAHOMA 1-10-02 75-58 W 24-51 .471 5-14 .357 5-7 .714 9 13 22 30.1 25 10 24 0 13 58 70.5
EAST CENTRAL UNIVERSI 1-12-02 67-63 W 26-66 .394 5-21 .238 6-8 .750 11 27 38 30.8 12 9 9 2 7 63 69.9
at New Mexico State 1-15-02 82-98 L 35-66 .530 9-21 .429 19-24 .792 21 20 41 31.5 17 19 14 9 6 98 72.1
at Tarleton State 1-17-02 48-65 L 24-50 .480 5-21 .238 12-21 .571 17 24 41 32.2 18 20 22 9 8 65 71.6
OKLAHOMA PANHANDLE ST 1-19-02 81-77 W 24-66 .364 5-20 .250 24-31 .774 18 17 35 32.4 21 10 13 1 10 77 71.9
ABILENE CHRISTIAN 1-24-02 82-61 W 24-67 .358 4-19 .211 9-12 .750 11 18 29 32.2 19 13 14 3 6 61 71.2
ANGELO STATE 1-26-02 61-73 L 27-50 .540 5-15 .333 14-23 .609 10 26 36 32.4 16 14 14 3 9 73 71.4
WEST TEXAS A & M 1-28-02 82-73 W 26-65 .400 6-21 .286 15-21 .714 12 16 28 32.2 23 8 15 2 13 73 71.4
TEXAS A&M-COMMERCE 1-31-02 70-75 L 25-46 .543 5-12 .417 20-27 .741 8 22 30 32.1 19 11 20 4 3 75 71.6
TEXAS A&M-KINGSVILLE 2-2-2002 77-73 W 28-54 .519 9-23 .391 8-17 .471 9 20 29 31.9 18 14 14 3 4 73 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1434 504-1154 .437 113-361 .313 313-446 .702 236 402 638 31.9 392 253 330 67 167 1434 71.7
Eastern New Mexico University 1491 554-1157 .479 68-207 .329 315-453 .695 270 500 770 38.5 427 321 365 20 161 1491 74.6
Games played: 20
Points/game: 71.7
FG Pct: 43.7
3FG Pct: 31.3
FT Pct: 70.2
Rebounds/game: 31.9
Assists/game: 12.7
Turnovers/game: 16.5
Assist/turnover ratio: 0.8
Steals/game: 8.4
Blocks/game: 3.4