Eastern New Mexico University
Game-by-Game Statistics
Team Game-by-Game
Eastern New Mexico University Team Game-by-Game (as of Nov 01, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF THE INCARNAT 11-18-03 76-62 W 27-57 .474 2-6 .333 20-24 .833 12 22 34 34.0 16 14 16 1 17 76 76.0
vs Rockhurst Universi 11-21-03 67-63 W 26-64 .406 3-12 .250 12-18 .667 15 22 37 35.5 14 12 14 3 11 67 71.5
at Northwest Missouri 11-22-03 82-90 L 34-54 .630 6-12 .500 8-9 .889 11 15 26 32.3 21 22 20 3 4 82 75.0
at New Mexico State 11-29-03 44-78 L 12-56 .214 1-9 .111 19-27 .704 17 21 38 33.8 17 3 19 2 7 44 67.2
at Lubbock Christian 12-1-03 73-77 L 30-61 .492 5-13 .385 8-12 .667 14 23 37 34.4 18 16 20 1 9 73 68.4
at Central Oklahoma 12-4-03 67-66 W 25-46 .543 4-9 .444 13-22 .591 10 23 33 34.2 15 13 21 7 7 67 68.2
at Northeastern State 12-6-03 62-61 W 24-46 .522 3-8 .375 11-14 .786 6 21 27 33.1 10 11 10 3 7 62 67.3
at Univ. of the Incar 12-13-03 91-89 Wot 30-76 .395 4-11 .364 27-41 .659 18 29 47 34.9 25 18 25 2 20 91 70.2
at Oklahoma Panhandle 12-18-03 97-71 W 41-78 .526 3-8 .375 12-19 .632 23 30 53 36.9 14 30 17 9 13 97 73.2
OKLAHOMA PANHANDLE ST 12-31-03 92-52 W 41-78 .526 2-7 .286 8-9 .889 18 48 66 39.8 19 29 20 6 7 92 75.1
SOUTHEASTERN OKLAHOMA 1-3-04 86-73 W 28-62 .452 8-15 .533 22-30 .733 21 27 48 40.5 17 21 21 4 10 86 76.1
EAST CENTRAL UNIVERSI 1-5-03 50-41 W 15-43 .349 4-18 .222 16-19 .842 10 21 31 39.8 16 12 13 2 5 50 73.9
at Cameron University 1-8-04 86-68 W 36-80 .450 5-13 .385 9-14 .643 20 30 50 40.5 15 17 13 4 13 86 74.8
at Southwestern Okla. 1-10-04 49-51 L 19-49 .388 6-16 .375 5-13 .385 10 18 28 39.6 15 7 14 2 13 49 73.0
TARLETON STATE UNIVER 1-15-04 69-72 L 23-50 .460 5-12 .417 18-22 .818 11 23 34 39.3 21 17 23 1 8 69 72.7
at Texas A&M-Commerce 1-22-04 55-52 W 23-59 .390 2-18 .111 7-9 .778 13 26 39 39.2 20 16 12 4 7 55 71.6
at Texas A&M-Kingsvil 1-24-04 69-77 L 25-56 .446 4-11 .364 15-19 .789 13 28 41 39.4 21 14 21 6 6 69 71.5
ABILENE CHRISTIAN UNI 1-29-04 87-61 W 36-71 .507 6-15 .400 9-19 .474 17 38 55 40.2 19 25 11 1 7 87 72.3
ANGELO STATE UNIVERSI 1-31-04 83-78 W 32-72 .444 3-17 .176 16-21 .762 16 23 39 40.2 17 21 6 5 6 83 72.9
WEST TEXAS A&M UNIVER 2-2-04 89-74 W 36-63 .571 6-10 .600 11-15 .733 11 22 33 39.8 18 24 17 5 11 89 73.7
at Midwestern State 2-5-04 79-76 W 27-52 .519 3-6 .500 22-29 .759 10 27 37 39.7 20 6 23 1 11 79 74.0
at West Texas A&M 2-9-04 77-72 Wot 28-59 .475 3-8 .375 18-26 .692 14 24 38 39.6 22 21 21 5 8 77 74.1
MIDWESTERN STATE UNIV 2-12-04 77-67 W 24-45 .533 3-11 .273 26-33 .788 7 35 42 39.7 18 17 23 3 4 77 74.2
TEXAS A&M UNIV.-KINGS 2-19-04 70-89 L 25-55 .455 4-9 .444 16-20 .800 10 17 27 39.2 14 11 15 3 7 70 74.0
TEXAS A&M UNIVERSITY- 2-21-04 90-75 W 26-54 .481 6-11 .545 32-38 .842 18 23 41 39.2 16 20 14 2 5 90 74.7
at Angelo State Rams 2-26-04 81-73 W 29-59 .492 5-15 .333 18-25 .720 15 24 39 39.2 19 17 19 0 12 81 74.9
at Abilene Christian 2-28-04 85-75 W 32-53 .604 2-7 .286 19-32 .594 6 25 31 38.9 21 20 11 1 10 85 75.3
SOUTHWESTERN OKLAHOMA 3-2-04 52-61 L 21-56 .375 3-13 .231 7-14 .500 15 16 31 38.6 16 11 13 1 7 52 74.5
vs Northwest Missouri 3/13/04 57-77 L 20-49 .408 3-17 .176 14-24 .583 12 20 32 38.4 16 10 21 1 10 57 73.9
------------------------------------------------------------------------------------------------------------------------------------
Eastern New Mexico University 2142 795-1703 .467 114-337 .338 438-617 .710 393 721 1114 38.4 510 475 493 88 262 2142 73.9
Opponents 2019 739-1720 .430 206-541 .381 335-476 .704 338 605 943 32.5 542 416 479 120 219 2019 69.6
Games played: 29
Points/game: 73.9
FG Pct: 46.7
3FG Pct: 33.8
FT Pct: 71.0
Rebounds/game: 38.4
Assists/game: 16.4
Turnovers/game: 17.0
Assist/turnover ratio: 1.0
Steals/game: 9.0
Blocks/game: 3.0
Opponent Game-by-Game
Eastern New Mexico University Opponent Game-by-Game (as of Nov 01, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
UNIV. OF THE INCARNAT 11-18-03 76-62 W 20-54 .370 7-18 .389 15-20 .750 14 21 35 35.0 22 12 21 5 6 62 62.0
vs Rockhurst Universi 11-21-03 67-63 W 24-55 .436 9-17 .529 6-11 .545 11 23 34 34.5 18 15 22 6 7 63 62.5
at Northwest Missouri 11-22-03 82-90 L 35-65 .538 6-19 .316 14-20 .700 15 9 24 31.0 16 22 9 1 13 90 71.7
at New Mexico State 11-29-03 44-78 L 31-70 .443 6-18 .333 10-13 .769 20 30 50 35.8 18 16 16 8 8 78 73.2
at Lubbock Christian 12-1-03 73-77 L 24-50 .480 12-30 .400 17-19 .895 5 19 24 33.4 15 16 20 7 9 77 74.0
at Central Oklahoma 12-4-03 67-66 W 25-61 .410 8-22 .364 8-11 .727 12 17 29 32.7 24 13 16 2 12 66 72.7
at Northeastern State 12-6-03 62-61 W 23-52 .442 12-25 .480 3-4 .750 9 18 27 31.9 13 17 11 4 6 61 71.0
at Univ. of the Incar 12-13-03 91-89 Wot 35-78 .449 6-13 .462 13-26 .500 18 32 50 34.1 27 23 29 8 17 89 73.2
at Oklahoma Panhandle 12-18-03 97-71 W 26-65 .400 8-25 .320 11-14 .786 11 19 30 33.7 16 15 20 6 4 71 73.0
OKLAHOMA PANHANDLE ST 12-31-03 92-52 W 20-79 .253 4-21 .190 8-9 .889 12 19 31 33.4 14 8 13 5 10 52 70.9
SOUTHEASTERN OKLAHOMA 1-3-04 86-73 W 27-58 .466 9-18 .500 10-15 .667 8 19 27 32.8 26 13 23 6 8 73 71.1
EAST CENTRAL UNIVERSI 1-5-03 50-41 W 16-46 .348 4-13 .308 5-7 .714 10 17 27 32.3 17 8 15 2 5 41 68.6
at Cameron University 1-8-04 86-68 W 26-59 .441 8-18 .444 6-11 .545 8 23 31 32.2 15 12 18 3 6 66 68.4
at Southwestern Okla. 1-10-04 49-51 L 19-39 .487 6-15 .400 7-14 .500 7 26 33 32.3 14 13 17 4 8 51 67.1
TARLETON STATE UNIVER 1-15-04 69-72 L 25-66 .379 3-15 .200 19-24 .792 21 18 39 32.7 16 11 16 0 12 72 67.5
at Texas A&M-Commerce 1-22-04 55-52 W 21-59 .356 3-11 .273 7-12 .583 15 24 39 33.1 15 11 11 2 4 52 66.5
at Texas A&M-Kingsvil 1-24-04 69-77 L 28-58 .483 6-14 .429 15-24 .625 8 21 29 32.9 15 17 11 4 8 77 67.1
ABILENE CHRISTIAN UNI 1-29-04 87-61 W 23-64 .359 6-20 .300 9-19 .474 9 25 34 32.9 18 10 10 8 6 61 66.8
ANGELO STATE UNIVERSI 1-31-04 83-78 W 28-59 .475 8-20 .400 14-16 .875 10 27 37 33.2 17 16 13 1 1 78 67.4
WEST TEXAS A&M UNIVER 2-2-04 89-74 W 27-57 .474 7-17 .412 13-14 .929 9 18 27 32.8 17 12 21 3 4 74 67.7
at Midwestern State 2-5-04 79-76 W 27-64 .422 5-20 .250 17-29 .586 18 17 35 33.0 23 12 18 5 10 76 68.1
at West Texas A&M 2-9-04 77-72 Wot 24-57 .421 7-17 .412 17-26 .654 14 22 36 33.1 18 12 20 8 8 72 68.3
MIDWESTERN STATE UNIV 2-12-04 77-67 W 24-65 .369 5-27 .185 14-17 .824 7 20 27 32.8 27 14 13 3 7 67 68.2
TEXAS A&M UNIV.-KINGS 2-19-04 70-89 L 33-65 .508 10-17 .588 13-13 1.000 15 22 37 33.0 17 17 13 3 5 89 69.1
TEXAS A&M UNIVERSITY- 2-21-04 90-75 W 27-61 .443 8-19 .421 13-16 .813 14 11 25 32.7 27 13 14 5 5 75 69.3
at Angelo State Rams 2-26-04 81-73 W 22-51 .431 10-21 .476 19-24 .792 7 21 28 32.5 19 16 20 2 8 73 69.5
at Abilene Christian 2-28-04 85-75 W 29-64 .453 9-26 .346 8-15 .533 14 21 35 32.6 24 22 17 3 8 75 69.7
SOUTHWESTERN OKLAHOMA 3-2-04 52-61 L 22-43 .512 5-13 .385 12-16 .750 6 22 28 32.4 14 13 16 3 7 61 69.4
vs Northwest Missouri 3/13/04 57-77 L 28-56 .500 9-12 .750 12-17 .706 11 24 35 32.5 20 17 16 3 7 77 69.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2019 739-1720 .430 206-541 .381 335-476 .704 338 605 943 32.5 542 416 479 120 219 2019 69.6
Eastern New Mexico University 2142 795-1703 .467 114-337 .338 438-617 .710 393 721 1114 38.4 510 475 493 88 262 2142 73.9
Games played: 29
Points/game: 69.6
FG Pct: 43.0
3FG Pct: 38.1
FT Pct: 70.4
Rebounds/game: 32.5
Assists/game: 14.3
Turnovers/game: 16.5
Assist/turnover ratio: 0.9
Steals/game: 7.6
Blocks/game: 4.1