Eastern New Mexico University vs Southwestern Oklahoma State (12/1/05 at Weatherford, Okla.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Eastern New Mexico University vs Southwestern Oklahoma State
12/1/05 8:00 p.m. at Weatherford, Okla.
--------------------------------------------------------------------------------
VISITORS: Eastern New Mexico University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 YOUNG, Donald....... f 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0 8
97 PRINCE, Larry....... f 2-2 0-0 0-0 0 2 2 4 4 0 1 0 1 18
04 LARGENT, Tristan.... g 3-6 3-5 0-0 0 1 1 0 9 2 1 0 1 32
20 CARR, Travis........ g 2-7 2-6 0-0 1 5 6 1 6 4 1 0 0 32
21 WILSON, Stephen..... g 0-4 0-2 0-0 0 0 0 3 0 0 1 0 1 34
22 JACKSON, Joshua..... 4-10 3-6 0-0 1 0 1 2 11 0 2 0 2 16
23 HOLLADAY, Jake...... 2-5 1-1 1-3 1 1 2 1 6 0 0 0 0 15
32 CROSS, Ira.......... 2-4 0-0 1-1 1 5 6 3 5 0 3 0 1 25
34 MONETTE, Mikal...... 1-5 0-1 0-0 2 2 4 1 2 0 3 0 0 20
Team................ 1 1 2
Totals.............. 16-45 9-21 2-4 7 18 25 16 43 6 14 0 6 200
TOTAL FG% 1st Half: 16-45 35.6% 2nd Half: 0-0 0.0% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 9-21 42.9% 2nd Half: 0-0 0.0% Game: 42.9% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 0-0 0.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Southwestern Oklahoma State 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ALFORD, Othello..... 3-4 2-3 0-0 0 1 1 0 8 1 0 0 0 14
04 BETHEA, McKinley.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 14
05 GUNN, Reggie........ 5-6 2-3 0-0 0 0 0 1 12 1 1 0 1 28
10 GUNN, Jon........... 5-12 1-3 4-6 1 4 5 1 15 0 3 0 3 32
11 COOKS, Lonnie....... 4-6 1-2 3-5 0 8 8 3 12 3 4 0 0 32
22 WRICE, Craig........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 REDDICK, Mike....... 2-2 0-0 0-1 1 1 2 0 4 0 0 0 0 3
30 SAMPSON, Mike....... 2-5 0-1 0-0 2 0 2 0 4 1 0 0 0 25
31 PARKER, Justin...... 0-3 0-1 0-0 0 1 1 0 0 3 1 0 1 18
32 BRADLEY, Scott...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 14
34 JACKSON, Reggie..... 3-5 0-0 0-1 1 4 5 2 6 1 4 1 0 18
Team................ 1 4 5
Totals.............. 24-43 6-13 7-13 6 23 29 8 61 11 13 1 8 200
TOTAL FG% 1st Half: 24-43 55.8% 2nd Half: 0-0 0.0% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 0-0 0.0% Game: 46.2% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 0-0 0.0% Game: 53.8% 1
--------------------------------------------------------------------------------
Officials: James McKey, Mark Miles, James Booth
Technical fouls: Eastern New Mexico University-None. Southwestern Oklahoma
State-None.
Attendance: 1200
Score by Periods 1st 2nd Total
Eastern New Mexico University. 18 25 - 43
Southwestern Oklahoma State... 32 29 - 61
Southwestern Oklahoma defeats Eastern New Mexico University, 61-43, in a Lone
Star Conference game.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Eastern New Mexico University vs Southwestern Oklahoma State
12/1/05 8:00 p.m. at Weatherford, Okla.
--------------------------------------------------------------------------------
VISITORS: Eastern New Mexico University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 YOUNG, Donald....... f 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0 8
97 PRINCE, Larry....... f 2-2 0-0 0-0 0 2 2 4 4 0 1 0 1 18
04 LARGENT, Tristan.... g 3-6 3-5 0-0 0 1 1 0 9 2 1 0 1 32
20 CARR, Travis........ g 2-7 2-6 0-0 1 5 6 1 6 4 1 0 0 32
21 WILSON, Stephen..... g 0-4 0-2 0-0 0 0 0 3 0 0 1 0 1 34
22 JACKSON, Joshua..... 4-10 3-6 0-0 1 0 1 2 11 0 2 0 2 16
23 HOLLADAY, Jake...... 2-5 1-1 1-3 1 1 2 1 6 0 0 0 0 15
32 CROSS, Ira.......... 2-4 0-0 1-1 1 5 6 3 5 0 3 0 1 25
34 MONETTE, Mikal...... 1-5 0-1 0-0 2 2 4 1 2 0 3 0 0 20
Team................ 1 1 2
Totals.............. 16-45 9-21 2-4 7 18 25 16 43 6 14 0 6 200
TOTAL FG% 1st Half: 16-45 35.6%
3-Pt. FG% 1st Half: 9-21 42.9%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Southwestern Oklahoma State 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ALFORD, Othello..... 3-4 2-3 0-0 0 1 1 0 8 1 0 0 0 14
04 BETHEA, McKinley.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 14
05 GUNN, Reggie........ 5-6 2-3 0-0 0 0 0 1 12 1 1 0 1 28
10 GUNN, Jon........... 5-12 1-3 4-6 1 4 5 1 15 0 3 0 3 32
11 COOKS, Lonnie....... 4-6 1-2 3-5 0 8 8 3 12 3 4 0 0 32
22 WRICE, Craig........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 REDDICK, Mike....... 2-2 0-0 0-1 1 1 2 0 4 0 0 0 0 3
30 SAMPSON, Mike....... 2-5 0-1 0-0 2 0 2 0 4 1 0 0 0 25
31 PARKER, Justin...... 0-3 0-1 0-0 0 1 1 0 0 3 1 0 1 18
32 BRADLEY, Scott...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 14
34 JACKSON, Reggie..... 3-5 0-0 0-1 1 4 5 2 6 1 4 1 0 18
Team................ 1 4 5
Totals.............. 24-43 6-13 7-13 6 23 29 8 61 11 13 1 8 200
TOTAL FG% 1st Half: 24-43 55.8%
3-Pt. FG% 1st Half: 6-13 46.2%
F Throw % 1st Half: 7-13 53.8%
--------------------------------------------------------------------------------
Officials: James McKey, Mark Miles, James Booth
Technical fouls: Eastern New Mexico University-None. Southwestern Oklahoma
State-None.
Attendance: 1200
Score by Periods 1st
Eastern New Mexico University. 18
Southwestern Oklahoma State... 32
Southwestern Oklahoma defeats Eastern New Mexico University, 61-43, in a Lone
Star Conference game.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Eastern New Mexico University vs Southwestern Oklahoma State
12/1/05 8:00 p.m. at Weatherford, Okla.
--------------------------------------------------------------------------------
VISITORS: Eastern New Mexico University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 YOUNG, Donald....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
97 PRINCE, Larry....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 LARGENT, Tristan.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 CARR, Travis........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 WILSON, Stephen..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 JACKSON, Joshua..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 HOLLADAY, Jake...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 CROSS, Ira.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MONETTE, Mikal...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 16-45 35.6% 2nd Half: 0-0 0.0% Game: 35.6%
3-Pt. FG% 1st Half: 9-21 42.9% 2nd Half: 0-0 0.0% Game: 42.9%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 0-0 0.0% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Southwestern Oklahoma State 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ALFORD, Othello..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 BETHEA, McKinley.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 GUNN, Reggie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 GUNN, Jon........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 COOKS, Lonnie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 WRICE, Craig........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 REDDICK, Mike....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 SAMPSON, Mike....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 PARKER, Justin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BRADLEY, Scott...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 JACKSON, Reggie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 24-43 55.8% 2nd Half: 0-0 0.0% Game: 55.8%
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 0-0 0.0% Game: 46.2%
F Throw % 1st Half: 7-13 53.8% 2nd Half: 0-0 0.0% Game: 53.8%
--------------------------------------------------------------------------------
Officials: James McKey, Mark Miles, James Booth
Technical fouls: Eastern New Mexico University-None. Southwestern Oklahoma
State-None.
Attendance: 1200
Score by Periods 1st 2nd Total
Eastern New Mexico University. 18 25 - 43
Southwestern Oklahoma State... 32 29 - 61
Southwestern Oklahoma defeats Eastern New Mexico University, 61-43, in a Lone
Star Conference game.