2005-06 ENMU Men's Basketball Stats
Eastern New Mexico University Individual Game-by-Game (as of Mar 15, 2006)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lubbock Christian U 11/15/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
vs Washburn University 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
vs Illinois Institute 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 1 0 0 0 0.0
ADAMS STATE COLLEGE 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.0 0 0 0 0 0 0 0 0.0
at Southwestern Oklaho 12/1/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Cameron University 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.7 0 0 0 0 0 0 0 0.0
TEXAS A&M UNIV.-COMMER 12/8/05 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.9 0 0 0 0 0 0 0 0.0
OKLAHOMA PANHANDLE STA 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
vs Central Missouri St 12/16/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 1 0 0 0 0.0
vs Drury 12/17/05 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.0 0 0 0 1 0 0 0 0.0
at OPSU Aggies 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 2 0 0 0 0.0
at Northeastern State 01/05/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 1 0 0 0 0.0
at Central Oklahoma 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
EAST CENTRAL UNIVERSIT 01/12/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
SOUTHEASTERN OKLAHOMA 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
at Angelo State TX 01/19/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 1 0 0 0 0.0
at ACU 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
TARLETON STATE UNIVERS 01/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 1 0 0 0 0.0
MIDWESTERN STATE UNIVE 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 1 0 0 0 0.0
at West Texas A&M 01/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
TEXAS A&M UNIV.-KINGSV 02/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M UNIVERS 02/06/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsvill 02/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
ANGELO STATE UNIVERSIT 02/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN UNIV 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
at Tarleton 02/23/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
at Midwestern State 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 0 0 0 0 0.0
at Southeastern 02/28/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 50 97 3.5 0 0 0 10 0 0 0 0.0
Games played: 28
Rebounds/game: 3.5
Turnovers/game: 0.4