#27 Josh Roybal
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at TXWES................ 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 28, 2004 at Dallas Baptist....... 3-1 * * 0 1 1 1 .000 0 .000 0 0-0
Sep 03, 2004 at Colorado Christian... 4-1 * 0 0 0 1 .000 1 .500 0 0-0
Sep 05, 2004 at Colorado St.-Pueblo.. 0-4 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 10, 2004 at St. Mary's Univ...... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 12, 2004 at Incarnate Word....... 0-4 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 17, 2004 ST. EDWARDS U........... 2-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 19, 2004 MIDWESTERN STATE U...... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 24, 2004 at Northeastern State... 0-1 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 25, 2004 at Missouri Southern.... 1-0 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 05, 2004 at West Texas A&M....... 0-7 * * 0 0 0 1 .000 1 .500 0 0-0
Oct. 9, 2004 at College of the SW.... 0-5 * 0 0 0 0 .000 0 .500 0 0-0
Oct 8, 2004 at UT-Permian Basin..... 2-1 * 0 1 1 3 .000 1 .429 0 0-0
Oct 17, 2004 at St. Edward's Univ.... 0-1 * 0 0 0 0 .000 0 .429 0 0-0
Oct 22, 2004 NORTHEASTERN STATE...... 0-3 * 0 0 0 0 .000 0 .429 0 0-0
Oct 23, 2004 MISSOURI SOUTHERN....... 1-2 * 0 0 0 1 .000 1 .500 0 0-0
Oct 29, 2004 ST. MARY'S UNIV......... 3-1 * * 0 1 1 0 .000 0 .500 0 0-0
Oct 31, 2004 INCARNATE WORD.......... 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 17-35 18-11 0 3 3 8 .000 4 .500 0 0-0
Games played: 18
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17