# 5 Matt Thomas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 02, 2005 COLORADO CHRISTIAN...... 9-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 04, 2005 COLORADO ST.-PUEBLO..... 0-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 06, 2005 WEST TEXAS A&M.......... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 09, 2005 INCARNATE WORD.......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 16, 2005 at Midwestern State..... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 18, 2005 at St. Edward's......... 0-1 * 0 0 0 1 .000 1 .333 1-0 0 0-0 0 0
Sep 23, 2005 MISSOURI SOUTHERN....... 0-1 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0
Sep 25, 2005 NORTHEASTERN STATE...... 0-1 * 0 0 0 1 .000 1 .600 1-0 0 0-0 0 0
Oct 16, 2005 ST. EDWARD'S............ 1-3 * 0 1 1 0 .000 0 .600 0-0 0 0-0 0 0
Oct 21, 2005 at Missouri Southern.... 1-0 * 0 0 0 0 .000 0 .600 1-0 0 0-0 0 0
Oct 28, 2005 at Incarnate Word....... 1-4 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0
Oct 30, 2000 at St. Mary's Univ...... 2-5 * * 1 0 2 3 .111 1 .444 0-0 0 0-0 1 0
Nov 05, 2005 at West Texas A&M....... 1-9 * * 0 0 0 0 .111 0 .444 0-0 0 0-0 0 0
Totals............................... 16-32 13-4 1 1 3 9 .111 4 .444 3-0 0 0-0 1 0
Games played: 13
Shots per game: 0.69
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23