# 9 Jonathan Holman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 26, 2005 at Colorado Mines....... 1-3 * * 0 1 1 1 .000 1 1.000 0-0 0 0-0 0 0
Aug 28, 2005 at Metropolitan State... 2-3 * * 1 0 2 4 .200 2 .600 0-0 0 0-0 0 0
Sep 02, 2005 COLORADO CHRISTIAN...... 9-0 * * 0 1 1 1 .167 0 .500 0-0 0 0-0 0 0
Sep 04, 2005 COLORADO ST.-PUEBLO..... 0-0 * * 0 0 0 4 .100 2 .500 0-0 0 0-0 0 0
Sep 06, 2005 WEST TEXAS A&M.......... 0-3 * * 0 0 0 1 .091 0 .455 0-0 0 0-0 0 0
Sep 09, 2005 INCARNATE WORD.......... 0-3 * 0 0 0 1 .083 1 .500 0-0 0 0-0 0 0
Sep 11, 2005 ST. MARY'S UNIV......... 3-2 * * 0 1 1 4 .062 1 .438 0-0 0 0-0 0 0
Sep 16, 2005 at Midwestern State..... 1-2 * * 0 1 1 1 .059 1 .471 0-0 0 0-0 0 0
Sep 18, 2005 at St. Edward's......... 0-1 * 0 0 0 2 .053 2 .526 0-0 0 0-0 0 0
Sep 23, 2005 MISSOURI SOUTHERN....... 0-1 * * 0 0 0 2 .048 2 .571 0-0 0 0-0 0 0
Sep 25, 2005 NORTHEASTERN STATE...... 0-1 * * 0 0 0 3 .042 2 .583 0-0 0 0-0 0 0
Sep 30, 2005 UT-PERMAIN BASIN........ 3-0 * * 1 2 4 3 .074 1 .556 0-0 0 0-0 0 0
Oct 02, 2005 COLLEGE OF SOUTHWEST.... 1-2 * * 0 1 1 1 .071 1 .571 0-0 0 0-0 0 0
Oct 14, 2005 MIDWESTERN STATE........ 1-5 * * 1 0 2 2 .100 1 .567 0-0 0 0-0 0 0
Oct 16, 2005 ST. EDWARD'S............ 1-3 * * 0 0 0 1 .097 0 .548 0-0 0 0-0 0 0
Oct 21, 2005 at Missouri Southern.... 1-0 * * 0 0 0 2 .091 0 .515 0-0 0 0-0 0 0
Oct 23, 2005 at Northeastern State... 1-2 * * 0 0 0 0 .091 0 .515 0-0 0 0-0 0 0
Oct 30, 2000 at St. Mary's Univ...... 2-5 * 1 0 2 3 .111 3 .556 0-0 0 0-0 1 0
Totals............................... 26-36 18-15 4 7 15 36 .111 20 .556 0-0 0 0-0 1 0
Games played: 18
Shots per game: 2.00
Goals per game: 0.22
Assists per game: 0.39
Points per game: 0.83