#11 Albert Robinson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 26, 2005 at Colorado Mines....... 1-3 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0
Sep 06, 2005 WEST TEXAS A&M.......... 0-3 * * 0 0 0 1 .500 1 1.000 0-0 0 0-0 0 0
Sep 09, 2005 INCARNATE WORD.......... 0-3 * * 0 0 0 2 .250 2 1.000 0-0 0 0-0 0 0
Sep 11, 2005 ST. MARY'S UNIV......... 3-2 * * 0 0 0 3 .143 1 .714 0-0 0 0-0 0 0
Sep 16, 2005 at Midwestern State..... 1-2 * 0 0 0 0 .143 0 .714 0-0 0 0-0 0 0
Sep 18, 2005 at St. Edward's......... 0-1 * 0 0 0 1 .125 1 .750 0-0 0 0-0 0 0
Sep 23, 2005 MISSOURI SOUTHERN....... 0-1 * * 0 0 0 1 .111 1 .778 0-0 0 0-0 0 0
Sep 25, 2005 NORTHEASTERN STATE...... 0-1 * 0 0 0 1 .100 0 .700 0-0 0 0-0 0 0
Sep 30, 2005 UT-PERMAIN BASIN........ 3-0 * 0 0 0 1 .091 1 .727 0-0 0 0-0 0 0
Oct 02, 2005 COLLEGE OF SOUTHWEST.... 1-2 * 0 0 0 1 .083 0 .667 0-0 0 0-0 0 0
Oct 14, 2005 MIDWESTERN STATE........ 1-5 * 0 1 1 0 .083 0 .667 0-0 0 0-0 0 0
Oct 16, 2005 ST. EDWARD'S............ 1-3 * * 0 0 0 0 .083 0 .667 0-0 0 0-0 0 0
Totals............................... 11-26 12-6 1 1 3 12 .083 8 .667 0-0 0 0-0 0 0
Games played: 12
Shots per game: 1.00
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25