#16 Brian Schonberger
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 02, 2005 COLORADO CHRISTIAN...... 9-0 * 1 2 4 1 1.000 1 1.000 0-0 0 0-0 0 0
Sep 09, 2005 INCARNATE WORD.......... 0-3 * 0 0 0 0 1.000 0 1.000 0-0 0 0-0 0 0
Sep 11, 2005 ST. MARY'S UNIV......... 3-2 * 0 0 0 1 .500 0 .500 0-0 0 0-0 0 0
Sep 16, 2005 at Midwestern State..... 1-2 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Sep 18, 2005 at St. Edward's......... 0-1 * * 0 0 0 0 .500 0 .500 1-0 0 0-0 0 0
Sep 23, 2005 MISSOURI SOUTHERN....... 0-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Sep 25, 2005 NORTHEASTERN STATE...... 0-1 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Sep 30, 2005 UT-PERMAIN BASIN........ 3-0 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Oct 16, 2005 ST. EDWARD'S............ 1-3 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Oct 21, 2005 at Missouri Southern.... 1-0 * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Oct 23, 2005 at Northeastern State... 1-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Oct 28, 2005 at Incarnate Word....... 1-4 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Oct 30, 2000 at St. Mary's Univ...... 2-5 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Nov 05, 2005 at West Texas A&M....... 1-9 * * 0 0 0 0 .500 0 .500 0-0 0 0-0 0 0
Totals............................... 23-33 14-6 1 2 4 2 .500 1 .500 1-0 0 0-0 0 0
Games played: 14
Shots per game: 0.14
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29