#19 Jared Morris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 26, 2005 at Colorado Mines....... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 28, 2005 at Metropolitan State... 2-3 * * 1 0 2 2 .500 2 1.000 0-0 0 0-0 0 0
Sep 02, 2005 COLORADO CHRISTIAN...... 9-0 * 1 1 3 2 .500 2 1.000 0-0 0 0-0 0 0
Sep 04, 2005 COLORADO ST.-PUEBLO..... 0-0 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 0 0
Sep 06, 2005 WEST TEXAS A&M.......... 0-3 * 0 0 0 1 .400 1 1.000 0-0 0 0-0 0 0
Sep 09, 2005 INCARNATE WORD.......... 0-3 * * 0 0 0 1 .333 1 1.000 0-0 0 0-0 0 0
Sep 11, 2005 ST. MARY'S UNIV......... 3-2 * 1 0 2 1 .429 1 1.000 0-0 0 0-0 0 0
Sep 18, 2005 at St. Edward's......... 0-1 * 0 0 0 1 .375 1 1.000 0-0 0 0-0 0 0
Sep 23, 2005 MISSOURI SOUTHERN....... 0-1 * 0 0 0 1 .333 0 .889 0-0 0 0-0 0 0
Sep 25, 2005 NORTHEASTERN STATE...... 0-1 * 0 0 0 0 .333 0 .889 0-0 0 0-0 0 0
Sep 30, 2005 UT-PERMAIN BASIN........ 3-0 * 1 0 2 2 .364 2 .909 0-0 0 0-0 0 0
Oct 02, 2005 COLLEGE OF SOUTHWEST.... 1-2 * 0 0 0 0 .364 0 .909 0-0 0 0-0 0 0
Oct 14, 2005 MIDWESTERN STATE........ 1-5 * * 0 0 0 1 .333 1 .917 0-0 0 0-0 0 0
Oct 16, 2005 ST. EDWARD'S............ 1-3 * 0 0 0 1 .308 1 .923 0-0 0 0-0 0 0
Oct 21, 2005 at Missouri Southern.... 1-0 * * 0 0 0 0 .308 0 .923 0-0 0 0-0 0 0
Oct 23, 2005 at Northeastern State... 1-2 * 0 0 0 1 .286 1 .929 0-0 0 0-0 0 0
Oct 28, 2005 at Incarnate Word....... 1-4 * * 0 0 0 1 .267 0 .867 0-0 0 0-0 0 0
Oct 30, 2000 at St. Mary's Univ...... 2-5 * * 0 0 0 4 .211 1 .737 1-0 0 0-0 0 0
Nov 05, 2005 at West Texas A&M....... 1-9 * * 0 0 0 1 .200 1 .750 0-0 0 0-0 0 0
Totals............................... 27-47 19-7 4 1 9 20 .200 15 .750 1-0 0 0-0 0 0
Games played: 19
Shots per game: 1.05
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47