Eastern New Mexico
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Eastern New Mexico (as of Oct 05, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 5, 1999 at U. of New Mexico 0-7 L 0 0 2/ 7 15 0 6 0- 1- 0 0- 0- 0 A. Conner (L 0-1) 60
Feb 5, 1999 vs U. of New Mexico 0-10 L 0 1 3/10 10 1 5 0- 2- 0 0- 0- 0 J. Harrer (L 0-1) 60
Feb 6, 1999 vs Western New Mexico 4-9 L 4 11 4/ 9 11 2 7 0- 3- 0 0- 0- 0 S Seitzinger (L 0-1) 50 1:30
Feb 6, 1999 vs Western New Mexico 0-1 L 0 2 1/ 1 4 1 7 0- 4- 0 0- 0- 0 Tracy Hooker (L 0-1) 50 1:25
#Feb 12, 1999 vs Mesa State 0-6 L 0 3 2/ 6 9 0 5 0- 5- 0 0- 0- 0 A. Conner (L) 50
#Feb 12, 1999 vs Fort Hays State W 12-9 12 13 5/ 9 11 3 4 1- 5- 0 0- 0- 0 Tracy Hooker (W) 50
#Feb 12, 1999 vs Oklahoma Panhandle 6-8 L 6 10 1/ 8 9 4 5 1- 6- 0 0- 0- 0 J. Harrer (L) 50
#Feb 12, 1999 vs Doane College W 9-6 9 15 4/ 6 6 1 4 2- 6- 0 0- 0- 0 A. Conner (W) 50
#Feb 13, 1999 vs Adams State College W 4-2 4 7 0/ 2 3 1 7 3- 6- 0 0- 0- 0 J. Harrer (W) 50
#Feb 13, 1999 vs CU-Colorado Springs W 6-4 6 9 4/ 4 5 0 7 4- 6- 0 0- 0- 0 A. Conner (W) 50
#Feb 13, 1999 vs Tarleton State 2-4 L 2 6 1/ 4 11 4 7 4- 7- 0 0- 0- 0 Tracy Hooker (L) 50
Feb 20, 1999 Oklahoma Panhandle 6-8 L 6 12 2/ 8 12 2 7 4- 8- 0 0- 0- 0 Tracy Hooker (L) 300 1:45
Feb 20, 1999 Oklahoma Panhandle W 10-2 10 8 0/ 2 6 1 6 5- 8- 0 0- 0- 0 Tracy Hooker (W) 150
Feb 26, 1999 at Western New Mexico 3-4 L 3 6 3/ 4 6 3 ( 8) 5- 9- 0 0- 0- 0 J. Harrer (L) 50
Feb 26, 1999 at Western New Mexico 1-4 L 1 6 0/ 4 9 2 7 5-10- 0 0- 0- 0 A. Conner (L) 50
Feb 27, 1999 at Western New Mexico 2-3 L 2 5 3/ 3 7 1 7 5-11- 0 0- 0- 0 J. Harrer (L) 50
Feb 27, 1999 at Western New Mexico 1-4 L 1 6 2/ 4 8 0 7 5-12- 0 0- 0- 0 A. Conner (L) 50
Mar 2, 1999 at New Mexico Highlands 2-3 L 2 6 2/ 3 5 2 7 5-13- 0 0- 0- 0 Tracy Hooker (L 2-4) 70 2:00
Mar 2, 1999 at New Mexico Highlands W 7-4 7 9 3/ 4 9 1 7 6-13- 0 0- 0- 0 A. Conner (W 3-4) 75 2:15
Mar 6, 1999 at Oklahoma Panhandle W 9-4 9 13 1/ 4 9 5 7 7-13- 0 0- 0- 0 Tracy Hooker (W 3-4) 50
Mar 8, 1999 at Oklahoma Panhandle W 6-0 6 8 0/ 0 5 1 7 8-13- 0 0- 0- 0 A. Conner (W 4-4) 50
*Mar 26, 1999 Abilene Christian 0-4 L 0 4 1/ 4 8 0 7 8-14- 0 0- 1- 0 J. Harrer (L 1-5) 50 1:32
*Mar 26, 1999 Abilene Christian W 3-2 3 6 3/ 2 8 2 7 9-14- 0 1- 1- 0 Tracy Hooker (W 4-4) 60 1:53
*Mar 27, 1999 Abilene Christian W 7-5 7 8 2/ 5 7 3 7 10-14- 0 2- 1- 0 Tracy Hooker (W 5-4) 75 1:45
*Mar 27, 1999 Abilene Christian W 10-9 10 14 6/ 9 14 3 ( 8) 11-14- 0 3- 1- 0 Tracy Hooker (W 6-4) 100 2:39
*Apr 2, 1999 at Tarleton State 4-8 L 4 3 1/ 8 10 2 7 11-15- 0 3- 2- 0 J. Harrer (L 1-6) 75 2:00
*Apr 02, 1999 at Tarleton State 1-2 L 1 5 0/ 2 6 1 7 11-16- 0 3- 3- 0 Tracy Hooker (L 6-5) 75 1:20
*Apr 03, 1999 at Tarleton State 2-4 L 2 7 1/ 4 6 0 7 11-17- 0 3- 4- 0 Tracy Hooker (L 1-7) 50 1:34
*Apr 03, 1999 at Tarleton State 0-1 L 0 1 1/ 1 4 1 7 11-18- 0 3- 5- 0 S Seitzinger (L 0-1) 75 1:21
*Apr 09, 1999 Texas A&M-Kinsville W 4-3 4 9 3/ 3 6 1 ( 8) 12-18- 0 4- 5- 0 Tracy Hooker (W 7-6) 90 1:55
*Apr 9, 1999 Texas A&M-Kinsville 4-15 L 4 6 4/15 14 0 5 12-19- 0 4- 6- 0 Tracy Hooker (L) 80
*Apr 10, 1999 Texas A&M-Kinsville 4-8 L 4 9 2/ 8 12 2 7 12-20- 0 4- 7- 0 A. Conner (L) 90
*Apr 10, 1999 Texas A&M-Kinsville W 7-6 7 11 3/ 6 14 3 7 13-20- 0 5- 7- 0 J. Harrer (W) 80
Apr 16, 1999 Western New Mexico 1-4 L 1 3 5/ 4 6 1 7 13-21- 0 5- 7- 0 Tracy Hooker (L 7-8) 65 1:30
Apr 16, 1999 Western New Mexico 4-5 L 4 11 2/ 5 8 2 7 13-22- 0 5- 7- 0 J. Harrer (L 2-7) 75 2:18
Apr 17, 1999 Western New Mexico 4-6 L 4 5 1/ 6 9 0 7 13-23- 0 5- 7- 0 J. Harrer (L 2-8) 75
Apr 17, 1999 Western New Mexico W 2-1 2 4 0/ 1 7 0 7 14-23- 0 5- 7- 0 Tracy Hooker (W 8-8) 75
*Apr 23, 1999 at Texas Woman's 2-8 L 2 7 3/ 8 13 2 7 14-24- 0 5- 8- 0 Tracy Hooker (L 8-9) 150 3:30
*Apr 23, 1999 at Texas Woman's 2-3 L 2 7 0/ 3 7 2 7 14-25- 0 5- 9- 0 A. Conner (L 4-6) 150 1:55
*Apr 24, 1999 at Texas Woman's 0-9 L 0 3 1/ 9 12 0 5 14-26- 0 5-10- 0 S Seitzinger (L 0-3) 50 1:30
*Apr 24, 1999 at Texas Woman's 1-4 L 1 4 3/ 4 7 3 7 14-27- 0 5-11- 0 Tracy Hooker (L 8-10) 50 1:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Eastern New Mexico (as of Oct 05, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 5, 1999 at U. of New Mexico 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 16 8 2 .000
Feb 5, 1999 vs U. of New Mexico 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 15 4 3 .029
Feb 6, 1999 vs Western New Mexico 31 4 11 4 3 0 0 1 0 0 1 0 1 0 0 6 21 8 4 .185
Feb 6, 1999 vs Western New Mexico 22 0 2 0 0 0 0 1 0 0 1 1 1 0 0 4 18 7 1 .161
Feb 12, 1999 vs Mesa State 18 0 3 0 1 0 0 3 0 0 0 0 0 0 0 3 12 6 2 .162
Feb 12, 1999 vs Fort Hays State 22 12 13 12 2 0 2 2 0 0 0 0 0 1 0 0 12 3 5 .236
Feb 12, 1999 vs Oklahoma Panhandle 24 6 10 6 2 0 1 0 0 3 0 0 1 0 0 3 15 2 1 .265
Feb 12, 1999 vs Doane College 23 9 15 9 4 0 0 0 0 3 0 0 2 0 0 1 12 4 4 .316
Feb 13, 1999 vs Adams State College 26 4 7 1 1 0 0 6 0 5 0 0 2 0 0 7 21 1 0 .310
Feb 13, 1999 vs CU-Colorado Springs 26 6 9 5 1 0 1 3 0 0 0 0 0 0 0 4 21 4 4 .314
Feb 13, 1999 vs Tarleton State 27 2 6 1 0 0 0 1 0 0 0 0 4 0 0 2 18 6 1 .304
Feb 20, 1999 Oklahoma Panhandle 32 6 12 5 1 2 0 1 0 2 0 0 1 1 0 0 21 12 2 .312
Feb 20, 1999 Oklahoma Panhandle 24 10 8 6 1 1 1 8 0 2 0 1 0 0 0 3 18 8 0 .314
Feb 26, 1999 at Western New Mexico 30 3 6 2 0 1 0 2 0 0 0 0 2 0 0 4 23 9 3 .304
Feb 26, 1999 at Western New Mexico 27 1 6 0 0 0 0 1 0 1 0 0 0 0 0 3 18 5 0 .298
Feb 27, 1999 at Western New Mexico 25 2 5 2 1 0 0 1 0 4 0 1 1 0 0 2 18 7 3 .292
Feb 27, 1999 at Western New Mexico 25 1 6 1 1 0 0 1 0 2 0 0 1 0 0 2 18 10 2 .288
Mar 2, 1999 at New Mexico Highlands 27 2 6 2 0 0 0 0 0 0 0 1 0 0 0 4 20 11 2 .284
Mar 2, 1999 at New Mexico Highlands 31 7 9 5 1 0 1 2 0 2 0 1 0 0 0 2 21 13 3 .285
Mar 6, 1999 at Oklahoma Panhandle 34 9 13 7 4 0 0 0 0 3 0 0 0 1 0 1 21 9 1 .291
Mar 8, 1999 at Oklahoma Panhandle 26 6 8 6 2 0 0 6 0 4 2 0 1 1 0 6 21 7 0 .292
Mar 26, 1999 *Abilene Christian 24 0 4 0 1 0 0 0 0 0 0 2 0 0 0 3 21 8 1 .287
Mar 26, 1999 *Abilene Christian 25 3 6 3 0 0 1 3 0 0 0 0 1 0 0 3 21 12 3 .285
Mar 27, 1999 *Abilene Christian 22 7 8 7 3 0 0 3 0 1 0 0 6 0 0 1 21 10 2 .288
Mar 27, 1999 *Abilene Christian 37 10 14 8 3 0 2 5 0 0 0 0 0 1 0 2 24 12 6 .293
Apr 2, 1999 at *Tarleton State 25 4 3 4 1 0 0 2 0 2 0 0 1 0 0 6 18 10 1 .286
Apr 02, 1999 at *Tarleton State 26 1 5 1 1 0 0 1 0 2 0 0 0 0 0 4 18 9 0 .283
Apr 03, 1999 at *Tarleton State 27 2 7 1 2 0 0 0 0 3 0 0 0 0 0 6 18 5 1 .282
Apr 03, 1999 at *Tarleton State 20 0 1 0 0 0 0 1 0 0 1 0 2 0 0 6 18 11 1 .276
Apr 09, 1999 *Texas A&M-Kinsville 28 4 9 3 3 0 0 2 1 0 0 0 2 0 0 5 24 15 3 .277
Apr 9, 1999 *Texas A&M-Kinsville 20 4 6 4 2 0 1 2 0 0 0 0 1 0 0 4 15 6 4 .278
Apr 10, 1999 *Texas A&M-Kinsville 29 4 9 3 4 0 1 0 0 1 0 0 0 0 0 1 21 12 2 .279
Apr 10, 1999 *Texas A&M-Kinsville 30 7 11 5 3 0 2 1 0 0 0 0 1 1 0 2 21 12 3 .282
Apr 16, 1999 Western New Mexico 25 1 3 0 1 0 0 1 0 0 0 1 0 0 0 8 21 10 5 .278
Apr 16, 1999 Western New Mexico 29 4 11 4 2 0 0 4 1 0 0 0 0 0 0 3 21 8 2 .281
Apr 17, 1999 Western New Mexico 26 4 5 3 0 0 2 1 0 2 0 0 1 0 0 8 21 12 1 .278
Apr 17, 1999 Western New Mexico 20 2 4 2 1 0 0 2 0 1 1 0 1 0 0 2 21 13 0 .277
Apr 23, 1999 at *Texas Woman's 30 2 7 2 2 0 0 1 0 1 0 0 0 0 0 5 18 14 3 .275
Apr 23, 1999 at *Texas Woman's 29 2 7 0 1 0 0 1 0 1 0 0 0 0 0 6 18 7 0 .274
Apr 24, 1999 at *Texas Woman's 17 0 3 0 0 0 0 1 0 1 0 0 1 0 0 3 14 10 1 .273
Apr 24, 1999 at *Texas Woman's 27 1 4 1 1 0 0 1 0 0 0 0 0 0 0 4 18 8 3 .270
Totals 1050 152 283 125 56 4 15 72 2 46 6 8 34 6 0 150 772 348 85 .270
The Automated ScoreBook
Team Game-by-Game for Eastern New Mexico (as of Oct 05, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 5, 1999 at U. of New Mexico 5.1 15 7 6 2 2 1 0 0 0 0 0 0 0 0-7 0-1 0 10.12
Feb 5, 1999 vs U. of New Mexico 5.0 10 10 8 2 2 1 2 1 1 0 1 0 0 0-10 0-2 0 12.19
Feb 6, 1999 vs Western New Mexico 7.0 11 9 4 3 4 2 0 1 1 0 0 0 0 4-9 0-3 0 9.35
Feb 6, 1999 vs Western New Mexico 6.0 4 1 1 1 3 1 0 0 0 0 0 0 0 0-1 0-4 0 7.33
Feb 12, 1999 vs Mesa State 4.0 9 6 2 0 2 2 0 0 0 0 0 0 0 0-6 0-5 0 6.91
Feb 12, 1999 vs Fort Hays State 4.0 11 9 9 2 4 0 0 3 1 0 0 0 0 12-9 1-5 0 8.62
Feb 12, 1999 vs Oklahoma Panhandle 5.0 9 8 8 4 7 1 0 0 0 1 0 0 0 6-8 1-6 0 9.41
Feb 12, 1999 vs Doane College 4.0 6 6 3 2 2 0 0 1 0 0 0 0 0 9-6 2-6 0 9.15
Feb 13, 1999 vs Adams State College 7.0 3 2 2 2 8 0 0 1 0 0 0 0 0 4-2 3-6 0 8.18
Feb 13, 1999 vs CU-Colorado Springs 7.0 5 4 2 7 10 2 0 1 1 0 0 0 0 6-4 4-6 0 7.45
Feb 13, 1999 vs Tarleton State 6.0 11 4 4 2 5 3 0 1 1 0 0 0 0 2-4 4-7 0 7.31
Feb 20, 1999 Oklahoma Panhandle 7.0 12 8 2. 3 2 1 0 0 0 0 0 0 0 6-8 4-8 0 6.82
Feb 20, 1999 Oklahoma Panhandle 6.0 6 2 2 0 4 1 0 0 0 0 0 0 0 10-2 5-8 0 6.50
Feb 26, 1999 at Western New Mexico 7.2 6 4 3 1 3 2 0 0 0 0 0 0 0 3-4 5-9 0 6.22
Feb 26, 1999 at Western New Mexico 6.0 9 4 4 2 1 0 0 0 1 0 1 0 0 1-4 5-10 0 6.21
Feb 27, 1999 at Western New Mexico 6.0 7 3 3 1 1 2 0 0 1 0 0 0 0 2-3 5-11 0 6.10
Feb 27, 1999 at Western New Mexico 6.0 8 4 3 1 1 1 0 1 0 0 0 0 0 1-4 5-12 0 6.00
Mar 2, 1999 at New Mexico Highlands 6.2 5 3 0 2 3 0 0 0 1 0 0 0 0 2-3 5-13 0 5.62
Mar 2, 1999 at New Mexico Highlands 7.0 9 4 4 1 1 0 0 0 0 0 2 0 0 7-4 6-13 1 5.59
Mar 6, 1999 at Oklahoma Panhandle 7.0 9 4 3 0 3 4 0 0 0 0 0 0 0 9-4 7-13 1 5.49
Mar 8, 1999 at Oklahoma Panhandle 7.0 5 0 0 1 3 0 0 0 0 0 0 0 0 6-0 8-13 1 5.19
Mar 26, 1999 *Abilene Christian 7.0 8 4 4 1 3 1 0 1 0 0 0 0 0 0-4 8-14 1 5.18
Mar 26, 1999 *Abilene Christian 7.0 8 2 1 2 2 2 0 0 0 0 0 0 0 3-2 9-14 1 4.99
Mar 27, 1999 *Abilene Christian 7.0 7 5 3 3 3 1 0 0 0 1 0 0 0 7-5 10-14 2 4.94
Mar 27, 1999 *Abilene Christian 8.0 14 9 6 1 3 1 1 1 1 0 0 0 0 10-9 11-14 2 5.03
Apr 2, 1999 at *Tarleton State 6.0 10 8 4 3 6 3 0 0 0 0 1 0 0 4-8 11-15 2 5.07
Apr 02, 1999 at *Tarleton State 6.0 6 2 2 1 2 3 0 0 2 0 0 0 0 1-2 11-16 2 4.99
Apr 03, 1999 at *Tarleton State 6.0 6 4 2 3 4 2 0 0 0 0 0 0 0 2-4 11-17 2 4.92
Apr 03, 1999 at *Tarleton State 6.0 4 1 1 0 4 0 0 0 0 0 0 0 0 0-1 11-18 2 4.81
Apr 09, 1999 *Texas A&M-Kinsville 8.0 6 3 3 0 1 1 0 1 0 0 0 0 0 4-3 12-18 2 4.75
Apr 9, 1999 *Texas A&M-Kinsville 5.0 14 15 13 3 3 4 0 1 0 0 1 0 0 4-15 12-19 2 5.23
Apr 10, 1999 *Texas A&M-Kinsville 7.0 12 8 6 2 4 1 0 2 0 0 0 0 0 4-8 12-20 2 5.32
Apr 10, 1999 *Texas A&M-Kinsville 7.0 14 6 3 0 3 3 0 0 0 0 2 0 0 7-6 13-20 2 5.27
Apr 16, 1999 Western New Mexico 7.0 6 4 1 0 2 3 0 0 0 0 0 0 0 1-4 13-21 2 5.14
Apr 16, 1999 Western New Mexico 7.0 8 5 2 5 8 2 0 1 1 0 0 0 0 4-5 13-22 2 5.06
Apr 17, 1999 Western New Mexico 7.0 9 6 6 4 5 2 0 0 0 0 0 0 0 4-6 13-23 2 5.14
Apr 17, 1999 Western New Mexico 7.0 7 1 1 0 1 2 0 0 0 0 1 0 0 2-1 14-23 2 5.02
Apr 23, 1999 at *Texas Woman's 6.0 13 8 5 3 2 0 0 1 1 0 2 0 0 2-8 14-24 2 5.09
Apr 23, 1999 at *Texas Woman's 6.0 7 3 3 3 1 0 0 0 1 0 0 0 0 2-3 14-25 2 5.07
Apr 24, 1999 at *Texas Woman's 4.2 12 9 8 1 2 2 0 0 0 0 0 0 0 0-9 14-26 2 5.26
Apr 24, 1999 at *Texas Woman's 6.0 7 4 2 1 2 0 0 0 0 0 0 0 0 1-4 14-27 2 5.21
Totals 257.1 348 209 149 75 132 57 3 18 14 2 11 0 0 152-209 14-27 2 5.21
* = Conference game