Eastern New Mexico
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Eastern New Mexico (as of May 05, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2000 Okla. Panhandle St. W 10-9 10 13 0/ 9 13 1 ( 9) 1- 0- 0 0- 0- 0 S Seitzinger (W 1-0) 100 3:11
Feb 11, 2000 vs Washburn University 6-11 L 6 8 6/11 12 2 7 1- 1- 0 0- 0- 0 J. Harrer (L 0-1) 30 1:30
Feb 11, 2000 vs Tarleton State Univ. 4-7 L 4 9 3/ 7 9 2 7 1- 2- 0 0- 0- 0 S Seitzinger (L 1-1) 30 1:30
Feb 12, 2000 vs Univ. of Southern CO 0-8 L 0 3 4/ 8 8 3 5 1- 3- 0 0- 0- 0 J. Harrer (L 0-2) 30 2:00
Feb 12, 2000 vs Fort Hays State Univ W 6-5 6 7 1/ 5 9 5 7 2- 3- 0 0- 0- 0 A. Conner (W 2-0) 30 1:30
Feb 12, 2000 vs Washburn University 0-5 L 0 5 3/ 5 7 3 7 2- 4- 0 0- 0- 0 J. Harrer (L 0-3) 25 1:45
Feb 15, 2000 at Texas-Permian Basin W 9-4 9 9 2/ 4 4 5 7 3- 4- 0 0- 0- 0 A. Conner (W 3-0) 30 1:30
Feb 15, 2000 at Texas-Permian Basin W 8-0 8 10 1/ 0 1 2 5 4- 4- 0 0- 0- 0 S Seitzinger (W 2-1) 30 1:15
Feb 18, 2000 vs Central Oklahoma 3-5 L 3 8 6/ 5 6 3 7 4- 5- 0 0- 0- 0 A. Conner (L 3-1) 40 1:30
Feb 18, 2000 vs East Central W 4-1 4 10 1/ 1 5 4 7 5- 5- 0 0- 0- 0 J. Harrer (W 1-3) 35 1:30
Feb 19, 2000 vs Northeastern State 2-3 L 2 9 1/ 3 5 3 7 5- 6- 0 0- 0- 0 S Seitzinger (L 2-2) 35 1:30
Feb 19, 2000 vs SE Oklahoma W 3-0 3 8 1/ 0 8 2 7 6- 6- 0 0- 0- 0 A. Conner (W 4-1) 40 1:30
Feb 23, 2000 New Mexico State W 5-2 5 10 3/ 2 5 0 7 7- 6- 0 0- 0- 0 A. Conner (W 5-1) 125 1:57
Feb 23, 2000 New Mexico State W 12-6 12 11 4/ 6 9 3 7 8- 6- 0 0- 0- 0 Dawn Hunt (W 1-0) 60 2:07
Feb 25, 2000 Sul Ross State W 20-0 20 10 0/ 0 0 5 3 9- 6- 0 0- 0- 0 S Seitzinger (W 3-2) 25 1:03
Feb 26, 2000 St. Mary's (TX) 3-6 L 3 5 0/ 6 14 1 7 9- 7- 0 0- 0- 0 S Seitzinger (L 3-3) 100 2:05
Feb 26, 2000 vs Adams State College 1-2 L 1 4 1/ 2 8 1 ( 8) 9- 8- 0 0- 0- 0 A. Conner (L 5-3) 60 1:30
Mar 8, 2000 at Trinity University W 2-1 2 7 0/ 1 6 1 7 10- 8- 0 0- 0- 0 J. Harrer (W 3-3) 38 1:42
Mar 8, 2000 at Trinity University W 7-1 7 10 2/ 1 11 1 7 11- 8- 0 0- 0- 0 S Seitzinger (W 4-3) 35 2:10
Mar 9, 2000 vs Northwood University W 2-0 2 5 2/ 0 2 4 7 12- 8- 0 0- 0- 0 Dawn Hunt (W 2-0) 35 1:30
Mar 9, 2000 vs Oklahoma City 0-1 L 0 2 1/ 1 5 0 7 12- 9- 0 0- 0- 0 A. Conner (L 5-4) 50 1:30
Mar 10, 2000 vs William Woods W 7-1 7 7 2/ 1 5 4 7 13- 9- 0 0- 0- 0 J. Harrer (W 4-3) 30 1:30
Mar 10, 2000 vs St. Mary's (TX) 1-4 L 1 4 2/ 4 7 0 7 13-10- 0 0- 0- 0 A. Conner (L 5-5) 65 1:30
Mar 11, 2000 vs East Central W 7-2 7 12 1/ 2 9 1 7 14-10- 0 0- 0- 0 J. Harrer (W 5-3) 60 2:00
Mar 11, 2000 vs University of Mobile 1-5 L 1 6 1/ 5 10 0 7 14-11- 0 0- 0- 0 A. Conner (L 5-6) 25 1:45
Mar 14, 2000 at Okla. Panhandle St. W 3-1 3 10 1/ 1 8 3 7 15-11- 0 0- 0- 0 J. Harrer (W 6-3) 35 1:30
Mar 14, 2000 at Okla. Panhandle St. W 10-1 10 11 0/ 1 5 0 5 16-11- 0 0- 0- 0 Dawn Hunt (W 3-0) 35 1:45
Mar 20, 2000 at Western New Mexico 6-12 L 6 11 1/12 12 4 7 16-12- 0 0- 0- 0 J. Harrer (L 6-4) 50 2:00
Mar 20, 2000 at Western New Mexico 0-8 L 0 2 1/ 8 9 0 5 16-13- 0 0- 0- 0 A. Conner (L 5-7) 50 1:20
Mar 21, 2000 at Western New Mexico 0-4 L 0 1 2/ 4 5 2 7 16-14- 0 0- 0- 0 S Seitzinger (L 4-4) 50 1:30
Mar 21, 2000 at Western New Mexico 2-6 L 2 8 3/ 6 11 3 7 16-15- 0 0- 0- 0 J. Harrer (L 6-5) 50 1:45
*Mar 24, 2000 Tarleton State Univ. 4-6 L 4 7 2/ 6 10 0 7 16-16- 0 0- 1- 0 J. Harrer (L 6-6) 75 2:10
*Mar 24, 2000 Tarleton State Univ. W 6-0 6 13 0/ 0 8 1 7 17-16- 0 1- 1- 0 A. Conner (W 6-7) 50 1:23
*Mar 25, 2000 Tarleton State Univ. 4-9 L 4 11 4/ 9 9 3 7 17-17- 0 1- 2- 0 J. Harrer (L 6-7) 90 2:24
*Mar 25, 2000 Tarleton State Univ. W 5-3 5 8 1/ 3 10 0 7 18-17- 0 2- 2- 0 A. Conner (W 7-7) 60 2:00
*Mar 31, 2000 at Texas A&M Kingsville 0-9 L 0 2 0/ 9 12 0 5 18-18- 0 2- 3- 0 J. Harrer (L 6-8) 200 1:15
*Mar 31, 2000 at Texas A&M Kingsville 1-2 L 1 8 2/ 2 4 2 7 18-19- 0 2- 4- 0 A. Conner (L 7-8) 200 1:30
*Apr 1, 2000 at Texas A&M Kingsville 0-3 L 0 6 2/ 3 5 1 7 18-20- 0 2- 5- 0 A. Conner (L 7-9) 250 1:30
*Apr 1, 2000 at Texas A&M Kingsville 4-5 L 4 4 4/ 5 9 2 7 18-21- 0 2- 6- 0 A. Conner (L 7-10) 300 1:35
Apr 8, 2000 vs Northwood University W 9-0 9 12 0/ 0 0 3 5 19-21- 0 2- 6- 0 J. Harrer (W 8-8) 50 1:30
Apr 11, 2000 Texas-Permian Basin W 8-0 8 8 2/ 0 0 1 5 20-21- 0 2- 6- 0 J. Harrer (W 10-8) 30 1:11
Apr 11, 2000 Texas-Permian Basin W 8-0 8 8 1/ 0 4 1 5 21-21- 0 2- 6- 0 A. Conner (W) 15 1:00
*Apr 15, 2000 Texas Woman's Univ. W 3-2 3 8 0/ 2 8 0 7 22-21- 0 3- 6- 0 J. Harrer (W 8-8) 300 1:45
*Apr 15, 2000 Texas Woman's Univ. W 4-1 4 7 1/ 1 5 2 7 23-21- 0 4- 6- 0 J. Harrer (W 9-8) 100 1:45
*Apr 16, 2000 Texas Woman's Univ. 8-10 L 8 11 3/10 10 1 7 23-22- 0 4- 7- 0 S Seitzinger (L 4-5) 100 2:45
*Apr 16, 2000 Texas Woman's Univ. W 3-2 3 9 1/ 2 7 1 7 24-22- 0 5- 7- 0 A. Conner (W 8-9) 120 2:02
*Apr 21, 2000 at Abilene Christian 5-6 L 5 8 3/ 6 9 2 ( 9) 24-23- 0 5- 8- 0 A. Conner (L 8-10) 130 2:50
*Apr 21, 2000 at Abilene Christian 6-7 L 6 10 1/ 7 8 1 7 24-24- 0 5- 9- 0 J. Harrer (L 9-9) 84 2:14
*Apr 22, 2000 at Abilene Christian 1-3 L 1 3 1/ 3 8 0 7 24-25- 0 5-10- 0 S Seitzinger (L 4-6) 108 1:34
*Apr 22, 2000 at Abilene Christian W 4-1 4 10 3/ 1 3 2 7 25-25- 0 6-10- 0 Dawn Hunt (W 4-0) 123 1:49
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Eastern New Mexico (as of May 05, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2000 Okla. Panhandle St. 36 10 13 10 2 0 1 8 1 1 0 0 1 1 0 12 27 7 0 .361
Feb 11, 2000 vs Washburn University 28 6 8 5 1 0 0 4 0 2 0 2 0 0 0 6 21 8 6 .328
Feb 11, 2000 vs Tarleton State Univ. 30 4 9 3 1 0 0 7 0 1 0 0 0 0 0 7 21 12 3 .319
Feb 12, 2000 vs Univ. of Southern CO 20 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 12 6 4 .289
Feb 12, 2000 vs Fort Hays State Univ 31 6 7 3 0 0 1 2 0 2 0 0 1 0 0 1 21 9 1 .276
Feb 12, 2000 vs Washburn University 26 0 5 0 0 0 0 1 0 1 0 0 0 0 0 3 18 6 3 .263
Feb 15, 2000 at Texas-Permian Basin 30 9 9 6 2 0 3 4 0 1 0 1 0 0 0 0 21 10 2 .269
Feb 15, 2000 at Texas-Permian Basin 24 8 10 6 2 0 0 5 0 4 0 0 0 1 0 0 15 10 1 .284
Feb 18, 2000 vs Central Oklahoma 30 3 8 3 0 1 1 4 0 2 0 0 0 0 0 5 18 11 6 .282
Feb 18, 2000 vs East Central 29 4 10 3 2 1 1 1 0 0 0 1 2 0 0 4 21 7 1 .289
Feb 19, 2000 vs Northeastern State 28 2 9 1 2 0 0 0 0 0 2 0 1 0 0 5 18 10 1 .292
Feb 19, 2000 vs SE Oklahoma 25 3 8 1 2 0 0 0 0 1 0 0 2 0 0 7 21 7 1 .294
Feb 23, 2000 New Mexico State 26 5 10 5 0 1 1 3 0 0 0 0 2 0 0 0 21 12 3 .300
Feb 23, 2000 New Mexico State 30 12 11 11 2 2 1 2 0 0 0 0 2 0 0 4 21 11 4 .305
Feb 25, 2000 Sul Ross State 18 20 10 14 6 0 0 10 0 5 0 0 1 0 0 2 9 1 0 .316
Feb 26, 2000 St. Mary's (TX) 26 3 5 2 1 0 1 2 0 0 0 1 1 0 0 3 21 13 0 .309
Feb 26, 2000 vs Adams State College 27 1 4 1 0 0 0 0 0 1 0 0 2 0 0 5 23 12 1 .300
Mar 8, 2000 at Trinity University 27 2 7 2 1 1 0 0 0 0 0 0 0 0 0 3 21 9 0 .297
Mar 8, 2000 at Trinity University 28 7 10 7 1 4 0 1 0 0 0 0 0 1 0 2 21 9 2 .301
Mar 9, 2000 vs Northwood University 27 2 5 0 0 0 0 0 0 0 1 0 1 0 0 0 21 3 2 .295
Mar 9, 2000 vs Oklahoma City 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 21 11 1 .287
Mar 10, 2000 vs William Woods 26 7 7 5 0 2 0 1 0 1 1 0 1 1 0 0 21 5 2 .286
Mar 10, 2000 vs St. Mary's (TX) 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 4 21 11 2 .281
Mar 11, 2000 vs East Central 29 7 12 6 1 1 2 0 0 3 0 1 0 1 0 5 21 5 1 .287
Mar 11, 2000 vs University of Mobile 26 1 6 1 0 1 0 0 0 0 0 0 1 0 0 1 18 6 1 .285
Mar 14, 2000 at Okla. Panhandle St. 30 3 10 2 2 1 0 0 0 0 0 2 0 0 0 3 21 7 1 .287
Mar 14, 2000 at Okla. Panhandle St. 25 10 11 9 1 2 0 5 0 1 0 0 0 0 0 1 15 8 0 .292
Mar 20, 2000 at Western New Mexico 33 6 11 6 2 0 0 1 0 0 0 0 0 1 0 4 18 2 1 .294
Mar 20, 2000 at Western New Mexico 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 3 14 6 1 .290
Mar 21, 2000 at Western New Mexico 24 0 1 0 0 0 0 2 0 1 0 1 0 0 0 4 18 8 2 .283
Mar 21, 2000 at Western New Mexico 31 2 8 2 2 0 0 1 0 0 0 0 1 0 0 3 18 10 3 .282
Mar 24, 2000 *Tarleton State Univ. 28 4 7 3 2 0 1 2 0 1 0 0 0 0 0 1 21 8 2 .281
Mar 24, 2000 *Tarleton State Univ. 28 6 13 5 2 0 1 1 0 3 0 0 2 0 0 8 21 10 0 .287
Mar 25, 2000 *Tarleton State Univ. 32 4 11 3 0 0 1 0 0 1 0 0 0 0 0 7 21 13 4 .289
Mar 25, 2000 *Tarleton State Univ. 25 5 8 5 3 0 0 6 0 0 0 0 0 0 0 3 21 10 1 .289
Mar 31, 2000 at *Texas A&M Kingsville 16 0 2 0 0 0 0 1 0 0 1 0 0 0 0 5 12 5 0 .287
Mar 31, 2000 at *Texas A&M Kingsville 29 1 8 1 1 0 0 0 0 0 0 0 1 0 0 4 18 9 2 .286
Apr 1, 2000 at *Texas A&M Kingsville 27 0 6 0 1 0 0 1 0 0 0 0 0 0 0 1 18 7 2 .285
Apr 1, 2000 at *Texas A&M Kingsville 26 4 4 4 1 0 0 1 0 0 0 0 0 0 0 4 18 6 4 .281
Apr 8, 2000 vs Northwood University 31 9 12 9 3 0 0 3 0 0 0 0 1 0 0 2 15 3 0 .284
Apr 11, 2000 Texas-Permian Basin 19 8 8 7 2 0 0 7 0 1 0 0 0 1 0 0 15 5 2 .287
Apr 11, 2000 Texas-Permian Basin 24 8 8 7 1 0 0 2 0 1 0 0 0 0 0 0 15 3 1 .288
Apr 15, 2000 *Texas Woman's Univ. 24 3 8 3 2 0 1 0 0 1 1 0 0 1 0 6 21 8 0 .289
Apr 15, 2000 *Texas Woman's Univ. 25 4 7 3 0 1 0 1 0 0 1 0 0 0 0 3 21 14 1 .289
Apr 16, 2000 *Texas Woman's Univ. 32 8 11 8 4 0 3 1 1 0 0 0 0 0 0 4 21 7 3 .290
Apr 16, 2000 *Texas Woman's Univ. 28 3 9 3 1 0 1 1 0 0 0 0 0 0 0 4 21 4 1 .291
Apr 21, 2000 at *Abilene Christian 34 5 8 4 0 0 1 3 0 4 0 0 2 0 0 7 25 11 3 .289
Apr 21, 2000 at *Abilene Christian 29 6 10 6 4 0 0 4 0 1 0 0 2 0 0 4 18 10 1 .290
Apr 22, 2000 at *Abilene Christian 22 1 3 1 1 0 0 2 0 0 1 0 0 1 0 0 18 7 1 .288
Apr 22, 2000 at *Abilene Christian 31 4 10 4 2 0 0 0 0 0 0 0 0 0 0 6 21 12 3 .289
Totals 1344 227 388 191 64 18 21 104 2 40 8 9 27 9 0 178 959 404 87 .289
The Automated ScoreBook
Team Game-by-Game for Eastern New Mexico (as of May 05, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2000 Okla. Panhandle St. 9.0 13 9 7 5 6 3 1 0 3 0 0 0 0 10-9 1-0 0 7.00
Feb 11, 2000 vs Washburn University 7.0 12 11 5 3 4 2 0 1 1 0 0 0 0 6-11 1-1 0 6.75
Feb 11, 2000 vs Tarleton State Univ. 7.0 9 7 2 0 1 3 0 2 0 0 0 0 0 4-7 1-2 0 5.48
Feb 12, 2000 vs Univ. of Southern CO 4.0 8 8 6 5 1 1 0 1 1 0 0 0 0 0-8 1-3 0 6.67
Feb 12, 2000 vs Fort Hays State Univ 7.0 9 5 3 0 5 1 0 1 0 0 1 0 0 6-5 2-3 0 6.09
Feb 12, 2000 vs Washburn University 6.0 7 5 3 4 4 1 0 0 0 0 0 0 0 0-5 2-4 0 5.85
Feb 15, 2000 at Texas-Permian Basin 7.0 4 4 2 5 4 0 0 1 0 0 0 0 0 9-4 3-4 0 5.36
Feb 15, 2000 at Texas-Permian Basin 5.0 1 0 0 0 4 0 0 0 0 0 0 0 0 8-0 4-4 0 4.85
Feb 18, 2000 vs Central Oklahoma 6.0 6 5 1 3 1 2 0 0 0 1 1 0 0 3-5 4-5 0 4.50
Feb 18, 2000 vs East Central 7.0 5 1 1 1 10 2 0 0 0 0 0 0 0 4-1 5-5 0 4.15
Feb 19, 2000 vs Northeastern State 6.0 5 3 2 2 2 1 0 0 0 0 0 0 0 2-3 5-6 0 4.06
Feb 19, 2000 vs SE Oklahoma 7.0 8 0 0 0 8 0 0 0 0 0 1 0 0 3-0 6-6 0 3.69
Feb 23, 2000 New Mexico State 7.0 5 2 1 3 4 0 0 0 2 0 1 0 0 5-2 7-6 0 3.49
Feb 23, 2000 New Mexico State 7.0 9 6 4 1 4 4 0 0 0 0 1 0 0 12-6 8-6 0 3.62
Feb 25, 2000 Sul Ross State 3.0 0 0 0 1 8 0 0 0 0 0 0 0 0 20-0 9-6 0 3.51
Feb 26, 2000 St. Mary's (TX) 7.0 14 6 6 1 4 1 0 1 1 0 1 0 0 3-6 9-7 0 3.79
Feb 26, 2000 vs Adams State College 7.2 8 2 1 1 4 0 0 0 1 0 1 0 0 1-2 9-8 0 3.61
Mar 8, 2000 at Trinity University 7.0 6 1 1 2 3 0 0 1 0 0 0 0 0 2-1 10-8 0 3.47
Mar 8, 2000 at Trinity University 7.0 11 1 1 2 3 0 0 0 0 0 0 0 0 7-1 11-8 0 3.35
Mar 9, 2000 vs Northwood University 7.0 2 0 0 2 9 0 0 0 0 0 1 0 0 2-0 12-8 0 3.17
Mar 9, 2000 vs Oklahoma City 7.0 5 1 1 8 4 0 0 1 0 0 2 0 0 0-1 12-9 0 3.07
Mar 10, 2000 vs William Woods 7.0 5 1 0 2 9 0 0 0 0 0 0 0 0 7-1 13-9 0 2.92
Mar 10, 2000 vs St. Mary's (TX) 7.0 7 4 4 3 3 1 1 0 1 0 1 0 0 1-4 13-10 0 3.03
Mar 11, 2000 vs East Central 7.0 9 2 2 3 10 1 0 0 0 0 0 0 0 7-2 14-10 0 3.01
Mar 11, 2000 vs University of Mobile 6.0 10 5 5 4 4 0 0 0 0 0 0 0 0 1-5 14-11 0 3.17
Mar 14, 2000 at Okla. Panhandle St. 7.0 8 1 1 1 5 1 0 0 0 0 0 0 0 3-1 15-11 0 3.09
Mar 14, 2000 at Okla. Panhandle St. 5.0 5 1 1 1 0 1 0 0 0 0 0 0 0 10-1 16-11 0 3.06
Mar 20, 2000 at Western New Mexico 6.0 12 12 12 5 6 2 1 4 0 0 0 0 0 6-12 16-12 0 3.55
Mar 20, 2000 at Western New Mexico 4.2 9 8 6 4 3 4 0 0 1 0 1 0 0 0-8 16-13 0 3.75
Mar 21, 2000 at Western New Mexico 6.0 5 4 2 2 1 3 0 0 0 0 0 0 0 0-4 16-14 0 3.72
Mar 21, 2000 at Western New Mexico 6.0 11 6 4 2 1 3 0 1 1 0 0 0 0 2-6 16-15 0 3.79
Mar 24, 2000 *Tarleton State Univ. 7.0 10 6 5 2 8 2 0 1 1 0 0 0 0 4-6 16-16 0 3.88
Mar 24, 2000 *Tarleton State Univ. 7.0 8 0 0 2 5 1 0 0 1 0 0 0 0 6-0 17-16 0 3.75
Mar 25, 2000 *Tarleton State Univ. 7.0 9 9 8 7 4 0 1 0 1 0 1 0 0 4-9 17-17 0 3.96
Mar 25, 2000 *Tarleton State Univ. 7.0 10 3 3 2 3 0 0 0 2 0 2 0 0 5-3 18-17 0 3.96
Mar 31, 2000 at *Texas A&M Kingsville 4.0 12 9 9 4 2 1 0 0 2 0 0 0 0 0-9 18-18 0 4.24
Mar 31, 2000 at *Texas A&M Kingsville 6.0 4 2 2 2 3 1 0 1 0 0 0 0 0 1-2 18-19 0 4.21
Apr 1, 2000 at *Texas A&M Kingsville 6.0 5 3 1 1 2 0 1 0 0 0 0 0 0 0-3 18-20 0 4.14
Apr 1, 2000 at *Texas A&M Kingsville 6.0 9 5 2 3 3 2 0 0 0 0 0 0 0 4-5 18-21 0 4.11
Apr 8, 2000 vs Northwood University 5.0 0 0 0 1 8 0 0 0 0 0 1 0 0 9-0 19-21 0 4.03
Apr 11, 2000 Texas-Permian Basin 5.0 0 0 0 0 8 0 0 0 0 0 0 0 0 8-0 20-21 0 3.96
Apr 11, 2000 Texas-Permian Basin 5.0 4 0 0 1 4 1 0 0 1 0 0 0 0 8-0 21-21 0 3.88
Apr 15, 2000 *Texas Woman's Univ. 7.0 8 2 1 0 8 1 0 0 0 0 2 0 0 3-2 22-21 0 3.81
Apr 15, 2000 *Texas Woman's Univ. 7.0 5 1 1 1 4 0 0 0 0 0 1 0 0 4-1 23-21 0 3.75
Apr 16, 2000 *Texas Woman's Univ. 7.0 10 10 5 3 6 4 0 0 0 0 0 0 0 8-10 23-22 0 3.82
Apr 16, 2000 *Texas Woman's Univ. 7.0 7 2 2 1 9 2 0 1 0 0 0 0 0 3-2 24-22 1 3.79
Apr 21, 2000 at *Abilene Christian 8.1 9 6 5 3 7 3 0 0 0 0 0 0 0 5-6 24-23 1 3.83
Apr 21, 2000 at *Abilene Christian 6.0 8 7 7 4 4 1 0 1 1 0 0 0 0 6-7 24-24 1 3.96
Apr 22, 2000 at *Abilene Christian 6.0 8 3 1 2 0 0 0 0 0 0 0 0 1 1-3 24-25 1 3.91
Apr 22, 2000 at *Abilene Christian 7.0 3 1 1 2 0 2 0 0 0 0 0 0 0 4-1 25-25 1 3.86
Totals 319.2 357 190 137 117 223 58 5 18 21 1 19 0 1 227-190 25-25 1 3.86
* = Conference game