Eastern New Mexico
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Eastern New Mexico (as of Nov 01, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 29, 2002 at New Mexico State 4-5 L 4 5 1/ 5 8 2 7 0- 1- 0 0- 0- 0 M. Rhoten (L 0-1) 50 1:35
Jan 29, 2002 at New Mexico State 5-10 L 5 7 3/10 12 2 7 0- 2- 0 0- 0- 0 Dawn Murray (L 0-1) 50 2:00
Feb 02, 2002 New Mexico Highlands W 10-1 10 11 2/ 1 2 2 5 1- 2- 0 0- 0- 0 M. Rhoten (W 1-1) 75 1:45
Feb 02, 2002 New Mexico Highlands W 5-0 5 8 1/ 0 2 3 7 2- 2- 0 0- 0- 0 Lauren King (W 1-0) 50 1:45
Feb 7, 2002 vs St. Mary's (Texas) W 10-9 10 12 2/ 9 8 1 (10) 3- 2- 0 0- 0- 0 Dawn Murray (W 1-1) 25 2:35
Feb 8, 2002 vs Minn. State-Mankato 1-3 L 1 3 4/ 3 8 0 7 3- 3- 0 0- 0- 0 Lauren King (L 1-1) 25 1:25
Feb 8, 2002 vs Texas Woman's 0-8 L 0 4 1/ 8 11 1 6 3- 4- 0 0- 0- 0 M. Rhoten (L 1-2) 25 1:50
Feb 9, 2002 vs Southern Colorado W 2-1 2 11 3/ 1 4 0 ( 9) 4- 4- 0 0- 0- 0 Lauren King (W 2-1) 40 2:00
Feb 15, 2002 vs SW Oklahoma State W 10-0 10 17 4/ 0 3 3 7 5- 4- 0 0- 0- 0 Lauren King (W 3-1) 50 1:45
Feb 15, 2002 vs Cameron University W 6-1 6 9 0/ 1 4 2 7 6- 4- 0 0- 0- 0 M. Rhoten (W 2-2) 50 1:35
Feb 16, 2002 vs Central Oklahoma 3-4 L 3 6 2/ 4 3 4 7 6- 5- 0 0- 0- 0 Dawn Murray (L 1-2) 50 1:35
Feb 16, 2002 vs East Central 1-4 L 1 7 2/ 4 6 1 7 6- 6- 0 0- 0- 0 M. Rhoten (L 2-3) 50 1:42
Feb 17, 2002 at Northwood University W 3-2 3 8 1/ 2 6 0 7 7- 6- 0 0- 0- 0 Lauren King (W 4-1) 50 1:32
Feb 17, 2002 at Northwood University W 8-3 8 14 1/ 3 7 0 7 8- 6- 0 0- 0- 0 K. Arocha (W 1-0) 50 2:20
Feb 22, 2002 Okla. Panhandle St. W 9-0 9 10 1/ 0 3 4 5 9- 6- 0 0- 0- 0 Lauren King (W 5-1) 75
Feb 22, 2002 Okla. Panhandle St. W 11-2 11 15 0/ 2 4 3 5 10- 6- 0 0- 0- 0 Lauren King (W 6-1) 80
Mar 01, 2002 vs Wayne State 0-1 L 0 7 3/ 1 7 0 ( 8) 10- 7- 0 0- 0- 0 Lauren King (L 6-2) 25
Mar 01, 2002 vs Pittsburg State 3-6 L 3 6 0/ 6 9 1 7 10- 8- 0 0- 0- 0 Dawn Murray (L 1-3) 25
Mar 06, 2002 Fort Lewis College W 6-5 6 9 3/ 5 9 3 7 11- 8- 0 0- 0- 0 K. Arocha (W 2-0) 60 1:58
Mar 06, 2002 Fort Lewis College W 4-2 4 9 2/ 2 5 1 7 12- 8- 0 0- 0- 0 M. Rhoten (W 3-3) 50 1:46
Mar 07, 2002 Fort Lewis College W 10-6 10 15 1/ 6 10 2 7 13- 8- 0 0- 0- 0 Lauren King (W 7-2) 50 1:58
Mar 07, 2002 Fort Lewis College W 9-4 9 10 2/ 4 7 3 7 14- 8- 0 0- 0- 0 M. Rhoten (W 4-3) 55 2:06
Mar 15, 2002 vs So. Carolina Aiken W 7-2 7 14 1/ 2 5 0 7 15- 8- 0 0- 0- 0 Lauren King (W 8-2) 35 1:50
Mar 15, 2002 vs Nebraska-Omaha 0-9 L 0 1 1/ 9 8 0 5 15- 9- 0 0- 0- 0 Dawn Murray (L 1-4) 40 1:25
Mar 15, 2002 vs St. Cloud State 2-6 L 2 7 2/ 6 8 0 7 15-10- 0 0- 0- 0 Lauren King (L 8-3) 40 1:45
Mar 16, 2002 vs No. Carolina Central W 13-1 13 13 2/ 1 1 2 5 16-10- 0 0- 0- 0 M. Rhoten (W 5-3) 40 1:25
Mar 16, 2002 vs Alabama-Huntsville 2-3 L 2 4 2/ 3 7 1 7 16-11- 0 0- 0- 0 Lauren King (L 8-4) 50 1:35
*Mar 22, 2002 at Texas A&M-Kingsville 0-3 L 0 3 1/ 3 7 0 7 16-12- 0 0- 1- 0 K. Arocha (L 2-1) 250 1:28
*Mar 22, 2002 at Texas A&M-Kingsville W 6-3 6 10 0/ 3 4 1 7 17-12- 0 1- 1- 0 M. Rhoten (W 6-3) 250 2:00
*Mar 23, 2002 at Texas A&M-Kingsville 0-3 L 0 2 2/ 3 6 0 7 17-13- 0 1- 2- 0 K. Arocha (L 2-2) 300 1:25
*Mar 23, 2002 at Texas A&M-Kingsville 1-2 L 1 8 0/ 2 9 4 ( 8) 17-14- 0 1- 3- 0 M. Rhoten (L 6-4) 300 2:15
Mar 27, 2002 UT-Permian Basin W 16-0 16 10 0/ 0 1 1 5 18-14- 0 1- 3- 0 M. Rhoten (W 7-4) 75 1:29
Mar 27, 2002 UT-Permian Basin W 22-0 22 19 1/ 0 2 6 5 19-14- 0 1- 3- 0 Lauren King (W 9-4) 70 1:30
*Mar 29, 2002 Angelo State W 6-4 6 8 2/ 4 3 4 7 20-14- 0 2- 3- 0 M. Rhoten (W 8-4) 75 1:50
*Mar 29, 2002 Angelo State W 8-0 8 4 0/ 0 2 2 5 21-14- 0 3- 3- 0 Lauren King (W 10-4) 35 1:24
*Mar 30, 2002 Angelo State W 8-5 8 11 3/ 5 10 1 7 22-14- 0 4- 3- 0 M. Rhoten (W 9-4) 85 2:31
*Mar 30, 2002 Angelo State 2-3 L 2 7 0/ 3 8 3 7 22-15- 0 4- 4- 0 Lauren King (L 10-5) 55 2:10
*Apr 05, 2002 Texas Woman's 4-6 L 4 6 3/ 6 13 0 7 22-16- 0 4- 5- 0 M. Rhoten (L 9-5) 65 2:14
*Apr 05, 2002 Texas Woman's 3-8 L 3 6 3/ 8 9 0 7 22-17- 0 4- 6- 0 K. Arocha (L 2-3) 65 2:16
*Apr 06, 2002 Texas Woman's 4-6 L 4 5 3/ 6 8 2 7 22-18- 0 4- 7- 0 M. Rhoten (L 9-6) 15 2:15
*Apr 06, 2002 Texas Woman's 5-6 L 5 7 2/ 6 12 2 7 22-19- 0 4- 8- 0 Dawn Murray (L 1-5) 20 1:15
*Apr 12, 2002 at Abilene Christian 8-9 L 8 14 2/ 9 11 3 (12) 22-20- 0 4- 9- 0 Lauren King (L 10-6) 50 3:19
*Apr 12, 2002 at Abilene Christian W 12-4 12 12 0/ 4 9 0 5 23-20- 0 5- 9- 0 Lauren King (W 11-6) 50 1:45
*Apr 13, 2002 at Abilene Christian W 8-2 8 11 0/ 2 7 2 7 24-20- 0 6- 9- 0 Lauren King (W 12-6) 75 1:54
*Apr 13, 2002 at Abilene Christian W 6-4 6 7 1/ 4 9 3 7 25-20- 0 7- 9- 0 M. Rhoten (W 10-6) 75 1:48
*Apr 19, 2002 Tarleton State W 5-4 5 8 2/ 4 5 1 7 26-20- 0 8- 9- 0 M. Rhoten (W 11-6) 120 2:30
*Apr 19, 2002 Tarleton State W 5-2 5 7 1/ 2 5 3 7 27-20- 0 9- 9- 0 Lauren King (W 13-6) 60 2:07
*Apr 20, 2002 Tarleton State W 1-0 1 5 0/ 0 4 3 7 28-20- 0 10- 9- 0 M. Rhoten (W 12-6) 85 1:52
*Apr 20, 2002 Tarleton State 0-5 L 0 4 4/ 5 10 4 7 28-21- 0 10-10- 0 K. Arocha (L 2-4) 75 2:30
Apr 26, 2002 vs Central Oklahoma 2-4 L 2 3 1/ 4 5 1 7 28-22- 0 10-10- 0 M. Rhoten (L 12-7) 150 2:20
Apr 26, 2002 vs SW Oklahoma State 0-6 L 0 5 3/ 6 7 0 7 28-23- 0 10-10- 0 Lauren King (L 13-7) 150 1:50
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Eastern New Mexico (as of Nov 01, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 29, 2002 at New Mexico State 27 4 5 2 1 0 0 2 0 0 1 0 0 0 0 3 19 9 1 .185
Jan 29, 2002 at New Mexico State 27 5 7 3 0 0 0 3 0 0 1 2 1 0 0 4 18 11 3 .222
Feb 02, 2002 New Mexico Highlands 22 10 11 9 1 1 0 4 0 1 0 1 0 0 0 2 15 6 2 .303
Feb 02, 2002 New Mexico Highlands 25 5 8 4 2 0 0 2 0 2 0 0 2 0 0 2 21 10 1 .307
Feb 7, 2002 vs St. Mary's (Texas) 42 10 12 10 4 0 1 3 2 1 0 0 0 0 0 13 30 19 2 .301
Feb 8, 2002 vs Minn. State-Mankato 24 1 3 1 0 0 0 4 0 2 0 0 0 0 0 4 21 8 4 .275
Feb 8, 2002 vs Texas Woman's 22 0 4 0 1 0 0 2 0 0 0 0 1 0 0 6 16 5 1 .265
Feb 9, 2002 vs Southern Colorado 32 2 11 2 2 0 0 2 0 0 1 0 1 1 0 3 27 14 3 .276
Feb 15, 2002 vs SW Oklahoma State 37 10 17 10 5 0 0 0 0 2 0 1 0 0 0 5 21 14 4 .302
Feb 15, 2002 vs Cameron University 28 6 9 6 2 0 1 2 0 1 1 0 1 1 0 2 21 8 0 .304
Feb 16, 2002 vs Central Oklahoma 28 3 6 2 0 1 0 1 0 0 0 0 0 1 0 7 21 14 2 .296
Feb 16, 2002 vs East Central 27 1 7 1 0 0 0 2 0 2 0 0 1 0 0 0 18 3 2 .293
Feb 17, 2002 at Northwood University 27 3 8 3 3 0 0 0 0 2 0 0 1 0 0 3 21 10 1 .293
Feb 17, 2002 at Northwood University 32 8 14 7 3 0 2 2 0 0 1 0 0 0 0 2 21 7 1 .305
Feb 22, 2002 Okla. Panhandle St. 25 9 10 7 3 0 2 1 0 0 0 1 0 0 0 1 15 6 1 .311
Feb 22, 2002 Okla. Panhandle St. 27 11 15 9 4 0 1 2 0 1 0 0 1 1 0 3 15 9 0 .325
Mar 01, 2002 vs Wayne State 28 0 7 0 1 0 0 1 0 1 0 0 1 0 0 6 23 15 3 .321
Mar 01, 2002 vs Pittsburg State 27 3 6 3 0 1 0 3 0 0 0 0 1 0 0 12 21 13 0 .316
Mar 06, 2002 Fort Lewis College 27 6 9 5 1 0 1 3 0 0 1 0 1 0 0 3 21 6 3 .316
Mar 06, 2002 Fort Lewis College 25 4 9 3 0 0 1 0 0 1 1 0 0 1 0 3 21 9 2 .318
Mar 07, 2002 Fort Lewis College 32 10 15 8 1 2 1 3 0 1 0 1 1 0 0 1 21 14 1 .327
Mar 07, 2002 Fort Lewis College 28 9 10 6 2 0 3 2 0 0 0 1 2 0 0 4 21 8 2 .328
Mar 15, 2002 vs So. Carolina Aiken 32 7 14 7 2 0 1 2 0 0 0 0 0 0 0 0 21 14 1 .333
Mar 15, 2002 vs Nebraska-Omaha 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 12 4 1 .327
Mar 15, 2002 vs St. Cloud State 28 2 7 2 3 0 0 2 0 2 0 0 0 0 0 9 21 10 2 .324
Mar 16, 2002 vs No. Carolina Central 25 13 13 8 0 0 2 5 0 4 0 0 0 0 0 0 15 8 2 .331
Mar 16, 2002 vs Alabama-Huntsville 24 2 4 1 0 0 0 3 0 0 0 1 0 0 0 3 21 9 2 .325
Mar 22, 2002 at *Texas A&M-Kingsville 23 0 3 0 0 0 0 1 0 0 0 1 0 0 0 9 18 7 1 .319
Mar 22, 2002 at *Texas A&M-Kingsville 31 6 10 6 0 1 0 1 0 1 0 2 1 0 0 6 21 7 0 .320
Mar 23, 2002 at *Texas A&M-Kingsville 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 18 14 2 .313
Mar 23, 2002 at *Texas A&M-Kingsville 33 1 8 1 1 0 0 0 0 2 0 1 0 0 0 11 21 6 0 .310
Mar 27, 2002 UT-Permian Basin 20 16 10 15 2 0 0 13 0 0 1 2 1 1 0 0 15 1 0 .315
Mar 27, 2002 UT-Permian Basin 33 22 19 16 5 0 1 4 0 2 0 1 1 0 0 1 15 11 1 .324
Mar 29, 2002 *Angelo State 27 6 8 3 1 0 1 2 0 0 0 1 1 0 0 4 21 8 2 .323
Mar 29, 2002 *Angelo State 15 8 4 4 2 0 0 4 0 1 0 0 1 2 0 2 15 7 0 .322
Mar 30, 2002 *Angelo State 28 8 11 6 1 0 0 4 0 1 0 0 2 1 0 6 21 6 3 .324
Mar 30, 2002 *Angelo State 29 2 7 1 3 0 0 2 0 1 0 0 1 0 0 5 21 14 0 .322
Apr 05, 2002 *Texas Woman's 26 4 6 4 4 0 1 4 0 1 0 0 1 0 0 7 21 10 3 .320
Apr 05, 2002 *Texas Woman's 26 3 6 3 0 0 2 2 0 0 0 1 0 0 0 2 21 7 3 .318
Apr 06, 2002 *Texas Woman's 28 4 5 4 2 1 1 2 0 0 0 0 0 0 0 6 21 9 3 .314
Apr 06, 2002 *Texas Woman's 26 5 7 5 2 0 1 3 0 0 0 0 2 0 0 5 21 8 2 .313
Apr 12, 2002 at *Abilene Christian 50 8 14 7 4 0 0 1 0 2 0 0 2 0 0 6 33 21 2 .312
Apr 12, 2002 at *Abilene Christian 25 12 12 11 1 0 1 5 0 0 0 1 0 0 0 3 15 15 0 .315
Apr 13, 2002 at *Abilene Christian 27 8 11 7 3 0 1 5 0 1 0 0 2 2 0 2 21 12 0 .317
Apr 13, 2002 at *Abilene Christian 29 6 7 6 1 0 1 6 0 0 0 0 1 0 0 2 21 7 1 .315
Apr 19, 2002 *Tarleton State 27 5 8 4 1 0 1 1 0 0 0 1 0 0 0 5 21 4 2 .315
Apr 19, 2002 *Tarleton State 27 5 7 4 1 0 0 2 0 1 0 0 0 1 0 2 21 11 1 .314
Apr 20, 2002 *Tarleton State 25 1 5 1 0 0 0 1 0 0 0 0 0 0 0 2 21 4 0 .312
Apr 20, 2002 *Tarleton State 28 0 4 0 0 0 0 1 0 0 0 1 0 0 0 4 21 17 4 .308
Apr 26, 2002 vs Central Oklahoma 22 2 3 2 2 0 0 3 0 1 0 0 3 0 0 5 18 5 1 .305
Apr 26, 2002 vs SW Oklahoma State 26 0 5 0 0 0 0 0 0 1 0 0 0 0 0 9 18 10 3 .303
Totals 1398 276 424 229 77 7 27 124 2 38 8 20 34 12 0 220 1018 484 81 .303
The Automated ScoreBook
Team Game-by-Game for Eastern New Mexico (as of Nov 01, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 29, 2002 at New Mexico State 6.1 8 5 4 6 9 2 0 1 1 0 0 0 1 4-5 0-1 0 5.68
Jan 29, 2002 at New Mexico State 6.0 12 10 9 3 2 2 2 1 1 0 1 0 0 5-10 0-2 0 9.49
Feb 02, 2002 New Mexico Highlands 5.0 2 1 0 2 8 0 0 0 1 0 4 0 0 10-1 1-2 0 6.75
Feb 02, 2002 New Mexico Highlands 7.0 2 0 0 2 9 0 0 0 0 0 0 0 0 5-0 2-2 0 4.81
Feb 7, 2002 vs St. Mary's (Texas) 10.0 8 9 7 5 3 1 0 3 0 0 0 0 0 10-9 3-2 0 5.24
Feb 8, 2002 vs Minn. State-Mankato 7.0 8 3 2 6 3 1 0 0 0 0 0 0 0 1-3 3-3 0 4.79
Feb 8, 2002 vs Texas Woman's 5.1 11 8 7 3 5 2 0 0 0 0 1 0 0 0-8 3-4 0 5.59
Feb 9, 2002 vs Southern Colorado 9.0 4 1 0 1 5 1 0 0 0 0 0 0 0 2-1 4-4 0 4.69
Feb 15, 2002 vs SW Oklahoma State 7.0 3 0 0 3 2 1 0 0 0 0 1 0 0 10-0 5-4 0 4.16
Feb 15, 2002 vs Cameron University 7.0 4 1 1 5 7 0 0 0 0 0 1 0 0 6-1 6-4 0 3.88
Feb 16, 2002 vs Central Oklahoma 7.0 3 4 2 4 1 1 0 0 0 0 0 0 0 3-4 6-5 0 3.76
Feb 16, 2002 vs East Central 6.0 6 4 3 2 7 1 0 0 0 0 1 0 0 1-4 6-6 0 3.81
Feb 17, 2002 at Northwood University 7.0 6 2 2 2 7 1 0 1 0 0 0 0 0 3-2 7-6 0 3.71
Feb 17, 2002 at Northwood University 7.0 7 3 3 1 7 2 0 0 0 0 0 0 0 8-3 8-6 1 3.72
Feb 22, 2002 Okla. Panhandle St. 5.0 3 0 0 1 5 0 0 0 0 0 2 0 0 9-0 9-6 1 3.54
Feb 22, 2002 Okla. Panhandle St. 5.0 4 2 2 1 1 1 0 0 0 0 2 0 0 11-2 10-6 1 3.54
Mar 01, 2002 vs Wayne State 7.2 7 1 1 3 3 1 0 0 0 0 0 0 2 0-1 10-7 1 3.38
Mar 01, 2002 vs Pittsburg State 7.0 9 6 6 6 5 2 0 0 1 0 1 0 0 3-6 10-8 1 3.63
Mar 06, 2002 Fort Lewis College 7.0 9 5 3 3 10 1 0 0 0 0 0 0 0 6-5 11-8 1 3.65
Mar 06, 2002 Fort Lewis College 7.0 5 2 0 2 4 1 0 0 1 0 2 0 0 4-2 12-8 1 3.46
Mar 07, 2002 Fort Lewis College 7.0 10 6 5 1 3 4 0 1 0 0 0 0 0 10-6 13-8 2 3.60
Mar 07, 2002 Fort Lewis College 7.0 7 4 2 4 5 1 0 1 1 0 1 0 0 9-4 14-8 2 3.56
Mar 15, 2002 vs So. Carolina Aiken 7.0 5 2 1 6 3 0 0 0 0 0 0 0 0 7-2 15-8 2 3.45
Mar 15, 2002 vs Nebraska-Omaha 4.0 8 9 9 6 3 2 0 1 0 0 0 0 0 0-9 15-9 2 3.87
Mar 15, 2002 vs St. Cloud State 7.0 8 6 3 7 6 1 0 0 0 0 0 0 0 2-6 15-10 2 3.87
Mar 16, 2002 vs No. Carolina Central 5.0 1 1 1 3 5 0 0 0 3 0 1 0 0 13-1 16-10 2 3.81
Mar 16, 2002 vs Alabama-Huntsville 7.0 7 3 2 2 9 1 0 0 1 0 1 0 0 2-3 16-11 2 3.76
Mar 22, 2002 at *Texas A&M-Kingsville 6.0 7 3 3 3 3 0 0 0 2 0 1 0 0 0-3 16-12 2 3.79
Mar 22, 2002 at *Texas A&M-Kingsville 7.0 4 3 3 3 4 1 0 0 2 0 1 0 0 6-3 17-12 2 3.79
Mar 23, 2002 at *Texas A&M-Kingsville 6.0 6 3 3 1 1 2 1 0 0 0 0 0 0 0-3 17-13 2 3.81
Mar 23, 2002 at *Texas A&M-Kingsville 7.0 9 2 2 2 6 4 1 1 0 0 1 0 0 1-2 17-14 2 3.77
Mar 27, 2002 UT-Permian Basin 5.0 1 0 0 2 11 0 0 0 0 0 2 0 0 16-0 18-14 2 3.68
Mar 27, 2002 UT-Permian Basin 5.0 2 0 0 1 3 0 0 0 0 0 0 0 0 22-0 19-14 2 3.59
Mar 29, 2002 *Angelo State 7.0 3 4 2 2 8 0 1 0 0 0 0 0 0 6-4 20-14 2 3.56
Mar 29, 2002 *Angelo State 5.0 2 0 0 2 5 0 0 0 0 0 0 0 0 8-0 21-14 2 3.48
Mar 30, 2002 *Angelo State 7.0 10 5 2 1 5 0 1 1 0 0 0 0 0 8-5 22-14 3 3.46
Mar 30, 2002 *Angelo State 7.0 8 3 3 1 3 2 0 0 0 0 0 0 0 2-3 22-15 3 3.47
Apr 05, 2002 *Texas Woman's 7.0 13 6 4 2 3 3 0 0 4 0 0 0 0 4-6 22-16 3 3.52
Apr 05, 2002 *Texas Woman's 7.0 9 8 7 6 5 0 0 2 0 0 0 0 0 3-8 22-17 3 3.67
Apr 06, 2002 *Texas Woman's 7.0 8 6 6 3 4 1 0 1 0 0 1 0 0 4-6 22-18 3 3.77
Apr 06, 2002 *Texas Woman's 7.0 12 6 5 3 7 3 0 0 1 0 0 0 0 5-6 22-19 3 3.84
Apr 12, 2002 at *Abilene Christian 11.0 11 9 7 8 6 2 0 0 0 0 4 0 0 8-9 22-20 3 3.92
Apr 12, 2002 at *Abilene Christian 5.0 9 4 4 2 0 0 1 0 0 0 0 0 0 12-4 23-20 3 3.97
Apr 13, 2002 at *Abilene Christian 7.0 7 2 2 2 6 0 1 0 0 0 0 0 0 8-2 24-20 3 3.94
Apr 13, 2002 at *Abilene Christian 7.0 9 4 4 4 3 0 2 0 0 0 0 0 0 6-4 25-20 3 3.97
Apr 19, 2002 *Tarleton State 7.0 5 4 2 5 11 1 0 2 1 0 1 0 0 5-4 26-20 3 3.94
Apr 19, 2002 *Tarleton State 7.0 5 2 2 1 6 0 0 0 2 0 1 0 0 5-2 27-20 3 3.91
Apr 20, 2002 *Tarleton State 7.0 4 0 0 2 10 0 0 0 0 0 0 0 0 1-0 28-20 3 3.82
Apr 20, 2002 *Tarleton State 7.0 10 5 3 2 1 0 0 1 0 0 0 0 0 0-5 28-21 3 3.82
Apr 26, 2002 vs Central Oklahoma 6.0 5 4 4 4 6 0 1 1 2 0 1 0 0 2-4 28-22 3 3.86
Apr 26, 2002 vs SW Oklahoma State 6.0 7 6 1 3 4 2 0 0 0 0 0 0 0 0-6 28-23 3 3.82
Totals 339.1 333 187 144 155 258 560 99 214 24 0 32 0 3 276-187 28-23 3 3.82
* = Conference game