Eastern New Mexico
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Eastern New Mexico (as of Nov 01, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 1, 2003 New Mexico Highlands W 13-4 13 17 3/ 4 4 4 5 1- 0- 0 0- 0- 0 M. Rhoten (W 1-0) 110 1:48
Feb 1, 2003 New Mexico Highlands 4-5 L 4 5 3/ 5 11 1 ( 9) 1- 1- 0 0- 0- 0 K. Arocha (L 0-1) 40 2:30
Feb 2, 2003 New Mexico Highlands W 9-4 9 15 1/ 4 7 1 7 2- 1- 0 0- 0- 0 Lauren King (W 1-0) 40 2:30
Feb 2, 2003 New Mexico Highlands 4-6 L 4 8 1/ 6 11 3 7 2- 2- 0 0- 0- 0 M. Rhoten (L 1-1) 35 2:23
Feb 6, 2003 vs Regis University W 5-3 5 9 4/ 3 6 2 7 3- 2- 0 0- 0- 0 M. Rhoten (W 2-1) 25 1:45
Feb 6, 2003 vs Southern Colorado 0-6 L 0 3 3/ 6 12 0 7 3- 3- 0 0- 0- 0 Lauren King (L 1-1) 25 1:30
Feb 7, 2003 vs Barry University 7-8 L 7 9 3/ 8 7 1 7 3- 4- 0 0- 0- 0 K. Arocha (L 0-2) 93 1:55
Feb 7, 2003 vs Biola University W 7-2 7 8 1/ 2 3 4 7 4- 4- 0 0- 0- 0 M. Rhoten (W 3-1) 57 1:55
Feb 8, 2003 vs Mesa State College 0-4 L 0 5 4/ 4 6 2 7 4- 5- 0 0- 0- 0 Lauren King (L 1-2) 50 1:30
Feb 12, 2003 Incarnate Word 2-8 L 2 11 2/ 8 16 1 7 4- 6- 0 0- 0- 0 M. Rhoten (L 3-2) 40 2:29
Feb 12, 2003 Incarnate Word W 4-0 4 6 1/ 0 2 0 7 5- 6- 0 0- 0- 0 Lauren King (W 2-2) 35 1:35
Feb 14, 2003 vs Northeastern State W 4-2 4 9 1/ 2 4 0 7 6- 6- 0 0- 0- 0 M. Rhoten (W 4-2) 50 1:35
Feb 14, 2003 at Southeastern Okla. W 2-1 2 6 0/ 1 5 3 ( 9) 7- 6- 0 0- 0- 0 Lauren King (W 3-2) 50 2:10
Feb 15, 2003 vs SW Oklahoma 1-6 L 1 6 1/ 6 9 0 7 7- 7- 0 0- 0- 0 M. Rhoten (L 4-3) 50 1:45
Feb 15, 2003 vs Central Oklahoma W 8-0 8 6 0/ 0 2 4 6 8- 7- 0 0- 0- 0 Lauren King (W 4-2) 50 2:00
Feb 16, 2003 at Northwood University W 9-2 9 12 1/ 2 8 0 7 9- 7- 0 0- 0- 0 K. Arocha (W 1-2) 30 2:00
Feb 19, 2003 at New Mexico State 2-8 L 2 5 0/ 8 6 1 7 9- 8- 0 0- 0- 0 Lauren King (L 4-3) 75 2:25
Feb 19, 2003 at New Mexico State W 5-4 5 12 0/ 4 9 4 7 10- 8- 0 0- 0- 0 M. Rhoten (W 5-3) 75 2:30
Feb 22, 2003 Texas Permian Basin W 13-0 13 14 0/ 0 5 2 5 11- 8- 0 0- 0- 0 Lauren King (W 5-3) 40 1:30
Feb 22, 2003 Texas Permian Basin W 7-2 7 13 1/ 2 9 3 7 12- 8- 0 0- 0- 0 K. Arocha (W 2-2) 30 1:42
Feb 28, 2003 vs Incarnate Word W 4-1 4 10 1/ 1 5 0 7 13- 8- 0 0- 0- 0 Lauren King (W 6-3) 50 2:00
Feb 28, 2003 vs Delta State Univ. 2-3 L 2 6 2/ 3 8 1 7 13- 9- 0 0- 0- 0 M. Rhoten (L 5-4) 25 1:40
Mar 1, 2003 vs Central Oklahoma 4-6 L 4 6 3/ 6 10 1 7 13-10- 0 0- 0- 0 K. Arocha (L 2-3) 50 1:55
Mar 1, 2003 vs Missouri Southern 1-2 L 1 5 2/ 2 4 0 ( 8) 13-11- 0 0- 0- 0 M. Rhoten (L 5-5) 35 1:25
Mar 2, 2003 vs Texas Woman's 1-5 L 1 3 4/ 5 7 1 7 13-12- 0 0- 0- 0 Lauren King (L 7-4) 50 1:40
Mar 14, 2003 vs College of St. Mary 1-7 L 1 3 3/ 7 13 1 7 13-13- 0 0- 0- 0 Lauren King (L 6-5) 25 1:45
Mar 14, 2003 vs Saint Scholastica W 2-0 2 3 1/ 0 4 0 7 14-13- 0 0- 0- 0 M. Rhoten (W 6-5) 30 1:35
Mar 15, 2003 at Schreiner University W 11-4 11 12 4/ 4 6 2 7 15-13- 0 0- 0- 0 K. Arocha (W 3-3) 65 2:00
Mar 15, 2003 at Schreiner University W 4-1 4 6 2/ 1 3 3 7 16-13- 0 0- 0- 0 T. Hutzler (W 1-0) 55 2:00
Mar 16, 2003 vs Midland Lutheran W 4-2 4 8 2/ 2 5 0 7 17-13- 0 0- 0- 0 Lauren King (W 7-5) 25 1:35
Mar 16, 2003 vs Midland Lutheran W 5-4 5 10 0/ 4 5 4 7 18-13- 0 0- 0- 0 M. Rhoten (W 7-5) 25 1:55
Mar 20, 2003 Northwood University W 9-8 9 17 1/ 8 12 3 (11) 19-13- 0 0- 0- 0 Lauren King (W 8-5) 25 3:04
Mar 20, 2003 Northwood University W 2-1 2 7 0/ 1 5 0 7 20-13- 0 0- 0- 0 T. Hutzler (W 2-0) 20 1:37
*Mar 22, 2003 at Angelo State 1-4 L 1 8 2/ 4 4 0 7 20-14- 0 0- 1- 0 Lauren King (L 8-6) 125 2:25
*Mar 22, 2003 at Angelo State 2-4 L 2 4 1/ 4 5 1 7 20-15- 0 0- 2- 0 M. Rhoten (L 7-6) 125 1:40
*Mar 23, 2003 at Angelo State 8-9 L 8 16 1/ 9 11 2 7 20-16- 0 0- 3- 0 Lauren King (L 8-7) 175 2:30
*Mar 23, 2003 at Angelo State W 5-4 5 11 1/ 4 8 0 7 21-16- 0 1- 3- 0 M. Rhoten (W 8-6) 225 1:50
*Mar 28, 2003 at Texas Woman's 1-2 L 1 6 0/ 2 9 1 7 21-17- 0 1- 4- 0 Lauren King (L 8-8) 23 2:00
*Mar 28, 2003 at Texas Woman's 5-6 L 5 7 3/ 6 8 3 7 21-18- 0 1- 5- 0 M. Rhoten (L 8-7) 41 2:20
*Mar 29, 2003 at Texas Woman's 3-13 L 3 9 3/13 15 1 6 21-19- 0 1- 6- 0 K. Arocha (L 3-4) 59 2:15
*Mar 29, 2003 at Texas Woman's 1-9 L 1 5 3/ 9 9 1 6 21-20- 0 1- 7- 0 Lauren King (L 8-9) 66 2:15
*Apr 04, 2003 Abilene Christian W 7-6 7 9 4/ 6 9 2 7 22-20- 0 2- 7- 0 M. Rhoten (W 9-7) 45 2:00
*Apr 04, 2003 Abilene Christian W 11-3 11 13 2/ 3 8 1 5 23-20- 0 3- 7- 0 Lauren King (W 9-9) 25 2:30
*Apr 05, 2003 Abilene Christian 10-12 L 10 14 2/12 16 1 7 23-21- 0 3- 8- 0 Lauren King (L 9-10) 45 2:20
*Apr 05, 2003 Abilene Christian 11-13 L 11 11 5/13 17 1 7 23-22- 0 3- 9- 0 K. Arocha (L 3-5) 45 2:30
*Apr 11, 2003 at Tarleton State 0-6 L 0 3 2/ 6 5 1 7 23-23- 0 3-10- 0 M. Rhoten (L 9-8) 50 1:58
*Apr 11, 2003 at Tarleton State 2-6 L 2 10 2/ 6 9 0 7 23-24- 0 3-11- 0 Lauren King (L 9-11) 75 2:00
*Apr 12, 2003 at Tarleton State 3-10 L 3 3 1/10 12 3 7 23-25- 0 3-12- 0 K. Arocha (L 3-6) 150 1:46
*Apr 12, 2003 at Tarleton State 4-5 L 4 5 0/ 5 14 1 ( 9) 23-26- 0 3-13- 0 Lauren King (L 9-12) 150 2:20
*Apr 25, 2003 Texas A&M-Kingsville 1-5 L 1 2 3/ 5 9 0 7 23-27- 0 3-14- 0 M. Rhoten (L 9-9) 70 1:54
*Apr 25, 2003 Texas A&M-Kingsville W 6-4 6 11 2/ 4 12 1 7 24-27- 0 4-14- 0 Lauren King (W 10-12) 80 2:24
*Apr 26, 2003 Texas A&M-Kingsville 7-8 L 7 10 2/ 8 14 1 7 24-28- 0 4-15- 0 Lauren King (L 10-13) 100 2:07
*Apr 26, 2003 Texas A&M-Kingsville 2-3 L 2 3 2/ 3 5 5 7 24-29- 0 4-16- 0 K. Arocha (L 3-7) 65 1:32
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Eastern New Mexico (as of Nov 01, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 1, 2003 New Mexico Highlands 28 13 17 11 2 0 2 2 0 1 1 0 0 0 0 2 15 7 3 .607
Feb 1, 2003 New Mexico Highlands 30 4 5 3 0 0 1 2 0 2 1 0 1 0 0 6 25 13 3 .379
Feb 2, 2003 New Mexico Highlands 33 9 15 9 2 0 0 4 1 0 0 0 0 0 0 7 21 13 1 .407
Feb 2, 2003 New Mexico Highlands 31 4 8 3 1 1 0 1 0 1 0 0 1 0 0 9 21 8 1 .369
Feb 6, 2003 vs Regis University 27 5 9 4 1 0 1 2 0 1 0 0 2 0 0 4 21 3 4 .362
Feb 6, 2003 vs Southern Colorado 23 0 3 0 1 0 0 0 0 0 0 1 1 0 0 1 21 13 3 .331
Feb 7, 2003 vs Barry University 27 7 9 6 3 0 1 6 0 1 0 0 2 1 0 10 18 11 3 .332
Feb 7, 2003 vs Biola University 30 7 8 7 1 1 1 4 0 1 0 2 0 0 0 4 21 6 1 .323
Feb 8, 2003 vs Mesa State College 28 0 5 0 2 0 0 1 0 1 0 0 0 0 0 9 21 10 4 .307
Feb 12, 2003 Incarnate Word 31 2 11 1 0 0 1 2 0 0 0 1 0 0 0 10 21 11 2 .312
Feb 12, 2003 Incarnate Word 23 4 6 4 2 0 2 3 0 2 1 0 0 0 0 6 21 8 1 .309
Feb 14, 2003 vs Northeastern State 29 4 9 3 4 0 2 4 0 0 1 0 0 0 0 3 21 5 1 .309
Feb 14, 2003 at Southeastern Okla. 29 2 6 1 1 0 0 1 0 0 2 0 3 1 0 4 27 14 0 .301
Feb 15, 2003 vs SW Oklahoma 25 1 6 1 0 0 0 0 0 0 0 0 1 0 0 4 18 7 1 .297
Feb 15, 2003 vs Central Oklahoma 25 8 6 4 1 1 0 5 0 2 0 2 1 0 0 6 18 10 0 .294
Feb 16, 2003 at Northwood University 31 9 12 9 2 0 1 6 0 1 0 0 3 0 0 3 21 11 1 .300
Feb 19, 2003 at New Mexico State 26 2 5 2 1 0 0 2 0 0 1 1 0 0 0 8 18 10 0 .294
Feb 19, 2003 at New Mexico State 36 5 12 4 1 0 0 1 0 1 0 0 0 0 0 4 21 9 0 .297
Feb 22, 2003 Texas Permian Basin 27 13 14 10 2 0 0 1 0 1 1 0 0 0 0 2 15 5 0 .308
Feb 22, 2003 Texas Permian Basin 31 7 13 7 2 0 2 3 0 1 0 0 2 0 0 1 21 8 1 .314
Feb 28, 2003 vs Incarnate Word 24 4 10 4 3 0 0 3 0 0 0 0 3 0 0 3 21 11 1 .318
Feb 28, 2003 vs Delta State Univ. 27 2 6 0 0 0 0 2 0 1 0 0 1 0 0 6 19 6 2 .314
Mar 1, 2003 vs Central Oklahoma 23 4 6 4 1 0 0 3 0 2 0 2 4 0 0 4 18 9 3 .312
Mar 1, 2003 vs Missouri Southern 28 1 5 1 0 0 0 0 0 0 0 0 0 0 0 3 24 12 2 .307
Mar 2, 2003 vs Texas Woman's 25 1 3 1 1 0 0 2 0 0 0 0 0 0 0 10 21 12 4 .300
Mar 14, 2003 vs College of St. Mary 24 1 3 0 1 0 0 1 0 0 0 0 0 0 0 1 21 14 3 .294
Mar 14, 2003 vs Saint Scholastica 21 2 3 2 0 1 0 1 0 1 0 0 1 2 0 5 21 5 1 .290
Mar 15, 2003 at Schreiner University 34 11 12 10 5 2 0 2 0 3 0 0 2 1 0 2 21 16 4 .293
Mar 15, 2003 at Schreiner University 28 4 6 4 1 0 0 1 0 1 0 0 0 2 0 0 21 8 2 .290
Mar 16, 2003 vs Midland Lutheran 23 4 8 4 0 0 1 2 0 1 1 2 1 1 0 3 21 11 2 .291
Mar 16, 2003 vs Midland Lutheran 31 5 10 4 0 0 0 2 0 2 1 0 2 0 0 3 21 6 0 .293
Mar 20, 2003 Northwood University 50 9 17 8 2 1 0 3 0 2 0 1 1 0 0 6 33 16 1 .295
Mar 20, 2003 Northwood University 24 2 7 2 1 1 0 1 0 1 0 0 1 0 0 2 21 9 0 .295
Mar 22, 2003 at *Angelo State 29 1 8 1 3 0 1 4 0 0 1 0 0 0 0 9 18 8 2 .294
Mar 22, 2003 at *Angelo State 26 2 4 2 1 1 0 0 0 0 0 0 0 0 0 3 18 3 1 .291
Mar 23, 2003 at *Angelo State 37 8 16 8 4 0 0 1 0 1 0 1 1 0 0 4 18 8 1 .296
Mar 23, 2003 at *Angelo State 30 5 11 5 1 0 1 0 0 1 1 0 1 0 0 2 21 13 1 .298
Mar 28, 2003 at *Texas Woman's 25 1 6 1 0 0 1 1 0 2 0 0 2 0 0 2 18 12 0 .297
Mar 28, 2003 at *Texas Woman's 26 5 7 4 2 0 0 3 0 1 0 2 1 1 0 2 20 7 3 .296
Mar 29, 2003 at *Texas Woman's 23 3 9 3 2 0 0 4 0 2 0 0 0 0 0 1 17 11 3 .298
Mar 29, 2003 at *Texas Woman's 23 1 5 1 2 0 0 1 0 0 0 1 0 0 0 3 15 7 3 .296
Apr 04, 2003 *Abilene Christian 29 7 9 6 1 0 3 1 0 4 0 0 0 0 0 3 21 5 4 .297
Apr 04, 2003 *Abilene Christian 23 11 13 10 2 0 3 4 0 0 0 0 0 0 0 2 15 5 2 .302
Apr 05, 2003 *Abilene Christian 33 10 14 6 3 0 2 4 0 3 1 0 1 0 0 4 21 12 2 .305
Apr 05, 2003 *Abilene Christian 31 11 11 9 3 0 3 4 0 1 1 1 0 0 0 4 21 9 5 .306
Apr 11, 2003 at *Tarleton State 24 0 3 0 0 0 0 3 0 0 1 0 0 0 0 12 18 4 2 .303
Apr 11, 2003 at *Tarleton State 28 2 10 2 0 0 0 1 0 2 0 1 1 1 0 6 18 10 2 .304
Apr 12, 2003 at *Tarleton State 27 3 3 1 1 0 0 2 0 0 0 0 0 0 0 4 18 5 1 .300
Apr 12, 2003 at *Tarleton State 30 4 5 3 1 0 0 3 0 1 0 0 3 0 0 7 24 14 0 .297
Apr 25, 2003 *Texas A&M-Kingsville 22 1 2 1 2 0 0 0 0 0 1 1 0 0 0 7 21 4 3 .294
Apr 25, 2003 *Texas A&M-Kingsville 27 6 11 5 4 0 0 1 0 4 1 0 1 0 0 5 21 15 2 .296
Apr 26, 2003 *Texas A&M-Kingsville 30 7 10 7 3 0 2 1 0 1 0 0 0 0 0 8 21 14 2 .297
Apr 26, 2003 *Texas A&M-Kingsville 27 2 3 1 0 0 0 1 1 1 0 1 0 0 0 3 21 13 2 .294
Totals 1482 246 435 209 79 9 31 112 2 54 17 20 44 10 0 242 1074 496 96 .294
The Automated ScoreBook
Team Game-by-Game for Eastern New Mexico (as of Nov 01, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 1, 2003 New Mexico Highlands 5.0 4 4 1 1 6 1 0 0 0 0 1 0 0 13-4 1-0 0 1.40
Feb 1, 2003 New Mexico Highlands 9.0 11 5 2 3 6 1 0 0 0 0 1 0 0 4-5 1-1 0 1.50
Feb 2, 2003 New Mexico Highlands 7.0 7 4 4 3 2 1 0 2 2 0 0 0 0 9-4 2-1 0 2.33
Feb 2, 2003 New Mexico Highlands 7.0 11 6 6 3 8 1 0 1 0 0 0 0 0 4-6 2-2 0 3.25
Feb 6, 2003 vs Regis University 7.0 6 3 1 5 7 1 0 0 0 0 0 0 0 5-3 3-2 0 2.80
Feb 6, 2003 vs Southern Colorado 7.0 12 6 3 3 5 2 0 1 0 0 0 0 0 0-6 3-3 0 2.83
Feb 7, 2003 vs Barry University 6.0 7 8 4 5 0 2 0 0 2 0 0 0 0 7-8 3-4 0 3.06
Feb 7, 2003 vs Biola University 7.0 3 2 0 4 7 0 0 0 0 0 0 0 0 7-2 4-4 0 2.67
Feb 8, 2003 vs Mesa State College 7.0 6 4 1 4 7 1 1 0 0 0 0 0 0 0-4 4-5 0 2.48
Feb 12, 2003 Incarnate Word 7.0 16 8 5 3 3 2 0 0 3 0 0 0 0 2-8 4-6 0 2.74
Feb 12, 2003 Incarnate Word 7.0 2 0 0 1 5 0 0 0 1 0 0 0 0 4-0 5-6 0 2.49
Feb 14, 2003 vs Northeastern State 7.0 4 2 1 5 7 0 0 0 2 1 1 0 0 4-2 6-6 0 2.36
Feb 14, 2003 at Southeastern Okla. 9.0 5 1 1 2 6 0 2 0 0 0 0 0 0 2-1 7-6 0 2.21
Feb 15, 2003 vs SW Oklahoma 6.0 9 6 5 4 5 1 1 0 0 0 1 0 0 1-6 7-7 0 2.43
Feb 15, 2003 vs Central Oklahoma 6.0 2 0 0 3 6 0 0 0 0 0 0 0 0 8-0 8-7 0 2.29
Feb 16, 2003 at Northwood University 7.0 8 2 1 2 4 1 0 0 0 0 0 0 0 9-2 9-7 0 2.21
Feb 19, 2003 at New Mexico State 6.0 6 8 6 6 4 0 1 1 0 2 1 0 0 2-8 9-8 0 2.45
Feb 19, 2003 at New Mexico State 7.0 9 4 4 6 6 0 0 0 2 0 1 0 0 5-4 10-8 0 2.54
Feb 22, 2003 Texas Permian Basin 5.0 5 0 0 0 6 0 0 0 0 0 0 0 0 13-0 11-8 0 2.44
Feb 22, 2003 Texas Permian Basin 7.0 9 2 2 0 5 2 0 0 0 0 0 0 0 7-2 12-8 0 2.42
Feb 28, 2003 vs Incarnate Word 7.0 5 1 0 3 9 0 0 0 0 0 0 0 0 4-1 13-8 0 2.30
Feb 28, 2003 vs Delta State Univ. 6.1 8 3 0 3 9 0 0 0 0 0 0 0 0 2-3 13-9 0 2.20
Mar 1, 2003 vs Central Oklahoma 6.0 10 6 1 4 6 1 1 0 0 1 0 0 0 4-6 13-10 0 2.16
Mar 1, 2003 vs Missouri Southern 8.0 4 2 1 3 4 1 0 0 0 0 1 0 0 1-2 13-11 0 2.10
Mar 2, 2003 vs Texas Woman's 7.0 7 5 0 0 4 0 0 0 0 0 0 0 0 1-5 13-12 0 2.01
Mar 14, 2003 vs College of St. Mary 7.0 13 7 3 2 2 1 0 0 0 0 0 0 0 1-7 13-13 0 2.05
Mar 14, 2003 vs Saint Scholastica 7.0 4 0 0 5 9 0 0 0 0 0 1 0 0 2-0 14-13 0 1.97
Mar 15, 2003 at Schreiner University 7.0 6 4 4 3 2 2 0 0 0 0 0 0 0 11-4 15-13 0 2.05
Mar 15, 2003 at Schreiner University 7.0 3 1 0 0 2 0 0 0 0 0 0 0 0 4-1 16-13 0 1.98
Mar 16, 2003 vs Midland Lutheran 7.0 5 2 2 5 4 0 0 0 0 0 0 0 0 4-2 17-13 0 1.98
Mar 16, 2003 vs Midland Lutheran 7.0 5 4 4 3 10 0 0 0 0 0 2 0 0 5-4 18-13 0 2.04
Mar 20, 2003 Northwood University 11.0 12 8 5 0 9 2 0 0 0 0 0 0 0 9-8 19-13 0 2.10
Mar 20, 2003 Northwood University 7.0 5 1 1 3 2 0 0 0 1 0 0 0 0 2-1 20-13 1 2.07
Mar 22, 2003 at *Angelo State 6.0 4 4 2 2 4 0 1 0 0 0 0 0 0 1-4 20-14 1 2.07
Mar 22, 2003 at *Angelo State 6.0 5 4 3 2 10 2 0 0 0 0 0 0 0 2-4 20-15 1 2.11
Mar 23, 2003 at *Angelo State 6.0 11 9 9 4 2 2 0 2 0 1 0 0 0 8-9 20-16 1 2.31
Mar 23, 2003 at *Angelo State 7.0 8 4 3 7 2 1 0 0 1 1 0 0 1 5-4 21-16 1 2.33
Mar 28, 2003 at *Texas Woman's 6.0 9 2 1 1 2 0 0 0 0 0 1 0 0 1-2 21-17 1 2.30
Mar 28, 2003 at *Texas Woman's 6.2 8 6 4 2 6 0 0 0 3 1 1 0 0 5-6 21-18 1 2.35
Mar 29, 2003 at *Texas Woman's 5.2 15 13 12 6 1 0 0 3 2 0 0 0 0 3-13 21-19 1 2.61
Mar 29, 2003 at *Texas Woman's 5.0 9 9 5 4 5 0 0 0 0 0 0 0 0 1-9 21-20 1 2.69
Apr 04, 2003 *Abilene Christian 7.0 9 6 2 1 8 0 0 1 0 0 0 0 0 7-6 22-20 1 2.67
Apr 04, 2003 *Abilene Christian 5.0 8 3 3 2 8 0 0 1 0 0 0 0 0 11-3 23-20 1 2.70
Apr 05, 2003 *Abilene Christian 7.0 16 12 7 1 3 2 0 1 2 0 0 0 0 10-12 23-21 1 2.80
Apr 05, 2003 *Abilene Christian 7.0 17 13 9 2 8 2 0 3 2 0 1 0 0 11-13 23-22 1 2.94
Apr 11, 2003 at *Tarleton State 6.0 5 6 3 7 5 1 0 1 1 0 0 0 0 0-6 23-23 1 2.95
Apr 11, 2003 at *Tarleton State 6.0 9 6 4 3 4 1 0 0 0 0 0 0 0 2-6 23-24 1 2.98
Apr 12, 2003 at *Tarleton State 6.0 12 10 10 2 4 1 0 1 0 0 0 0 0 3-10 23-25 1 3.15
Apr 12, 2003 at *Tarleton State 8.0 14 5 5 2 0 0 0 2 2 0 0 0 1 4-5 23-26 1 3.18
Apr 25, 2003 *Texas A&M-Kingsville 7.0 9 5 4 0 9 0 0 2 1 0 0 0 0 1-5 23-27 1 3.19
Apr 25, 2003 *Texas A&M-Kingsville 7.0 12 4 4 4 6 0 0 0 1 0 0 0 0 6-4 24-27 1 3.21
Apr 26, 2003 *Texas A&M-Kingsville 7.0 14 8 1 1 3 1 0 1 0 0 0 0 0 7-8 24-28 1 3.16
Apr 26, 2003 *Texas A&M-Kingsville 7.0 5 3 2 2 3 2 0 1 1 0 0 0 0 2-3 24-29 1 3.14
Totals 358.2 428 251 161 152 270 693 127 283 29 7 13 0 2 246-251 24-29 1 3.14
* = Conference game