Eastern New Mexico vs Texas A&M-Kingsville (Oct 25, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Eastern New Mexico University
Eastern New Mexico vs Texas A&M-Kingsville
(Oct 25, 2001 at Kingsville, Texas)
Eastern New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Courtney Wallenborn. 3| 5 4 18 .056| 2| 1 1| 0| 7| 0 0 0| 0
6 Raina Pilon......... 3| 10 2 14 .571| 0| 3 2| 0| 12| 0 0 0| 0
7 Margie Goble........ 3| 2 1 6 .167| 35| 0 1| 0| 9| 0 1 0| 0
10 Christabell Mariner. 3| 17 4 31 .419| 1| 0 1| 0| 0| 2 2 0| 0
14 Jessica Rowley...... 3| 11 4 25 .280| 0| 0 0| 1| 7| 0 1 0| 0
4 Nikki Tilton........ 3| 0 0 2 .000| 0| 3 2| 0| 7| 0 0 0| 0
5 Rachel Rackler...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Lisa Flohr.......... 1| 1 0 1 1.000| 3| 0 1| 0| 0| 0 0 0| 0
24 Shannyn De Arman.... 3| 4 3 12 .083| 0| 0 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 18 110 .291| 41| 7 8| 3| 45| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 4 31 .387 GAME SCORES 1 2 3 TEAM RECORDS
2 17 7 39 .256 Eastern New Mexico.. (3) 30 30 30 16-13, 4-3 LSC South
3 17 7 40 .250 Texas A&M-Kingsville (0) 14 21 26 3-27, 0-8 LSC South
Texas A&M-Kingsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Natalie Walther..... 3| 5 2 12 .250| 24| 1 0| 0| 4| 1 1 0| 0
5 Kellie O'Leary...... 3| 5 4 22 .045| 0| 1 1| 1| 5| 0 0 0| 0
10 Jamie Alvarado...... 3| 3 7 16 -.250| 0| 0 0| 1| 1| 1 0 0| 0
12 Stephanie Briscoe... 3| 2 3 11 -.091| 0| 0 0| 0| 1| 1 0 0| 0
14 Candice Threadgill.. 3| 12 3 21 .429| 0| 0 0| 0| 2| 0 1 0| 0
15 Kimberly Paisley.... 3| 2 1 12 .083| 1| 1 0| 1| 8| 0 2 0| 0
1 Corina Garza........ 3| 0 1 2 -.500| 0| 0 3| 0| 4| 0 0 0| 0
2 Nikki Dixon......... 1| 2 1 6 .167| 0| 0 0| 1| 3| 0 0 0| 0
4 Jacey Miersma....... 3| 0 0 1 .000| 0| 0 1| 1| 3| 0 0 0| 0
13 Sandra Stanton...... 3| 0 3 4 -.750| 0| 0 1| 0| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 25 107 .056| 25| 3 6| 7| 34| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 10 34 -.088 Site: Kingsville, Texas (TAMUK Gymnasium)
2 10 6 35 .114 Date: Oct 25, 2001 Attend: 503 Time: 1:30
3 14 9 38 .132 Referees:
ENMU defeats TAMU-Kingsville, 3-0, to improve to
16-13 overall and 4-3 in the LSC South.