Eastern New Mexico vs Adams State College (Sep 01, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Eastern New Mexico University
Eastern New Mexico vs Adams State College
(Sep 01, 2001 at Durango, Colorado)
Eastern New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Courtney Wallenborn. 4| 9 4 25 .200| 2| 1 2| 0| 7| 0 5 1| 0
6 Raina Pilon......... 4| 12 8 27 .148| 1| 1 1| 3| 15| 0 1 0| 0
7 Margie Goble........ 4| 4 3 17 .059| 65| 1 0| 0| 10| 0 2 0| 1
10 Christabell Mariner. 4| 18 8 29 .345| 3| 3 1| 0| 13| 1 8 0| 0
14 Jessica Rowley...... 4| 18 5 31 .419| 1| 1 2| 3| 18| 0 2 1| 0
24 Shannyn De Arman.... 4| 10 5 21 .238| 0| 0 0| 0| 3| 0 1 0| 1
4 Nikki Tilton........ 4| 1 0 1 1.000| 0| 1 2| 0| 9| 0 0 0| 0
5 Rachel Rackler...... 2| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
8 Jordan Pierce....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Lisa Flohr.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Jamie Wise.......... 1| 4 1 7 .429| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 77 34 160 .269| 73| 8 8| 9| 76| 1 20 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 23 12 52 .212 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 34 .235 Eastern New Mexico.. (3) 37 30 30 30 2-7
3 20 4 41 .390 Adams State College. (1) 39 22 23 25 1-3
4 18 10 33 .242
Adams State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Monica Garcia....... 4| 0 0 0 .000| 3| 1 1| 2| 2| 0 0 0| 0
2 Elizabeth Miller.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Tanesha Steadham.... 4| 22 6 45 .356| 3| 0 1| 0| 7| 0 4 0| 0
4 Nicole Stoker....... 4| 0 1 1-1.000| 1| 3 2| 0| 4| 0 0 0| 0
5 Lisa Crowder........ 4| 3 4 27 -.037| 5| 1 1| 2| 9| 0 6 0| 0
6 Cecilia Hanna....... 2| 0 1 5 -.200| 0| 0 0| 0| 0| 0 3 0| 0
7 Elena Goldina....... 4| 10 7 38 .079| 4| 3 2| 2| 7| 0 1 0| 0
8 Lydia Smith......... 3| 2 2 9 .000| 0| 0 0| 0| 0| 1 2 0| 0
10 Amanda Coats........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Lorelei Sieving..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Trisha Kofe......... 4| 13 2 26 .423| 33| 1 1| 0| 10| 0 0 0| 2
14 Megan Buzby......... 2| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
15 Marrissa Sullivan... 4| 5 5 17 .000| 0| 0 0| 0| 0| 0 6 2| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 28 169 .160| 50| 9 8| 8| 41| 1 22 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 20 6 62 .226 Site: Durango, Colorado (Skyhawk Fieldhouse)
2 10 10 39 .000 Date: Sep 01, 2001 Attend: 20 Time: 2:00
3 16 6 35 .286 Referees:
4 9 6 33 .091 ENMU defeats Adams State, 3-1, at the Fort Lewis
College Skyhawk Invitational. ENMU went 2-2 in
the tournament.