2001 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                                # 2 Krista Owen

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 21, 2001 TARLETON STATE.........  1    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    0   .286  3-0 
Sep 22, 2001 TEXAS A&M-KINGSVILLE...  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .203  3-0 
Oct 06, 2001 vs Central Oklahoma....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .017  0-3 
Oct 16,2001  WAYLAND BAPTIST........  2    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0   .330  3-0 
Oct 27, 2001 at Tarleton State......  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .262  3-0 
Oct 30, 2001 at Wayland Baptist.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .211  3-0 
Nov 02, 2001 ANGELO STATE...........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .232  3-0 
Nov 03, 2001 ABILENE CHRISTIAN......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .229  3-0 

Totals..............................  9    0    0    0   .000    0    0    1    2    9    0    0    0   0.0    0

Games played: 9
Digs per game: 1.00
Blocks per game: 0.00