2001 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                            # 3 Courtney Wallenborn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Western New Mexico..  3   10    3   21   .333    1    0    0    0    7    0    3    1   3.0    1   .168  0-3 
Aug 24, 2001 vs Augustana College...  3    3    1    7   .286    1    0    0    1    3    0    2    0   2.0    0   .034  0-3 
Aug 25, 2001 vs St. Edwards Univ....  3    7    4   22   .136    0    1    2    1    4    0    0    0   0.0    0   .018  0-3 
Aug 25, 2001 vs Western State.......  3    9    3   19   .316    0    2    1    0    3    0    0    0   0.0    0   .088  0-3 
Aug 28, 2001 at Lubbock Christian...  3    8    4   26   .154    2    2    0    2   11    0    1    0   1.0    0   .023  0-3 
Aug 31, 2001 vs UC-Colorado Springs.  3    7    3   18   .222    3    0    0    1   10    0    2    0   2.0    0   .107  0-3 
Aug 31, 2001 vs Southern Colorado...  3    8    3   15   .333    1    0    0    1    4    0    2    0   2.0    0   .009  0-3 
Sep 01, 2001 at Fort Lewis College..  3    8    5   24   .125    1    0    0    0   10    0    3    0   3.0    0   .113  3-0 
Sep 01, 2001 vs Adams State College.  4    9    4   25   .200    2    1    2    0    7    0    5    1   5.0    0   .269  3-1 
Sep 03, 2001 vs Adams State College.  4    8    1   26   .269    5    1    1    0   18    0    8    1   8.0    0   .273  3-1 
Sep 03, 2001 at New Mexico Highlands  4   10    4   27   .222    6    0    2    0   12    0    3    0   3.0    0   .296  3-1 
Sep 07, 2001 MIDWESTERN STATE.......  3   10    2   21   .381    3    0    1    0    7    1    0    0   1.0    0   .240  3-0 
Sep 08, 2001 WESTERN NEW MEXICO.....  3    6    1   24   .208    4    0    0    1   11    0    3    0   3.0    0   .142  3-0 
Sep 18, 2001 LUBBOCK CHRISTIAN......  4    9    5   35   .114    0    1    2    0   16    1    3    1   4.0    1   .266  3-1 
Sep 21, 2001 TARLETON STATE.........  3   10    2   19   .421    3    1    0    2    4    0    1    1   1.0    0   .286  3-0 
Sep 22, 2001 TEXAS A&M-KINGSVILLE...  3   13    8   26   .192    1    1    1    0    6    0    1    0   1.0    2   .203  3-0 
Sep 28, 2001 at Abilene Christian...  4    5    7   20  -.100    1    1    1    1   13    0    2    0   2.0    0   .081  1-3 
Sep 29, 2001 at Angelo State........  5   11    8   36   .083    3    0    1    1   11    0    2    0   2.0    0   .200  3-2 
Oct 05, 2001 vs SE Oklahoma State...  4   12    4   28   .286    4    2    1    2   10    2    0    1   2.0    0   .205  3-1 
Oct 05, 2001 vs Cameron University..  5   12    6   38   .158    4    1    0    3   23    0    1    0   1.0    0   .153  2-3 
Oct 06, 2001 vs Central Oklahoma....  3    7    5   23   .087    5    0    0    1   10    0    2    0   2.0    1   .017  0-3 
Oct 9,2001   at West Texas A&M......  3    7    3   17   .235    2    0    0    1    4    1    0    0   1.0    0   .361  0-3 
Oct 15, 2001 at Western New Mexico..  5   12    4   31   .258    5    0    0    0    9    0    7    0   7.0    0   .202  3-2 
Oct 16,2001  WAYLAND BAPTIST........  3   10    2   17   .471    3    0    0    0    9    0    2    0   2.0    0   .330  3-0 
Oct 19, 2001 vs Incarnate Word......  4   10    1   26   .346    1    0    1    0    5    0    2    0   2.0    0   .246  1-3 
Oct 20, 2001 vs Midwestern State....  3    9    4   19   .263    4    0    0    3    2    0    1    1   1.0    1   .336  3-0 
Oct 20, 2001 vs St. Mary's Univ.....  5    9    6   27   .111    6    2    3    3   13    0    0    1   0.0    0   .233  3-2 
Oct 23 2001  WEST TEXAS A&M.........  5   17    3   32   .438    5    0    1    2   16    0    0    0   0.0    0   .283  2-3 
Oct 25, 2001 at Texas A&M-Kingsville  3    5    4   18   .056    2    1    1    0    7    0    0    0   0.0    0   .291  3-0 
Oct 27, 2001 at Tarleton State......  3    9    1   22   .364    6    0    0    3    5    1    3    0   4.0    0   .262  3-0 
Oct 30, 2001 at Wayland Baptist.....  3    2    7   15  -.333    4    1    0    0    6    0    1    0   1.0    0   .211  3-0 
Nov 02, 2001 ANGELO STATE...........  3    3    4   21  -.048    1    1    1    0    5    0    0    0   0.0    0   .232  3-0 
Nov 03, 2001 ABILENE CHRISTIAN......  3    5    5   25   .000    2    1    0    1   17    1    0    1   1.0    0   .229  3-0 
Nov 08, 2001 vs TexasA&M-Commerce...  4    7    5   19   .105    5    1    2    0   10    0    3    0   3.0    0   .225  3-1 
Nov 09, 2001 vs Central Oklahoma....  5   13    3   25   .400    4    1    0    0    9    0    4    0   4.0    0   .242  3-2 
Nov 10, 2001 at West Texas A&M......  3    4    3   22   .045    4    0    1    2    5    0    0    0   0.0    1   .081  0-3 

Totals..............................128  304  138  836   .199  104   22   25   32  322    7   67    9  74.0    7

Games played: 128
Kills per game: 2.38
Assists per game: 0.81
Service aces per game: 0.17
Digs per game: 2.52
Blocks per game: 0.58