2001 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                                # 4 Nikki Tilton

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Western New Mexico..  3    1    0    3   .333   30    0    3    0    8    0    0    0   0.0    6   .168  0-3 
Aug 24, 2001 vs Augustana College...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .034  0-3 
Aug 25, 2001 vs St. Edwards Univ....  2    0    0    4   .000   10    0    0    0    7    0    1    0   1.0    0   .018  0-3 
Aug 31, 2001 vs UC-Colorado Springs.  3    0    0    1   .000    0    0    1    0    4    0    0    0   0.0    0   .107  0-3 
Aug 31, 2001 vs Southern Colorado...  2    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .009  0-3 
Sep 01, 2001 at Fort Lewis College..  3    1    0    2   .500    1    2    1    2   11    0    0    0   0.0    0   .113  3-0 
Sep 01, 2001 vs Adams State College.  4    1    0    1  1.000    0    1    2    0    9    0    0    0   0.0    0   .269  3-1 
Sep 03, 2001 vs Adams State College.  4    0    0    2   .000    0    1    2    0   13    0    0    0   0.0    0   .273  3-1 
Sep 03, 2001 at New Mexico Highlands  4    0    1    1 -1.000    0    0    0    1    9    0    0    0   0.0    0   .296  3-1 
Sep 07, 2001 MIDWESTERN STATE.......  3    0    0    2   .000    0    1    0    2    5    0    0    0   0.0    1   .240  3-0 
Sep 08, 2001 WESTERN NEW MEXICO.....  3    1    1    4   .000    0    2    0    0   10    0    0    0   0.0    0   .142  3-0 
Sep 18, 2001 LUBBOCK CHRISTIAN......  4    0    0    1   .000    2    0    2    2   10    0    0    0   0.0    0   .266  3-1 
Sep 21, 2001 TARLETON STATE.........  3    0    0    3   .000    1    3    3    0    9    0    0    0   0.0    0   .286  3-0 
Sep 22, 2001 TEXAS A&M-KINGSVILLE...  3    0    1    2  -.500    0    0    3    0    4    0    0    0   0.0    1   .203  3-0 
Sep 28, 2001 at Abilene Christian...  4    0    0    1   .000    0    0    2    0    7    0    0    0   0.0    0   .081  1-3 
Sep 29, 2001 at Angelo State........  5    0    1    1 -1.000    0    0    2    2    8    0    0    0   0.0    0   .200  3-2 
Oct 05, 2001 vs SE Oklahoma State...  4    1    1    5   .000    1    3    1    0   12    0    0    0   0.0    0   .205  3-1 
Oct 05, 2001 vs Cameron University..  5    0    1    2  -.500    2    1    1    0   11    0    0    0   0.0    0   .153  2-3 
Oct 06, 2001 vs Central Oklahoma....  3    1    1    3   .000    0    1    0    1    5    0    0    0   0.0    0   .017  0-3 
Oct 9,2001   at West Texas A&M......  3    0    0    0   .000    1    0    2    1    4    0    0    0   0.0    0   .361  0-3 
Oct 15, 2001 at Western New Mexico..  5    0    0    5   .000    0    1    0    2   12    0    0    0   0.0    0   .202  3-2 
Oct 16,2001  WAYLAND BAPTIST........  3    1    0    4   .250    1    0    2    1    5    0    0    0   0.0    0   .330  3-0 
Oct 19, 2001 vs Incarnate Word......  4    0    0    0   .000    0    0    2    3    4    0    0    0   0.0    0   .246  1-3 
Oct 20, 2001 vs Midwestern State....  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .336  3-0 
Oct 20, 2001 vs St. Mary's Univ.....  5    1    0    2   .500    0    0    2    1    9    0    0    0   0.0    0   .233  3-2 
Oct 23 2001  WEST TEXAS A&M.........  5    0    1    2  -.500    0    2    1    0    6    0    0    0   0.0    0   .283  2-3 
Oct 25, 2001 at Texas A&M-Kingsville  3    0    0    2   .000    0    3    2    0    7    0    0    0   0.0    0   .291  3-0 
Oct 27, 2001 at Tarleton State......  3    0    0    0   .000    0    1    0    2    4    0    0    0   0.0    0   .262  3-0 
Oct 30, 2001 at Wayland Baptist.....  3    0    1    2  -.500    0    0    1    1    4    0    0    0   0.0    0   .211  3-0 
Nov 02, 2001 ANGELO STATE...........  3    1    1    2   .000    0    0    1    1    6    0    0    0   0.0    0   .232  3-0 
Nov 03, 2001 ABILENE CHRISTIAN......  3    0    0    3   .000    0    0    0    1    9    0    0    0   0.0    0   .229  3-0 
Nov 08, 2001 vs TexasA&M-Commerce...  4    0    0    0   .000    0    0    0    2    9    0    0    0   0.0    0   .225  3-1 
Nov 09, 2001 vs Central Oklahoma....  5    0    0    0   .000    1    1    1    3    5    0    0    0   0.0    0   .242  3-2 
Nov 10, 2001 at West Texas A&M......  3    0    0    0   .000    0    0    1    2    5    0    0    0   0.0    0   .081  0-3 

Totals..............................118    9   11   62  -.032   50   23   38   30  234    0    1    0   1.0    8

Games played: 118
Kills per game: 0.08
Assists per game: 0.42
Service aces per game: 0.19
Digs per game: 1.98
Blocks per game: 0.01