2001 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                               # 5 Rachel Rackler

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2001 vs St. Edwards Univ....  2    0    1    1 -1.000    0    0    1    3    4    0    0    0   0.0    0   .018  0-3 
Aug 25, 2001 vs Western State.......  3    0    0    0   .000    0    0    0    2    2    0    0    0   0.0    0   .088  0-3 
Aug 28, 2001 at Lubbock Christian...  2    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    1   .023  0-3 
Sep 01, 2001 at Fort Lewis College..  1    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0   .113  3-0 
Sep 01, 2001 vs Adams State College.  2    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0   .269  3-1 
Sep 03, 2001 vs Adams State College.  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .273  3-1 
Sep 07, 2001 MIDWESTERN STATE.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .240  3-0 
Sep 08, 2001 WESTERN NEW MEXICO.....  1    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0   .142  3-0 
Sep 18, 2001 LUBBOCK CHRISTIAN......  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .266  3-1 
Sep 21, 2001 TARLETON STATE.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .286  3-0 
Sep 22, 2001 TEXAS A&M-KINGSVILLE...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .203  3-0 
Oct 05, 2001 vs SE Oklahoma State...  1    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0   .205  3-1 
Oct 06, 2001 vs Central Oklahoma....  2    0    0    1   .000    1    0    0    0    3    0    0    0   0.0    0   .017  0-3 
Oct 16,2001  WAYLAND BAPTIST........  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .330  3-0 
Oct 19, 2001 vs Incarnate Word......  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .246  1-3 
Oct 25, 2001 at Texas A&M-Kingsville  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .291  3-0 
Oct 27, 2001 at Tarleton State......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .262  3-0 
Oct 30, 2001 at Wayland Baptist.....  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .211  3-0 
Nov 02, 2001 ANGELO STATE...........  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .232  3-0 
Nov 03, 2001 ABILENE CHRISTIAN......  2    0    1    1 -1.000    0    0    0    2    2    0    0    0   0.0    0   .229  3-0 
Nov 09, 2001 vs Central Oklahoma....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .242  3-2 
Nov 10, 2001 at West Texas A&M......  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .081  0-3 

Totals.............................. 35    0    3    6  -.500    3    0    2   11   27    0    0    0   0.0    1

Games played: 35
Kills per game: 0.00
Assists per game: 0.09
Digs per game: 0.77
Blocks per game: 0.00