# 6 Raina Pilon
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2001 vs Western New Mexico.. 3 6 3 17 .176 0 0 2 2 8 1 3 3 4.0 0 .168 0-3
Aug 24, 2001 vs Augustana College... 3 4 3 14 .071 0 0 1 1 2 0 1 0 1.0 0 .034 0-3
Aug 25, 2001 vs St. Edwards Univ.... 3 2 4 14 -.143 1 1 2 2 4 1 0 2 1.0 0 .018 0-3
Aug 25, 2001 vs Western State....... 3 6 9 25 -.120 0 0 3 3 10 1 3 0 4.0 0 .088 0-3
Aug 28, 2001 at Lubbock Christian... 3 6 7 21 -.048 1 0 0 2 5 0 2 2 2.0 0 .023 0-3
Aug 31, 2001 vs UC-Colorado Springs. 3 7 11 30 -.133 0 1 0 0 5 2 2 0 4.0 0 .107 0-3
Aug 31, 2001 vs Southern Colorado... 3 5 8 23 -.130 1 0 0 1 7 1 1 0 2.0 0 .009 0-3
Sep 01, 2001 at Fort Lewis College.. 3 9 9 24 .000 0 0 1 1 6 0 4 0 4.0 0 .113 3-0
Sep 01, 2001 vs Adams State College. 4 12 8 27 .148 1 1 1 3 15 0 1 0 1.0 0 .269 3-1
Sep 03, 2001 vs Adams State College. 4 13 5 36 .222 0 2 1 0 14 0 5 1 5.0 0 .273 3-1
Sep 03, 2001 at New Mexico Highlands 4 8 3 19 .263 2 0 2 1 12 2 5 1 7.0 1 .296 3-1
Sep 07, 2001 MIDWESTERN STATE....... 3 10 3 19 .368 1 0 2 1 13 1 0 1 1.0 0 .240 3-0
Sep 08, 2001 WESTERN NEW MEXICO..... 3 4 3 23 .043 1 0 1 2 6 2 5 0 7.0 1 .142 3-0
Sep 18, 2001 LUBBOCK CHRISTIAN...... 4 11 2 27 .333 1 1 1 0 17 1 4 1 5.0 0 .266 3-1
Sep 21, 2001 TARLETON STATE......... 3 6 1 11 .455 0 1 3 0 4 1 2 2 3.0 1 .286 3-0
Sep 22, 2001 TEXAS A&M-KINGSVILLE... 3 8 5 17 .176 0 1 0 1 10 0 6 1 6.0 1 .203 3-0
Sep 28, 2001 at Abilene Christian... 4 8 7 29 .034 0 1 1 2 6 0 2 0 2.0 0 .081 1-3
Sep 29, 2001 at Angelo State........ 5 7 2 19 .263 0 1 2 2 10 0 4 1 4.0 0 .200 3-2
Oct 05, 2001 vs SE Oklahoma State... 4 15 7 33 .242 0 2 2 0 21 0 1 2 1.0 0 .205 3-1
Oct 05, 2001 vs Cameron University.. 5 11 5 34 .176 0 0 1 4 11 1 2 2 3.0 0 .153 2-3
Oct 06, 2001 vs Central Oklahoma.... 3 7 4 18 .167 1 0 1 0 11 0 1 1 1.0 0 .017 0-3
Oct 9,2001 at West Texas A&M...... 3 10 0 22 .455 0 0 0 1 1 0 2 0 2.0 0 .361 0-3
Oct 15, 2001 at Western New Mexico.. 5 18 10 35 .229 1 0 0 3 19 0 7 2 7.0 1 .202 3-2
Oct 16,2001 WAYLAND BAPTIST........ 3 6 2 15 .267 1 0 0 0 6 2 3 0 5.0 0 .330 3-0
Oct 19, 2001 vs Incarnate Word...... 4 8 3 21 .238 0 1 2 0 8 1 5 1 6.0 0 .246 1-3
Oct 20, 2001 vs Midwestern State.... 3 10 5 20 .250 0 0 2 0 5 1 3 0 4.0 0 .336 3-0
Oct 20, 2001 vs St. Mary's Univ..... 5 15 11 38 .105 0 1 1 1 4 0 2 1 2.0 0 .233 3-2
Oct 23 2001 WEST TEXAS A&M......... 5 10 3 28 .250 2 3 1 1 15 0 1 0 1.0 1 .283 2-3
Oct 25, 2001 at Texas A&M-Kingsville 3 10 2 14 .571 0 3 2 0 12 0 0 0 0.0 0 .291 3-0
Oct 27, 2001 at Tarleton State...... 3 9 5 23 .174 0 0 1 0 8 1 2 1 3.0 0 .262 3-0
Oct 30, 2001 at Wayland Baptist..... 3 10 4 22 .273 2 0 0 0 7 0 3 0 3.0 1 .211 3-0
Nov 02, 2001 ANGELO STATE........... 3 7 3 15 .267 0 3 1 0 6 1 2 1 3.0 0 .232 3-0
Nov 03, 2001 ABILENE CHRISTIAN...... 3 9 2 21 .333 1 1 1 0 12 0 0 2 0.0 0 .229 3-0
Nov 08, 2001 vs TexasA&M-Commerce... 4 14 8 34 .176 1 0 3 1 7 1 3 0 4.0 0 .225 3-1
Nov 09, 2001 vs Central Oklahoma.... 5 17 9 38 .211 0 0 1 3 11 0 7 4 7.0 0 .242 3-2
Nov 10, 2001 at West Texas A&M...... 3 9 9 31 .000 1 0 2 0 8 0 0 3 0.0 0 .081 0-3
Totals..............................128 327 185 857 .166 19 24 44 38 326 21 94 35 115.0 7
Games played: 128
Kills per game: 2.55
Assists per game: 0.15
Service aces per game: 0.19
Digs per game: 2.55
Blocks per game: 0.90