2001 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                                # 7 Margie Goble

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Western New Mexico..  3   11    5   28   .214    0    1    1    2    6    1    3    0   4.0    0   .168  0-3 
Aug 24, 2001 vs Augustana College...  3    2    2    8   .000   24    0    1    0    6    0    0    1   0.0    1   .034  0-3 
Aug 25, 2001 vs St. Edwards Univ....  3    6    4   20   .100    0    0    2    1    6    0    0    1   0.0    0   .018  0-3 
Aug 25, 2001 vs Western State.......  3    2    1   10   .100   28    0    0    1    8    1    1    0   2.0    2   .088  0-3 
Aug 28, 2001 at Lubbock Christian...  3    3    0   13   .231   26    0    0    0    9    0    1    1   1.0    1   .023  0-3 
Aug 31, 2001 vs UC-Colorado Springs.  3    5    0    9   .556   35    0    1    0    8    1    1    0   2.0    0   .107  0-3 
Aug 31, 2001 vs Southern Colorado...  3    4    0   11   .364   23    1    2    1    7    0    0    0   0.0    2   .009  0-3 
Sep 01, 2001 at Fort Lewis College..  3    2    2   10   .000   40    1    3    0   10    0    1    0   1.0    0   .113  3-0 
Sep 01, 2001 vs Adams State College.  4    4    3   17   .059   65    1    0    0   10    0    2    0   2.0    1   .269  3-1 
Sep 03, 2001 vs Adams State College.  4    3    3   15   .000   57    1    3    0   12    0    0    0   0.0    1   .273  3-1 
Sep 03, 2001 at New Mexico Highlands  4    8    1   10   .700   51    0    0    1   10    0    4    1   4.0    1   .296  3-1 
Sep 07, 2001 MIDWESTERN STATE.......  3    4    3   15   .067   40    1    2    0   14    1    1    0   2.0    0   .240  3-0 
Sep 08, 2001 WESTERN NEW MEXICO.....  3    3    1   12   .167   26    2    1    0   18    0    1    1   1.0    1   .142  3-0 
Sep 18, 2001 LUBBOCK CHRISTIAN......  4    2    0    6   .333   53    0    1    0   17    0    1    0   1.0    1   .266  3-1 
Sep 21, 2001 TARLETON STATE.........  3    2    0   10   .200   40    0    0    0    8    0    2    0   2.0    0   .286  3-0 
Sep 22, 2001 TEXAS A&M-KINGSVILLE...  3    0    0    3   .000   45    1    2    0   12    0    3    0   3.0    0   .203  3-0 
Sep 28, 2001 at Abilene Christian...  4    2    1   17   .059   42    1    2    0    7    0    0    0   0.0    0   .081  1-3 
Sep 29, 2001 at Angelo State........  5    6    4   17   .118   57    1    1    0   11    0    3    1   3.0    1   .200  3-2 
Oct 05, 2001 vs SE Oklahoma State...  2    2    0    2  1.000   13    1    0    0    1    0    3    0   3.0    1   .205  3-1 
Oct 05, 2001 vs Cameron University..  1    0    2    2 -1.000    4    0    0    0    5    0    0    0   0.0    0   .153  2-3 
Oct 06, 2001 vs Central Oklahoma....  2    1    2    6  -.167   20    2    1    0    5    0    0    0   0.0    0   .017  0-3 
Oct 9,2001   at West Texas A&M......  3    4    1    8   .375   46    0    2    0    6    0    0    0   0.0    3   .361  0-3 
Oct 15, 2001 at Western New Mexico..  5    4    0   18   .222   57    2    4    0   19    0    4    0   4.0    4   .202  3-2 
Oct 16,2001  WAYLAND BAPTIST........  3    2    2    8   .000   42    0    0    0    5    1    5    0   6.0    2   .330  3-0 
Oct 19, 2001 vs Incarnate Word......  4    4    3    9   .111   51    3    0    0    8    0    3    0   3.0    0   .246  1-3 
Oct 20, 2001 vs Midwestern State....  3    2    1    5   .200   39    1    2    0    4    0    0    0   0.0    0   .336  3-0 
Oct 20, 2001 vs St. Mary's Univ.....  5    2    1   10   .100   66    3    2    0   13    0    1    1   1.0    2   .233  3-2 
Oct 23 2001  WEST TEXAS A&M.........  5    8    2   21   .286   61    0    1    0   15    1    4    0   5.0    2   .283  2-3 
Oct 25, 2001 at Texas A&M-Kingsville  3    2    1    6   .167   35    0    1    0    9    0    1    0   1.0    0   .291  3-0 
Oct 27, 2001 at Tarleton State......  3    2    1    6   .167   33    0    0    0    9    0    0    0   0.0    0   .262  3-0 
Oct 30, 2001 at Wayland Baptist.....  2    1    0    2   .500   25    0    0    0    2    1    0    0   1.0    1   .211  3-0 
Nov 02, 2001 ANGELO STATE...........  3    1    0    8   .125   38    1    0    0    8    0    3    0   3.0    5   .232  3-0 
Nov 03, 2001 ABILENE CHRISTIAN......  3    2    0   11   .182   46    0    2    0   11    0    0    0   0.0    1   .229  3-0 
Nov 08, 2001 vs TexasA&M-Commerce...  4    7    0   12   .583   49    1    0    0   11    0    3    0   3.0    2   .225  3-1 
Nov 09, 2001 vs Central Oklahoma....  5    4    2   10   .200   64    1    0    0   13    0    1    0   1.0    0   .242  3-2 
Nov 10, 2001 at West Texas A&M......  3    2    2   10   .000   33    1    1    0    7    0    1    0   1.0    1   .081  0-3 

Totals..............................120  119   50  385   .179 1374   27   38    6  330    7   53    7  60.0   36

Games played: 120
Kills per game: 0.99
Assists per game: 11.45
Service aces per game: 0.22
Digs per game: 2.75
Blocks per game: 0.50