# 9 Lisa Flohr
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2001 vs Western New Mexico.. 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .168 0-3
Aug 24, 2001 vs Augustana College... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .034 0-3
Aug 25, 2001 vs St. Edwards Univ.... 2 1 0 1 1.000 12 0 1 0 5 0 0 0 0.0 1 .018 0-3
Aug 31, 2001 vs UC-Colorado Springs. 3 0 0 0 .000 1 0 0 0 3 0 0 0 0.0 0 .107 0-3
Aug 31, 2001 vs Southern Colorado... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .009 0-3
Sep 01, 2001 at Fort Lewis College.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .113 3-0
Sep 01, 2001 vs Adams State College. 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .269 3-1
Sep 03, 2001 vs Adams State College. 1 0 0 0 .000 4 0 0 0 2 0 0 0 0.0 0 .273 3-1
Sep 03, 2001 at New Mexico Highlands 1 0 0 0 .000 2 0 0 0 0 0 0 0 0.0 0 .296 3-1
Sep 08, 2001 WESTERN NEW MEXICO..... 1 0 0 0 .000 4 0 0 0 0 0 0 0 0.0 0 .142 3-0
Sep 18, 2001 LUBBOCK CHRISTIAN...... 2 0 1 1 -1.000 7 2 1 0 2 0 0 0 0.0 0 .266 3-1
Sep 21, 2001 TARLETON STATE......... 1 0 0 0 .000 0 0 1 1 0 0 0 0 0.0 0 .286 3-0
Sep 22, 2001 TEXAS A&M-KINGSVILLE... 1 0 0 1 .000 0 0 0 0 3 0 0 0 0.0 0 .203 3-0
Sep 29, 2001 at Angelo State........ 1 0 1 1 -1.000 4 0 0 0 2 0 0 0 0.0 1 .200 3-2
Oct 05, 2001 vs SE Oklahoma State... 3 1 2 7 -.143 46 2 1 1 8 0 0 0 0.0 2 .205 3-1
Oct 05, 2001 vs Cameron University.. 4 2 2 6 .000 50 0 1 0 10 0 1 0 1.0 2 .153 2-3
Oct 06, 2001 vs Central Oklahoma.... 1 0 1 2 -.500 4 0 0 0 2 0 0 0 0.0 1 .017 0-3
Oct 9,2001 at West Texas A&M...... 3 0 0 0 .000 1 1 0 0 2 0 0 0 0.0 0 .361 0-3
Oct 15, 2001 at Western New Mexico.. 5 0 1 5 -.200 1 1 1 2 6 0 0 0 0.0 0 .202 3-2
Oct 16,2001 WAYLAND BAPTIST........ 3 0 2 3 -.667 0 1 1 0 4 0 0 0 0.0 0 .330 3-0
Oct 19, 2001 vs Incarnate Word...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .246 1-3
Oct 20, 2001 vs Midwestern State.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .336 3-0
Oct 25, 2001 at Texas A&M-Kingsville 1 1 0 1 1.000 3 0 1 0 0 0 0 0 0.0 0 .291 3-0
Oct 27, 2001 at Tarleton State...... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0.0 0 .262 3-0
Oct 30, 2001 at Wayland Baptist..... 1 2 0 2 1.000 13 1 0 0 4 0 0 0 0.0 0 .211 3-0
Nov 02, 2001 ANGELO STATE........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .232 3-0
Nov 03, 2001 ABILENE CHRISTIAN...... 1 0 0 0 .000 3 0 0 0 1 0 2 0 2.0 0 .229 3-0
Nov 10, 2001 at West Texas A&M...... 1 0 0 0 .000 0 1 0 0 2 0 0 0 0.0 0 .081 0-3
Totals.............................. 47 8 11 32 -.094 158 9 8 4 58 0 3 0 3.0 7
Games played: 47
Kills per game: 0.17
Assists per game: 3.36
Service aces per game: 0.19
Digs per game: 1.23
Blocks per game: 0.06