2001 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                            #10 Christabell Mariner

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Augustana College...  3    9   10   31  -.032    1    0    1    2    7    1    1    0   2.0    0   .034  0-3 
Aug 28, 2001 at Lubbock Christian...  3   12    6   28   .214    1    1    1    1   22    0    0    0   0.0    0   .023  0-3 
Aug 31, 2001 vs UC-Colorado Springs.  3   12    3   22   .409    1    0    0    1    8    0    2    0   2.0    0   .107  0-3 
Aug 31, 2001 vs Southern Colorado...  3   10    4   21   .286    2    1    0    0    8    2    3    1   5.0    0   .009  0-3 
Sep 01, 2001 at Fort Lewis College..  3   12    8   28   .143    1    0    1    1   14    1    3    0   4.0    0   .113  3-0 
Sep 01, 2001 vs Adams State College.  4   18    8   29   .345    3    3    1    0   13    1    8    0   9.0    0   .269  3-1 
Sep 03, 2001 vs Adams State College.  4   25    3   46   .478    3    0    2    0   19    2    8    2  10.0    0   .273  3-1 
Sep 03, 2001 at New Mexico Highlands  4   20    4   38   .421    3    2    2    1   18    1    4    2   5.0    0   .296  3-1 
Sep 07, 2001 MIDWESTERN STATE.......  3   15    3   32   .375    2    2    1    0   11    1    2    3   3.0    0   .240  3-0 
Sep 08, 2001 WESTERN NEW MEXICO.....  3   17    7   32   .312    2    2    1    0   13    0    4    4   4.0    0   .142  3-0 
Sep 18, 2001 LUBBOCK CHRISTIAN......  4   21    5   41   .390    1    2    0    0    9    0    4    2   4.0    1   .266  3-1 
Sep 21, 2001 TARLETON STATE.........  3   18    6   33   .364    0    1    1    0    3    0    3    2   3.0    1   .286  3-0 
Sep 22, 2001 TEXAS A&M-KINGSVILLE...  3    8    3   19   .263    0    1    1    1    7    1    1    1   2.0    0   .203  3-0 
Sep 28, 2001 at Abilene Christian...  4   21    8   46   .283    0    1    0    0    6    3    5    0   8.0    0   .081  1-3 
Sep 29, 2001 at Angelo State........  5   26    7   50   .380    0    1    4    0    9    0    8    0   8.0    0   .200  3-2 
Oct 05, 2001 vs SE Oklahoma State...  4   22    9   46   .283    1    2    3    0   11    0    3    1   3.0    0   .205  3-1 
Oct 05, 2001 vs Cameron University..  5   21    9   46   .261    0    0    3    0   21    2    3    1   5.0    0   .153  2-3 
Oct 06, 2001 vs Central Oklahoma....  3   11    8   26   .115    0    0    0    1    4    0    2    0   2.0    0   .017  0-3 
Oct 9,2001   at West Texas A&M......  3   17    4   27   .481    0    0    1    1    8    0    1    0   1.0    0   .361  0-3 
Oct 15, 2001 at Western New Mexico..  5   21    7   49   .286    1    1    2    3   16    1    6    1   7.0    1   .202  3-2 
Oct 16,2001  WAYLAND BAPTIST........  3   17    5   30   .400    0    1    1    1    5    1    4    0   5.0    0   .330  3-0 
Oct 19, 2001 vs Incarnate Word......  4   22   11   45   .244    1    0    1    2    6    0    6    4   6.0    0   .246  1-3 
Oct 20, 2001 vs Midwestern State....  3   18    3   28   .536    0    3    0    0    9    1    3    1   4.0    1   .336  3-0 
Oct 20, 2001 vs St. Mary's Univ.....  5   25   10   46   .326    0    0    1    0   16    1    2    0   3.0    1   .233  3-2 
Oct 23 2001  WEST TEXAS A&M.........  5   27    6   54   .389    2    0    1    1   13    3    5    1   8.0    0   .283  2-3 
Oct 25, 2001 at Texas A&M-Kingsville  3   17    4   31   .419    1    0    1    0    0    2    2    0   4.0    0   .291  3-0 
Oct 27, 2001 at Tarleton State......  3   11    4   26   .269    2    0    0    3    9    5    2    1   7.0    0   .262  3-0 
Oct 30, 2001 at Wayland Baptist.....  3   12    5   28   .250    0    1    0    3    8    2    2    0   4.0    0   .211  3-0 
Nov 02, 2001 ANGELO STATE...........  3   12    6   26   .231    0    3    0    0   10    1    3    1   4.0    0   .232  3-0 
Nov 03, 2001 ABILENE CHRISTIAN......  3   23    6   42   .405    0    0    1    0    7    1    4    1   5.0    0   .229  3-0 
Nov 08, 2001 vs TexasA&M-Commerce...  4   20   11   46   .196    1    2    2    1    9    1    3    0   4.0    0   .225  3-1 
Nov 09, 2001 vs Central Oklahoma....  5   22   11   58   .190    1    2    1    0    8    3    1    0   4.0    0   .242  3-2 
Nov 10, 2001 at West Texas A&M......  3   13   11   35   .057    0    0    1    0    7    1    0    0   1.0    0   .081  0-3 

Totals..............................119  575  215 1185   .304   30   32   35   23  334   38  108   29 146.0    5

Games played: 119
Kills per game: 4.83
Assists per game: 0.25
Service aces per game: 0.27
Digs per game: 2.81
Blocks per game: 1.23