2001 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                               #14 Jessica Rowley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Western New Mexico..  3    9    7   28   .071    0    1    0    1    5    0    2    0   2.0    0   .168  0-3 
Aug 24, 2001 vs Augustana College...  3    5    6   17  -.059    0    0    0    2    5    1    0    0   1.0    0   .034  0-3 
Aug 25, 2001 vs St. Edwards Univ....  3    8   10   27  -.074    0    0    1    3   11    0    0    0   0.0    0   .018  0-3 
Aug 25, 2001 vs Western State.......  3    6    5   22   .045    0    0    0    0    5    0    2    0   2.0    0   .088  0-3 
Aug 28, 2001 at Lubbock Christian...  3    3   11   28  -.286    1    0    0    0    7    0    1    0   1.0    0   .023  0-3 
Aug 31, 2001 vs UC-Colorado Springs.  3    8    8   30   .000    1    1    1    1    7    0    0    0   0.0    0   .107  0-3 
Aug 31, 2001 vs Southern Colorado...  3    1    9   19  -.421    2    1    0    0   17    0    2    1   2.0    0   .009  0-3 
Sep 01, 2001 at Fort Lewis College..  3   13    3   32   .312    0    1    0    1    8    0    3    0   3.0    0   .113  3-0 
Sep 01, 2001 vs Adams State College.  4   18    5   31   .419    1    1    2    3   18    0    2    1   2.0    0   .269  3-1 
Sep 03, 2001 vs Adams State College.  4   12    6   35   .171    0    0    1    4   12    0    2    0   2.0    0   .273  3-1 
Sep 03, 2001 at New Mexico Highlands  4   16    5   40   .275    2    1    2    1   14    0    3    1   3.0    0   .296  3-1 
Sep 07, 2001 MIDWESTERN STATE.......  3    6    6   22   .000    2    0    0    0   11    0    0    0   0.0    1   .240  3-0 
Sep 08, 2001 WESTERN NEW MEXICO.....  3    9    5   36   .111    0    1    0    1    8    0    4    0   4.0    0   .142  3-0 
Sep 18, 2001 LUBBOCK CHRISTIAN......  4   15    6   42   .214    0    0    1    1   15    0    3    1   3.0    0   .266  3-1 
Sep 21, 2001 TARLETON STATE.........  3   11    5   26   .231    0    0    0    0    4    0    0    2   0.0    0   .286  3-0 
Sep 22, 2001 TEXAS A&M-KINGSVILLE...  3   13    6   35   .200    0    0    1    0    8    0    3    1   3.0    1   .203  3-0 
Sep 28, 2001 at Abilene Christian...  4    7    7   30   .000    0    0    1    1   15    0    6    1   6.0    0   .081  1-3 
Sep 29, 2001 at Angelo State........  5   16    7   41   .220    0    2    0    1   20    0    4    0   4.0    0   .200  3-2 
Oct 05, 2001 vs SE Oklahoma State...  4   11    3   43   .186    0    2    1    0   13    0    0    1   0.0    0   .205  3-1 
Oct 05, 2001 vs Cameron University..  5   14    7   49   .143    2    0    2    2   13    2    3    0   5.0    0   .153  2-3 
Oct 06, 2001 vs Central Oklahoma....  3    7    6   23   .043    0    0    0    2   10    0    1    0   1.0    0   .017  0-3 
Oct 9,2001   at West Texas A&M......  3    7    3   18   .222    1    0    2    1   10    0    1    1   1.0    3   .361  0-3 
Oct 15, 2001 at Western New Mexico..  5   11   10   38   .026    0    1    1    3   23    0    1    0   1.0    0   .202  3-2 
Oct 16,2001  WAYLAND BAPTIST........  3    9    4   24   .208    0    1    0    1    7    0    2    0   2.0    0   .330  3-0 
Oct 19, 2001 vs Incarnate Word......  4   11    4   24   .292    1    2    1    1    9    0    5    0   5.0    0   .246  1-3 
Oct 20, 2001 vs Midwestern State....  3   10    2   22   .364    1    1    1    0    6    0    2    0   2.0    2   .336  3-0 
Oct 20, 2001 vs St. Mary's Univ.....  5   21    7   46   .304    0    2    1    1   10    1    2    0   3.0    0   .233  3-2 
Oct 23 2001  WEST TEXAS A&M.........  5    9    8   32   .031    2    0    0    0   11    0    1    1   1.0    0   .283  2-3 
Oct 25, 2001 at Texas A&M-Kingsville  3   11    4   25   .280    0    0    0    1    7    0    1    0   1.0    0   .291  3-0 
Oct 27, 2001 at Tarleton State......  3   11    1   28   .357    1    1    1    1    7    0    0    0   0.0    0   .262  3-0 
Oct 30, 2001 at Wayland Baptist.....  3   12    4   27   .296    0    1    1    1    7    0    1    0   1.0    0   .211  3-0 
Nov 02, 2001 ANGELO STATE...........  3   14    2   28   .429    0    1    2    2    4    1    1    0   2.0    0   .232  3-0 
Nov 03, 2001 ABILENE CHRISTIAN......  3    9    5   38   .105    0    1    1    2   13    0    0    0   0.0    1   .229  3-0 
Nov 08, 2001 vs TexasA&M-Commerce...  4   12    3   34   .265    1    1    0    1   11    0    1    0   1.0    0   .225  3-1 
Nov 09, 2001 vs Central Oklahoma....  5    9    4   26   .192    0    0    2    2   22    0    0    1   0.0    0   .242  3-2 
Nov 10, 2001 at West Texas A&M......  3    6    4   25   .080    0    0    1    0   14    0    0    0   0.0    1   .081  0-3 

Totals..............................128  370  198 1091   .158   18   23   27   41  387    5   59   12  64.0    9

Games played: 128
Kills per game: 2.89
Assists per game: 0.14
Service aces per game: 0.18
Digs per game: 3.02
Blocks per game: 0.50