2001 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                              #24 Shannyn De Arman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Western New Mexico..  2    2    0    5   .400    0    0    0    0    0    0    1    0   1.0    0   .168  0-3 
Aug 25, 2001 vs St. Edwards Univ....  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .018  0-3 
Aug 25, 2001 vs Western State.......  3    6    1   13   .385    0    1    0    0    0    0    3    0   3.0    0   .088  0-3 
Aug 28, 2001 at Lubbock Christian...  2    0    1    6  -.167    0    0    1    0    1    2    0    0   2.0    0   .023  0-3 
Aug 31, 2001 vs UC-Colorado Springs.  2    3    2    9   .111    0    0    0    0    1    0    1    0   1.0    0   .107  0-3 
Aug 31, 2001 vs Southern Colorado...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .009  0-3 
Sep 01, 2001 at Fort Lewis College..  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .113  3-0 
Sep 01, 2001 vs Adams State College.  4   10    5   21   .238    0    0    0    0    3    0    1    0   1.0    1   .269  3-1 
Sep 03, 2001 vs Adams State College.  4   11    2   32   .281    0    0    0    0    5    0    3    0   3.0    0   .273  3-1 
Sep 03, 2001 at New Mexico Highlands  4    3    2   13   .077    0    0    0    0    0    0    1    0   1.0    0   .296  3-1 
Sep 07, 2001 MIDWESTERN STATE.......  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .240  3-0 
Sep 08, 2001 WESTERN NEW MEXICO.....  3    3    1   11   .182    0    0    0    0    4    0    2    0   2.0    0   .142  3-0 
Sep 18, 2001 LUBBOCK CHRISTIAN......  4   11    1   24   .417    0    0    0    0    0    1    1    0   2.0    0   .266  3-1 
Sep 21, 2001 TARLETON STATE.........  2    2    1    9   .111    0    0    0    0    0    0    1    0   1.0    0   .286  3-0 
Sep 22, 2001 TEXAS A&M-KINGSVILLE...  1    1    0    2   .500    0    0    0    0    0    0    1    0   1.0    0   .203  3-0 
Sep 28, 2001 at Abilene Christian...  1    2    0    6   .333    0    0    0    0    0    0    0    0   0.0    0   .081  1-3 
Sep 29, 2001 at Angelo State........  5    9    5   35   .114    0    0    0    0    3    0    5    0   5.0    0   .200  3-2 
Oct 05, 2001 vs SE Oklahoma State...  4    7    6   25   .040    0    0    0    0    1    0    1    1   1.0    0   .205  3-1 
Oct 05, 2001 vs Cameron University..  5    5    2   26   .115    0    0    0    1    3    0    0    1   0.0    0   .153  2-3 
Oct 06, 2001 vs Central Oklahoma....  3    1    6   18  -.278    0    0    0    1    1    0    0    0   0.0    0   .017  0-3 
Oct 9,2001   at West Texas A&M......  3    7    2   16   .312    0    0    0    1    0    0    2    0   2.0    1   .361  0-3 
Oct 15, 2001 at Western New Mexico..  5    9    1   27   .296    0    0    0    0    4    1    6    0   7.0    0   .202  3-2 
Oct 16,2001  WAYLAND BAPTIST........  3   10    0   14   .714    0    0    0    0    2    0    4    0   4.0    0   .330  3-0 
Oct 19, 2001 vs Incarnate Word......  4    5    3   17   .118    0    0    0    0    0    0    1    0   1.0    0   .246  1-3 
Oct 20, 2001 vs Midwestern State....  3    4    2   13   .154    0    0    0    0    0    1    3    0   4.0    1   .336  3-0 
Oct 20, 2001 vs St. Mary's Univ.....  5    9    2   24   .292    1    0    0    1    1    0    1    0   1.0    0   .233  3-2 
Oct 23 2001  WEST TEXAS A&M.........  5    9    3   22   .273    0    0    0    0    2    0    1    1   1.0    1   .283  2-3 
Oct 25, 2001 at Texas A&M-Kingsville  3    4    3   12   .083    0    0    0    0    3    0    0    0   0.0    0   .291  3-0 
Oct 27, 2001 at Tarleton State......  3    8    5   21   .143    0    0    0    0    1    0    3    0   3.0    0   .262  3-0 
Oct 30, 2001 at Wayland Baptist.....  3    9    2   13   .538    0    0    0    0    0    1    3    0   4.0    1   .211  3-0 
Nov 02, 2001 ANGELO STATE...........  3    5    1   11   .364    0    0    0    0    2    0    3    1   3.0    0   .232  3-0 
Nov 03, 2001 ABILENE CHRISTIAN......  3    7    0   15   .467    1    0    0    1    0    0    2    0   2.0    0   .229  3-0 
Nov 08, 2001 vs TexasA&M-Commerce...  4    9    2   33   .212    1    0    0    0    3    0    3    0   3.0    0   .225  3-1 
Nov 09, 2001 vs Central Oklahoma....  5   13    3   33   .303    0    0    0    0    2    1    3    0   4.0    0   .242  3-2 
Nov 10, 2001 at West Texas A&M......  3    8    2   12   .500    1    0    0    0    1    0    1    0   1.0    0   .081  0-3 

Totals..............................108  193   66  541   .235    4    1    1    5   43    7   57    4  64.0    5

Games played: 108
Kills per game: 1.79
Assists per game: 0.04
Service aces per game: 0.01
Digs per game: 0.40
Blocks per game: 0.59