2001 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25, 2001 vs Western State.......  3    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .088  0-3 
Aug 28, 2001 at Lubbock Christian...  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .023  0-3 
Aug 31, 2001 vs Southern Colorado...  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .009  0-3 
Sep 01, 2001 vs Adams State College.  4    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .269  3-1 
Sep 03, 2001 vs Adams State College.  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .273  3-1 
Sep 07, 2001 MIDWESTERN STATE.......  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .240  3-0 
Sep 21, 2001 TARLETON STATE.........  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .286  3-0 
Sep 22, 2001 TEXAS A&M-KINGSVILLE...  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .203  3-0 
Oct 05, 2001 vs SE Oklahoma State...  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .205  3-1 
Oct 15, 2001 at Western New Mexico..  5    0    0    0   .000    0    0    0    3    0    0    0    0   0.0    0   .202  3-2 
Oct 19, 2001 vs Incarnate Word......  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .246  1-3 
Oct 20, 2001 vs Midwestern State....  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .336  3-0 
Oct 20, 2001 vs St. Mary's Univ.....  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .233  3-2 
Oct 25, 2001 at Texas A&M-Kingsville  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .291  3-0 
Oct 27, 2001 at Tarleton State......  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .262  3-0 
Oct 30, 2001 at Wayland Baptist.....  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .211  3-0 

Totals.............................. 53    0    0    0   .000    0    0    1   19    0    0    0    0   0.0    0

Games played: 53