Eastern New Mexico
Cumulative Season Statistics
Overall Team Statistics
2001 Eastern New Mexico University
Eastern New Mexico Overall Team Statistics (as of Nov 01, 2004)
All matches
Overall record: 22-14 Conf: 7-3 Home: 8-1 Away: 7-4 Neutral: 7-9
TEAM STATISTICS ENMU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1969 1803
Errors...................... 935 839
Total Attacks............... 5219 5272
Attack Pct.................. .198 .183
Kills/Game.................. 15.4 14.1
SET...........................
Assists..................... 1764 1603
Assists/Game................ 13.8 12.5
SERVE.........................
Aces........................ 162 218
Errors...................... 227 211
Aces/Game................... 1.3 1.7
SERVE RECEPTIONS..............
Errors...................... 218 162
Errors/Game................. 1.7 1.3
DEFENSE.......................
Digs........................ 2122 1862
Digs/Game................... 16.6 14.5
BLOCKING......................
Block Solo.................. 89 63
Block Assist................ 456 415
Total Blocks................ 317.0 270.5
Blocks Per Game............. 2.5 2.1
Block Errors................ 103 89
BALL HANDLING ERRORS.......... 89 98
ATTENDANCE....................
Total....................... 4088 4266
Dates/Avg Per Date.......... 9/454 11/388
Neutral site #/Avg.......... 16/83
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Eastern New Mexico.. 0 0 12 6 4 - 22
Opponents........... 0 0 10 2 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern New Mexico.. 18 17 24 9 4 - 72
Opponents........... 18 19 12 5 2 - 56
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern New Mexico.. 963 963 979 406 85 - 3396
Opponents........... 989 1004 949 377 81 - 3400
Overall Individual Statistics
2001 Eastern New Mexico University
Eastern New Mexico Overall Individual Statistics (as of Nov 01, 2004)
All matches
Overall record: 22-14 Conf: 7-3 Home: 8-1 Away: 7-4 Neutral: 7-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Christabell Mariner 119 33- 575 4.83 215 1185 .304 30 0.25 32 0.27 35
24 Shannyn De Arman 108 35- 193 1.79 66 541 .235 4 0.04 1 0.01 1
3 Courtney Wallenborn 128 36- 304 2.38 138 836 .199 104 0.81 22 0.17 25
7 Margie Goble 120 36- 119 0.99 50 385 .179 1374 11.45 27 0.22 38
6 Raina Pilon 128 36- 327 2.55 185 857 .166 19 0.15 24 0.19 44
14 Jessica Rowley 128 36- 370 2.89 198 1091 .158 18 0.14 23 0.18 27
12 Jamie Wise 41 17- 63 1.54 56 216 .032 4 0.10 1 0.02 7
8 Jordan Pierce 3 3- 0 0.00 0 3 .000 0 0.00 0 0.00 0
2 Krista Owen 9 8- 0 0.00 0 0 .000 0 0.00 0 0.00 1
4 Nikki Tilton 118 34- 9 0.08 11 62 -.032 50 0.42 23 0.19 38
9 Lisa Flohr 47 28- 8 0.17 11 32 -.094 158 3.36 9 0.19 8
1 Molly Hunter 6 5- 1 0.17 2 5 -.200 0 0.00 0 0.00 0
5 Rachel Rackler 35 22- 0 0.00 3 6 -.500 3 0.09 0 0.00 2
EASTERN NEW MEXICO.. 128 36- 1969 15.38 935 5219 .198 1764 13.78 162 1.27 227
Opponents........... 128 36- 1803 14.09 839 5272 .183 1603 12.52 218 1.70 211
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Christabell Mariner 119 23 334 2.81 38 108 146 1.23 29 5
24 Shannyn De Arman 108 5 43 0.40 7 57 64 0.59 4 5
3 Courtney Wallenborn 128 32 322 2.52 7 67 74 0.58 9 7
7 Margie Goble 120 6 330 2.75 7 53 60 0.50 7 36
6 Raina Pilon 128 38 326 2.55 21 94 115 0.90 35 7
14 Jessica Rowley 128 41 387 3.02 5 59 64 0.50 12 9
12 Jamie Wise 41 6 52 1.27 4 13 17 0.41 6 4
2 Krista Owen 9 2 9 1.00 0 0 0 0.00 0 0
8 Jordan Pierce 3 1 0 0.00 0 1 1 0.33 0 0
4 Nikki Tilton 118 30 234 1.98 0 1 1 0.01 0 8
9 Lisa Flohr 47 4 58 1.23 0 3 3 0.06 0 7
1 Molly Hunter 6 0 0 0.00 0 0 0 0.00 1 0
5 Rachel Rackler 35 11 27 0.77 0 0 0 0.00 0 1
TEAM 19
EASTERN NEW MEXICO.. 128 218 2122 16.58 89 456 317.0 2.48 103 89
Opponents........... 128 162 1862 14.55 63 415 270.5 2.11 89 98
Volleyball Statistics
2001 Eastern New Mexico University
Eastern New Mexico Volleyball Statistics (as of Nov 01, 2004)
All matches
Overall record: 22-14 Conf: 7-3 Home: 8-1 Away: 7-4 Neutral: 7-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Christabell Mariner. 119 575 4.83 215 1185 .304 30 0.25 35 180 5.14 54 354 .356 5 0.14
24 Shannyn De Arman.... 108 193 1.79 66 541 .235 4 0.04 29 54 1.86 20 149 .228 1 0.03
3 Courtney Wallenborn. 128 304 2.38 138 836 .199 104 0.81 35 85 2.43 45 236 .169 26 0.74
7 Margie Goble........ 120 119 0.99 50 385 .179 1374 11.45 35 29 0.83 10 107 .178 443 12.66
6 Raina Pilon......... 128 327 2.55 185 857 .166 19 0.15 35 84 2.40 30 199 .271 3 0.09
14 Jessica Rowley...... 128 370 2.89 198 1091 .158 18 0.14 35 108 3.09 48 301 .199 4 0.11
12 Jamie Wise.......... 41 63 1.54 56 216 .032 4 0.10 8 15 1.88 12 44 .068 0 0.00
8 Jordan Pierce....... 3 0 0.00 0 3 .000 0 0.00 -
2 Krista Owen......... 9 0 0.00 0 0 .000 0 0.00 5 0 0.00 0 0 .000 0 0.00
4 Nikki Tilton........ 118 9 0.08 11 62 -.032 50 0.42 35 1 0.03 4 16 -.188 2 0.06
9 Lisa Flohr.......... 47 8 0.17 11 32 -.094 158 3.36 10 1 0.10 1 3 .000 14 1.40
1 Molly Hunter........ 6 1 0.17 2 5 -.200 0 0.00 1 0 0.00 0 1 .000 0 0.00
5 Rachel Rackler...... 35 0 0.00 3 6 -.500 3 0.09 8 0 0.00 1 3 -.333 0 0.00
EASTERN NEW MEXICO.. 128 1969 15.38 935 5219 .198 1764 13.78 35 557 15.91 225 1413 .235 498 14.23
Opponents........... 128 1803 14.09 839 5272 .183 1603 12.52 35 489 13.97 246 1407 .173 443 12.66
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Christabell Mariner. 32 0.27 23 334 2.81 38 108 146 1.23 7 0.20 6 72 2.06 16 34 50 1.43
Shannyn De Arman.... 1 0.01 5 43 0.40 7 57 64 0.59 0 0.00 2 11 0.38 0 18 18 0.62
Courtney Wallenborn. 22 0.17 32 322 2.52 7 67 74 0.58 6 0.17 11 88 2.51 3 9 12 0.34
Margie Goble........ 27 0.22 6 330 2.75 7 53 60 0.50 4 0.11 0 96 2.74 1 16 17 0.49
Raina Pilon......... 24 0.19 38 326 2.55 21 94 115 0.90 14 0.40 7 84 2.40 3 21 24 0.69
Jessica Rowley...... 23 0.18 41 387 3.02 5 59 64 0.50 5 0.14 9 99 2.83 1 17 18 0.51
Jamie Wise.......... 1 0.02 6 52 1.27 4 13 17 0.41 0 0.00 0 9 1.12 0 3 3 0.38
Jordan Pierce....... 0 0.00 1 0 0.00 0 1 1 0.33 -
Krista Owen......... 0 0.00 2 9 1.00 0 0 0 0.00 0 0.00 1 8 1.60 0 0 0 0.00
Nikki Tilton........ 23 0.19 30 234 1.98 0 1 1 0.01 9 0.26 7 64 1.83 0 0 0 0.00
Lisa Flohr.......... 9 0.19 4 58 1.23 0 3 3 0.06 1 0.10 1 8 0.80 0 2 2 0.20
Molly Hunter........ 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Rachel Rackler...... 0 0.00 11 27 0.77 0 0 0 0.00 0 0.00 2 3 0.38 0 0 0 0.00
TEAM................ 19 6
EASTERN NEW MEXICO.. 162 1.27 218 2122 16.58 89 456 317.0 2.48 46 1.31 52 542 15.49 24 120 84.0 2.40
Opponents........... 218 1.70 162 1862 14.55 63 415 270.5 2.11 52 1.49 46 505 14.43 17 121 77.5 2.21