Eastern New Mexico vs Texas A&M-Kingsville (Sep 14, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Eastern New Mexico University
Eastern New Mexico vs Texas A&M-Kingsville
(Sep 14, 2002 at Kingsville, Texas)
Eastern New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Courtney Wallenborn. 5| 10 5 22 .227| 3| 0 0| 2| 18| 0 2 0| 0
4 April Brockmann..... 5| 15 3 40 .300| 6| 0 0| 1| 10| 1 6 0| 0
5 Anya Mack........... 5| 7 3 22 .182| 1| 1 2| 2| 13| 0 1 0| 0
6 Raina Pilon......... 5| 16 5 43 .256| 1| 0 4| 2| 18| 0 2 0| 1
7 Margie Goble........ 5| 4 4 15 .000| 49| 1 0| 0| 10| 1 1 0| 0
10 Christabell Mariner. 5| 18 11 55 .127| 1| 1 0| 1| 10| 0 5 0| 0
15 Cristina Hewitt..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Olivia Boan......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Shannyn De Arman.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 70 31 197 .198| 61| 3 6| 9| 81| 2 17 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 17 7 46 .217 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 44 .136 Eastern New Mexico.. (2) 28 23 30 30 11 7-4, 0-2 LSC South
3 19 10 52 .173 Texas A&M-Kingsville (3) 30 30 26 22 15 6-6, 1-1 LSC South
4 15 5 39 .256
5 6 2 16 .250
Texas A&M-Kingsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kellie O'Leary...... 3| 11 9 40 .050| 0| 0 1| 0| 15| 0 0 0| 0
10 Jamie Alvarado...... 5| 6 4 33 .061| 0| 1 4| 0| 3| 1 2 0| 2
12 Stephanie Briscoe... 5| 11 3 29 .276| 0| 0 0| 0| 2| 1 5 0| 0
13 Sara Streets........ 5| 0 2 2-1.000| 30| 2 0| 0| 12| 0 0 0| 0
14 Kathy Stephenson.... 5| 13 2 39 .282| 0| 4 0| 1| 15| 0 0 0| 1
18 Melanie Biggerstaff. 4| 5 3 15 .133| 0| 1 0| 0| 3| 0 2 0| 0
1 Jennifer Elliott.... 4| 1 0 1 1.000| 0| 0 0| 1| 10| 0 0 0| 0
2 Nikki Dixon......... 3| 6 2 13 .308| 1| 0 1| 0| 13| 0 0 0| 0
3 Natalie Walther..... 5| 0 3 5 -.600| 25| 1 0| 0| 10| 0 0 0| 4
7 Jennifer Stricker... 2| 2 3 5 -.200| 0| 0 1| 0| 1| 0 0 0| 0
15 Kim Paisley......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
19 Trina Ervin......... 5| 14 2 26 .462| 1| 0 0| 0| 2| 1 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 34 209 .167| 57| 9 7| 3| 86| 3 10 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 9 50 .160 Site: Kingsville, Texas (TAMUK Arena)
2 18 5 49 .265 Date: Sep 14, 2002 Attend: 200 Time: 2:10
3 8 7 45 .022 Referees:
4 13 10 44 .068 TAMU-Kingsville defeated ENMU, 3-2.
5 13 3 21 .476