Fort Lewis College vs Eastern New Mexico (Sep 07, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Eastern New Mexico University
Fort Lewis College vs Eastern New Mexico
(Sep 07, 2002 at Portales, New Mexico)
Fort Lewis College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Snider........ 2| 2 0 8 .250| 2| 0 1| 1| 4| 0 0 0| 0
3 Moreen Baylis....... 3| 9 6 29 .103| 0| 0 0| 2| 9| 1 1 0| 0
4 Annie Mortensen..... 3| 1 0 3 .333| 30| 2 0| 0| 11| 0 0 0| 2
8 Lisa Levings........ 2| 6 4 24 .083| 0| 0 2| 2| 4| 1 1 2| 0
11 Laurie Dressel...... 3| 8 7 29 .034| 0| 1 1| 0| 0| 2 1 0| 0
12 Maureen Bryan....... 3| 0 1 3 -.333| 0| 0 0| 1| 14| 0 0 0| 0
1 Liz Davis........... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Anne Ludlam......... 3| 3 5 15 -.133| 0| 0 0| 0| 0| 0 2 0| 0
7 Alana Freese........ 2| 3 2 8 .125| 0| 0 0| 0| 5| 0 0 0| 0
9 Lyndsey Buderus..... 2| 3 1 7 .286| 0| 1 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 26 127 .071| 32| 4 4| 8| 48| 4 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 11 44 .023 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 39 .077 Fort Lewis College.. (0) 21 19 22 2-5
3 13 8 44 .114 Eastern New Mexico.. (3) 30 30 30 6-2
Eastern New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Courtney Wallenborn. 3| 9 2 19 .368| 2| 2 0| 0| 13| 0 1 0| 0
4 April Brockmann..... 3| 7 4 19 .158| 0| 4 0| 0| 3| 0 5 0| 0
5 Anya Mack........... 3| 7 0 16 .438| 2| 1 0| 0| 12| 0 1 0| 0
6 Raina Pilon......... 3| 11 3 22 .364| 1| 0 0| 1| 9| 1 2 0| 0
7 Margie Goble........ 3| 6 3 14 .214| 39| 0 2| 0| 8| 0 1 1| 0
10 Christabell Mariner. 3| 8 3 27 .185| 1| 1 0| 0| 11| 1 4 0| 0
2 Krista Owen......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Kristi Britain...... 1| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
12 Dominique Tixier.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Cristina Hewitt..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Jayme Adams......... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 1| 0
23 Olivia Boan......... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 16 122 .262| 46| 8 2| 4| 63| 2 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 40 .175 Site: Portales, New Mexico (Greyhound Arena)
2 17 5 36 .333 Date: Sep 07, 2002 Attend: 50 Time: 1:20
3 19 6 46 .283 Referees:
ENMU defeats Fort Lewis College, 3-0, in the
Torneo de Amigas.