2002 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                            # 3 Courtney Wallenborn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 vs Arkansas Tech Univ..  3    9    3   19   .316    1    0    3    0    3    0    2    0   2.0    0   .306  3-0 
Aug 30, 2002 vs Incarnate Word......  4    8    5   26   .115    0    0    1    1    9    0    2    0   2.0    0   .144  3-1 
Aug 31, 2002 vs Trinity University..  4   15    3   30   .400    2    0    1    3   12    0    1    1   1.0    2   .227  1-3 
Aug 31, 2002 vs Co.School of Mines..  4   12    6   25   .240    1    0    0    1    9    0    1    1   1.0    0   .232  3-1 
Sept 3, 2002 at Wayland Baptist Uni.  3    7    2   17   .294    2    4    2    0    9    0    1    0   1.0    0   .256  3-0 
Sep 06, 2002 ADAMS STATE COLLEGE....  4   13    6   26   .269    2    2    1    0   13    0    1    0   1.0    0   .311  3-1 
Sep 06, 2002 WESTERN NEW MEXICO.....  5    9    6   31   .097    1    0    0    0   11    0    4    0   4.0    0   .157  2-3 
Sep 07, 2002 FORT LEWIS COLLEGE.....  3    9    2   19   .368    2    2    0    0   13    0    1    0   1.0    0   .262  3-0 
Sep 07, 2002 NEW MEXICO HIGHLANDS...  4   12    3   22   .409    4    0    1    1    4    1    4    0   5.0    0   .226  3-1 
Sep 12, 2002 at Tarleton State......  5    6    6   19   .000    1    1    0    1    4    0    3    0   3.0    0   .224  2-3 
Sep 14, 2002 at Texas A&M-Kingsville  5   10    5   22   .227    3    0    0    2   18    0    2    0   2.0    0   .198  2-3 
Sep 17, 2002 at New Mexico Highlands  5    3    1    7   .286    1    1    0    0    8    1    0    0   1.0    0   .280  3-2 
Sep 20, 2002 ABILENE CHRISTIAN......  5    6    5   17   .059    4    1    1    0    7    0    2    0   2.0    0   .222  3-2 
Sep 21, 2002 ANGELO STATE UNIV......  5   11    5   26   .231    4    1    0    0   12    1    1    1   2.0    0   .198  3-2 
Sep 25, 2002 WAYLAND BAPTIST UNI....  4   12    4   34   .235    6    0    1    1   12    1    5    1   6.0    0   .338  3-1 
Sep 27, 2002 vs St. Mary's..........  4    4    1   18   .167    2    1    4    2   17    0    3    0   3.0    0   .203  3-1 
Sep 28, 2002 vs Incarnate Word......  3    9    2   20   .350    1    1    1    0   18    0    1    0   1.0    1   .254  3-0 
Sep 28, 2002 at St. Edward's........  3    6    2   21   .190    2    2    0    2   13    0    3    0   3.0    0   .167  0-3 
Oct 04, 2002 vs Texas A&M-Commerce..  4    9    2   21   .333    4    0    3    2    9    0    5    0   5.0    0   .145  3-1 
Oct 04, 2002 vs Midwestern State....  4    6    2   14   .286    5    3    1    1    9    0    5    0   5.0    0   .170  3-1 
Oct 05, 2002 vs Texas Woman's.......  3    7    6   19   .053    2    2    0    0    9    0    1    1   1.0    0   .216  3-0 
Oct 08, 2002 at Lubbock Christian...  4    4    8   26  -.154    4    3    0    1   16    0    2    1   2.0    1   .205  1-3 
Oct 11, 2002 TEXAS A&M-KINGSVILLE...  3    7    2   17   .294    2    0    1    0   15    0    0    2   0.0    0   .365  3-0 
Oct 12, 2002 TARLETON STATE.........  3    7    1   15   .400    1    1    1    0    4    1    5    0   6.0    1   .273  3-0 
Oct 15, 2002 at West Texas A&M......  4    2    7   22  -.227    4    1    0    1    4    1    1    0   2.0    0   .094  1-3 
Oct 22, 2002 LUBBOCK CHRISTIAN......  5   16    5   40   .275    4    4    2    0   13    0    0    0   0.0    1   .183  2-3 
Oct 25, 2002 vs Central Oklahoma....  3    1    3   11  -.182    0    2    2    0    7    0    0    0   0.0    0   .101  0-3 
Nov 01, 2002 at Angelo State Univ...  5    3    7   19  -.211    3    2    0    0    5    0    0    0   0.0    0   .133  2-3 
Nov 02, 2002 at Abilene Christian...  4    5    4   18   .056    3    0    1    0    3    0    3    0   3.0    0   .144  1-3 

Totals..............................115  228  114  621   .184   71   34   27   19  286    6   59    8  65.0    6

Games played: 115
Kills per game: 1.98
Assists per game: 0.62
Service aces per game: 0.30
Digs per game: 2.49
Blocks per game: 0.57