# 4 April Brockmann
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 vs Arkansas Tech Univ.. 3 12 0 24 .500 0 1 1 0 5 0 0 0 0.0 0 .306 3-0
Aug 30, 2002 vs Incarnate Word...... 4 12 5 20 .350 1 4 1 0 9 1 2 0 3.0 1 .144 3-1
Aug 31, 2002 vs Trinity University.. 4 8 7 30 .033 0 4 2 3 15 2 1 0 3.0 0 .227 1-3
Aug 31, 2002 vs Co.School of Mines.. 4 13 4 21 .429 0 1 1 0 3 0 2 0 2.0 0 .232 3-1
Sept 3, 2002 at Wayland Baptist Uni. 3 12 2 20 .500 0 0 2 1 5 0 2 1 2.0 0 .256 3-0
Sep 06, 2002 ADAMS STATE COLLEGE.... 3 10 0 13 .769 0 0 0 0 5 0 3 1 3.0 0 .311 3-1
Sep 06, 2002 WESTERN NEW MEXICO..... 5 11 6 28 .179 1 0 3 0 11 0 3 0 3.0 0 .157 2-3
Sep 07, 2002 FORT LEWIS COLLEGE..... 3 7 4 19 .158 0 4 0 0 3 0 5 0 5.0 0 .262 3-0
Sep 07, 2002 NEW MEXICO HIGHLANDS... 4 8 3 16 .312 0 0 2 0 8 1 3 1 4.0 0 .226 3-1
Sep 12, 2002 at Tarleton State...... 5 11 4 26 .269 0 2 1 1 4 0 4 0 4.0 0 .224 2-3
Sep 14, 2002 at Texas A&M-Kingsville 5 15 3 40 .300 6 0 0 1 10 1 6 0 7.0 0 .198 2-3
Sep 17, 2002 at New Mexico Highlands 5 11 5 26 .231 0 0 2 1 5 2 0 0 2.0 0 .280 3-2
Sep 20, 2002 ABILENE CHRISTIAN...... 5 10 8 27 .074 0 0 3 1 14 1 0 0 1.0 0 .222 3-2
Sep 21, 2002 ANGELO STATE UNIV...... 5 12 5 28 .250 2 1 0 2 18 1 3 1 4.0 0 .198 3-2
Sep 25, 2002 WAYLAND BAPTIST UNI.... 4 16 9 34 .206 0 0 1 0 9 0 5 0 5.0 0 .338 3-1
Sep 27, 2002 vs St. Mary's.......... 4 16 7 44 .205 3 1 4 1 19 1 1 0 2.0 0 .203 3-1
Sep 28, 2002 vs Incarnate Word...... 3 9 1 22 .364 1 0 0 1 9 2 1 0 3.0 0 .254 3-0
Sep 28, 2002 at St. Edward's........ 3 10 8 36 .056 1 1 2 3 9 0 0 0 0.0 0 .167 0-3
Oct 04, 2002 vs Texas A&M-Commerce.. 4 12 10 35 .057 0 3 1 0 8 1 2 0 3.0 0 .145 3-1
Oct 04, 2002 vs Midwestern State.... 4 11 7 34 .118 0 0 1 0 19 1 3 0 4.0 1 .170 3-1
Oct 05, 2002 vs Texas Woman's....... 3 11 6 26 .192 0 2 0 0 10 0 2 0 2.0 0 .216 3-0
Oct 08, 2002 at Lubbock Christian... 4 12 4 28 .286 1 0 2 1 16 0 2 0 2.0 0 .205 1-3
Oct 11, 2002 TEXAS A&M-KINGSVILLE... 3 11 3 20 .400 1 1 0 0 12 0 3 0 3.0 1 .365 3-0
Oct 12, 2002 TARLETON STATE......... 3 6 2 15 .267 0 1 0 1 8 0 1 0 1.0 0 .273 3-0
Oct 15, 2002 at West Texas A&M...... 4 13 12 34 .029 0 0 1 0 12 3 3 3 6.0 0 .094 1-3
Oct 22, 2002 LUBBOCK CHRISTIAN...... 5 14 9 50 .100 1 0 1 0 17 2 4 1 6.0 1 .183 2-3
Oct 25, 2002 vs Central Oklahoma.... 3 6 7 29 -.034 0 0 1 0 10 0 1 0 1.0 0 .101 0-3
Oct 26, 2002 vs Cameron University.. 5 15 4 39 .282 0 0 1 2 5 1 2 0 3.0 0 .219 3-2
Oct 29, 2002 WEST TEXAS A&M......... 3 6 4 26 .077 0 0 2 1 11 0 0 0 0.0 0 .137 0-3
Nov 01, 2002 at Angelo State Univ... 5 11 6 46 .109 0 0 2 1 9 1 1 0 2.0 0 .133 2-3
Nov 02, 2002 at Abilene Christian... 4 14 5 40 .225 0 0 1 1 16 0 3 0 3.0 0 .144 1-3
Nov 9, 2002 TEXAS-PERMIAN BASIN.... 4 17 7 33 .303 0 1 0 0 15 0 2 1 2.0 0 .264 3-1
Totals..............................126 362 167 929 .210 18 27 38 22 329 21 70 9 91.0 4
Games played: 126
Kills per game: 2.87
Assists per game: 0.14
Service aces per game: 0.21
Digs per game: 2.61
Blocks per game: 0.72