# 5 Anya Mack
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 vs Arkansas Tech Univ.. 3 8 3 20 .250 0 1 1 0 5 0 0 0 0.0 0 .306 3-0
Aug 30, 2002 vs Incarnate Word...... 4 7 3 29 .138 0 2 2 0 11 0 1 0 1.0 0 .144 3-1
Aug 31, 2002 vs Trinity University.. 4 14 1 46 .283 0 0 2 2 16 0 0 0 0.0 0 .227 1-3
Aug 31, 2002 vs Co.School of Mines.. 4 13 10 33 .091 0 1 2 1 4 0 2 1 2.0 1 .232 3-1
Sept 3, 2002 at Wayland Baptist Uni. 3 6 2 16 .250 1 3 2 3 12 0 1 3 1.0 1 .256 3-0
Sep 06, 2002 ADAMS STATE COLLEGE.... 4 9 3 24 .250 2 2 0 1 10 0 0 0 0.0 0 .311 3-1
Sep 06, 2002 WESTERN NEW MEXICO..... 5 5 4 27 .037 0 1 1 1 19 0 0 0 0.0 0 .157 2-3
Sep 07, 2002 FORT LEWIS COLLEGE..... 3 7 0 16 .438 2 1 0 0 12 0 1 0 1.0 0 .262 3-0
Sep 07, 2002 NEW MEXICO HIGHLANDS... 4 4 1 15 .200 0 0 2 1 16 0 2 0 2.0 0 .226 3-1
Sep 12, 2002 at Tarleton State...... 5 3 1 5 .400 3 0 0 2 7 0 0 0 0.0 0 .224 2-3
Sep 14, 2002 at Texas A&M-Kingsville 5 7 3 22 .182 1 1 2 2 13 0 1 0 1.0 0 .198 2-3
Sep 17, 2002 at New Mexico Highlands 5 12 5 31 .226 1 2 0 2 7 0 1 0 1.0 0 .280 3-2
Sep 20, 2002 ABILENE CHRISTIAN...... 5 8 4 32 .125 1 0 1 1 17 0 2 1 2.0 0 .222 3-2
Sep 21, 2002 ANGELO STATE UNIV...... 5 11 5 26 .231 1 2 2 4 7 1 1 0 2.0 0 .198 3-2
Sep 25, 2002 WAYLAND BAPTIST UNI.... 4 9 5 18 .222 2 1 1 0 13 0 1 0 1.0 1 .338 3-1
Sep 27, 2002 vs St. Mary's.......... 4 14 7 42 .167 0 1 0 0 15 0 1 0 1.0 0 .203 3-1
Sep 28, 2002 vs Incarnate Word...... 3 8 5 29 .103 1 0 0 1 15 1 0 0 1.0 0 .254 3-0
Sep 28, 2002 at St. Edward's........ 3 11 1 31 .323 0 3 1 1 9 0 0 0 0.0 0 .167 0-3
Oct 04, 2002 vs Texas A&M-Commerce.. 4 8 7 32 .031 0 3 1 2 17 0 0 0 0.0 2 .145 3-1
Oct 04, 2002 vs Midwestern State.... 4 11 2 38 .237 0 2 0 3 12 2 0 0 2.0 0 .170 3-1
Oct 05, 2002 vs Texas Woman's....... 3 7 5 18 .111 0 1 2 0 12 0 0 0 0.0 0 .216 3-0
Oct 08, 2002 at Lubbock Christian... 4 10 4 32 .188 0 0 2 1 5 0 2 0 2.0 1 .205 1-3
Oct 11, 2002 TEXAS A&M-KINGSVILLE... 3 9 2 19 .368 2 1 3 1 10 0 2 0 2.0 0 .365 3-0
Oct 12, 2002 TARLETON STATE......... 3 5 2 15 .200 0 4 0 1 3 3 2 0 5.0 1 .273 3-0
Oct 15, 2002 at West Texas A&M...... 4 4 4 31 .000 1 1 2 0 13 0 1 1 1.0 0 .094 1-3
Oct 22, 2002 LUBBOCK CHRISTIAN...... 5 11 9 34 .059 3 2 1 0 19 0 2 1 2.0 0 .183 2-3
Oct 25, 2002 vs Central Oklahoma.... 3 0 2 8 -.250 1 0 2 2 10 1 0 0 1.0 1 .101 0-3
Oct 26, 2002 vs Cameron University.. 5 12 1 26 .423 0 2 0 2 17 0 2 1 2.0 0 .219 3-2
Oct 29, 2002 WEST TEXAS A&M......... 3 4 3 15 .067 0 3 0 2 7 0 0 0 0.0 0 .137 0-3
Nov 9, 2002 TEXAS-PERMIAN BASIN.... 4 6 3 21 .143 1 0 2 2 9 1 0 1 1.0 0 .264 3-1
Totals..............................118 243 107 751 .181 23 40 34 38 342 9 25 9 34.0 8
Games played: 118
Kills per game: 2.06
Assists per game: 0.19
Service aces per game: 0.34
Digs per game: 2.90
Blocks per game: 0.29