2002 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                                # 6 Raina Pilon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 06, 2002 ADAMS STATE COLLEGE....  4   15    5   34   .294    2    1    2    1   10    1    1    4   2.0    0   .311  3-1 
Sep 06, 2002 WESTERN NEW MEXICO.....  5   15    7   52   .154    0    3    2    1    6    0    7    0   7.0    0   .157  2-3 
Sep 07, 2002 FORT LEWIS COLLEGE.....  3   11    3   22   .364    1    0    0    1    9    1    2    0   3.0    0   .262  3-0 
Sep 07, 2002 NEW MEXICO HIGHLANDS...  4   12    8   36   .111    0    0    1    1    6    0    6    1   6.0    0   .226  3-1 
Sep 12, 2002 at Tarleton State......  5    7    3   19   .211    1    1    0    2    9    2    6    1   8.0    0   .224  2-3 
Sep 14, 2002 at Texas A&M-Kingsville  5   16    5   43   .256    1    0    4    2   18    0    2    0   2.0    1   .198  2-3 
Sep 17, 2002 at New Mexico Highlands  5   10    8   30   .067    1    0    3    0    9    0    0    0   0.0    0   .280  3-2 
Sep 20, 2002 ABILENE CHRISTIAN......  5   18    4   37   .378    0    2    1    2   19    0    2    0   2.0    0   .222  3-2 
Sep 21, 2002 ANGELO STATE UNIV......  5   11    8   41   .073    0    2    0    2   10    0    3    1   3.0    0   .198  3-2 
Oct 04, 2002 vs Texas A&M-Commerce..  4    8    6   38   .053    0    0    2    0    8    0    8    0   8.0    0   .145  3-1 
Oct 04, 2002 vs Midwestern State....  4   12    9   28   .107    0    2    2    2   12    0    6    0   6.0    0   .170  3-1 
Oct 05, 2002 vs Texas Woman's.......  3    7    1   13   .462    0    0    0    0    4    0    2    1   2.0    1   .216  3-0 
Oct 08, 2002 at Lubbock Christian...  4   15    3   27   .444    2    1    1    2   11    0    3    0   3.0    2   .205  1-3 
Oct 11, 2002 TEXAS A&M-KINGSVILLE...  3    7    2   21   .238    0    3    0    0    9    0    6    1   6.0    0   .365  3-0 
Oct 12, 2002 TARLETON STATE.........  3    8    6   22   .091    1    0    1    0    2    0    6    0   6.0    0   .273  3-0 
Oct 15, 2002 at West Texas A&M......  4   10   10   35   .000    0    0    1    0   10    1    3    0   4.0    0   .094  1-3 
Oct 22, 2002 LUBBOCK CHRISTIAN......  5   22    9   53   .245    0    0    0    1   11    0    6    1   6.0    0   .183  2-3 
Oct 25, 2002 vs Central Oklahoma....  3   10    3   25   .280    2    2    0    1    8    1    1    3   2.0    0   .101  0-3 
Oct 26, 2002 vs Cameron University..  5   23   13   58   .172    2    0    1    2    8    0    6    0   6.0    0   .219  3-2 
Oct 29, 2002 WEST TEXAS A&M.........  3   12    3   30   .300    1    2    0    1   11    0    0    1   0.0    0   .137  0-3 
Nov 01, 2002 at Angelo State Univ...  5   15    9   59   .102    0    0    0    0   12    0    0    0   0.0    1   .133  2-3 
Nov 02, 2002 at Abilene Christian...  4   13    8   54   .093    0    0    2    1   14    0    5    1   5.0    0   .144  1-3 
Nov 9, 2002  TEXAS-PERMIAN BASIN....  4   23    7   43   .372    1    2    0    2   16    0    3    0   3.0    0   .264  3-1 

Totals.............................. 95  300  140  820   .195   15   21   23   24  232    6   84   15  90.0    5

Games played: 95
Kills per game: 3.16
Assists per game: 0.16
Service aces per game: 0.22
Digs per game: 2.44
Blocks per game: 0.95