2002 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                                # 7 Margie Goble

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 vs Arkansas Tech Univ..  3    1    1    5   .000   28    0    3    0    4    0    1    0   1.0    3   .306  3-0 
Aug 30, 2002 vs Incarnate Word......  4    3    5   14  -.143   27    4    1    0   12    0    0    1   0.0    2   .144  3-1 
Aug 31, 2002 vs Trinity University..  4    3    1   15   .133   44    2    1    1   26    0    2    1   2.0    3   .227  1-3 
Aug 31, 2002 vs Co.School of Mines..  4    3    2   13   .077   38    2    2    0   10    0    1    0   1.0    0   .232  3-1 
Sept 3, 2002 at Wayland Baptist Uni.  3    1    2    4  -.250   23    2    1    0    8    1    0    0   1.0    0   .256  3-0 
Sep 06, 2002 ADAMS STATE COLLEGE....  4    4    0    6   .667   49    0    0    0    8    0    2    0   2.0    0   .311  3-1 
Sep 06, 2002 WESTERN NEW MEXICO.....  5    3    2   11   .091   56    2    0    0   19    1    2    1   3.0    2   .157  2-3 
Sep 07, 2002 FORT LEWIS COLLEGE.....  3    6    3   14   .214   39    0    2    0    8    0    1    1   1.0    0   .262  3-0 
Sep 07, 2002 NEW MEXICO HIGHLANDS...  4    3    1    9   .222   50    0    0    0   12    1    1    0   2.0    3   .226  3-1 
Sep 12, 2002 at Tarleton State......  5    8    2   14   .429   35    2    2    0    5    0    2    0   2.0    2   .224  2-3 
Sep 14, 2002 at Texas A&M-Kingsville  5    4    4   15   .000   49    1    0    0   10    1    1    0   2.0    0   .198  2-3 
Sep 17, 2002 at New Mexico Highlands  5    3    0    5   .600   44    1    1    1    9    1    0    1   1.0    0   .280  3-2 
Sep 20, 2002 ABILENE CHRISTIAN......  5    5    1   12   .333   54    0    0    0   14    0    1    1   1.0    1   .222  3-2 
Sep 21, 2002 ANGELO STATE UNIV......  5    5    1   14   .286   48    1    0    1   15    0    3    0   3.0    1   .198  3-2 
Sep 25, 2002 WAYLAND BAPTIST UNI....  4    6    1   11   .455   49    3    1    0   10    0    0    1   0.0    1   .338  3-1 
Sep 27, 2002 vs St. Mary's..........  4    6    1   12   .417   47    0    1    0   11    0    0    0   0.0    0   .203  3-1 
Sep 28, 2002 vs Incarnate Word......  3    4    2   11   .182   37    0    1    0   15    1    1    0   2.0    1   .254  3-0 
Sep 28, 2002 at St. Edward's........  3    3    0    9   .333   31    0    1    0   15    0    3    0   3.0    1   .167  0-3 
Oct 04, 2002 vs Texas A&M-Commerce..  4    2    2   12   .000   45    1    1    0    8    0    3    0   3.0    2   .145  3-1 
Oct 04, 2002 vs Midwestern State....  4    5    1   15   .267   37    1    1    0   11    1    3    0   4.0    1   .170  3-1 
Oct 05, 2002 vs Texas Woman's.......  3    9    0   11   .818   28    0    1    0    8    1    1    0   2.0    1   .216  3-0 
Oct 08, 2002 at Lubbock Christian...  4    1    1    8   .000   52    1    2    0   19    0    2    0   2.0    0   .205  1-3 
Oct 11, 2002 TEXAS A&M-KINGSVILLE...  3    6    1   12   .417   44    0    0    0    3    0    5    0   5.0    1   .365  3-0 
Oct 12, 2002 TARLETON STATE.........  3    3    0    6   .500   29    1    0    0    1    0    4    0   4.0    0   .273  3-0 
Oct 15, 2002 at West Texas A&M......  4    6    0   15   .400   42    1    0    0   12    0    1    4   1.0    1   .094  1-3 
Oct 22, 2002 LUBBOCK CHRISTIAN......  4    2    0    7   .286   46    2    0    0   10    0    1    0   1.0    1   .183  2-3 
Oct 25, 2002 vs Central Oklahoma....  3    2    0    9   .222   26    0    0    0    8    0    2    0   2.0    1   .101  0-3 
Oct 26, 2002 vs Cameron University..  5    4    3   16   .062   52    1    0    0   11    0    2    1   2.0    2   .219  3-2 
Oct 29, 2002 WEST TEXAS A&M.........  3    3    3   10   .000   29    0    1    0   13    0    2    0   2.0    2   .137  0-3 
Nov 01, 2002 at Angelo State Univ...  5    5    1   17   .235   49    1    1    0   19    0    0    0   0.0    1   .133  2-3 
Nov 02, 2002 at Abilene Christian...  4    4    1   10   .300   41    0    0    0   22    0    1    1   1.0    1   .144  1-3 

Totals..............................122  123   42  342   .237 1268   29   24    3  356    8   48   13  56.0   34

Games played: 122
Kills per game: 1.01
Assists per game: 10.39
Service aces per game: 0.24
Digs per game: 2.92
Blocks per game: 0.46