#10 Christabell Mariner
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 vs Arkansas Tech Univ.. 3 12 4 21 .381 1 0 0 4 8 4 1 0 5.0 0 .306 3-0
Aug 30, 2002 vs Incarnate Word...... 4 10 6 35 .114 0 2 0 0 17 2 1 0 3.0 2 .144 3-1
Aug 31, 2002 vs Trinity University.. 4 20 6 43 .326 0 2 0 0 23 0 1 0 1.0 0 .227 1-3
Aug 31, 2002 vs Co.School of Mines.. 4 13 7 28 .214 0 2 1 1 24 0 1 0 1.0 0 .232 3-1
Sept 3, 2002 at Wayland Baptist Uni. 3 6 5 18 .056 0 4 1 1 12 2 3 2 5.0 0 .256 3-0
Sep 06, 2002 ADAMS STATE COLLEGE.... 4 20 4 42 .381 1 4 2 1 17 2 2 3 4.0 0 .311 3-1
Sep 06, 2002 WESTERN NEW MEXICO..... 5 22 9 43 .302 2 1 2 2 14 1 4 0 5.0 0 .157 2-3
Sep 07, 2002 FORT LEWIS COLLEGE..... 3 8 3 27 .185 1 1 0 0 11 1 4 0 5.0 0 .262 3-0
Sep 07, 2002 NEW MEXICO HIGHLANDS... 4 20 8 42 .286 0 4 0 0 9 2 3 1 5.0 0 .226 3-1
Sep 12, 2002 at Tarleton State...... 5 10 6 25 .160 2 3 1 3 6 0 5 1 5.0 0 .224 2-3
Sep 14, 2002 at Texas A&M-Kingsville 5 18 11 55 .127 1 1 0 1 10 0 5 0 5.0 0 .198 2-3
Sep 17, 2002 at New Mexico Highlands 5 22 4 37 .486 1 2 2 2 6 5 1 0 6.0 0 .280 3-2
Sep 20, 2002 ABILENE CHRISTIAN...... 5 19 6 44 .295 1 0 2 2 8 1 3 2 4.0 0 .222 3-2
Sep 21, 2002 ANGELO STATE UNIV...... 5 15 8 32 .219 5 1 0 2 10 3 5 2 8.0 0 .198 3-2
Sep 25, 2002 WAYLAND BAPTIST UNI.... 4 19 3 33 .485 3 2 0 0 5 0 6 0 6.0 0 .338 3-1
Sep 27, 2002 vs St. Mary's.......... 4 15 7 32 .250 0 2 1 3 10 1 3 1 4.0 0 .203 3-1
Sep 28, 2002 vs Incarnate Word...... 3 10 2 26 .308 1 1 2 2 11 0 2 0 2.0 0 .254 3-0
Sep 28, 2002 at St. Edward's........ 3 7 5 28 .071 1 0 2 1 10 0 4 1 4.0 0 .167 0-3
Oct 04, 2002 vs Texas A&M-Commerce.. 4 17 4 35 .371 1 4 1 1 10 0 2 0 2.0 0 .145 3-1
Oct 04, 2002 vs Midwestern State.... 4 14 9 39 .128 2 2 3 2 11 3 5 0 8.0 0 .170 3-1
Oct 05, 2002 vs Texas Woman's....... 3 6 4 18 .111 1 1 3 0 4 1 0 0 1.0 0 .216 3-0
Oct 08, 2002 at Lubbock Christian... 4 23 10 50 .260 1 2 3 1 7 0 3 0 3.0 1 .205 1-3
Oct 11, 2002 TEXAS A&M-KINGSVILLE... 3 12 0 22 .545 2 0 0 0 8 0 3 1 3.0 0 .365 3-0
Oct 12, 2002 TARLETON STATE......... 3 8 2 13 .462 0 3 3 0 3 1 6 1 7.0 0 .273 3-0
Oct 15, 2002 at West Texas A&M...... 4 19 6 33 .394 1 0 2 0 12 0 3 0 3.0 0 .094 1-3
Oct 22, 2002 LUBBOCK CHRISTIAN...... 5 7 4 25 .120 1 0 0 2 10 0 1 4 1.0 0 .183 2-3
Oct 25, 2002 vs Central Oklahoma.... 3 14 6 31 .258 0 1 0 0 2 0 2 1 2.0 1 .101 0-3
Oct 26, 2002 vs Cameron University.. 5 12 6 28 .214 3 1 3 2 18 3 2 2 5.0 1 .219 3-2
Oct 29, 2002 WEST TEXAS A&M......... 3 7 6 26 .038 1 0 1 0 3 0 5 2 5.0 1 .137 0-3
Nov 01, 2002 at Angelo State Univ... 5 21 5 46 .348 0 2 3 0 23 1 3 0 4.0 0 .133 2-3
Nov 02, 2002 at Abilene Christian... 4 13 10 39 .077 4 0 2 2 6 1 5 1 6.0 1 .144 1-3
Nov 9, 2002 TEXAS-PERMIAN BASIN.... 4 19 10 44 .205 2 1 1 1 17 0 2 1 2.0 1 .264 3-1
Totals..............................127 458 186 1060 .257 39 49 41 36 345 34 96 26 130.0 8
Games played: 127
Kills per game: 3.61
Assists per game: 0.31
Service aces per game: 0.39
Digs per game: 2.72
Blocks per game: 1.02