#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sept 3, 2002 at Wayland Baptist Uni. 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .256 3-0
Sep 07, 2002 FORT LEWIS COLLEGE..... 3 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .262 3-0
Sep 07, 2002 NEW MEXICO HIGHLANDS... 4 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 .226 3-1
Sep 14, 2002 at Texas A&M-Kingsville 5 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .198 2-3
Sep 17, 2002 at New Mexico Highlands 5 0 0 0 .000 0 0 0 3 0 0 0 0 0.0 0 .280 3-2
Sep 20, 2002 ABILENE CHRISTIAN...... 5 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .222 3-2
Oct 04, 2002 vs Midwestern State.... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .170 3-1
Oct 05, 2002 vs Texas Woman's....... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .216 3-0
Oct 11, 2002 TEXAS A&M-KINGSVILLE... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .365 3-0
Oct 29, 2002 WEST TEXAS A&M......... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .137 0-3
Nov 01, 2002 at Angelo State Univ... 5 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 .133 2-3
Totals.............................. 41 0 0 0 .000 0 0 0 17 0 0 0 0 0.0 0
Games played: 41