Eastern New Mexico vs SE Oklahoma (Sep 26, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Eastern New Mexico University
Eastern New Mexico vs SE Oklahoma (Sep 26, 2003 at Wichita Falls, Texas)
Eastern New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Bullock.... 3| 4 1 10 .300| 46| 1 1| 0| 5| 0 4 0| 1
10 Kelley McGinty...... 3| 12 1 32 .344| 0| 0 1| 2| 15| 0 0 1| 0
12 Anna Bellum......... 3| 22 7 52 .288| 1| 0 2| 1| 9| 0 1 0| 0
14 Emilie Rodman....... 3| 8 4 22 .182| 0| 1 2| 0| 5| 0 4 0| 0
23 Olivia Boan......... 3| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
24 Grace George........ 3| 4 3 13 .077| 1| 2 1| 0| 2| 0 1 0| 0
2 Jessica Weeks....... 3| 0 1 1-1.000| 1| 0 0| 3| 15| 0 0 0| 0
9 Kristen VanWettering 2| 0 4 8 -.500| 0| 0 0| 0| 1| 0 0 0| 0
20 Jennifer Luttrell... 2| 2 2 8 .000| 0| 0 0| 0| 0| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 23 147 .197| 49| 4 8| 7| 57| 0 11 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 18 8 49 .204 GAME SCORES 1 2 3 TEAM RECORDS
2 16 11 49 .102 Eastern New Mexico.. (3) 32 30 30 5-7
3 18 4 49 .286 SE Oklahoma......... (0) 30 28 26 1-15
SE Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Becky Wilson........ 3| 19 7 61 .197| 1| 3 3| 0| 12| 0 1 0| 0
3 Audrey Kelly........ 3| 4 1 11 .273| 29| 0 0| 0| 9| 0 0 0| 0
5 Mandy Calvert....... 3| 1 2 6 -.167| 0| 2 0| 0| 2| 1 1 2| 0
9 Olivia Francescini.. 3| 9 5 21 .190| 1| 2 2| 0| 10| 0 2 1| 0
11 Page Foster......... 3| 6 6 21 .000| 0| 0 2| 0| 6| 0 2 0| 0
13 Misty Rodenbaugh.... 3| 1 0 5 .200| 4| 0 0| 1| 13| 0 0 0| 0
7 Monica Leach........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 Ashly English....... 3| 1 2 3 -.333| 1| 0 0| 2| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 23 128 .141| 36| 7 7| 4| 63| 1 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 9 46 .065 Site: Wichita Falls, Texas (D. L. Ligon Coliseum)
2 11 9 38 .053 Date: Sep 26, 2003 Attend: 50 Time: 1:32
3 18 5 44 .295 Referees: Teresa Triplett, Jeff West
ENMU defeats SE Oklahoma, 3-0, to open the LSC
Crossover Tournament.