Eastern New Mexico vs Central Oklahoma (Sep 27, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Eastern New Mexico University
Eastern New Mexico vs Central Oklahoma
(Sep 27, 2003 at Wichita Falls, Texas)
Eastern New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Bullock.... 4| 1 1 13 .000| 47| 2 3| 0| 11| 0 3 0| 3
10 Kelley McGinty...... 4| 8 4 33 .121| 1| 1 0| 1| 23| 0 1 0| 0
12 Anna Bellum......... 4| 20 9 72 .153| 0| 0 0| 0| 9| 0 1 2| 0
14 Emilie Rodman....... 4| 11 3 26 .308| 0| 3 1| 1| 4| 1 3 0| 0
23 Olivia Boan......... 4| 0 1 2 -.500| 0| 1 2| 3| 19| 0 0 0| 0
24 Grace George........ 4| 7 3 21 .190| 0| 0 2| 0| 3| 0 5 2| 1
2 Jessica Weeks....... 4| 0 0 1 .000| 1| 0 0| 5| 21| 0 0 0| 0
9 Kristen VanWettering 4| 7 3 19 .211| 1| 0 0| 0| 1| 0 3 0| 1
20 Jennifer Luttrell... 3| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 24 193 .161| 50| 7 8| 10| 91| 1 16 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 9 55 .091 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 2 37 .351 Eastern New Mexico.. (1) 25 30 22 19 5-9
3 14 5 49 .184 Central Oklahoma.... (3) 30 28 30 30 9-4
4 12 8 52 .077
Central Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Hemphill..... 4| 14 3 47 .234| 0| 4 4| 0| 11| 1 1 0| 0
3 Rachel MacElvaine... 4| 11 3 27 .296| 3| 0 0| 0| 1| 0 0 0| 0
7 Emily Whiteley...... 4| 4 1 14 .214| 1| 0 0| 0| 12| 0 0 0| 0
10 Stacey Meek......... 4| 5 0 12 .417| 51| 2 1| 0| 19| 1 1 0| 1
13 Tori Walker......... 4| 14 4 39 .256| 1| 0 0| 0| 19| 0 3 0| 0
20 Kim Morgal.......... 4| 18 6 45 .267| 1| 2 4| 0| 2| 0 0 1| 1
1 Tara Taylor......... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
4 Jenny Anderson...... 4| 0 0 0 .000| 3| 0 0| 4| 13| 0 0 0| 0
8 Kristen Smith....... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0
11 Penny Wascovich..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Kena Harris......... 4| 1 1 2 .000| 2| 0 2| 1| 10| 0 0 0| 0
22 Stephanie Ball...... 4| 0 0 0 .000| 1| 2 0| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 20 189 .249| 64| 10 11| 7| 92| 2 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 6 46 .217 Site: Wichita Falls, Texas (D. L. Ligon Coliseum)
2 20 7 44 .295 Date: Sep 27, 2003 Attend: 137 Time: 1:55
3 17 3 47 .298 Referees: Barry Vaughn, Tom Beckham
4 14 4 52 .192