Okla. Panhandle St. vs Eastern New Mexico (Oct 18, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Eastern New Mexico University
Okla. Panhandle St. vs Eastern New Mexico (Oct 18, 2003 at Canyon, Texas)
Okla. Panhandle St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Chelsea Mick........ 3| 1 2 4 -.250| 17| 1 2| 0| 10| 0 0 0| 2
12 Jennifer Rogers..... 3| 3 2 14 .071| 1| 0 1| 0| 6| 0 0 0| 0
22 Janet Ortiz......... 3| 1 2 5 -.200| 0| 0 1| 1| 5| 0 0 0| 0
23 Casidy Francis...... 3| 6 9 24 -.125| 1| 2 1| 3| 7| 0 0 0| 1
33 Julie James......... 3| 3 4 15 -.067| 0| 0 0| 2| 7| 0 0 0| 0
43 Julie Zybach........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
44 Diana Garduno....... 3| 8 2 23 .261| 0| 0 0| 0| 8| 0 0 2| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 21 85 .012| 19| 3 5| 7| 43| 0 0 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 13 5 30 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 3 5 24 -.083 Okla. Panhandle St.. (0) 20 10 20 0-8
3 6 11 31 -.161 Eastern New Mexico.. (3) 30 30 30 11-13
Eastern New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Bullock.... 1| 0 0 1 .000| 17| 1 0| 0| 1| 0 0 0| 2
4 Grace George........ 3| 8 1 21 .333| 0| 1 1| 0| 7| 1 0 0| 0
10 Kelley McGinty...... 3| 15 0 23 .652| 0| 1 1| 0| 3| 0 1 0| 0
12 Anna Bellum......... 1| 8 2 18 .333| 0| 1 1| 0| 10| 0 0 0| 0
14 Emilie Rodman....... 3| 6 0 10 .600| 0| 1 1| 0| 5| 0 0 0| 0
23 Olivia Boan......... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
7 Jessica Weeks....... 3| 1 2 7 -.143| 24| 1 0| 0| 3| 0 0 0| 1
9 Kristen VanWettering 2| 4 1 10 .300| 1| 0 0| 0| 0| 0 0 0| 0
16 Jayme Adams......... 2| 2 0 6 .333| 0| 0 3| 0| 2| 0 1 1| 3
20 Jennifer Luttrell... 1| 5 0 9 .556| 3| 0 0| 0| 0| 0 0 1| 0
22 Adrienne Sena....... 2| 3 4 14 -.071| 0| 1 0| 0| 4| 1 0 0| 0
26 Krystle Chavez...... 1| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 10 120 .350| 45| 7 8| 3| 40| 2 2 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 21 3 47 .383 Site: Canyon, Texas (WTAMU Fieldhouse)
2 17 2 33 .455 Date: Oct 18, 2003 Attend: 75 Time: 1:21
3 14 5 40 .225 Referees: Barry Vaughn, Barbara Van Pelt
ENMU defeats first-year team Oklahoma Panhandle
State, 30-20, 30-10, 30-20.