2003 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 01, 2004)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2003 at New Mexico Highlands  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0  -.080  0-3 
Sep 11, 2003 at New Mexico Highlands  5    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .139  3-2 
Sep 19, 2003 vs Dallas Baptist......  1    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .208  3-0 
Sep 19, 2003 vs St. Edward's........  2    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0   .042  0-3 
Sep 20, 2003 vs Rockhurst College...  3    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0   .073  0-3 
Sep 26, 2003 vs SE Oklahoma.........  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .197  3-0 
Oct 18, 2003 vs Okla. Panhandle St..  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .350  3-0 
Oct 23, 2003 at Texas A&M-Kingsville  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .256  3-0 
Oct 25, 2003 at Tarleton State......  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .115  3-0 
Oct 31, 2003 ANGELO STATE...........  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .239  3-0 
Nov 01, 2003 ABILENE CHRISTIAN......  5    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .243  3-2 

Totals.............................. 34    0    0    0   .000    0    0    0   18    0    0    0    0   0.0    0

Games played: 34