2004 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 21, 2004)
                                          All matches



                                # 7 Margie Goble

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 03, 2004 vs Colo School of Mines  3    3    1   12   .167   33    0    1    0    9    1    2    0   3.0    0    5.0   .093  0-3 
Sep 03, 2004 vs Colo State Univ.....  5    8    2   36   .167   39    2    3    0   26    0    2    1   2.0    0   11.0   .004  3-2 
Sep 04, 2004 at Mesa State College..  4    3    1   13   .154   57    0    3    0    9    0    3    0   3.0    0    4.5   .221  1-3 
Sep 04, 2004 vs Univ.of West Florida  3    5    1   15   .267   36    2    3    0   10    1    2    0   3.0    0    9.0   .197  3-0 
Sep 06, 2004 MIDWESTERN STATE.......  3    5    1    9   .444   38    2    2    0    3    0    1    0   1.0    2    7.5   .239  3-0 
Sep 10, 2004 LUBBOCK CHRISTIAN......  5    2    2   16   .000   62    1    1    0   15    0    2    1   2.0    0    4.0   .105  3-2 
Sep 14, 2004 NEW MEXICO HIGHLANDS...  5    1    0    8   .125   51    0    2    0    8    0    8    0   8.0    2    5.0   .219  3-2 
Sep 17, 2004 vs St. Edward's........  4    9    1   16   .500   37    1    3    0   10    1    1    1   2.0    4   11.5   .240  3-1 
Sep 17, 2004 vs Incarnate Word......  3    1    1    3   .000   39    0    1    0   10    0    1    0   1.0    0    1.5   .280  3-0 
Sep 18, 2004 vs St. Mary's..........  4    5    1   11   .364   52    0    2    0   14    0    3    0   3.0    0    6.5   .269  3-1 
Sep 21, 2004 WAYLAND BAPTIST U......  3    3    4   10  -.100   36    2    0    0    8    0    0    0   0.0    2    5.0   .248  3-0 
Sep 24, 2004 vs Midwestern State....  5    4    5   13  -.077   50    2    1    0   13    0    1    0   1.0    0    6.5   .152  2-3 
Sep 25, 2004 vs Texas Woman's.......  4    5    3   15   .133   47    0    1    0   11    0    2    0   2.0    0    6.0   .217  3-1 
Sep 25, 2004 vs A&M-Commerce........  3    5    0    8   .625   31    1    2    0    9    0    1    0   1.0    0    6.5   .263  3-0 
Sep 27, 2004 at Midwestern State....  4    3    3    8   .000   43    1    2    0   12    0    1    0   1.0    0    4.5   .135  3-1 
Sep 30, 2004 at Angelo State........  5    4    1   10   .300   53    3    1    0   16    1    1    0   2.0    1    8.5   .246  2-3 
Oct 02, 2004 at Abilene Christian...  5    3    2   15   .067   35    2    4    0    9    0    4    0   4.0    0    7.0   .132  2-3 
Oct 07, 2004 vs Wayland Baptist U...  2    1    2    4  -.250   29    3    1    0    3    0    1    0   1.0    1    4.5   .263  3-0 
Oct 08, 2004 vs St. Mary's..........  4    2    0    4   .500   33    0    0    0    5    0    2    1   2.0    1    3.0   .214  3-1 
Oct 08, 2004 vs A&M-Commerce........  3    3    0    6   .500   15    0    0    0    0    0    0    0   0.0    0    3.0   .349  3-0 
Oct 12, 2004 at West Texas A&M......  5    4    0    8   .500   28    0    0    0    6    0    3    0   3.0    0    5.5   .206  3-2 
Oct 14, 2004 A&M-KINGSVILLE.........  3    2    1    7   .143   19    0    0    0    0    0    1    0   1.0    1    2.5   .270  3-0 
Oct 16, 2004 TARLETON STATE.........  3    3    0    6   .500   15    0    0    0    4    0    1    0   1.0    2    3.5   .306  3-0 
Oct 19, 2004 at Lubbock Christian...  3    0    1   10  -.100   11    0    0    0    5    0    0    0   0.0    0    0.0  -.021  0-3 
Oct 21, 2004 ABILENE CHRISTIAN......  4    6    0   10   .600   26    1    0    0    2    0    3    1   3.0    2    8.5   .172  3-1 
Oct 23, 2004 ANGELO STATE...........  5    5    1   15   .267   34    0    0    0    6    0    1    0   1.0    1    5.5   .158  2-3 
Oct 26, 2004 WEST TEXAS A&M.........  3    2    1    7   .143   20    0    0    0    3    0    3    1   3.0    1    3.5   .263  3-0 
Oct 28, 2004 at Wayland Baptist U...  3    2    0    5   .400   27    0    0    0    0    0    1    1   1.0    0    2.5   .241  3-0 
Nov 06, 2004 at A&M-Kingsville......  4    4    3   13   .077   33    0    0    0    1    0    1    0   1.0    0    4.5   .302  3-1 
Nov 04, 2004 at Tarleton State......  3    4    0    5   .800   18    0    0    0    4    0    2    1   2.0    0    5.0   .330  3-0 
Nov 11, 2004 vs Central Oklahoma....  4    2    2    9   .000   17    0    0    0    1    1    2    0   3.0    0    4.0   .105  3-1 
Nov 12, 2004 vs Abilene Christian...  4    4    1    7   .429   18    0    0    0    4    0    1    1   1.0    3    4.5   .126  1-3 
Nov 19, 2004 vs Mesa State College..  5    4    1    9   .333   34    0    0    0    3    0    5    1   5.0    0    6.5   .226  3-2 
Nov 20, 2004 at Nebraska-Kearney....  3    1    1    6   .000   20    0    0    0    1    0    3    0   3.0    0    2.5   .165  0-3 

Totals..............................129  118   43  349   .215 1136   23   33    0  240    5   65   10  70.0   23  178.5

Games played: 129
Kills per game: 0.91
Assists per game: 8.81
Service aces per game: 0.18
Digs per game: 1.86
Blocks per game: 0.54
Points per game: 1.38