2004 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 21, 2004)
                                          All matches



                              # 8 Lindsay Schiely

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 03, 2004 vs Colo School of Mines  3   13    3   27   .370    0    0    0    0    3    1    3    0   4.0    0   15.5   .093  0-3 
Sep 03, 2004 vs Colo State Univ.....  5   11    5   47   .128    0    1    1    0    4    1    3    3   4.0    0   14.5   .004  3-2 
Sep 04, 2004 at Mesa State College..  4   10    7   28   .107    0    0    0    0    1    0    2    0   2.0    0   11.0   .221  1-3 
Sep 04, 2004 vs Univ.of West Florida  3   11    2   24   .375    0    0    0    0    3    2    3    0   5.0    0   14.5   .197  3-0 
Sep 06, 2004 MIDWESTERN STATE.......  3   11    1   17   .588    1    0    0    0    0    1    3    0   4.0    0   13.5   .239  3-0 
Sep 10, 2004 LUBBOCK CHRISTIAN......  5   17    6   43   .256    0    1    0    0    4    1    3    1   4.0    0   20.5   .105  3-2 
Sep 14, 2004 NEW MEXICO HIGHLANDS...  5   16    4   42   .286    1    0    1    0    2    0   10    1  10.0    0   21.0   .219  3-2 
Sep 17, 2004 vs St. Edward's........  4   10    4   26   .231    1    1    0    0    1    1    2    0   3.0    0   13.0   .240  3-1 
Sep 17, 2004 vs Incarnate Word......  3    8    3   20   .250    0    0    1    0    2    0    0    0   0.0    0    8.0   .280  3-0 
Sep 18, 2004 vs St. Mary's..........  4   14    3   28   .393    0    4    0    0    3    1    5    0   6.0    0   21.5   .269  3-1 
Sep 21, 2004 WAYLAND BAPTIST U......  3   14    1   21   .619    0    0    0    0    3    0    1    0   1.0    0   14.5   .248  3-0 
Sep 24, 2004 vs Midwestern State....  5   10    5   40   .125    0    1    0    0    9    1    1    0   2.0    0   12.5   .152  2-3 
Sep 25, 2004 vs Texas Woman's.......  4   16    3   47   .277    0    0    0    0    4    0    1    0   1.0    0   16.5   .217  3-1 
Sep 25, 2004 vs A&M-Commerce........  3   12    2   24   .417    0    0    0    0    2    0    1    0   1.0    0   12.5   .263  3-0 
Sep 27, 2004 at Midwestern State....  4   11    8   34   .088    0    0    0    0    4    0    0    0   0.0    0   11.0   .135  3-1 
Sep 30, 2004 at Angelo State........  5   14    1   27   .481    1    0    1    0    2    0    3    0   3.0    0   15.5   .246  2-3 
Oct 02, 2004 at Abilene Christian...  5    8    5   27   .111    0    0    0    0    6    0    7    0   7.0    0   11.5   .132  2-3 
Oct 07, 2004 vs Wayland Baptist U...  3   10    1   18   .500    0    0    0    0    0    0    2    0   2.0    0   11.0   .263  3-0 
Oct 08, 2004 vs St. Mary's..........  4   16    2   33   .424    1    1    0    0    2    0    1    0   1.0    0   17.5   .214  3-1 
Oct 08, 2004 vs A&M-Commerce........  3    9    2   18   .389    0    0    2    0    2    0    3    0   3.0    0   10.5   .349  3-0 
Oct 12, 2004 at West Texas A&M......  5   16    4   41   .293    1    1    1    0    4    0    4    0   4.0    0   19.0   .206  3-2 
Oct 14, 2004 A&M-KINGSVILLE.........  3    9    4   22   .227    0    1    0    0    2    1    0    1   1.0    0   11.0   .270  3-0 
Oct 16, 2004 TARLETON STATE.........  3   11    1   22   .455    1    0    0    0    1    1    6    0   7.0    0   15.0   .306  3-0 
Oct 19, 2004 at Lubbock Christian...  3    4    3   13   .077    0    0    1    0    5    0    0    0   0.0    0    4.0  -.021  0-3 
Oct 21, 2004 ABILENE CHRISTIAN......  4   16    6   37   .270    0    1    1    0    1    0    5    1   5.0    0   19.5   .172  3-1 
Oct 23, 2004 ANGELO STATE...........  5   11    4   26   .269    0    0    0    0    7    0    4    0   4.0    0   13.0   .158  2-3 
Oct 26, 2004 WEST TEXAS A&M.........  3    7    3   23   .174    0    0    0    0    2    0    4    0   4.0    0    9.0   .263  3-0 
Oct 28, 2004 at Wayland Baptist U...  3   12    3   24   .375    0    0    0    0    3    0    1    0   1.0    0   12.5   .241  3-0 
Nov 06, 2004 at A&M-Kingsville......  4   15    6   31   .290    1    0    1    0    2    1    2    0   3.0    1   17.0   .302  3-1 
Nov 04, 2004 at Tarleton State......  3   11    3   15   .533    1    2    1    0    1    0    1    0   1.0    0   13.5   .330  3-0 
Nov 11, 2004 vs Central Oklahoma....  4    8    3   29   .172    0    1    3    0    5    0    5    0   5.0    0   11.5   .105  3-1 
Nov 12, 2004 vs Abilene Christian...  4    6    6   23   .000    0    1    0    0    3    0    2    0   2.0    0    8.0   .126  1-3 
Nov 19, 2004 vs Mesa State College..  5   25    1   42   .571    0    1    1    0    5    0    7    0   7.0    0   29.5   .226  3-2 
Nov 20, 2004 at Nebraska-Kearney....  3    6    4   24   .083    0    0    0    0    2    0    4    1   4.0    0    8.0   .165  0-3 

Totals..............................130  398  119  963   .290    9   17   15    0  100   12   99    8 111.0    1  476.5

Games played: 130
Kills per game: 3.06
Assists per game: 0.07
Service aces per game: 0.13
Digs per game: 0.77
Blocks per game: 0.85
Points per game: 3.67